9th January 2010 Rifle/Shotgun (MultiGun) Match - Overall Match Points
Fastest Time: 40.53 34.55 34.87 20.83
Position Last Name First Name Division Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Total Time Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Total Points
1 Williamson Brian Open 40.53 34.55 35.93 20.83 131.84 100.00 100.00 97.05 100.00 397.05
2 Neal Kelly Tac-Scope 57.73 39.88 34.87 20.98 153.46 70.21 86.63 100.00 99.29 356.13
3 Jonasson Nils Tac-Scope 54.78 45.74 57.03 23.49 181.04 73.99 75.54 61.14 88.68 299.34
4 Apante Eric Tac-Scope 44.41 43.97 63.12 29.48 180.98 91.26 78.58 55.24 70.66 295.74
5 T Roger Tac-Scope 41.24 69.91 53.84 27.39 192.38 98.28 49.42 64.77 76.05 288.51
6 Huey Chris Open 45.95 48.99 53.91 40.11 188.96 88.20 70.52 64.68 51.93 275.34
7 Stephens Mark Tac-Scope 60.45 49.94 52.21 29.29 191.89 67.05 69.18 66.79 71.12 274.13
8 Humpert Troy Open 42.98 56.70 67.07 33.69 200.44 94.30 60.93 51.99 61.83 269.05
9 Mowery Gary Tac-Scope 51.44 56.29 60.13 32.77 200.63 78.79 61.38 57.99 63.56 261.72
10 Ahn Jung Tac-Scope 67.73 57.91 40.50 38.02 204.16 59.84 59.66 86.10 54.79 260.39
11 Bhella Richard Tac-Scope 91.42 56.75 47.03 26.10 221.30 44.33 60.88 74.14 79.81 259.17
12 Averkamp Dale Open 61.41 50.33 61.84 32.27 205.85 66.00 68.65 56.39 64.55 255.58
13 Williamson Annette Open 51.08 50.36 60.89 41.43 203.76 79.35 68.61 57.27 50.28 255.50
14 Platt Joe Tac-Scope 70.24 45.25 65.25 32.09 212.83 57.70 76.35 53.44 64.91 252.41
15 Aschenbach Ron Open 78.68 44.27 65.05 32.43 220.43 51.51 78.04 53.60 64.23 247.39
16 Walters Gary Tac-Scope 72.37 52.00 62.21 32.47 219.05 56.00 66.44 56.05 64.15 242.65
17 Stieber Jason Tac-Iron 103.82 55.14 52.44 30.40 241.80 39.04 62.66 66.50 68.52 236.71
18 Balcom Bruce Tac-Scope 56.91 58.57 88.16 32.93 236.57 71.22 58.99 39.55 63.26 233.02
19 Cavanaugh Randy Open 66.64 76.15 52.15 35.82 230.76 60.82 45.37 66.86 58.15 231.21
20 Lin Mike Tac-Scope 76.67 67.13 57.25 41.39 242.44 52.86 51.47 60.91 50.33 215.56
21 Yokomachi Yutaka Tac-Scope 159.08 63.46 62.40 26.32 311.26 25.48 54.44 55.88 79.14 214.94
22 Ferns Gary Tac-Scope 111.49 61.06 55.13 40.68 268.36 36.35 56.58 63.25 51.20 207.39
23 Beaver Lloyd Open 69.79 89.89 72.86 33.42 265.96 58.07 38.44 47.86 62.33 206.70
24 Leach Steve Open 99.45 63.86 58.15 40.38 261.84 40.75 54.10 59.97 51.58 206.41
25 Copeland Jon Tac-Scope 87.60 62.54 47.14 68.73 266.01 46.27 55.24 73.97 30.31 205.79
26 Bouton Marc Tac-Scope 89.00 68.43 67.18 36.81 261.42 45.54 50.49 51.91 56.59 204.52
27 Shaffer Barry Tac-Scope 69.71 83.38 67.39 43.72 264.20 58.14 41.44 51.74 47.64 198.97
28 Evanowski Pat Tac-Scope 91.72 86.95 68.55 49.67 296.89 44.19 39.74 50.87 41.94 176.73
29 Knight Jay Tac-Scope 111.16 87.97 74.19 41.02 314.34 36.46 39.27 47.00 50.78 173.52
30 Kohn Richard Tac-Scope 104.35 88.57 73.99 43.37 310.28 38.84 39.01 47.13 48.03 173.01
31 Manning Keith He-Man 92.75 91.63 79.27 44.07 307.72 43.70 37.71 43.99 47.27 172.66
32 Harrington Gregg Tac-Scope 148.19 76.59 72.88 41.26 338.92 27.35 45.11 47.85 50.48 170.79
33 Thompson Bill Tac-Scope 93.57 82.59 63.15 76.08 315.39 43.32 41.83 55.22 27.38 167.75
34 Lass Yvette Open 123.21 95.62 87.40 40.77 347.00 32.90 36.13 39.90 51.09 160.02
35 Rubel Tom Tac-Iron 89.99 400.00 72.36 36.02 598.37 45.04 8.64 48.19 57.83 159.69
36 Beatty David Tac-Scope 198.14 77.84 77.76 41.99 395.73 20.46 44.39 44.84 49.61 159.29
37 Drake Larry Tac-Scope 137.30 78.91 74.43 53.56 344.20 29.52 43.78 46.85 38.89 159.04
38 Gerak Bob Tac-Scope 196.35 68.91 80.08 52.60 397.94 20.64 50.14 43.54 39.60 153.92
39 Manning Grant Tac-Scope 166.75 76.48 75.06 56.46 374.75 24.31 45.18 46.46 36.89 152.83
40 Ferns Deb Tac-Scope 170.01 81.36 86.72 47.06 385.15 23.84 42.47 40.21 44.26 150.78
41 Moss Robert Tac-Scope 134.21 76.39 89.08 65.12 364.80 30.20 45.23 39.14 31.99 146.56
42 Callahan Scott Tac-Iron 95.38 100.52 98.74 61.74 356.38 42.49 34.37 35.31 33.74 145.92
43 White Brad Tac-Iron 102.47 201.84 141.51 34.56 480.38 39.55 17.12 24.64 60.27 141.58
44 Moore Derek Tac-Scope 190.00 86.67 83.68 60.69 421.04 21.33 39.86 41.67 34.32 137.19
45 Archdale Phil Tac-Scope 186.15 89.30 94.46 55.25 425.16 21.77 38.69 36.92 37.70 135.08
46 Flysik Bob Tac-Scope 139.88 93.72 99.19 62.28 395.07 28.97 36.87 35.15 33.45 134.44
47 Wegener Jeff He-Man 149.45 93.94 100.05 61.49 404.93 27.12 36.78 34.85 33.88 132.63
48 Keehart Debbie Tac-Scope 245.00 121.86 81.86 55.92 504.64 16.54 28.35 42.60 37.25 124.74
49 Laybe Mike Tac-Scope 279.81 94.39 102.93 53.14 530.27 14.48 36.60 33.88 39.20 124.16
50 Hall Palmer Tac-Scope 84.99 400.00 87.16 96.06 668.21 47.69 8.64 40.01 21.68 118.02
51 Summerford Roark Tac-Scope 159.61 92.33 181.98 62.51 496.43 25.39 37.42 19.16 33.32 115.30
52 Sabia Dave Tac-Scope 142.79 400.00 119.07 51.41 713.27 28.38 8.64 29.29 40.52 106.82
53 Callahan Dwight Tac-Iron 400.00 88.79 186.00 53.94 728.73 10.13 38.91 18.75 38.62 106.41
54 Little Sue Tac-Scope 137.40 400.00 110.85 66.23 714.48 29.50 8.64 31.46 31.45 101.04
55 Lewis Cooter Tac-Scope 91.97 400.00 89.02 400.00 980.99 44.07 8.64 39.17 5.21 97.08
56 Vollrath Steve Tac-Scope 161.75 400.00 74.34 400.00 1036.09 25.06 8.64 46.91 5.21 85.81
57 Campbell Steve Tac-Scope 134.60 400.00 91.09 400.00 1025.69 30.11 8.64 38.28 5.21 82.24
58 Smith Patti Tac-Scope 400.00 400.00 400.00 400.00 1600.00 10.13 8.64 8.72 5.21 32.70
9th January 2010 Rifle/Shotgun (MultiGun) Match - Division Points - Heavy Metal
Fastest Time: 92.75 91.63 79.27 44.07
Position Last Name First Name Division Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Total Time Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Total Points
1 Manning Keith He-Man 92.75 91.63 79.27 44.07 307.72 100.00 100.00 100.00 100.00 400.00
2 Wegener Jeff He-Man 149.45 93.94 100.05 61.49 404.93 62.06 97.54 79.23 71.67 310.50
9th January 2010 Rifle/Shotgun (MultiGun) Match - Division Points - Open
Fastest Time: 40.53 34.55 35.93 20.83
Position Last Name First Name Division Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Total Time Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Total Points
1 Williamson Brian Open 40.53 34.55 35.93 20.83 131.84 100.00 100.00 100.00 100.00 400.00
2 Huey Chris Open 45.95 48.99 53.91 40.11 188.96 88.20 70.52 66.65 51.93 277.31
3 Humpert Troy Open 42.98 56.70 67.07 33.69 200.44 94.30 60.93 53.57 61.83 270.63
4 Averkamp Dale Open 61.41 50.33 61.84 32.27 205.85 66.00 68.65 58.10 64.55 257.30
5 Williamson Annette Open 51.08 50.36 60.89 41.43 203.76 79.35 68.61 59.01 50.28 257.24
6 Aschenbach Ron Open 78.68 44.27 65.05 32.43 220.43 51.51 78.04 55.23 64.23 249.02
7 Cavanaugh Randy Open 66.64 76.15 52.15 35.82 230.76 60.82 45.37 68.90 58.15 233.24
8 Leach Steve Open 99.45 63.86 58.15 40.38 261.84 40.75 54.10 61.79 51.58 208.23
9 Beaver Lloyd Open 69.79 89.89 72.86 33.42 265.96 58.07 38.44 49.31 62.33 208.15
10 Lass Yvette Open 123.21 95.62 87.40 40.77 347.00 32.90 36.13 41.11 51.09 161.23
9th January 2010 Rifle/Shotgun (MultiGun) Match - Division Points - Tactical Iron
Fastest Time: 89.99 55.14 52.44 30.40
Position Last Name First Name Division Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Total Time Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Total Points
1 Stieber Jason Tac-Iron 103.82 55.14 52.44 30.40 241.80 86.68 100.00 100.00 100.00 386.68
2 Rubel Tom Tac-Iron 89.99 400.00 72.36 36.02 598.37 100.00 13.79 72.47 84.40 270.65
3 Callahan Scott Tac-Iron 95.38 100.52 98.74 61.74 356.38 94.35 54.85 53.11 49.24 251.55
4 White Brad Tac-Iron 102.47 201.84 141.51 34.56 480.38 87.82 27.32 37.06 87.96 240.16
5 Callahan Dwight Tac-Iron 400.00 88.79 186.00 53.94 728.73 22.50 62.10 28.19 56.36 169.15
9th January 2010 Rifle/Shotgun (MultiGun) Match - Division Points - Tactical Scope
Fastest Time: 41.24 39.88 34.87 20.98
Position Last Name First Name Division Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Total Time Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Total Points
1 Neal Kelly Tac-Scope 57.73 39.88 34.87 20.98 153.46 71.44 100.00 100.00 100.00 371.44
2 Jonasson Nils Tac-Scope 54.78 45.74 57.03 23.49 181.04 75.28 87.19 61.14 89.31 312.93
3 Apante Eric Tac-Scope 44.41 43.97 63.12 29.48 180.98 92.86 90.70 55.24 71.17 309.97
4 T Roger Tac-Scope 41.24 69.91 53.84 27.39 192.38 100.00 57.04 64.77 76.60 298.41
5 Stephens Mark Tac-Scope 60.45 49.94 52.21 29.29 191.89 68.22 79.86 66.79 71.63 286.49
6 Mowery Gary Tac-Scope 51.44 56.29 60.13 32.77 200.63 80.17 70.85 57.99 64.02 273.03
7 Ahn Jung Tac-Scope 67.73 57.91 40.50 38.02 204.16 60.89 68.87 86.10 55.18 271.03
8 Bhella Richard Tac-Scope 91.42 56.75 47.03 26.10 221.30 45.11 70.27 74.14 80.38 269.91
9 Platt Joe Tac-Scope 70.24 45.25 65.25 32.09 212.83 58.71 88.13 53.44 65.38 265.66
10 Walters Gary Tac-Scope 72.37 52.00 62.21 32.47 219.05 56.98 76.69 56.05 64.61 254.34
11 Balcom Bruce Tac-Scope 56.91 58.57 88.16 32.93 236.57 72.47 68.09 39.55 63.71 243.82
12 Lin Mike Tac-Scope 76.67 67.13 57.25 41.39 242.44 53.79 59.41 60.91 50.69 224.79
13 Yokomachi Yutaka Tac-Scope 159.08 63.46 62.40 26.32 311.26 25.92 62.84 55.88 79.71 224.36
14 Ferns Gary Tac-Scope 111.49 61.06 55.13 40.68 268.36 36.99 65.31 63.25 51.57 217.13
15 Copeland Jon Tac-Scope 87.60 62.54 47.14 68.73 266.01 47.08 63.77 73.97 30.53 215.34
16 Bouton Marc Tac-Scope 89.00 68.43 67.18 36.81 261.42 46.34 58.28 51.91 57.00 213.52
17 Shaffer Barry Tac-Scope 69.71 83.38 67.39 43.72 264.20 59.16 47.83 51.74 47.99 206.72
18 Evanowski Pat Tac-Scope 91.72 86.95 68.55 49.67 296.89 44.96 45.87 50.87 42.24 183.94
19 Knight Jay Tac-Scope 111.16 87.97 74.19 41.02 314.34 37.10 45.33 47.00 51.15 180.58
20 Kohn Richard Tac-Scope 104.35 88.57 73.99 43.37 310.28 39.52 45.03 47.13 48.37 180.05
21 Harrington Gregg Tac-Scope 148.19 76.59 72.88 41.26 338.92 27.83 52.07 47.85 50.85 178.59
22 Thompson Bill Tac-Scope 93.57 82.59 63.15 76.08 315.39 44.07 48.29 55.22 27.58 175.15
23 Beatty David Tac-Scope 198.14 77.84 77.76 41.99 395.73 20.81 51.23 44.84 49.96 166.85
24 Drake Larry Tac-Scope 137.30 78.91 74.43 53.56 344.20 30.04 50.54 46.85 39.17 166.60
25 Gerak Bob Tac-Scope 196.35 68.91 80.08 52.60 397.94 21.00 57.87 43.54 39.89 162.31
26 Manning Grant Tac-Scope 166.75 76.48 75.06 56.46 374.75 24.73 52.14 46.46 37.16 160.49
27 Ferns Deb Tac-Scope 170.01 81.36 86.72 47.06 385.15 24.26 49.02 40.21 44.58 158.07
28 Moss Robert Tac-Scope 134.21 76.39 89.08 65.12 364.80 30.73 52.21 39.14 32.22 154.30
29 Moore Derek Tac-Scope 190.00 86.67 83.68 60.69 421.04 21.71 46.01 41.67 34.57 143.96
30 Archdale Phil Tac-Scope 186.15 89.30 94.46 55.25 425.16 22.15 44.66 36.92 37.97 141.70
31 Flysik Bob Tac-Scope 139.88 93.72 99.19 62.28 395.07 29.48 42.55 35.15 33.69 140.88
32 Laybe Mike Tac-Scope 279.81 94.39 102.93 53.14 530.27 14.74 42.25 33.88 39.48 130.35
33 Keehart Debbie Tac-Scope 245.00 121.86 81.86 55.92 504.64 16.83 32.73 42.60 37.52 129.67
34 Summerford Roark Tac-Scope 159.61 92.33 181.98 62.51 496.43 25.84 43.19 19.16 33.56 121.75
35 Hall Palmer Tac-Scope 84.99 400.00 87.16 96.06 668.21 48.52 9.97 40.01 21.84 120.34
36 Sabia Dave Tac-Scope 142.79 400.00 119.07 51.41 713.27 28.88 9.97 29.29 40.81 108.95
37 Little Sue Tac-Scope 137.40 400.00 110.85 66.23 714.48 30.01 9.97 31.46 31.68 103.12
38 Lewis Cooter Tac-Scope 91.97 400.00 89.02 400.00 980.99 44.84 9.97 39.17 5.25 99.23
39 Vollrath Steve Tac-Scope 161.75 400.00 74.34 400.00 1036.09 25.50 9.97 46.91 5.25 87.62
40 Campbell Steve Tac-Scope 134.60 400.00 91.09 400.00 1025.69 30.64 9.97 38.28 5.25 84.13
41 Smith Patti Tac-Scope 400.00 400.00 400.00 400.00 1600.00 10.31 9.97 8.72 5.25 34.24

| Rio Salado Practical Pistol | Area 2 Events | Match Results | Site Links |

 
This page served.