Revolver Match Overall Results Sunday, March 07, 2010
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Pickett, Vic (2) M Open 20.81 11.49 14.64 16.95 63.89
2 White, Brad (33) B Open 24.47 12.33 17.40 20.17 74.37
3 Shepherd, Scott (38) B Open 23.11 15.30 20.47 17.53 76.41
4 Rodriguez, John (37) B Open 23.05 14.75 23.13 20.03 80.96
5 Nicholson, Jeff skippy B Open 26.80 15.23 17.02 22.39 81.44
6 White, William (32) C Open 25.65 14.53 19.56 22.16 81.90
7 Brethour, Rich (16) M Limited 22.74 12.06 26.33 24.27 85.40
8 Stieber, Jason (21) A Limited 22.87 17.76 23.42 24.40 88.45
9 Drake, Larry (23) C Open 27.66 16.59 22.27 24.36 90.88
10 Mears, Mike (31) B Open 25.66 19.17 24.98 24.30 94.11
11 Warren, Rudy (34) B Open 32.66 18.43 22.58 22.77 96.44
12 Chafey, John (4) C Limited 34.71 21.32 28.17 24.59 108.79
13 Ramsay, Dave (36) C Limited 41.11 22.70 34.40 24.76 122.97
14 Perkinson, Brad (29) C Open 36.95 23.77 32.76 30.50 123.98
15 Slobodzian, Kurt (19) B Limited 41.83 24.17 27.24 33.20 126.44
16 Reger rrr, Paul (26) D Limited 35.94 23.39 35.63 31.51 126.47
17 Bengtson, Les (27) C Limited 35.51 24.29 26.93 44.31 131.04
18 Stallman, Arnie (17) C Limited 37.96 25.77 31.90 35.74 131.37
19 Jones, Dave (14) C Limited 50.47 19.23 24.32 39.50 133.52
20 Hannis, Joe (3) C Limited 50.95 26.48 27.11 29.46 134.00
21 Averyt, Tabatha (20) D Limited 44.09 24.32 32.86 35.11 136.38
22 Childers, Mark (18) N Limited 38.08 23.61 46.59 31.90 140.18
23 Sullivan rrr, Gerald (25) C Limited 42.26 23.67 51.69 27.67 145.29
24 Yost rrr, Rick (6) N Limited 48.02 25.76 42.45 41.17 157.40
25 Hall, Willie (12) C Limited 41.73 32.32 42.44 42.11 158.60
26 Arquette rrr, Kevin (8) N Limited 37.70 50.28 35.79 40.77 164.54
27 Pixler, Mark (24) N Limited 46.19 29.28 44.37 45.26 165.10
28 Taylor, Todd (5) C Limited 62.15 25.67 38.09 41.27 167.18
29 Harris, Steve (35) C Limited 49.43 42.08 44.20 44.62 180.33
30 Champlin rrr, Bc (28) C Limited 49.87 30.78 34.79 66.34 181.78
31 Pickett, Rob (15) D Limited 51.88 27.95 38.36 75.64 193.83
32 Drake, Gail (22) D Open 42.84 32.04 78.37 41.15 194.40
33 Friedman, Steve (30) D Limited 60.17 49.08 52.68 58.01 219.94
34 Hall rrr, Tammie (11) N Limited 68.07 36.34 68.47 59.09 231.97
35 Goodrun, Thomas (9) N Open 62.25 48.65 73.28 51.91 236.09
36 Bejarano, Matthew (10) N Open 71.27 42.19 87.18 63.40 264.04
37 Ross, Tim (13) D Open 75.79 63.85 97.53 61.57 298.74
38 Howland, Tom (7) D Limited 61.41 64.59 116.97 57.19 300.16
39 Shepherd rrr, X (39) C Limited 300.00 300.00 300.00 300.00 1200.00
Revolver Match Division Results Sunday, March 07, 2010
DIVISION Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Pickett, Vic (2) M 20.81 11.49 14.64 16.95 63.89
2 White, Brad (33) B 24.47 12.33 17.40 20.17 74.37
3 Shepherd, Scott (38) B 23.11 15.30 20.47 17.53 76.41
4 Rodriguez, John (37) B 23.05 14.75 23.13 20.03 80.96
5 Nicholson, Jeff skippy (1) B 26.80 15.23 17.02 22.39 81.44
6 White, William (32) C 25.65 14.53 19.56 22.16 81.90
7 Drake, Larry (23) C 27.66 16.59 22.27 24.36 90.88
8 Mears, Mike (31) B 25.66 19.17 24.98 24.30 94.11
9 Warren, Rudy (34) B 32.66 18.43 22.58 22.77 96.44
10 Perkinson, Brad (29) C 36.95 23.77 32.76 30.50 123.98
11 Drake, Gail (22) D 42.84 32.04 78.37 41.15 194.40
DIVISION Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
12 Goodrun, Thomas (9) N 62.25 48.65 73.28 51.91 236.09
13 Bejarano, Matthew (10) N 71.27 42.19 87.18 63.40 264.04
14 Ross, Tim (13) D 75.79 63.85 97.53 61.57 298.74
DIVISION Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Brethour, Rich (16) M 22.74 12.06 26.33 24.27 85.40
2 Stieber, Jason (21) A 22.87 17.76 23.42 24.40 88.45
3 Chafey, John (4) C 34.71 21.32 28.17 24.59 108.79
4 Ramsay, Dave (36) C 41.11 22.70 34.40 24.76 122.97
5 Slobodzian, Kurt (19) B 41.83 24.17 27.24 33.20 126.44
6 Reger rrr, Paul (26) D 35.94 23.39 35.63 31.51 126.47
7 Bengtson, Les (27) C 35.51 24.29 26.93 44.31 131.04
8 Stallman, Arnie (17) C 37.96 25.77 31.90 35.74 131.37
9 Jones, Dave (14) C 50.47 19.23 24.32 39.50 133.52
10 Hannis, Joe (3) C 50.95 26.48 27.11 29.46 134.00
11 Averyt, Tabatha (20) D 44.09 24.32 32.86 35.11 136.38
12 Childers, Mark (18) N 38.08 23.61 46.59 31.90 140.18
13 Sullivan rrr, Gerald (25) C 42.26 23.67 51.69 27.67 145.29
14 Yost rrr, Rick (6) N 48.02 25.76 42.45 41.17 157.40
15 Hall, Willie (12) C 41.73 32.32 42.44 42.11 158.60
16 Arquette rrr, Kevin (8) N 37.70 50.28 35.79 40.77 164.54
17 Pixler, Mark (24) N 46.19 29.28 44.37 45.26 165.10
18 Taylor, Todd (5) C 62.15 25.67 38.09 41.27 167.18
19 Harris, Steve (35) C 49.43 42.08 44.20 44.62 180.33
20 Champlin rrr, Bc (28) C 49.87 30.78 34.79 66.34 181.78
21 Pickett, Rob (15) D 51.88 27.95 38.36 75.64 193.83
22 Friedman, Steve (30) D 60.17 49.08 52.68 58.01 219.94
23 Hall rrr, Tammie (11) N 68.07 36.34 68.47 59.09 231.97
24 Howland, Tom (7) D 61.41 64.59 116.97 57.19 300.16
25 Shepherd rrr, X (39) C 300.00 300.00 300.00 300.00 1200.00
Revolver Match Division By Class Results Sunday, March 07, 2010
DIVISION Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Pickett, Vic (2) 20.81 11.49 14.64 16.95 63.89
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 White, Brad (33) 24.47 12.33 17.40 20.17 74.37
2 Shepherd, Scott (38) 23.11 15.30 20.47 17.53 76.41
3 Rodriguez, John (37) 23.05 14.75 23.13 20.03 80.96
4 Nicholson, Jeff skippy (1) 26.80 15.23 17.02 22.39 81.44
5 Mears, Mike (31) 25.66 19.17 24.98 24.30 94.11
6 Warren, Rudy (34) 32.66 18.43 22.58 22.77 96.44
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 White, William (32) 25.65 14.53 19.56 22.16 81.90
2 Drake, Larry (23) 27.66 16.59 22.27 24.36 90.88
DIVISION Open
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
3 Perkinson, Brad (29) 36.95 23.77 32.76 30.50 123.98
CLASS D
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Drake, Gail (22) 42.84 32.04 78.37 41.15 194.40
2 Ross, Tim (13) 75.79 63.85 97.53 61.57 298.74
CLASS N
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Goodrun, Thomas (9) 62.25 48.65 73.28 51.91 236.09
2 Bejarano, Matthew (10) 71.27 42.19 87.18 63.40 264.04
DIVISION Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Brethour, Rich (16) 22.74 12.06 26.33 24.27 85.40
CLASS A
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Stieber, Jason (21) 22.87 17.76 23.42 24.40 88.45
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Slobodzian, Kurt (19) 41.83 24.17 27.24 33.20 126.44
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Chafey, John (4) 34.71 21.32 28.17 24.59 108.79
2 Ramsay, Dave (36) 41.11 22.70 34.40 24.76 122.97
3 Bengtson, Les (27) 35.51 24.29 26.93 44.31 131.04
4 Stallman, Arnie (17) 37.96 25.77 31.90 35.74 131.37
5 Jones, Dave (14) 50.47 19.23 24.32 39.50 133.52
6 Hannis, Joe (3) 50.95 26.48 27.11 29.46 134.00
7 Sullivan rrr, Gerald (25) 42.26 23.67 51.69 27.67 145.29
8 Hall, Willie (12) 41.73 32.32 42.44 42.11 158.60
9 Taylor, Todd (5) 62.15 25.67 38.09 41.27 167.18
10 Harris, Steve (35) 49.43 42.08 44.20 44.62 180.33
11 Champlin rrr, Bc (28) 49.87 30.78 34.79 66.34 181.78
12 Shepherd rrr, X (39) 300.00 300.00 300.00 300.00 1200.00
CLASS D
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Reger rrr, Paul (26) 35.94 23.39 35.63 31.51 126.47
2 Averyt, Tabatha (20) 44.09 24.32 32.86 35.11 136.38
3 Pickett, Rob (15) 51.88 27.95 38.36 75.64 193.83
4 Friedman, Steve (30) 60.17 49.08 52.68 58.01 219.94
5 Howland, Tom (7) 61.41 64.59 116.97 57.19 300.16
CLASS N
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Childers, Mark (18) 38.08 23.61 46.59 31.90 140.18
2 Yost rrr, Rick (6) 48.02 25.76 42.45 41.17 157.40
DIVISION Limited
CLASS N
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
3 Arquette rrr, Kevin (8) 37.70 50.28 35.79 40.77 164.54
4 Pixler, Mark (24) 46.19 29.28 44.37 45.26 165.10
5 Hall rrr, Tammie (11) 68.07 36.34 68.47 59.09 231.97
Revolver Match (Top 10 Shooters By Stage) Sunday, March 07, 2010
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Pickett, Vic (2) M Open 18.81 0.00 0.00 0.00 2.00 20.81
2 Brethour, Rich (16) M Limited 21.74 0.00 0.00 0.00 1.00 22.74
3 Stieber, Jason (21) A Limited 21.87 0.00 0.00 0.00 1.00 22.87
4 Rodriguez, John (37) B Open 23.05 0.00 0.00 0.00 0.00 23.05
5 Shepherd, Scott (38) B Open 20.11 0.00 0.00 0.00 3.00 23.11
6 White, Brad (33) B Open 21.47 0.00 0.00 0.00 3.00 24.47
7 White, William (32) C Open 20.65 0.00 0.00 0.00 5.00 25.65
8 Mears, Mike (31) B Open 23.66 0.00 0.00 0.00 2.00 25.66
9 Nicholson, Jeff skippy B Open 22.80 0.00 0.00 0.00 4.00 26.80
10 Drake, Larry (23) C Open 25.66 0.00 0.00 0.00 2.00 27.66
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Pickett, Vic (2) M Open 11.49 0.00 0.00 0.00 0.00 11.49
2 Brethour, Rich (16) M Limited 12.06 0.00 0.00 0.00 0.00 12.06
3 White, Brad (33) B Open 12.33 0.00 0.00 0.00 0.00 12.33
4 White, William (32) C Open 14.53 0.00 0.00 0.00 0.00 14.53
5 Rodriguez, John (37) B Open 14.75 0.00 0.00 0.00 0.00 14.75
6 Nicholson, Jeff skippy B Open 15.23 0.00 0.00 0.00 0.00 15.23
7 Shepherd, Scott (38) B Open 15.30 0.00 0.00 0.00 0.00 15.30
8 Drake, Larry (23) C Open 0.00 16.59 0.00 0.00 0.00 16.59
9 Stieber, Jason (21) A Limited 17.76 0.00 0.00 0.00 0.00 17.76
10 Warren, Rudy (34) B Open 18.43 0.00 0.00 0.00 0.00 18.43
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Pickett, Vic (2) M Open 14.64 0.00 0.00 0.00 0.00 14.64
2 Nicholson, Jeff skippy B Open 17.02 0.00 0.00 0.00 0.00 17.02
3 White, Brad (33) B Open 17.40 0.00 0.00 0.00 0.00 17.40
4 White, William (32) C Open 19.56 0.00 0.00 0.00 0.00 19.56
5 Shepherd, Scott (38) B Open 20.47 0.00 0.00 0.00 0.00 20.47
6 Drake, Larry (23) C Open 22.27 0.00 0.00 0.00 0.00 22.27
7 Warren, Rudy (34) B Open 22.58 0.00 0.00 0.00 0.00 22.58
8 Rodriguez, John (37) B Open 23.13 0.00 0.00 0.00 0.00 23.13
9 Stieber, Jason (21) A Limited 23.42 0.00 0.00 0.00 0.00 23.42
10 Jones, Dave (14) C Limited 24.32 0.00 0.00 0.00 0.00 24.32
Stage 4 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Pickett, Vic (2) M Open 16.95 0.00 0.00 0.00 0.00 16.95
2 Shepherd, Scott (38) B Open 16.53 0.00 0.00 0.00 1.00 17.53
3 Rodriguez, John (37) B Open 18.03 0.00 0.00 0.00 2.00 20.03
4 White, Brad (33) B Open 18.17 0.00 0.00 0.00 2.00 20.17
5 White, William (32) C Open 19.16 0.00 0.00 0.00 3.00 22.16
6 Nicholson, Jeff skippy B Open 19.39 0.00 0.00 0.00 3.00 22.39
7 Warren, Rudy (34) B Open 20.77 0.00 0.00 0.00 2.00 22.77
8 Brethour, Rich (16) M Limited 18.27 0.00 0.00 0.00 6.00 24.27
9 Mears, Mike (31) B Open 21.30 0.00 0.00 0.00 3.00 24.30
10 Drake, Larry (23) C Open 24.36 0.00 0.00 0.00 0.00 24.36

This page served.