Tuesday Night Steel Overall Results Tuesday, March 09, 2010
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Jonasson, Nils (25) GM Limited 7.93 13.29 11.44 9.31 41.97
2 Darren, Mick (4) GM Open 9.24 12.94 11.67 10.50 44.35
3 Mckenna, Cody (58) M Production 9.53 13.84 14.61 10.96 48.94
4 Ply, Zach (29) M Limited 9.19 14.61 15.59 9.78 49.17
5 Platt, Joe (42) GM Open 9.86 15.67 16.62 10.47 52.62
6 F, Roger (55) M Open 11.64 15.75 14.24 12.24 53.87
7 Leach, Steve (41) GM Open 10.35 16.01 16.41 11.36 54.13
8 Ply, Zach (54) GM Open 14.16 13.29 15.51 11.54 54.50
9 Reilly, Chad (43) GM Production 10.03 15.20 19.31 11.29 55.83
10 Humpert, Troy (3) GM Open 15.77 16.09 15.61 10.67 58.14
11 Darren, Mick (1) GM Limited 11.37 15.57 18.91 12.92 58.77
12 Platt, Joe (17) GM Limited 9.53 16.89 14.67 18.79 59.88
13 Blunt, Gary (2) GM Limited 9.76 17.49 20.37 12.81 60.43
14 Reilly, Chad (74) GM Limited 9.16 24.60 16.13 10.70 60.59
15 Huey, Chris (57) M Open 10.79 15.70 18.03 16.26 60.78
16 Shaffer, Barry (60) M Limited 11.19 16.55 24.05 10.79 62.58
17 Berkshire, Kieth (33) A Limited 11.35 18.59 19.35 14.02 63.31
18 Slade, J (31) GM Limited 9.18 18.40 22.34 13.60 63.52
19 Humpert, Preston (56) C Open 14.24 19.56 16.59 13.86 64.25
20 Leach, Steve (13) M Limited 10.56 18.88 20.63 16.41 66.48
21 Aschenbach, Ron (67) M Open 14.89 19.15 20.81 12.98 67.83
22 Clavert, Dale (37) M Limited 12.25 23.14 20.29 15.59 71.27
23 Snook, Jeff (83) GM Limited 14.84 17.80 26.28 13.55 72.47
24 F, Roger (36) M Limited 13.20 17.72 16.25 25.46 72.63
25 Snook, Liz (85) M Open 13.03 22.03 22.33 16.48 73.87
26 Harris, Rich (65) M Limited 11.89 17.11 25.70 19.51 74.21
27 Shepherd, Scott (92) GM Revolver 10.24 19.01 27.50 17.99 74.74
28 Apante, Eric (40) M Limited 23.38 17.13 18.49 16.33 75.33
29 Bender, Tag (88) B Limited 10.16 19.91 22.42 23.11 75.60
30 Travis, Mark (66) M Limited 16.12 18.06 22.45 20.99 77.62
31 Shaffer, Ryan (61) C Limited 16.15 21.61 23.90 17.03 78.69
32 Ortiz, Joey (5) GM S/Stack 13.03 22.60 24.57 18.65 78.85
33 Bonomo, Scott (49) D Limited 13.47 21.04 25.28 19.15 78.94
34 Osiol, Russ (48) B Limited 11.72 19.11 30.47 18.96 80.26
35 Monell, Rob (71) M Limited 12.57 21.48 28.53 18.36 80.94
36 Boyack, Mark (44) C S/Stack 15.79 24.40 23.45 22.05 85.69
37 Gerak, Bob (30) A Limited 13.32 22.61 28.26 23.71 87.90
38 Aschenbach, Gale (68) A Open 15.67 22.05 28.52 22.37 88.61
39 Sheffel, Al (53) A Open 13.97 20.40 31.07 25.92 91.36
40 Sanders, Russ (72) A Limited 14.37 19.96 38.21 19.45 91.99
41 Riemermsma, Hector (6) A Revolver 15.05 23.97 32.35 21.70 93.07
42 Tindle, Jonnie (90) D Limited 17.19 22.41 27.33 28.73 95.66
43 Riedy, Kyle (79) M S/Stack 19.82 25.19 28.35 22.50 95.86
44 Frihart, Tristan (97) D Limited 15.79 23.52 30.82 27.80 97.93
45 Newton, Dan (64) B Production 11.27 19.53 44.43 22.94 98.17
46 Bevell, Glen (93) D Limited 21.73 20.20 35.14 21.13 98.20
47 Warren, Rudy (38) B Revolver 20.70 23.48 31.16 26.81 102.15
48 Roberts, Alan (35) M Limited 12.23 21.69 32.86 35.66 102.44
49 Zeller, Kay (34) C Open 20.76 28.12 31.68 22.97 103.53
50 Musa, Tim (50) D Production 18.71 24.60 34.17 28.80 106.28
51 Christel, Jerome (73) B Production 15.99 28.62 38.83 23.92 107.36
52 Sahrhage, Morr (39) B Limited 19.05 29.29 31.04 28.67 108.05
53 Sabia, Mutha (19) M S/Stack 33.04 19.21 29.41 28.40 110.06
54 Newton, Dan (16) B Revolver 16.79 28.23 40.85 24.48 110.35
55 Rubel, Elf (21) M Limited 18.31 22.50 44.30 26.16 111.27
56 Roundy, Brad (76) C Limited 29.24 27.06 34.16 20.99 111.45
57 Jorling, Jeremiah (26) D Limited 19.61 24.91 33.48 33.61 111.61
58 Knight, Jay (9) B Open 22.63 44.67 34.25 15.34 116.89
59 Fletcher, Kelly (82) C S/Stack 15.33 24.87 44.77 32.69 117.66
60 Maynard, Micah (77) N Limited 29.91 25.07 39.98 23.50 118.46
61 Ormerod, Mike (51) D Limited 22.36 27.82 31.78 37.77 119.73
62 Bilton, Bruce (28) C S/Stack 16.83 22.64 46.79 33.87 120.13
63 Surber, Andrew (101) D Production 19.61 36.31 37.23 28.26 121.41
64 Sheffel, Al (52) D S/Stack 19.95 32.30 50.95 18.69 121.89
65 Michaels, Steven (84) N Production 19.26 33.25 38.57 32.45 123.53
66 Damato, Frank (46) D Revolver 15.69 25.58 54.57 29.79 125.63
67 Petillo, Larry (10) D S/Stack 25.50 30.69 35.80 36.24 128.23
68 Wegner, Jeff (20) C S/Stack 37.50 26.47 37.87 27.27 129.11
69 Bring, Josh (27) D Production 21.17 37.09 35.82 35.98 130.06
70 Temple, Chris (32) C Limited 14.75 22.78 38.10 54.64 130.27
71 Guthrie, Howard (18) C S/Stack 40.17 25.67 34.00 35.21 135.05
72 Mull, Mike (78) N Limited 28.54 30.56 44.04 32.06 135.20
73 Holmes, Ellis (22) D Production 21.16 29.44 62.84 22.97 136.41
74 Perkinson, Brad (91) C Revolver 24.20 28.11 50.39 35.78 138.48
75 Beda, Ron (59) C S/Stack 23.83 38.56 47.75 29.06 139.20
76 Nelson, Jess (24) D S/Stack 18.80 33.48 49.59 38.86 140.73
77 Vanmeter, James (81) N Limited 19.84 35.05 51.09 37.22 143.20
78 Copeland, Jim (70) B Limited 37.36 26.50 42.74 38.04 144.64
79 Young, Lee (86) A Limited 20.49 30.10 65.08 31.11 146.78
80 Hoffman, Sean (45) D Limited 27.31 43.38 44.32 35.53 150.54
81 Hannis, Joe (7) B Revolver 25.00 34.86 51.94 39.69 151.49
82 Hannis, Joe (47) D S/Stack 24.38 32.38 54.87 41.16 152.79
83 Judge, Will (99) D Limited 28.47 28.87 43.22 62.26 162.82
84 Hankins, Donald (80) D Limited 29.15 41.47 60.31 36.43 167.36
85 Ross, Tim (12) D Open 18.36 70.87 34.38 46.46 170.07
86 Gross, Andrew (89) N Production 31.51 27.92 51.92 59.64 170.99
87 Frihart, Thomas (98) D Limited 27.60 28.45 55.65 61.82 173.52
88 Cataifano, Tom (63) D Limited 22.31 35.68 72.67 46.17 176.83
89 Cunningham, Ryan (75) D Limited 24.76 47.06 52.33 54.39 178.54
90 Webster, Ron (94) D Production 26.18 51.90 51.71 55.32 185.11
91 Delatorre, Bob (62) D Production 40.26 44.70 68.81 33.24 187.01
92 Pruitt, Pat (95) D Limited 31.17 33.83 72.77 59.82 197.59
93 Anderson, Sherman (15) D Limited 31.88 44.71 60.35 60.90 197.84
94 Halo, Kelsey (96) D Limited 34.04 43.61 60.88 87.19 225.72
95 Taylor, Larry (8) D Limited 47.17 45.65 57.99 101.17 251.98
96 Branstetter, Clark (23) N Production 52.13 54.15 92.77 64.66 263.71
97 Ross, Tim (11) N S/Stack 44.76 65.06 107.25 63.93 281.00
98 Anderson, Sherry (14) D Limited 53.07 91.22 102.34 93.93 340.56
99 Huey, Chris (100) M FunGun 111.62 120.88 129.17 115.30 476.97
100 Henry, Clifford (87) D Limited 59.99 19.60 200.00 200.00 479.59
101 Bigness, Ron (69) D Limited 200.00 200.00 200.00 200.00 800.00
Tuesday Night Steel Division Results Tuesday, March 09, 2010
DIVISION Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Darren, Mick (4) GM 9.24 12.94 11.67 10.50 44.35
2 Platt, Joe (42) GM 9.86 15.67 16.62 10.47 52.62
3 F, Roger (55) M 11.64 15.75 14.24 12.24 53.87
4 Leach, Steve (41) GM 10.35 16.01 16.41 11.36 54.13
5 Ply, Zach (54) GM 14.16 13.29 15.51 11.54 54.50
6 Humpert, Troy (3) GM 15.77 16.09 15.61 10.67 58.14
7 Huey, Chris (57) M 10.79 15.70 18.03 16.26 60.78
8 Humpert, Preston (56) C 14.24 19.56 16.59 13.86 64.25
9 Aschenbach, Ron (67) M 14.89 19.15 20.81 12.98 67.83
DIVISION Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
10 Snook, Liz (85) M 13.03 22.03 22.33 16.48 73.87
11 Aschenbach, Gale (68) A 15.67 22.05 28.52 22.37 88.61
12 Sheffel, Al (53) A 13.97 20.40 31.07 25.92 91.36
13 Zeller, Kay (34) C 20.76 28.12 31.68 22.97 103.53
14 Knight, Jay (9) B 22.63 44.67 34.25 15.34 116.89
15 Ross, Tim (12) D 18.36 70.87 34.38 46.46 170.07
DIVISION Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Jonasson, Nils (25) GM 7.93 13.29 11.44 9.31 41.97
2 Ply, Zach (29) M 9.19 14.61 15.59 9.78 49.17
3 Darren, Mick (1) GM 11.37 15.57 18.91 12.92 58.77
4 Platt, Joe (17) GM 9.53 16.89 14.67 18.79 59.88
5 Blunt, Gary (2) GM 9.76 17.49 20.37 12.81 60.43
6 Reilly, Chad (74) GM 9.16 24.60 16.13 10.70 60.59
7 Shaffer, Barry (60) M 11.19 16.55 24.05 10.79 62.58
8 Berkshire, Kieth (33) A 11.35 18.59 19.35 14.02 63.31
9 Slade, J (31) GM 9.18 18.40 22.34 13.60 63.52
10 Leach, Steve (13) M 10.56 18.88 20.63 16.41 66.48
11 Clavert, Dale (37) M 12.25 23.14 20.29 15.59 71.27
12 Snook, Jeff (83) GM 14.84 17.80 26.28 13.55 72.47
13 F, Roger (36) M 13.20 17.72 16.25 25.46 72.63
14 Harris, Rich (65) M 11.89 17.11 25.70 19.51 74.21
15 Apante, Eric (40) M 23.38 17.13 18.49 16.33 75.33
16 Bender, Tag (88) B 10.16 19.91 22.42 23.11 75.60
17 Travis, Mark (66) M 16.12 18.06 22.45 20.99 77.62
18 Shaffer, Ryan (61) C 16.15 21.61 23.90 17.03 78.69
19 Bonomo, Scott (49) D 13.47 21.04 25.28 19.15 78.94
20 Osiol, Russ (48) B 11.72 19.11 30.47 18.96 80.26
21 Monell, Rob (71) M 12.57 21.48 28.53 18.36 80.94
22 Gerak, Bob (30) A 13.32 22.61 28.26 23.71 87.90
23 Sanders, Russ (72) A 14.37 19.96 38.21 19.45 91.99
24 Tindle, Jonnie (90) D 17.19 22.41 27.33 28.73 95.66
25 Frihart, Tristan (97) D 15.79 23.52 30.82 27.80 97.93
26 Bevell, Glen (93) D 21.73 20.20 35.14 21.13 98.20
27 Roberts, Alan (35) M 12.23 21.69 32.86 35.66 102.44
28 Sahrhage, Morr (39) B 19.05 29.29 31.04 28.67 108.05
29 Rubel, Elf (21) M 18.31 22.50 44.30 26.16 111.27
30 Roundy, Brad (76) C 29.24 27.06 34.16 20.99 111.45
31 Jorling, Jeremiah (26) D 19.61 24.91 33.48 33.61 111.61
32 Maynard, Micah (77) N 29.91 25.07 39.98 23.50 118.46
33 Ormerod, Mike (51) D 22.36 27.82 31.78 37.77 119.73
34 Temple, Chris (32) C 14.75 22.78 38.10 54.64 130.27
35 Mull, Mike (78) N 28.54 30.56 44.04 32.06 135.20
36 Vanmeter, James (81) N 19.84 35.05 51.09 37.22 143.20
37 Copeland, Jim (70) B 37.36 26.50 42.74 38.04 144.64
38 Young, Lee (86) A 20.49 30.10 65.08 31.11 146.78
39 Hoffman, Sean (45) D 27.31 43.38 44.32 35.53 150.54
40 Judge, Will (99) D 28.47 28.87 43.22 62.26 162.82
41 Hankins, Donald (80) D 29.15 41.47 60.31 36.43 167.36
42 Frihart, Thomas (98) D 27.60 28.45 55.65 61.82 173.52
43 Cataifano, Tom (63) D 22.31 35.68 72.67 46.17 176.83
44 Cunningham, Ryan (75) D 24.76 47.06 52.33 54.39 178.54
45 Pruitt, Pat (95) D 31.17 33.83 72.77 59.82 197.59
46 Anderson, Sherman (15) D 31.88 44.71 60.35 60.90 197.84
47 Halo, Kelsey (96) D 34.04 43.61 60.88 87.19 225.72
48 Taylor, Larry (8) D 47.17 45.65 57.99 101.17 251.98
DIVISION Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
49 Anderson, Sherry (14) D 53.07 91.22 102.34 93.93 340.56
50 Henry, Clifford (87) D 59.99 19.60 200.00 200.00 479.59
51 Bigness, Ron (69) D 200.00 200.00 200.00 200.00 800.00
DIVISION Production
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Mckenna, Cody (58) M 9.53 13.84 14.61 10.96 48.94
2 Reilly, Chad (43) GM 10.03 15.20 19.31 11.29 55.83
3 Newton, Dan (64) B 11.27 19.53 44.43 22.94 98.17
4 Musa, Tim (50) D 18.71 24.60 34.17 28.80 106.28
5 Christel, Jerome (73) B 15.99 28.62 38.83 23.92 107.36
6 Surber, Andrew (101) D 19.61 36.31 37.23 28.26 121.41
7 Michaels, Steven (84) N 19.26 33.25 38.57 32.45 123.53
8 Bring, Josh (27) D 21.17 37.09 35.82 35.98 130.06
9 Holmes, Ellis (22) D 21.16 29.44 62.84 22.97 136.41
10 Gross, Andrew (89) N 31.51 27.92 51.92 59.64 170.99
11 Webster, Ron (94) D 26.18 51.90 51.71 55.32 185.11
12 Delatorre, Bob (62) D 40.26 44.70 68.81 33.24 187.01
13 Branstetter, Clark (23) N 52.13 54.15 92.77 64.66 263.71
DIVISION Revolver
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Shepherd, Scott (92) GM 10.24 19.01 27.50 17.99 74.74
2 Riemermsma, Hector (6) A 15.05 23.97 32.35 21.70 93.07
3 Warren, Rudy (38) B 20.70 23.48 31.16 26.81 102.15
4 Newton, Dan (16) B 16.79 28.23 40.85 24.48 110.35
5 Damato, Frank (46) D 15.69 25.58 54.57 29.79 125.63
6 Perkinson, Brad (91) C 24.20 28.11 50.39 35.78 138.48
7 Hannis, Joe (7) B 25.00 34.86 51.94 39.69 151.49
DIVISION FunGun
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Huey, Chris (100) M 111.62 120.88 129.17 115.30 476.97
DIVISION S/Stack
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Ortiz, Joey (5) GM 13.03 22.60 24.57 18.65 78.85
2 Boyack, Mark (44) C 15.79 24.40 23.45 22.05 85.69
3 Riedy, Kyle (79) M 19.82 25.19 28.35 22.50 95.86
4 Sabia, Mutha (19) M 33.04 19.21 29.41 28.40 110.06
5 Fletcher, Kelly (82) C 15.33 24.87 44.77 32.69 117.66
6 Bilton, Bruce (28) C 16.83 22.64 46.79 33.87 120.13
7 Sheffel, Al (52) D 19.95 32.30 50.95 18.69 121.89
8 Petillo, Larry (10) D 25.50 30.69 35.80 36.24 128.23
9 Wegner, Jeff (20) C 37.50 26.47 37.87 27.27 129.11
10 Guthrie, Howard (18) C 40.17 25.67 34.00 35.21 135.05
11 Beda, Ron (59) C 23.83 38.56 47.75 29.06 139.20
12 Nelson, Jess (24) D 18.80 33.48 49.59 38.86 140.73
13 Hannis, Joe (47) D 24.38 32.38 54.87 41.16 152.79
14 Ross, Tim (11) N 44.76 65.06 107.25 63.93 281.00
Tuesday Night Steel Division By Class Results Tuesday, March 09, 2010
DIVISION Open
CLASS GM
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Darren, Mick (4) 9.24 12.94 11.67 10.50 44.35
2 Platt, Joe (42) 9.86 15.67 16.62 10.47 52.62
3 Leach, Steve (41) 10.35 16.01 16.41 11.36 54.13
4 Ply, Zach (54) 14.16 13.29 15.51 11.54 54.50
5 Humpert, Troy (3) 15.77 16.09 15.61 10.67 58.14
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 F, Roger (55) 11.64 15.75 14.24 12.24 53.87
2 Huey, Chris (57) 10.79 15.70 18.03 16.26 60.78
3 Aschenbach, Ron (67) 14.89 19.15 20.81 12.98 67.83
4 Snook, Liz (85) 13.03 22.03 22.33 16.48 73.87
CLASS A
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Aschenbach, Gale (68) 15.67 22.05 28.52 22.37 88.61
2 Sheffel, Al (53) 13.97 20.40 31.07 25.92 91.36
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Knight, Jay (9) 22.63 44.67 34.25 15.34 116.89
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Humpert, Preston (56) 14.24 19.56 16.59 13.86 64.25
2 Zeller, Kay (34) 20.76 28.12 31.68 22.97 103.53
CLASS D
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Ross, Tim (12) 18.36 70.87 34.38 46.46 170.07
DIVISION Limited
CLASS GM
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Jonasson, Nils (25) 7.93 13.29 11.44 9.31 41.97
2 Darren, Mick (1) 11.37 15.57 18.91 12.92 58.77
3 Platt, Joe (17) 9.53 16.89 14.67 18.79 59.88
4 Blunt, Gary (2) 9.76 17.49 20.37 12.81 60.43
5 Reilly, Chad (74) 9.16 24.60 16.13 10.70 60.59
6 Slade, J (31) 9.18 18.40 22.34 13.60 63.52
7 Snook, Jeff (83) 14.84 17.80 26.28 13.55 72.47
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Ply, Zach (29) 9.19 14.61 15.59 9.78 49.17
2 Shaffer, Barry (60) 11.19 16.55 24.05 10.79 62.58
3 Leach, Steve (13) 10.56 18.88 20.63 16.41 66.48
4 Clavert, Dale (37) 12.25 23.14 20.29 15.59 71.27
5 F, Roger (36) 13.20 17.72 16.25 25.46 72.63
DIVISION Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
6 Harris, Rich (65) 11.89 17.11 25.70 19.51 74.21
7 Apante, Eric (40) 23.38 17.13 18.49 16.33 75.33
8 Travis, Mark (66) 16.12 18.06 22.45 20.99 77.62
9 Monell, Rob (71) 12.57 21.48 28.53 18.36 80.94
10 Roberts, Alan (35) 12.23 21.69 32.86 35.66 102.44
11 Rubel, Elf (21) 18.31 22.50 44.30 26.16 111.27
CLASS A
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Berkshire, Kieth (33) 11.35 18.59 19.35 14.02 63.31
2 Gerak, Bob (30) 13.32 22.61 28.26 23.71 87.90
3 Sanders, Russ (72) 14.37 19.96 38.21 19.45 91.99
4 Young, Lee (86) 20.49 30.10 65.08 31.11 146.78
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bender, Tag (88) 10.16 19.91 22.42 23.11 75.60
2 Osiol, Russ (48) 11.72 19.11 30.47 18.96 80.26
3 Sahrhage, Morr (39) 19.05 29.29 31.04 28.67 108.05
4 Copeland, Jim (70) 37.36 26.50 42.74 38.04 144.64
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Shaffer, Ryan (61) 16.15 21.61 23.90 17.03 78.69
2 Roundy, Brad (76) 29.24 27.06 34.16 20.99 111.45
3 Temple, Chris (32) 14.75 22.78 38.10 54.64 130.27
CLASS D
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bonomo, Scott (49) 13.47 21.04 25.28 19.15 78.94
2 Tindle, Jonnie (90) 17.19 22.41 27.33 28.73 95.66
3 Frihart, Tristan (97) 15.79 23.52 30.82 27.80 97.93
4 Bevell, Glen (93) 21.73 20.20 35.14 21.13 98.20
5 Jorling, Jeremiah (26) 19.61 24.91 33.48 33.61 111.61
6 Ormerod, Mike (51) 22.36 27.82 31.78 37.77 119.73
7 Hoffman, Sean (45) 27.31 43.38 44.32 35.53 150.54
8 Judge, Will (99) 28.47 28.87 43.22 62.26 162.82
9 Hankins, Donald (80) 29.15 41.47 60.31 36.43 167.36
10 Frihart, Thomas (98) 27.60 28.45 55.65 61.82 173.52
11 Cataifano, Tom (63) 22.31 35.68 72.67 46.17 176.83
12 Cunningham, Ryan (75) 24.76 47.06 52.33 54.39 178.54
13 Pruitt, Pat (95) 31.17 33.83 72.77 59.82 197.59
14 Anderson, Sherman (15) 31.88 44.71 60.35 60.90 197.84
15 Halo, Kelsey (96) 34.04 43.61 60.88 87.19 225.72
16 Taylor, Larry (8) 47.17 45.65 57.99 101.17 251.98
17 Anderson, Sherry (14) 53.07 91.22 102.34 93.93 340.56
18 Henry, Clifford (87) 59.99 19.60 200.00 200.00 479.59
19 Bigness, Ron (69) 200.00 200.00 200.00 200.00 800.00
CLASS N
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Maynard, Micah (77) 29.91 25.07 39.98 23.50 118.46
2 Mull, Mike (78) 28.54 30.56 44.04 32.06 135.20
3 Vanmeter, James (81) 19.84 35.05 51.09 37.22 143.20
DIVISION Production
CLASS GM
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Reilly, Chad (43) 10.03 15.20 19.31 11.29 55.83
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Mckenna, Cody (58) 9.53 13.84 14.61 10.96 48.94
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Newton, Dan (64) 11.27 19.53 44.43 22.94 98.17
2 Christel, Jerome (73) 15.99 28.62 38.83 23.92 107.36
CLASS D
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Musa, Tim (50) 18.71 24.60 34.17 28.80 106.28
2 Surber, Andrew (101) 19.61 36.31 37.23 28.26 121.41
3 Bring, Josh (27) 21.17 37.09 35.82 35.98 130.06
4 Holmes, Ellis (22) 21.16 29.44 62.84 22.97 136.41
5 Webster, Ron (94) 26.18 51.90 51.71 55.32 185.11
6 Delatorre, Bob (62) 40.26 44.70 68.81 33.24 187.01
CLASS N
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Michaels, Steven (84) 19.26 33.25 38.57 32.45 123.53
2 Gross, Andrew (89) 31.51 27.92 51.92 59.64 170.99
3 Branstetter, Clark (23) 52.13 54.15 92.77 64.66 263.71
DIVISION Revolver
CLASS GM
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Shepherd, Scott (92) 10.24 19.01 27.50 17.99 74.74
CLASS A
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Riemermsma, Hector (6) 15.05 23.97 32.35 21.70 93.07
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Warren, Rudy (38) 20.70 23.48 31.16 26.81 102.15
2 Newton, Dan (16) 16.79 28.23 40.85 24.48 110.35
3 Hannis, Joe (7) 25.00 34.86 51.94 39.69 151.49
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Perkinson, Brad (91) 24.20 28.11 50.39 35.78 138.48
CLASS D
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Damato, Frank (46) 15.69 25.58 54.57 29.79 125.63
DIVISION FunGun
DIVISION FunGun
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Huey, Chris (100) 111.62 120.88 129.17 115.30 476.97
DIVISION S/Stack
CLASS GM
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Ortiz, Joey (5) 13.03 22.60 24.57 18.65 78.85
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Riedy, Kyle (79) 19.82 25.19 28.35 22.50 95.86
2 Sabia, Mutha (19) 33.04 19.21 29.41 28.40 110.06
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Boyack, Mark (44) 15.79 24.40 23.45 22.05 85.69
2 Fletcher, Kelly (82) 15.33 24.87 44.77 32.69 117.66
3 Bilton, Bruce (28) 16.83 22.64 46.79 33.87 120.13
4 Wegner, Jeff (20) 37.50 26.47 37.87 27.27 129.11
5 Guthrie, Howard (18) 40.17 25.67 34.00 35.21 135.05
6 Beda, Ron (59) 23.83 38.56 47.75 29.06 139.20
CLASS D
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Sheffel, Al (52) 19.95 32.30 50.95 18.69 121.89
2 Petillo, Larry (10) 25.50 30.69 35.80 36.24 128.23
3 Nelson, Jess (24) 18.80 33.48 49.59 38.86 140.73
4 Hannis, Joe (47) 24.38 32.38 54.87 41.16 152.79
CLASS N
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Ross, Tim (11) 44.76 65.06 107.25 63.93 281.00
Tuesday Night Steel (Top 10 Shooters By Stage) Tuesday, March 09, 2010
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Jonasson, Nils (25) GM Limited 2.44 2.44 3.05 0.00 0.00 7.93
2 Reilly, Chad (74) GM Limited 3.02 3.07 3.07 0.00 0.00 9.16
3 Slade, J (31) GM Limited 2.83 2.95 3.40 0.00 0.00 9.18
4 Ply, Zach (29) M Limited 3.24 3.09 2.86 0.00 0.00 9.19
5 Darren, Mick (4) GM Open 3.00 3.02 3.22 0.00 0.00 9.24
6 Platt, Joe (17) GM Limited 3.24 2.99 3.30 0.00 0.00 9.53
7 Mckenna, Cody (58) M Production 3.26 3.48 2.79 0.00 0.00 9.53
8 Blunt, Gary (2) GM Limited 3.42 3.36 2.98 0.00 0.00 9.76
9 Platt, Joe (42) GM Open 3.10 3.18 3.58 0.00 0.00 9.86
10 Reilly, Chad (43) GM Production 3.19 3.34 3.50 0.00 0.00 10.03
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Darren, Mick (4) GM Open 12.94 0.00 0.00 0.00 0.00 12.94
2 Ply, Zach (54) GM Open 13.29 0.00 0.00 0.00 0.00 13.29
3 Jonasson, Nils (25) GM Limited 13.29 0.00 0.00 0.00 0.00 13.29
4 Mckenna, Cody (58) M Production 13.84 0.00 0.00 0.00 0.00 13.84
5 Ply, Zach (29) M Limited 14.61 0.00 0.00 0.00 0.00 14.61
6 Reilly, Chad (43) GM Production 15.20 0.00 0.00 0.00 0.00 15.20
7 Darren, Mick (1) GM Limited 15.57 0.00 0.00 0.00 0.00 15.57
8 Platt, Joe (42) GM Open 15.67 0.00 0.00 0.00 0.00 15.67
9 Huey, Chris (57) M Open 15.70 0.00 0.00 0.00 0.00 15.70
10 F, Roger (55) M Open 15.75 0.00 0.00 0.00 0.00 15.75
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Jonasson, Nils (25) GM Limited 11.44 0.00 0.00 0.00 0.00 11.44
2 Darren, Mick (4) GM Open 11.67 0.00 0.00 0.00 0.00 11.67
3 F, Roger (55) M Open 14.24 0.00 0.00 0.00 0.00 14.24
4 Mckenna, Cody (58) M Production 14.61 0.00 0.00 0.00 0.00 14.61
5 Platt, Joe (17) GM Limited 14.67 0.00 0.00 0.00 0.00 14.67
6 Ply, Zach (54) GM Open 15.51 0.00 0.00 0.00 0.00 15.51
