|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Standings By Lowest Time | |||||||||
| Shooter Number | Shooter Name | Division | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Rank |
| 16 | Rafael Esqueda | Open | 16.78 | 7.71 | 19.54 | 18.17 | 32.99 | 95.19 | 1 |
| 12 | Edward Reyna | Open | 19.31 | 9.11 | 25.11 | 21.49 | 34.63 | 109.65 | 2 |
| 11 | Jessie Sierra | Light Mounted | 23.38 | 23.49 | 28.12 | 23.78 | 48.23 | 147.00 | 3 |
| 3 | Bob Seitz | Carbine | 28.39 | 11.88 | 33.27 | 30.05 | 58.58 | 162.17 | 4 |
| 18 | Ray Wong | Open | 29.55 | 16.10 | 35.24 | 24.34 | 65.58 | 170.81 | 5 |
| 2 | Mike Richey | Carbine | 45.95 | 10.31 | 30.10 | 37.58 | 60.91 | 184.85 | 6 |
| 13 | Bruce Parbst | Carbine | 37.43 | 11.02 | 34.84 | 30.98 | 76.17 | 190.44 | 7 |
| 19 | Tim Kelly | Light Mounted | 51.19 | 15.65 | 70.15 | 46.34 | 53.24 | 236.57 | 8 |
| 14 | Matt Dean | Open | 34.88 | 24.25 | 47.09 | 69.41 | 74.18 | 249.81 | 9 |
| 6 | Michael Swaney | Open | 38.13 | 25.44 | 54.59 | 48.58 | 84.05 | 250.79 | 10 |
| 10 | Leo Trunkey | Light Mounted | 49.90 | 26.97 | 64.51 | 53.16 | 75.10 | 269.64 | 11 |
| 15 | Juan Colazo | Open | 49.00 | 47.93 | 62.85 | 61.07 | 75.27 | 296.12 | 12 |
| 17 | Daniel Terry | Hand Held | 64.01 | 24.25 | 80.46 | 67.57 | 78.01 | 314.30 | 13 |
| 7 | Cliff VanKopp | Open | 69.87 | 23.24 | 63.25 | 61.29 | 109.91 | 327.56 | 14 |
| 8 | Spencer Wooley | Hand Held | 76.42 | 27.41 | 105.64 | 72.57 | 124.61 | 406.65 | 15 |
| 1 | Brad Spain | Light Mounted | 72.48 | 46.14 | 146.85 | 125.86 | 129.48 | 520.81 | 16 |
| 5 | James Langford | Hand Held | 113.62 | 65.05 | 254.82 | 130.58 | 144.70 | 708.77 | 17 |
| 9 | Vance Wooley | Hand Held | 240.08 | 38.19 | 165.64 | 135.71 | 179.42 | 759.04 | 18 |
| 4 | Marilyn Langford | Hand Held | 209.09 | 96.40 | 291.32 | 133.68 | 220.06 | 950.55 | 19 |
| Open with Gun Mounted Laser and Light | |||||||||
| Shooter Number | Shooter Name | Division | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Rank |
| 16 | Rafael Esqueda | Open | 16.78 | 7.71 | 19.54 | 18.17 | 32.99 | 95.19 | 1 |
| 12 | Edward Reyna | Open | 19.31 | 9.11 | 25.11 | 21.49 | 34.63 | 109.65 | 2 |
| 18 | Ray Wong | Open | 29.55 | 16.10 | 35.24 | 24.34 | 65.58 | 170.81 | 3 |
| 14 | Matt Dean | Open | 34.88 | 24.25 | 47.09 | 69.41 | 74.18 | 249.81 | 4 |
| 6 | Michael Swaney | Open | 38.13 | 25.44 | 54.59 | 48.58 | 84.05 | 250.79 | 5 |
| 15 | Juan Colazo | Open | 49.00 | 47.93 | 62.85 | 61.07 | 75.27 | 296.12 | 6 |
| 7 | Cliff VanKopp | Open | 69.87 | 23.24 | 63.25 | 61.29 | 109.91 | 327.56 | 7 |
| Limited Hand Held Flashlight | |||||||||
| Shooter Number | Shooter Name | Division | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Rank |
| 17 | Daniel Terry | Hand Held | 64.01 | 24.25 | 80.46 | 67.57 | 78.01 | 314.30 | 1 |
| 8 | Spencer Wooley | Hand Held | 76.42 | 27.41 | 105.64 | 72.57 | 124.61 | 406.65 | 1 |
| 5 | James Langford | Hand Held | 113.62 | 65.05 | 254.82 | 130.58 | 144.70 | 708.77 | 2 |
| 9 | Vance Wooley | Hand Held | 240.08 | 38.19 | 165.64 | 135.71 | 179.42 | 759.04 | 3 |
| 4 | Marilyn Langford | Hand Held | 209.09 | 96.40 | 291.32 | 133.68 | 220.06 | 950.55 | 4 |
| Limited Weapon Mounted Flashlight | |||||||||
| Shooter Number | Shooter Name | Division | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Rank |
| 11 | Jessie Sierra | Light Mounted | 23.38 | 23.49 | 28.12 | 23.78 | 48.23 | 147.00 | 1 |
| 19 | Tim Kelly | Light Mounted | 51.19 | 15.65 | 70.15 | 46.34 | 53.24 | 236.57 | 2 |
| 10 | Leo Trunkey | Light Mounted | 49.90 | 26.97 | 64.51 | 53.16 | 75.10 | 269.64 | 3 |
| 1 | Brad Spain | Light Mounted | 72.48 | 46.14 | 146.85 | 125.86 | 129.48 | 520.81 | 4 |
| Pistol Carbine 9mm | |||||||||
| Shooter Number | Shooter Name | Division | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Rank |
| 3 | Bob Seitz | Carbine (Laser) | 28.39 | 11.88 | 33.27 | 30.05 | 58.58 | 162.17 | 1 |
| 2 | Mike Richey | Carbine | 45.95 | 10.31 | 30.10 | 37.58 | 60.91 | 184.85 | 2 |
| 13 | Bruce Parbst | Carbine | 37.43 | 11.02 | 34.84 | 30.98 | 76.17 | 190.44 | 3 |
