5 Dogs Action Shooting ClubJuly 17, 1999Summer Classic 1999California 3 Gun Series Championship 5 Dogs Action Shooting Club, Bakersfield, California. (Area II -IPSC03) Match results brought to you by Jay Rich. | Overall Pistol | Stages Pistol | Overall Rifle | Stages Rifle | Overall Shotgun | Stages Shotgun | Overall Results Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 CARLSON, ADAM A A 825.4558 100.000
2 BUTLER, TAREN C S 726.5896 88.023
3 COOK, JOHN TY7905 C 677.5275 82.079
4 ABBOTT, STEVE A 652.9389 79.100
5 CONWAY, TED C 608.3520 73.699
6 MULLEN, THURMAN C 594.6805 72.043
7 HYATT, KIRK B S 588.9129 71.344
8 THORNBURY, DENNIS A 568.5402 68.876
9 JOHNSON, CLIFF B A 563.3754 68.250
10 HAYS, VERN C S 549.3607 66.552
11 DOI, ROBERT A37060 C S 541.7691 65.633
12 GRAHAM, RICH C S 536.3523 64.977
13 PARBST, BRUCE C 523.9699 63.476
14 MACCAUGHTRY, SCOTT C S 518.6973 62.838
15 SEPHUS, BILLY B A 518.2626 62.785
16 SHIMODA, WAYDE C 509.4070 61.712
17 MOXLEY, WADE B S 475.6310 57.620
18 ANDRADE, TOM A S 464.1569 56.230
19 BOSTARD, RICHARD A 451.4795 54.695
20 ONEAL, BOB C S 431.4922 52.273
21 OOLEY, DAN A A 419.7822 50.855
22 BURROUGHS, JOHN B S 416.9952 50.517
23 LYMAN, MICHAEL B A 412.2323 49.940
24 SIMPSON, RICHARD C 393.8005 47.707
25 TAYLOR, RAYMOND B S 393.5441 47.676
26 THORNHILL, VIRGIL B A 390.1569 47.266
27 RAHN, KENNETH A 385.7840 46.736
28 RUSHWORTH, BLAKE B 382.4124 46.327
29 CORCORAN, KEVIN B A 373.7376 45.277
30 KERBER, CHARLES A S 370.1580 44.843
31 EVERT, TIM B A 359.0922 43.502
32 LINDLEY, FRED B S 355.0340 43.011
33 CHOE, COLLIN B S 342.6078 41.505
34 SIMPSON, ROBERT B A 313.8258 38.018
35 RYAN, PATRICK B A 308.1233 37.328
36 DICE, EDDIE A29119 B 306.9715 37.188
37 BORNSTEIN, MIKE-M B A 287.8791 34.875
38 LANE, LARRY B A 277.4414 33.611
39 ADLER, JIM B S 256.1256 31.028
40 ALLEN, T B 254.4884 30.830
41 ELLIS, DONALD B S 211.7890 25.657
42 HERRERA, LUPE B A 151.2503 18.323
43 WILSON, STEWART A S 0.0000 0.000
| Overall | Stages Pistol | Overall Rifle | Stages Rifle | Overall Shotgun | Stages Shotgun | Overall Pistol Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 BUTLER, TAREN C S 325.0000 100.000
2 CARLSON, ADAM A A 267.5486 82.323
3 MULLEN, THURMAN C 266.3953 81.968
4 HYATT, KIRK B S 264.6115 81.419
5 COOK, JOHN TY7905 C 256.8747 79.038
6 GRAHAM, RICH C S 230.7958 71.014
7 CONWAY, TED C 229.9633 70.758
8 JOHNSON, CLIFF B A 228.3295 70.255
9 THORNBURY, DENNIS A 223.6542 68.817
10 DOI, ROBERT A37060 C S 214.0794 65.871
11 MACCAUGHTRY, SCOTT C S 211.4436 65.060
12 MOXLEY, WADE B S 209.7614 64.542
13 SEPHUS, BILLY B A 209.0002 64.308
14 SHIMODA, WAYDE C 204.9031 63.047
15 CHOE, COLLIN B S 202.7659 62.390
16 THORNHILL, VIRGIL B A 198.7869 61.165
17 HAYS, VERN C S 194.3930 59.813
18 TAYLOR, RAYMOND B S 194.1549 59.740
19 ABBOTT, STEVE A 190.1175 58.498
20 CORCORAN, KEVIN B A 177.2319 54.533
21 SIMPSON, ROBERT B A 173.6187 53.421
22 LINDLEY, FRED B S 173.4247 53.361
23 LYMAN, MICHAEL B A 171.0987 52.646
24 BURROUGHS, JOHN B S 166.2126 51.142
25 ONEAL, BOB C S 166.0412 51.090
26 PARBST, BRUCE C 164.2362 50.534
27 SIMPSON, RICHARD C 158.3467 48.722
28 EVERT, TIM B A 155.7630 47.927
29 ANDRADE, TOM A S 153.8677 47.344
30 RYAN, PATRICK B A 153.5239 47.238
31 LANE, LARRY B A 151.8407 46.720
32 RUSHWORTH, BLAKE B 151.1248 46.500
33 OOLEY, DAN A A 150.0605 46.172
34 DICE, EDDIE A29119 B 149.7682 46.083
35 RAHN, KENNETH A 146.3914 45.044
36 BORNSTEIN, MIKE-M B A 146.3800 45.040
37 KERBER, CHARLES A S 142.0409 43.705
38 BOSTARD, RICHARD A 135.1523 41.585
39 ADLER, JIM B S 130.9957 40.306
40 ELLIS, DONALD B S 111.1931 34.213
41 ALLEN, T B 102.7372 31.611
42 HERRERA, LUPE B A 73.1926 22.521
DQ WILSON, STEWART A S MATCH DISQUALIFICATION
| Overall | Overall Pistol | Overall Rifle | Stages Rifle | Overall Shotgun | Stages Shotgun | Stages Pistol Pistol Stage 1
BETTER-B-SURE BAY 2
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 BUTLER, TAREN 3 C 153 0 19.09 8.0147 165.0000 100.000
2 CARLSON, ADAM 28 A 147 0 21.38 6.8756 141.5493 85.787
3 MULLEN, THURMAN 10 C 154 0 22.52 6.8384 140.7832 85.323
4 COOK, JOHN 4 C 146 0 23.92 6.1037 125.6580 76.156
5 HYATT, KIRK 42 B 144 10 22.68 5.9083 121.6354 73.718
6 THORNBURY, DENNIS 13 A 155 0 26.32 5.8891 121.2395 73.479
7 SHIMODA, WAYDE 12 C 158 0 26.99 5.8540 120.5182 73.041
8 JOHNSON, CLIFF 8 B 154 0 27.19 5.6639 116.6031 70.669
9 TAYLOR, RAYMOND 37 B 148 0 26.74 5.5348 113.9459 69.058
10 CONWAY, TED 38 C 146 10 24.88 5.4662 112.5348 68.203
11 DOI, ROBERT 6 C 154 0 29.24 5.2668 108.4281 65.714
12 ABBOTT, STEVE 1 A 152 10 28.50 4.9825 102.5751 62.167
13 MOXLEY, WADE 41 B 149 0 29.98 4.9700 102.3182 62.011
14 GRAHAM, RICH 32 C 148 0 29.91 4.9482 101.8694 61.739
15 THORNHILL, VIRGIL 21 B 150 10 29.11 4.8093 99.0111 60.007
16 ANDRADE, TOM 18 A 164 0 35.07 4.6764 96.2734 58.348
17 MACCAUGHTRY, SCOTT 29 C 150 10 30.07 4.6558 95.8501 58.091
18 SEPHUS, BILLY 34 B 156 0 34.03 4.5842 94.3759 57.197
19 BURROUGHS, JOHN 33 B 146 20 28.52 4.4180 90.9534 55.123
20 SIMPSON, ROBERT 19 B 147 0 35.25 4.1702 85.8532 52.032
21 PARBST, BRUCE 15 C 149 10 33.94 4.0955 84.3143 51.100
22 BOSTARD, RICHARD 25 A 157 0 38.50 4.0779 83.9531 50.881
23 OOLEY, DAN 24 A 146 10 33.45 4.0658 83.7030 50.729
24 LINDLEY, FRED 36 B 146 10 33.58 4.0500 83.3790 50.533
25 HAYS, VERN 39 C 142 30 28.89 3.8768 79.8120 48.371
26 CHOE, COLLIN 17 B 150 50 26.08 3.8344 78.9389 47.842
27 LANE, LARRY 9 B 154 0 40.27 3.8242 78.7296 47.715
28 LYMAN, MICHAEL 20 B 159 0 41.81 3.8029 78.2917 47.449
29 ONEAL, BOB 35 C 158 20 36.59 3.7715 77.6452 47.058
30 DICE, EDDIE 5 B 148 0 39.26 3.7697 77.6086 47.035
31 RAHN, KENNETH 31 A 147 0 39.05 3.7644 77.4986 46.969
32 CORCORAN, KEVIN 22 B 153 0 41.78 3.6620 75.3913 45.692
33 KERBER, CHARLES 16 A 164 10 44.65 3.4491 71.0065 43.034
34 BORNSTEIN, MIKE-M 2 B 157 0 46.83 3.3526 69.0198 41.830
35 RYAN, PATRICK 11 B 146 0 45.88 3.1822 65.5130 39.705
36 RUSHWORTH, BLAKE 14 B 150 20 40.88 3.1800 65.4683 39.678
37 ADLER, JIM 40 B 151 0 50.95 2.9637 61.0142 36.978
38 SIMPSON, RICHARD 26 C 145 10 52.35 2.5788 53.0904 32.176
39 EVERT, TIM 7 B 133 50 32.81 2.5297 52.0800 31.564
40 ELLIS, DONALD 27 B 154 20 54.08 2.4778 51.0113 30.916
41 ALLEN, T 43 B 148 10 69.22 1.9936 41.0436 24.875
42 HERRERA, LUPE 30 B 154 20 68.50 1.9562 40.2728 24.408
DQ WILSON, STEWART 23 A MATCH DISQUALIFICATION
Pistol Stage 2
PURE ADRENALIN BAY 3
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 BUTLER, TAREN 3 C 152 0 15.74 9.6569 160.0000 100.000
2 HYATT, KIRK 42 B 136 0 15.76 8.6294 142.9761 89.360
3 COOK, JOHN 4 C 142 0 17.93 7.9197 131.2167 82.010
4 GRAHAM, RICH 32 C 141 0 18.12 7.7815 128.9264 80.579
5 CARLSON, ADAM 28 A 137 10 16.70 7.6048 125.9993 78.750
6 MULLEN, THURMAN 10 C 142 0 18.73 7.5814 125.6121 78.508
7 CHOE, COLLIN 17 B 142 0 19.00 7.4737 123.8270 77.392
8 CONWAY, TED 38 C 138 10 18.06 7.0875 117.4285 73.393
9 MACCAUGHTRY, SCOTT 29 C 147 0 21.07 6.9767 115.5935 72.246
10 SEPHUS, BILLY 34 B 143 0 20.67 6.9182 114.6243 71.640
11 HAYS, VERN 39 C 150 0 21.69 6.9156 114.5810 71.613
12 JOHNSON, CLIFF 8 B 129 0 19.13 6.7433 111.7264 69.829
13 MOXLEY, WADE 41 B 136 10 19.43 6.4848 107.4432 67.152
14 DOI, ROBERT 6 C 139 10 20.23 6.3767 105.6513 66.032
15 SIMPSON, RICHARD 26 C 139 0 21.88 6.3528 105.2563 65.785
16 EVERT, TIM 7 B 149 0 23.81 6.2579 103.6830 64.802
17 THORNBURY, DENNIS 13 A 135 0 21.84 6.1813 102.4147 64.009
18 CORCORAN, KEVIN 22 B 145 0 23.59 6.1467 101.8406 63.650
19 THORNHILL, VIRGIL 21 B 142 0 23.58 6.0221 99.7758 62.360
20 LYMAN, MICHAEL 20 B 156 0 27.85 5.6014 92.8070 58.004
21 LINDLEY, FRED 36 B 125 10 21.16 5.4348 90.0457 56.279
22 ONEAL, BOB 35 C 152 0 28.49 5.3352 88.3960 55.247
23 RYAN, PATRICK 11 B 136 10 23.72 5.3120 88.0109 55.007
24 SIMPSON, ROBERT 19 B 133 10 23.22 5.2972 87.7655 54.853
25 ABBOTT, STEVE 1 A 149 0 28.20 5.2837 87.5424 54.714
26 RUSHWORTH, BLAKE 14 B 150 10 27.08 5.1699 85.6565 53.535
27 SHIMODA, WAYDE 12 C 134 0 26.31 5.0931 84.3849 52.741
28 TAYLOR, RAYMOND 37 B 119 20 20.45 4.8411 80.2090 50.131
29 PARBST, BRUCE 15 C 124 20 21.56 4.8238 79.9219 49.951
30 BORNSTEIN, MIKE-M 2 B 151 0 32.34 4.6691 77.3602 48.350
31 BURROUGHS, JOHN 33 B 142 10 29.06 4.5423 75.2592 47.037
32 LANE, LARRY 9 B 142 0 32.18 4.4127 73.1111 45.694
33 DICE, EDDIE 5 B 132 30 23.42 4.3553 72.1596 45.100
34 KERBER, CHARLES 16 A 151 0 35.22 4.2873 71.0344 44.397
35 ADLER, JIM 40 B 124 10 26.99 4.2238 69.9815 43.738
36 RAHN, KENNETH 31 A 131 10 29.10 4.1581 68.8928 43.058
37 OOLEY, DAN 24 A 125 30 23.72 4.0051 66.3575 41.473
38 ALLEN, T 43 B 128 10 31.69 3.7236 61.6936 38.559
39 ELLIS, DONALD 27 B 147 0 40.47 3.6323 60.1818 37.614
40 ANDRADE, TOM 18 A 149 20 37.11 3.4762 57.5943 35.996
41 BOSTARD, RICHARD 25 A 142 20 39.48 3.0902 51.1992 32.000
42 HERRERA, LUPE 30 B 121 30 45.80 1.9869 32.9198 20.575
DQ WILSON, STEWART 23 A MATCH DISQUALIFICATION
| Overall | Overall Pistol | Stages Pistol | Stages Rifle | Overall Shotgun | Stages Shotgun | Overall Rifle Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 CARLSON, ADAM A A 327.9072 100.000
2 COOK, JOHN TY7905 C 255.6551 77.966
3 ABBOTT, STEVE A 250.2265 76.310
4 BUTLER, TAREN C S 231.8676 70.711
5 HAYS, VERN C S 227.3472 69.333
6 CONWAY, TED C 224.4926 68.462
7 PARBST, BRUCE C 221.4311 67.529
8 DOI, ROBERT A37060 C S 209.2513 63.814
9 MACCAUGHTRY, SCOTT C S 204.5473 62.380
10 JOHNSON, CLIFF B A 193.5648 59.030
11 MULLEN, THURMAN C 175.9429 53.656
12 HYATT, KIRK B S 170.8760 52.111
13 SHIMODA, WAYDE C 169.4907 51.689
14 BOSTARD, RICHARD A 166.2302 50.694
15 THORNBURY, DENNIS A 159.5763 48.665
16 ONEAL, BOB C S 159.5622 48.661
17 RAHN, KENNETH A 150.5527 45.913
18 SEPHUS, BILLY B A 146.8306 44.778
19 GRAHAM, RICH C S 144.7826 44.154
20 OOLEY, DAN A A 141.2807 43.086
21 ANDRADE, TOM A S 132.9890 40.557
22 MOXLEY, WADE B S 127.0952 38.760
23 KERBER, CHARLES A S 119.8090 36.537
24 BURROUGHS, JOHN B S 116.8527 35.636
25 LYMAN, MICHAEL B A 112.6322 34.349
26 EVERT, TIM B A 112.1637 34.206
27 SIMPSON, RICHARD C 110.3071 33.640
28 RUSHWORTH, BLAKE B 100.1181 30.532
29 CORCORAN, KEVIN B A 97.6786 29.788
30 TAYLOR, RAYMOND B S 94.2478 28.742
31 ALLEN, T B 79.2662 24.173
32 THORNHILL, VIRGIL B A 77.7917 23.724
33 LINDLEY, FRED B S 75.9380 23.158
34 CHOE, COLLIN B S 72.1759 22.011
35 DICE, EDDIE A29119 B 64.4769 19.663
36 BORNSTEIN, MIKE-M B A 50.1189 15.284
37 ELLIS, DONALD B S 45.5906 13.904
38 RYAN, PATRICK B A 42.4775 12.954
39 ADLER, JIM B S 40.2973 12.289
40 SIMPSON, ROBERT B A 39.6004 12.077
41 LANE, LARRY B A 32.0736 9.781
42 HERRERA, LUPE B A 27.9638 8.528
DQ WILSON, STEWART A S MATCH DISQUALIFICATION
| Overall | Overall Pistol | Stages Pistol | Overall Rifle | Overall Shotgun | Stages Shotgun | Stages Rifle Stage 1
3 GUNS REQUIRED BAY 6
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 COOK, JOHN 4 C 196 0 63.82 3.0711 205.0000 100.000
2 CARLSON, ADAM 28 A 195 0 69.27 2.8151 187.9072 91.662
3 BUTLER, TAREN 3 C 191 0 69.44 2.7506 183.6025 89.562
4 ABBOTT, STEVE 1 A 195 0 72.72 2.6815 178.9927 87.314
5 CONWAY, TED 38 C 192 0 76.86 2.4981 166.7460 81.340
6 HAYS, VERN 39 C 196 0 80.88 2.4233 161.7591 78.907
7 PARBST, BRUCE 15 C 201 0 84.83 2.3694 158.1612 77.152
8 JOHNSON, CLIFF 8 B 193 0 83.86 2.3015 153.6228 74.938
9 MULLEN, THURMAN 10 C 191 0 84.06 2.2722 151.6697 73.985
10 DOI, ROBERT 6 C 192 0 88.54 2.1685 144.7490 70.609
11 SEPHUS, BILLY 34 B 183 20 77.58 2.1011 140.2467 68.413
12 THORNBURY, DENNIS 13 A 197 0 96.53 2.0408 136.2257 66.452
13 SHIMODA, WAYDE 12 C 189 10 88.00 2.0341 135.7764 66.232
14 HYATT, KIRK 42 B 187 20 85.68 1.9491 130.1040 63.465
15 BOSTARD, RICHARD 25 A 191 20 91.55 1.8678 124.6785 60.819
16 MACCAUGHTRY, SCOTT 29 C 188 20 94.32 1.7812 118.8939 57.997
17 RAHN, KENNETH 31 A 199 0 116.50 1.7082 114.0198 55.619
18 BURROUGHS, JOHN 33 B 189 10 106.00 1.6887 112.7202 54.985
19 SIMPSON, RICHARD 26 C 182 30 91.98 1.6525 110.3071 53.808
20 MOXLEY, WADE 41 B 186 30 95.25 1.6378 109.3239 53.329
21 ONEAL, BOB 35 C 196 0 123.70 1.5845 105.7648 51.593
22 ANDRADE, TOM 18 A 189 30 100.60 1.5805 105.5004 51.464
23 GRAHAM, RICH 32 C 185 20 108.40 1.5221 101.6035 49.563
24 TAYLOR, RAYMOND 37 B 173 30 105.10 1.3606 90.8213 44.303
25 KERBER, CHARLES 16 A 190 20 130.70 1.3007 86.8217 42.352
26 RUSHWORTH, BLAKE 14 B 192 0 148.00 1.2973 86.5954 42.242
27 OOLEY, DAN 24 A 193 10 142.10 1.2878 85.9632 41.933
28 LYMAN, MICHAEL 20 B 195 20 136.70 1.2802 85.4526 41.684
29 EVERT, TIM 7 B 186 20 130.90 1.2681 84.6489 41.292
30 ALLEN, T 43 B 190 0 160.00 1.1875 79.2662 38.666
31 CORCORAN, KEVIN 22 B 175 30 123.30 1.1760 78.4979 38.292
32 CHOE, COLLIN 17 B 179 30 137.80 1.0813 72.1759 35.208
33 DICE, EDDIE 5 B 183 10 179.10 0.9659 64.4769 31.452
34 THORNHILL, VIRGIL 21 B 180 40 147.40 0.9498 63.3996 30.927
35 LINDLEY, FRED 36 B 161 70 113.50 0.8018 53.5179 26.106
36 BORNSTEIN, MIKE-M 2 B 187 30 209.10 0.7508 50.1189 24.448
37 ELLIS, DONALD 27 B 175 30 212.30 0.6830 45.5906 22.239
38 RYAN, PATRICK 11 B 154 80 117.60 0.6293 42.0027 20.489
39 ADLER, JIM 40 B 174 50 205.40 0.6037 40.2973 19.657
40 SIMPSON, ROBERT 19 B 168 50 198.90 0.5933 39.6004 19.317
41 LANE, LARRY 9 B 165 80 176.90 0.4805 32.0736 15.646
42 HERRERA, LUPE 30 B 155 70 202.90 0.4189 27.9638 13.641
DQ WILSON, STEWART 23 A MATCH DISQUALIFICATION
Stage 2
BONUS PLATES? BAY 8
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 CARLSON, ADAM 28 A 138 0 26.93 5.1244 140.0000 100.000
2 MACCAUGHTRY, SCOTT 29 C 135 0 43.06 3.1352 85.6534 61.181
3 ABBOTT, STEVE 1 A 136 0 52.16 2.6074 71.2338 50.881
4 HAYS, VERN 39 C 136 0 56.65 2.4007 65.5881 46.849
5 DOI, ROBERT 6 C 135 0 57.18 2.3610 64.5023 46.073
6 PARBST, BRUCE 15 C 133 0 57.43 2.3159 63.2699 45.193
7 CONWAY, TED 38 C 123 20 48.73 2.1137 57.7466 41.248
8 OOLEY, DAN 24 A 134 0 66.18 2.0248 55.3175 39.513
9 ONEAL, BOB 35 C 134 0 68.05 1.9691 53.7974 38.427
10 COOK, JOHN 4 C 131 10 65.26 1.8541 50.6551 36.182
11 BUTLER, TAREN 3 C 134 0 75.85 1.7666 48.2651 34.475
12 GRAHAM, RICH 32 C 124 10 72.13 1.5805 43.1791 30.842
13 BOSTARD, RICHARD 25 A 128 20 71.01 1.5209 41.5517 29.680
14 HYATT, KIRK 42 B 136 0 91.13 1.4924 40.7720 29.123
15 JOHNSON, CLIFF 8 B 120 30 61.56 1.4620 39.9420 28.530
16 RAHN, KENNETH 31 A 138 0 103.20 1.3372 36.5329 26.095
17 SHIMODA, WAYDE 12 C 126 10 94.00 1.2340 33.7143 24.082
18 KERBER, CHARLES 16 A 127 10 96.90 1.2074 32.9873 23.562
19 EVERT, TIM 7 B 119 20 98.30 1.0071 27.5148 19.653
20 ANDRADE, TOM 18 A 128 30 97.40 1.0062 27.4886 19.635
21 LYMAN, MICHAEL 20 B 126 10 116.60 0.9949 27.1796 19.414
22 MULLEN, THURMAN 10 C 116 40 85.54 0.8885 24.2732 17.338
23 THORNBURY, DENNIS 13 A 120 30 105.30 0.8547 23.3506 16.679
24 LINDLEY, FRED 36 B 127 30 118.20 0.8206 22.4201 16.014
25 CORCORAN, KEVIN 22 B 118 40 111.10 0.7021 19.1807 13.701
26 MOXLEY, WADE 41 B 115 40 115.30 0.6505 17.7713 12.694
27 THORNHILL, VIRGIL 21 B 109 50 112.00 0.5268 14.3921 10.280
28 RUSHWORTH, BLAKE 14 B 109 50 119.20 0.4950 13.5227 9.659
29 SEPHUS, BILLY 34 B 91 70 87.14 0.2410 6.5839 4.703
30 BURROUGHS, JOHN 33 B 98 80 119.00 0.1513 4.1325 2.952
31 TAYLOR, RAYMOND 37 B 95 80 119.60 0.1254 3.4265 2.448
32 RYAN, PATRICK 11 B 102 100 115.10 0.0174 0.4748 0.339
33 DICE, EDDIE 5 B 47 180 120.40 0.0000 0.0000 0.000
Tie ADLER, JIM 40 B 47 180 109.60 0.0000 0.0000 0.000
Tie SIMPSON, ROBERT 19 B 54 170 118.40 0.0000 0.0000 0.000
Tie BORNSTEIN, MIKE-M 2 B 32 210 120.40 0.0000 0.0000 0.000
Tie HERRERA, LUPE 30 B 45 190 119.50 0.0000 0.0000 0.000
Tie LANE, LARRY 9 B 69 120 118.90 0.0000 0.0000 0.000
Tie CHOE, COLLIN 17 B 30 220 113.60 0.0000 0.0000 0.000
DQ WILSON, STEWART 23 A MATCH DISQUALIFICATION
Tie SIMPSON, RICHARD 26 C 72 130 119.20 0.0000 0.0000 0.000
Tie ELLIS, DONALD 27 B 77 120 119.00 0.0000 0.0000 0.000
Tie ALLEN, T 43 B 33 210 118.30 0.0000 0.0000 0.000
| Overall | Overall Pistol | Stages Pistol | Overall Rifle | Stages Rifle | Stages Shotgun | Overall Shotgun Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 CARLSON, ADAM A A 230.0000 100.000
2 ABBOTT, STEVE A 212.5949 92.433
3 THORNBURY, DENNIS A 185.3097 80.569
4 ANDRADE, TOM A S 177.3002 77.087
5 BUTLER, TAREN C S 169.7220 73.792
6 COOK, JOHN TY7905 C 164.9977 71.738
7 SEPHUS, BILLY B A 162.4318 70.623
8 GRAHAM, RICH C S 160.7739 69.902
9 CONWAY, TED C 153.8961 66.911
10 HYATT, KIRK B S 153.4254 66.707
11 MULLEN, THURMAN C 152.3423 66.236
12 BOSTARD, RICHARD A 150.0970 65.260
13 JOHNSON, CLIFF B A 141.4811 61.514
14 MOXLEY, WADE B S 138.7744 60.337
15 PARBST, BRUCE C 138.3026 60.132
16 SHIMODA, WAYDE C 135.0132 58.701
17 BURROUGHS, JOHN B S 133.9299 58.230
18 RUSHWORTH, BLAKE B 131.1695 57.030
19 LYMAN, MICHAEL B A 128.5014 55.870
20 OOLEY, DAN A A 128.4410 55.844
21 HAYS, VERN C S 127.6205 55.487
22 SIMPSON, RICHARD C 125.1467 54.412
23 DOI, ROBERT A37060 C S 118.4384 51.495
24 THORNHILL, VIRGIL B A 113.5783 49.382
25 RYAN, PATRICK B A 112.1219 48.749
26 KERBER, CHARLES A S 108.3081 47.090
27 ONEAL, BOB C S 105.8888 46.039
28 LINDLEY, FRED B S 105.6713 45.944
29 TAYLOR, RAYMOND B S 105.1414 45.714
30 MACCAUGHTRY, SCOTT C S 102.7064 44.655
31 SIMPSON, ROBERT B A 100.6067 43.742
32 CORCORAN, KEVIN B A 98.8271 42.968
33 LANE, LARRY B A 93.5271 40.664
34 DICE, EDDIE A29119 B 92.7264 40.316
35 BORNSTEIN, MIKE-M B A 91.3802 39.731
36 EVERT, TIM B A 91.1655 39.637
37 RAHN, KENNETH A 88.8399 38.626
38 ADLER, JIM B S 84.8326 36.884
39 ALLEN, T B 72.4850 31.515
40 CHOE, COLLIN B S 67.6660 29.420
41 ELLIS, DONALD B S 55.0053 23.915
42 HERRERA, LUPE B A 50.0939 21.780
DQ WILSON, STEWART A S MATCH DISQUALIFICATION
| Overall | Overall Pistol | Stages Pistol | Overall Rifle | Stages Rifle | Overall Shotgun | Stages Shotgun Stage 1
BACKYARD BLAST BAY 4
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 CARLSON, ADAM 28 A 115 0 27.47 4.1864 115.0000 100.000
2 ABBOTT, STEVE 1 A 114 0 29.94 3.8076 104.5952 90.952
3 ANDRADE, TOM 18 A 115 0 32.21 3.5703 98.0766 85.284
4 THORNBURY, DENNIS 13 A 114 0 35.19 3.2396 88.9906 77.383
5 GRAHAM, RICH 32 C 115 0 36.55 3.1464 86.4307 75.157
6 COOK, JOHN 4 C 115 0 37.27 3.0856 84.7611 73.705
7 BUTLER, TAREN 3 C 115 0 38.22 3.0089 82.6544 71.873
8 BOSTARD, RICHARD 25 A 115 0 38.70 2.9716 81.6292 70.982
9 MULLEN, THURMAN 10 C 115 0 39.18 2.9352 80.6290 70.112
10 CONWAY, TED 38 C 115 0 39.61 2.9033 79.7538 69.351
11 HYATT, KIRK 42 B 115 0 40.12 2.8664 78.7399 68.469
12 SEPHUS, BILLY 34 B 115 0 41.19 2.7919 76.6945 66.691
13 SHIMODA, WAYDE 12 C 115 0 42.06 2.7342 75.1081 65.311
14 JOHNSON, CLIFF 8 B 114 0 42.97 2.6530 72.8781 63.372
15 PARBST, BRUCE 15 C 107 10 38.53 2.5175 69.1562 60.136
16 LYMAN, MICHAEL 20 B 115 0 45.88 2.5065 68.8546 59.874
17 CHOE, COLLIN 17 B 114 0 46.28 2.4633 67.6660 58.840
18 BURROUGHS, JOHN 33 B 115 0 47.23 2.4349 66.8863 58.162
19 MOXLEY, WADE 41 B 115 0 47.61 2.4155 66.3526 57.698
20 RUSHWORTH, BLAKE 14 B 115 0 49.60 2.3186 63.6905 55.383
21 OOLEY, DAN 24 A 113 0 49.20 2.2968 63.0917 54.862
22 SIMPSON, RICHARD 26 C 109 0 47.76 2.2822 62.6931 54.516
23 LINDLEY, FRED 36 B 115 0 51.72 2.2235 61.0798 53.113
24 HAYS, VERN 39 C 115 0 53.81 2.1372 58.7074 51.050
25 RYAN, PATRICK 11 B 115 0 54.27 2.1190 58.2097 50.617
26 THORNHILL, VIRGIL 21 B 115 0 56.37 2.0401 56.0412 48.731
27 ONEAL, BOB 35 C 115 0 57.25 2.0087 55.1798 47.982
28 SIMPSON, ROBERT 19 B 109 10 50.21 1.9717 54.1631 47.098
29 CORCORAN, KEVIN 22 B 114 0 58.81 1.9385 53.2492 46.304
30 KERBER, CHARLES 16 A 115 0 59.93 1.9189 52.7124 45.837
31 MACCAUGHTRY, SCOTT 29 C 115 0 63.55 1.8096 49.7097 43.226
32 DOI, ROBERT 6 C 115 0 63.71 1.8051 49.5847 43.117
33 LANE, LARRY 9 B 115 0 68.36 1.6823 46.2119 40.184
34 TAYLOR, RAYMOND 37 B 114 0 71.28 1.5993 43.9335 38.203
35 DICE, EDDIE 5 B 115 0 75.73 1.5186 41.7145 36.273
36 ALLEN, T 43 B 115 0 76.63 1.5007 41.2247 35.848
37 BORNSTEIN, MIKE-M 2 B 112 0 76.84 1.4576 40.0394 34.817
38 EVERT, TIM 7 B 114 0 78.85 1.4458 39.7155 34.535
39 ADLER, JIM 40 B 110 10 70.62 1.4160 38.8983 33.825
40 RAHN, KENNETH 31 A 115 0 82.75 1.3897 38.1758 33.196
41 ELLIS, DONALD 27 B 110 10 79.55 1.2571 34.5317 30.028
42 HERRERA, LUPE 30 B 105 20 83.21 1.0215 28.0609 24.401
DQ WILSON, STEWART 23 A MATCH DISQUALIFICATION
Stage 2
LAST MINUTE PANIC BAY 5
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 CARLSON, ADAM 28 A 112 0 31.96 3.5044 115.0000 100.000
2 ABBOTT, STEVE 1 A 109 0 33.12 3.2911 107.9997 93.913
3 THORNBURY, DENNIS 13 A 114 0 38.84 2.9351 96.3191 83.756
4 BUTLER, TAREN 3 C 113 0 42.59 2.6532 87.0676 75.711
5 SEPHUS, BILLY 34 B 109 0 41.72 2.6127 85.7373 74.554
