May 17-18, 2008


OVERALL RESULTS

# Shooter Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8  TOTAL
16 Butler Taran 46.59 36.16 34.21 24.87 42.58 60.06 46.44 66.64 357.55
23 Voigt Michael 52.50 50.05 33.39 18.89 48.37 37.30 53.17 69.81 363.48
55 Vidanes Jojo 51.57 40.88 34.59 19.29 41.08 61.12 93.00 73.44 414.97
21 Arrendondo Ralph 40.86 39.84 36.87 33.46 67.91 53.71 71.62 73.61 417.88
11 Carlson Adam 67.70 41.53 35.75 26.20 69.81 63.00 64.97 66.69 435.65
31 Kruse Russell 57.08 45.68 44.83 28.18 60.17 43.90 93.66 83.87 457.37
69 Sechiatano Chris 61.66 50.13 43.13 32.53 51.50 53.14 75.08 98.42 465.59
66 DeMatos Kerry 67.99 54.23 46.93 33.87 51.88 54.41 80.72 76.63 466.66
17 Dueck Barry 69.83 44.04 43.53 21.70 62.00 41.92 88.36 120.57 491.95
73 Bonura Jerry 63.07 50.96 44.55 24.49 57.70 77.93 69.11 107.82 495.63
71 Crosser Tom 75.03 59.92 39.99 36.18 52.42 60.85 82.46 96.31 503.16
28 Baladad Gordon 65.18 51.26 58.81 26.33 60.57 82.21 78.54 85.04 507.94
9 Chan Gary 85.37 49.14 42.47 25.08 65.73 42.84 104.80 99.30 514.73
25 Nickel Daniel 82.99 51.90 47.78 26.81 64.38 87.47 72.21 81.36 514.90
39 Johnson Robert 68.00 61.91 44.27 29.66 57.67 69.93 81.21 112.49 525.14
76 Hanish Mark 90.27 55.91 37.67 23.70 43.93 88.66 104.73 87.67 532.54
19 Hawkins Scott 88.92 48.59 47.49 26.55 51.70 96.85 89.60 87.44 537.14
32 Dexter Sean 68.11 56.53 58.02 36.86 62.61 75.64 93.83 94.86 546.46
3 Melhorn Rob 63.85 47.29 51.18 34.89 62.16 81.48 80.89 143.60 565.34
18 Wright Robert 67.29 55.34 45.53 28.19 52.49 86.59 108.84 126.17 570.44
40 Pelissier Mike 51.11 43.12 48.31 45.32 85.57 47.48 141.64 108.80 571.35
12 Shimoda Wayde 55.25 45.78 43.18 25.79 63.64 123.50 110.03 109.83 577.00
38 Kolodziej Martin 105.27 45.95 58.11 25.11 54.31 63.65 131.09 102.92 586.41
65 Williamson Brian 108.47 36.45 39.75 20.44 56.51 107.59 117.95 108.49 595.65
57 Dice Eddy 76.07