May 17-18, 2008


OVERALL RESULTS

# Shooter Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8  TOTAL
16 Butler Taran 46.59 36.16 34.21 24.87 42.58 60.06 46.44 66.64 357.55
23 Voigt Michael 52.50 50.05 33.39 18.89 48.37 37.30 53.17 69.81 363.48
55 Vidanes Jojo 51.57 40.88 34.59 19.29 41.08 61.12 93.00 73.44 414.97
21 Arrendondo Ralph 40.86 39.84 36.87 33.46 67.91 53.71 71.62 73.61 417.88
11 Carlson Adam 67.70 41.53 35.75 26.20 69.81 63.00 64.97 66.69 435.65
31 Kruse Russell 57.08 45.68 44.83 28.18 60.17 43.90 93.66 83.87 457.37
69 Sechiatano Chris 61.66 50.13 43.13 32.53 51.50 53.14 75.08 98.42 465.59
66 DeMatos Kerry 67.99 54.23 46.93 33.87 51.88 54.41 80.72 76.63 466.66
17 Dueck Barry 69.83 44.04 43.53 21.70 62.00 41.92 88.36 120.57 491.95
73 Bonura Jerry 63.07 50.96 44.55 24.49 57.70 77.93 69.11 107.82 495.63
71 Crosser Tom 75.03 59.92 39.99 36.18 52.42 60.85 82.46 96.31 503.16
28 Baladad Gordon 65.18 51.26 58.81 26.33 60.57 82.21 78.54 85.04 507.94
9 Chan Gary 85.37 49.14 42.47 25.08 65.73 42.84 104.80 99.30 514.73
25 Nickel Daniel 82.99 51.90 47.78 26.81 64.38 87.47 72.21 81.36 514.90
39 Johnson Robert 68.00 61.91 44.27 29.66 57.67 69.93 81.21 112.49 525.14
76 Hanish Mark 90.27 55.91 37.67 23.70 43.93 88.66 104.73 87.67 532.54
19 Hawkins Scott 88.92 48.59 47.49 26.55 51.70 96.85 89.60 87.44 537.14
32 Dexter Sean 68.11 56.53 58.02 36.86 62.61 75.64 93.83 94.86 546.46
3 Melhorn Rob 63.85 47.29 51.18 34.89 62.16 81.48 80.89 143.60 565.34
18 Wright Robert 67.29 55.34 45.53 28.19 52.49 86.59 108.84 126.17 570.44
40 Pelissier Mike 51.11 43.12 48.31 45.32 85.57 47.48 141.64 108.80 571.35
12 Shimoda Wayde 55.25 45.78 43.18 25.79 63.64 123.50 110.03 109.83 577.00
38 Kolodziej Martin 105.27 45.95 58.11 25.11 54.31 63.65 131.09 102.92 586.41
65 Williamson Brian 108.47 36.45 39.75 20.44 56.51 107.59 117.95 108.49 595.65
57 Dice Eddy 76.07 55.35 72.36 33.61 65.89 88.38 82.00 124.76 598.42
86 Taylor Brian 81.57 55.10 44.64 27.80 55.42 106.18 124.69 105.05 600.45
56 Peterson Arnold 66.77 54.88 48.87 32.29 63.66 133.90 99.35 104.25 603.97
27 Padilla Rudy 63.11 58.50 52.66 36.16 66.45 96.23 103.99 129.23 606.33
42 Carden Dan 84.54 71.74 55.20 29.98 70.69 44.49 142.09 112.00 610.73
14 Boyd Jack 62.09 53.94 41.11 34.85 59.14 173.69 110.75 82.20 617.77
29 Punu Rick 72.33 44.73 42.39 31.03 56.29 58.64 191.03 137.63 634.07
1 Underdown Craig 54.54 41.02 47.98 26.63 57.09 49.53 166.42 192.54 635.75
48 Humpert Troy 69.38 42.20 43.01 24.09 112.61 112.08 113.47 119.23 636.07
13 Williamson Lance 112.49 37.14 52.62 31.43 156.20 62.59 90.13 97.07 639.67
45 Richey Mike 77.05 65.13 59.04 30.80 59.35 96.35 136.89 125.27 649.88
36 Gross Jeff 75.85 44.98 55.98 38.05 72.79 78.91 172.62 132.09 671.27
51 Hartley Doug 114.25 66.92 59.55 32.68 66.26 89.30 125.53 143.40 697.89
68 Toepfer Burton 77.09 50.80 80.04 35.34 67.02 107.57 137.55 146.21 701.62
41 Campfield Gordon 101.52 64.23 62.53 42.36 77.93 73.44 152.25 130.30 704.56
50 Freitas Paul 89.41 63.87 106.52 25.08 67.00 122.35 97.95 132.64 704.82
53 Wilson Jared 87.64 65.47 59.67 32.46 64.71 47.40 227.45 123.12 707.92
85 Peterson Kyle 111.61 75.39 51.38 59.71 63.28 61.03 143.36 151.93 717.69
72 Lamph Matt 79.87 45.31 43.72 30.03 63.58 130.09 188.14 137.62 718.36
64 Castillo Joey 67.99 66.91 51.07 34.50 96.33 83.86 163.73 165.64 730.03
62 Camp Jason 55.07 49.77 41.20 24.29 103.92 195.85 155.88 107.43 733.41
63 Malunda Roy 56.86 39.03 37.55 20.96 81.78 158.63 219.22 129.06 743.09
58 Kilfoyle Chase 120.28 86.69 66.99 28.19 52.70 91.58 159.44 144.37 750.24
20 Grams Beven 70.65 61.94 78.61 34.76 75.95 110.19 165.49 159.71 757.30
30 Walker Dennis 82.45 83.31 63.97 40.74 65.61 103.39 172.39 146.90 758.76
44 Schray James 73.12 76.09 66.39 50.56 79.51 155.04 135.12 123.10 758.93
47 Ordonez Jimmy 102.29 89.33 51.87 30.38 107.00 68.42 163.77 147.17 760.23
49 Hayden David 104.22 71.84 66.24 46.16 81.30 91.38 108.18 195.75 765.07
61 Hirt Chris 109.68 78.23 69.01 38.16 68.61 128.31 155.22 126.19 773.41
24 Reese Maggie 105.46 63.40 55.11 38.46 102.92 99.59 163.16 169.95 798.05
8 Chiu Darin 176.25 101.29 79.84 38.21 122.26 72.48 70.84 145.38 806.55
10 Wong Ray 76.58 62.71 67.20 34.11 66.48 128.06 157.83 219.70 812.67
7 Jacobson Jason 135.08 67.60 51.62 29.59 55.54 145.38 207.85 135.76 828.42
77 Hanish Tasha 117.35 54.53 63.52 30.19 54.98 196.30 138.99 182.73 838.59
35 Nielsen Randy 99.72 71.00 81.72 39.98 79.32 77.14 213.94 175.87 838.69
6 Hassen Dave 86.21 86.88 58.58 41.17 81.78 150.53 151.86 182.74 839.75
43 Hoshino Lincoln 90.86 80.93 86.57 75.15 94.07 86.59 203.52 136.24 853.93
37 Pira Carl 112.95 76.09 51.95 35.58 76.24 266.54 119.62 134.58 873.55
74 Williamson Tyler 151.17 86.23 101.99 89.15 66.53 122.84 174.93 94.50 887.34
46 Meinhardt Brent 114.85 80.66 50.03 36.81 106.43 118.92 212.45 202.43 922.58
4 Graham Gary 95.08 86.65 62.71 61.50 82.88 156.62 202.97 193.78 942.19
5 Tyau Craig 108.47 81.78 93.43 49.89 115.07 97.37 208.40 194.86 949.27
52 Dain Mark 142.70 171.82 78.20 47.14 68.17 157.47 171.15 121.96 958.61
34 Hamel David 103.00 77.96 84.22 56.97 94.47 184.45 207.73 150.91 959.71
33 Walters Gary 312.22 72.69 66.89 40.84 32.30 182.19 138.16 114.94 960.23
67 De Bella Salvatore 123.50 75.78 160.43 41.41 79.10 194.11 164.84 185.61 1024.78
84 Hawkins Ruth 107.48 88.50 84.01 48.64 83.58 150.30 254.60 250.00 1067.11
75 Williamson Rick 187.55 106.96 300.00 64.81 113.35 86.59 138.30 158.62 1156.18
59 Kasper Jon-Dennis 178.50 103.65 86.49 46.45 115.96 145.68 272.14 239.66 1188.53
15 Drake Sara 188.51 119.26 112.69 65.81 128.89 148.57 212.58 241.13 1217.44
60 McCarthy John 187.21 99.77 103.93 63.13 126.99 200.78 295.00 207.67 1284.48
2 Benedetto Edwin 200.00 500.00 500.00 41.51 133.98 500.00 176.95 500.00 2552.44
22 Wolf Alec 144.30 105.09 500.00 500.00 80.60 500.00 258.81 500.00 2588.80
54 Glabman Brian 500.00 500.00 500.00 500.00 133.81 116.19 252.84 500.00 3002.84

OPEN RESULTS

# Shooter Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8  TOTAL
23 Voigt Michael 52.50 50.05 33.39 18.89 48.37 37.30 53.17 69.81 363.48
55 Vidanes Jojo 51.57 40.88 34.59 19.29 41.08 61.12 93.00 73.44 414.97
21 Arrendondo Ralph 40.86 39.84 36.87 33.46 67.91 53.71 71.62 73.61 417.88
11 Carlson Adam 67.70 41.53 35.75 26.20 69.81 63.00 64.97 66.69 435.65
31 Kruse Russell 57.08 45.68 44.83 28.18 60.17 43.90 93.66 83.87 457.37
73 Bonura Jerry 63.07 50.96 44.55 24.49 57.70 77.93 69.11 107.82 495.63
71 Crosser Tom 75.03 59.92 39.99 36.18 52.42 60.85 82.46 96.31 503.16
39 Johnson Robert 68.00 61.91 44.27 29.66 57.67 69.93 81.21 112.49 525.14
3 Melhorn Rob 63.85 47.29 51.18 34.89 62.16 81.48 80.89 143.60 565.34
40 Pelissier Mike 51.11 43.12 48.31 45.32 85.57 47.48 141.64 108.80 571.35
12 Shimoda Wayde 55.25 45.78 43.18 25.79 63.64 123.50 110.03 109.83 577.00
65 Williamson Brian 108.47 36.45 39.75 20.44 56.51 107.59 117.95 108.49 595.65
57 Dice Eddy 76.07 55.35 72.36 33.61 65.89 88.38 82.00 124.76 598.42
86 Taylor Brian 81.57 55.10 44.64 27.80 55.42 106.18 124.69 105.05 600.45
48 Humpert Troy 69.38 42.20 43.01 24.09 112.61 112.08 113.47 119.23 636.07
13 Williamson Lance 112.49 37.14 52.62 31.43 156.20 62.59 90.13 97.07 639.67
45 Richey Mike 77.05 65.13 59.04 30.80 59.35 96.35 136.89 125.27 649.88
50 Freitas Paul 89.41 63.87 106.52 25.08 67.00 122.35 97.95 132.64 704.82
64 Castillo Joey 67.99 66.91 51.07 34.50 96.33 83.86 163.73 165.64 730.03
62 Camp Jason 55.07 49.77 41.20 24.29 103.92 195.85 155.88 107.43 733.41
63 Malunda Roy 56.86 39.03 37.55 20.96 81.78 158.63 219.22 129.06 743.09
20 Grams Beven 70.65 61.94 78.61 34.76 75.95 110.19 165.49 159.71 757.30
47 Ordonez Jimmy 102.29 89.33 51.87 30.38 107.00 68.42