|
|
| PL | Shooter Name | Division | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Match |
| Points | Points | Points | Points | Points | Points | Points | |||
| 1 | TARAN BUTLER | Tact-Optics | 100.00 | 97.08 | 100.00 | 100.00 | 100.00 | 99.92 | 597.00 |
| 2 | JACK BOYD | Tact-Optics | 68.84 | 97.38 | 78.69 | 82.81 | 64.37 | 100.00 | 492.10 |
| 3 | LITO ISIDRO | Tact-Optics | 68.38 | 100.00 | 73.56 | 78.70 | 81.06 | 79.82 | 481.52 |
| 4 | CHRIS BARLOW | Tact-Optics | 45.89 | 83.28 | 65.52 | 72.00 | 68.65 | 90.09 | 425.42 |
| 5 | RANDY NIELSON | Tact-Optics | 52.90 | 50.99 | 59.06 | 63.48 | 67.38 | 79.22 | 373.03 |
| 6 | BURTON TOEPFER | Tact-Optics | 47.97 | 49.89 | 59.02 | 67.89 | 73.45 | 65.52 | 363.74 |
| 7 | RUDY PADILLA | Tact-Optics | 61.28 | 58.77 | 59.18 | 57.44 | 66.31 | 49.06 | 352.04 |
| 8 | SAM HOUSTON | Tact-Optics | 58.34 | 57.82 | 62.27 | 60.05 | 46.93 | 63.99 | 349.40 |
| 9 | CHASE KILFOYLE | Tact-Optics | 57.13 | 58.54 | 50.98 | 62.96 | 53.23 | 62.85 | 345.69 |
| 10 | JOEL PLETE | Tact-Optics | 58.22 | 75.78 | 59.96 | 63.41 | 34.37 | 39.35 | 331.09 |
| 11 | RANDALL RAUSCH | Tact-Optics | 44.54 | 53.13 | 61.10 | 45.71 | 57.27 | 49.86 | 311.60 |
| 12 | STEVEN KUO | Tact-Optics | 42.79 | 55.46 | 42.09 | 59.37 | 50.44 | 33.75 | 283.90 |
| 13 | FRITO BANDITO | Tact-Optics | 47.01 | 51.90 | 57.90 | 35.22 | 39.57 | 40.01 | 271.60 |
| 14 | ERIC FRITZ | Tact-Optics | 35.08 | 35.82 | 47.78 | 35.51 | 48.07 | 59.71 | 261.98 |
| 15 | JEFF WELLS | Tact-Optics | 38.71 | 40.71 | 35.03 | 43.57 | 39.86 | 44.61 | 242.48 |
| 16 | MARK LAN | Tact-Optics | 29.23 | 32.69 | 40.20 | 42.43 | 31.85 | 65.60 | 241.99 |
| 17 | PHONG NGUYEN | Tact-Optics | 26.03 | 38.58 | 28.59 | 57.21 | 33.89 | 32.90 | 217.20 |
| 18 | JARROD GARNAND | Tact-Optics | 26.89 | 32.83 | 57.86 | 48.70 | 25.92 | 22.43 | 214.61 |
| 19 | NATHAN GARRARD | Tact-Optics | 29.70 | 34.37 | 34.81 | 42.03 | 40.99 | 26.39 | 208.27 |
| 20 | KURTIS KARSLAKE | Tact-Optics | 25.88 | 36.47 | 33.01 | 31.61 | 34.78 | 36.71 | 198.47 |
| 21 | MICHAEL FRANKNECHT | Tact-Optics | 25.15 | 25.83 | 26.87 | 33.78 | 29.63 | 23.46 | 164.72 |
| 22 | RUDY TORBICH | Tact-Optics | 25.81 | 33.29 | 27.81 | 17.70 | 22.64 | 22.95 | 150.19 |
| 1 | JOEY CASTILLO | Open | 100.00 | 77.78 | 100.00 | 100.00 | 84.91 | 91.82 | 554.50 |
| 2 | CHRIS ENDERSBY | Open | 87.62 | 100.00 | 54.71 | 73.18 | 100.00 | 100.00 | 515.51 |
| 3 | WADE SHIMODA | Open | 86.10 | 66.31 | 86.18 | 85.01 | 78.96 | 89.39 | 491.95 |
| 4 | JIMMY ORDONNEZ | Open | 86.48 | 48.62 | 74.56 | 75.09 | 47.00 | 52.33 | 384.07 |
| 5 | WARD LANCE | Open | 61.30 | 47.93 | 74.59 | 47.91 | 73.02 | 68.49 | 373.25 |

|
| X3 Multi Gun | All Match Results | Area 2 Events | Site Links | |
Match Results of this club served