|
|
| Shooter Name | Division | Match Points | Stg1 Points | Stg2 Points | Stg3 Points | Stg4 Points | Stg5 Points | Stg6 Points | |
| 1 | JACK BOYD | Tact-Optics | 537.24 | 100.00 | 85.61 | 90.24 | 88.12 | 73.28 | 100.00 |
| 2 | STERLING WHITE | Tact-Optics | 476.62 | 74.38 | 98.50 | 75.76 | 100.00 | 71.80 | 56.18 |
| 3 | SCOTT CARNAHAN | Tact-Optics | 450.35 | 79.50 | 75.30 | 71.16 | 87.94 | 75.80 | 60.66 |
| 4 | BURTON TOEPFER | Tact-Optics | 448.69 | 73.95 | 89.67 | 73.79 | 63.26 | 100.00 | 48.02 |
| 5 | RUDY PADILLA | Tact-Optics | 429.10 | 70.35 | 63.52 | 83.48 | 86.14 | 59.63 | 65.97 |
| 6 | PHONG NGUYEN | Tact-Optics | 427.24 | 68.14 | 78.08 | 85.17 | 62.82 | 57.84 | 75.20 |
| 7 | CHRIS BARLOW | Tact-Optics | 420.02 | 77.17 | 100.00 | 47.27 | 68.87 | 55.46 | 71.25 |
| 8 | GORDON BALADAD | Tact-Optics | 414.12 | 76.94 | 59.88 | 76.03 | 71.03 | 63.63 | 66.61 |
| 9 | DAN NICKEL | Tact-Optics | 397.65 | 95.04 | 56.98 | 100.00 | 37.49 | 18.93 | 89.21 |
| 10 | GREG DURAN | Tact-Optics | 394.20 | 81.36 | 87.58 | 67.96 | 70.40 | 50.46 | 36.44 |
| 11 | KEITH DAY | Tact-Optics | 388.33 | 70.08 | 71.57 | 63.40 | 53.87 | 62.18 | 67.24 |
| 12 | SAM HOUSTON | Tact-Optics | 385.87 | 68.47 | 67.42 | 81.53 | 67.00 | 53.35 | 48.09 |
| 13 | VAL SOLINAP | Tact-Optics | 384.40 | 58.54 | 55.39 | 60.69 | 59.91 | 93.21 | 56.67 |
| 14 | FELIX COSTA | Tact-Optics | 382.13 | 49.62 | 68.28 | 50.12 | 74.22 | 90.92 | 48.96 |
| 15 | ANDREW DAUN | Tact-Optics | 370.83 | 69.95 | 64.89 | 60.97 | 70.16 | 61.00 | 43.86 |
| 16 | WILLIAM PAULINO | Tact-Optics | 338.32 | 75.26 | 72.63 | 66.94 | 58.23 | 38.78 | 26.47 |
| 17 | MIKE BAUR | Tact-Optics | 321.82 | 54.84 | 63.37 | 49.44 | 64.63 | 43.02 | 46.52 |
| 18 | MARK LAN | Tact-Optics | 319.19 | 59.02 | 71.49 | 47.48 | 29.80 | 66.20 | 45.20 |
| 19 | NATHAN CASS | Tact-Optics | 318.91 | 54.28 | 68.25 | 53.57 | 61.04 | 43.97 | 37.80 |
| 20 | CHRIS YAMATE | Tact-Optics | 316.24 | 55.56 | 80.00 | 55.86 | 63.47 | 18.93 | 42.42 |
| 21 | HAUS | Tact-Optics | 308.77 | 58.32 | 49.46 | 40.79 | 55.87 | 65.83 | 38.50 |
| 22 | JOHN CODEUS | Tact-Optics | 306.09 | 35.03 | 58.16 | 54.54 | 60.14 | 47.69 | 50.54 |
| 23 | FRITO BANDITO | Tact-Optics | 305.46 | 59.26 | 52.87 | 66.05 | 38.95 | 48.06 | 40.27 |
| 24 | MAX DOOLIN | Tact-Optics | 300.87 | 35.93 | 63.00 | 44.29 | 38.87 | 64.13 | 54.65 |
| 25 | MATT WILLMOTT | Tact-Optics | 298.98 | 53.83 | 38.95 | 38.15 | 66.88 | 59.90 | 41.28 |
| 26 | FELIX ARCENEAUX | Tact-Optics | 297.14 | 50.71 | 53.48 | 41.31 | 56.50 | 45.24 | 49.90 |
| 27 | JUSTIN TAYLOR | Tact-Optics | 286.91 | 51.28 | 57.21 | 49.30 | 53.59 | 46.48 | 29.05 |
| 28 | ALEX CHAN | Tact-Optics | 284.52 | 58.93 | 72.53 | 54.18 | 40.46 | 33.23 | 25.18 |
| 29 | DENNIS CHANG | Tact-Optics | 276.72 | 44.78 | 50.27 | 48.33 | 64.67 | 34.87 | 33.79 |
| 30 | MICHAEL FROMKNECHT | Tact-Optics | 262.58 | 42.23 | 53.53 | 35.67 | 55.78 | 44.19 | 31.19 |
| 31 | REY GUINTO | Tact-Optics | 260.06 | 52.59 | 35.81 | 48.59 | 54.62 | 46.14 | 22.31 |
| 32 | MATTHEW PETROSKY | Tact-Optics | 252.03 | 45.10 | 43.62 | 54.60 | 47.00 | 32.61 | 29.10 |
| 33 | BRONCO LANE | Tact-Optics | 234.78 | 37.53 | 40.61 | 38.02 | 41.76 | 48.22 | 28.64 |
| 34 | JEREMIAH MORRIS | Tact-Optics | 224.71 | 39.79 | 41.76 | 37.73 | 39.65 | 35.87 | 29.91 |
| 35 | VINCENT NEPOMUCENO | Tact-Optics | 210.13 | 52.28 | 29.45 | 35.53 | 32.05 | 26.89 | 33.93 |
| 36 | CURRAHE CURRAHE | Tact-Optics | 208.44 | 44.92 | 45.50 | 18.00 | 29.36 | 43.11 | 27.54 |
| 37 | BRENDON IDOLOR | Tact-Optics | 196.79 | 34.69 | 25.10 | 31.48 | 35.27 | 33.57 | 36.67 |
| 38 | ZACH MORRIS | Tact-Optics | 187.73 | 26.89 | 31.89 | 32.88 | 34.50 | 30.83 | 30.75 |
| 39 | LARRY BUCKMAN | Tact-Optics | 172.88 | 24.30 | 27.86 | 35.51 | 25.22 | 33.38 | 26.62 |
| 40 | JIMMY LENWELL | Tact-Optics | 150.90 | 15.05 | 25.35 | 17.89 | 32.94 | 32.06 | 27.61 |
| 41 | WILLIAM JACKSON | Tact-Optics | 149.81 | 30.80 | 32.03 | 25.01 | 25.66 | 18.93 | 17.39 |
| 1 | JOEY CASTILLO | Open | 555.59 | 100.00 | 100.00 | 81.24 | 100.00 | 74.35 | 100.00 |
| 2 | CHRIS ENDERSBY | Open | 482.48 | 84.73 | 63.46 | 100.00 | 59.33 | 100.00 | 74.96 |
| 3 | RALPH ARREDONDO | Open | 481.28 | 96.64 | 77.13 | 97.83 | 58.36 | 86.27 | 65.05 |
| 4 | EDDY DICE | Open | 414.59 | 69.69 | 79.81 | 62.09 | 69.76 | 69.98 | 63.26 |
| 5 | VINKY CASTILLO | Open | 400.09 | 74.73 | 86.22 | 65.28 | 55.79 | 42.60 | 75.46 |
| 6 | LANCE WILLIAMSON | Open | 384.34 | 51.72 | 79.73 | 66.32 | 42.14 | 67.60 | 76.83 |
| 7 | RAY WONG | Open | 375.41 | 66.48 | 81.09 | 58.67 | 57.05 | 41.64 | 70.47 |
| 8 | JOHN MC GRAIL | Open | 285.47 | 46.06 | 48.14 | 49.64 | 49.64 | 42.30 | 49.70 |
| 9 | BILL PALAZZOLO | Open | 261.78 | 40.15 | 45.20 | 29.66 | 40.20 | 63.64 | 42.92 |
| 10 | KEVIN CLAURETIE | Open | 238.24 | 35.18 | 67.06 | 41.24 | 36.34 | 42.51 | 15.91 |

|
| X3 Multi Gun | All Match Results | Area 2 Events | Site Links | |
Match Results of this club served