|
|
| PL | First Name | Last Name | Division | Stg 1 Pts | Stg 2 Pts | Stg 3 Pts | Stg 4 Pts | Stg 5 Pts | Stg 6 Pts | Match Pts |
| 1 | BARRY | DUECK | Tact-Optics | 100.00 | 100.00 | 100.00 | 61.87 | 85.54 | 100.00 | 547.41 |
| 2 | DAN | NICKEL | Tact-Optics | 87.18 | 84.89 | 77.16 | 81.83 | 96.31 | 59.07 | 486.44 |
| 3 | JACK | BOYD | Tact-Optics | 84.28 | 59.28 | 88.93 | 78.62 | 100.00 | 57.91 | 469.02 |
| 4 | PHONG | NGUYEN | Tact-Optics | 71.43 | 67.67 | 69.97 | 100.00 | 56.50 | 72.81 | 438.38 |
| 5 | JEFF | GROSS | Tact-Optics | 61.08 | 81.68 | 72.47 | 69.09 | 82.55 | 71.22 | 438.09 |
| 6 | ANDREW | DAUN | Tact-Optics | 61.66 | 67.00 | 65.02 | 91.51 | 68.36 | 78.44 | 431.98 |
| 7 | STEVEN | KUO | Tact-Optics | 57.46 | 62.86 | 56.53 | 66.44 | 65.85 | 93.51 | 402.65 |
| 8 | RUDY | PADILLA | Tact-Optics | 54.10 | 62.22 | 81.54 | 74.62 | 47.44 | 79.00 | 398.93 |
| 9 | RAY | WONG | Open | 51.96 | 70.69 | 76.45 | 68.85 | 42.67 | 84.60 | 395.22 |
| 10 | KEITH | DAY | Tact-Optics | 65.42 | 46.07 | 52.96 | 71.64 | 67.05 | 75.24 | 378.39 |
| 11 | NATHAN | CASS | Tact-Optics | 61.96 | 52.63 | 53.18 | 58.24 | 59.99 | 72.82 | 358.81 |
| 12 | TIM | KELLY | Tact-Optics | 61.84 | 52.05 | 43.52 | 47.83 | 54.22 | 69.67 | 329.13 |
| 13 | VAL | SOLINAP | Tact-Optics | 40.98 | 63.05 | 54.60 | 64.54 | 57.20 | 43.33 | 323.71 |
| 14 | SAM | HOUSTON | Tact-Optics | 48.70 | 46.11 | 61.45 | 66.95 | 42.58 | 46.96 | 312.75 |
| 15 | MAX | DOOLIN | Tact-Optics | 46.90 | 44.16 | 32.85 | 63.32 | 46.61 | 61.58 | 295.41 |
| 16 | FRITO | BANDITO | Tact-Optics | 37.96 | 48.67 | 47.46 | 63.09 | 46.52 | 47.59 | 291.29 |
| 17 | FELIX | COSTA | Tact-Optics | 49.95 | 28.94 | 40.31 | 45.72 | 61.35 | 58.42 | 284.69 |
| 18 | PAUL | GORMAN | Tact-Optics | 41.61 | 36.50 | 31.76 | 47.52 | 49.97 | 52.13 | 259.49 |
| 19 | BILL | PALAZZOLO | Open | 54.35 | 32.60 | 40.99 | 44.62 | 38.13 | 48.09 | 258.78 |
| 20 | DEREK | MC DONALD | Tact-Optics | 34.57 | 41.30 | 29.83 | 54.40 | 42.39 | 45.25 | 247.74 |
| 21 | BRONCO | LANE | Tact-Optics | 40.05 | 43.75 | 35.74 | 43.89 | 33.31 | 39.37 | 236.10 |
| 22 | CURRAHE | CURRAHE | Tact-Optics | 38.11 | 39.83 | 30.37 | 32.61 | 33.92 | 37.01 | 211.84 |
| 23 | MAY | LANSIGAN | Tact-Optics | 28.44 | 18.21 | 43.32 | 38.75 | 36.25 | 20.64 | 185.60 |
| 24 | JIMMY | LENWELL | Tact-Optics | 24.30 | 28.40 | 22.11 | 42.10 | 28.41 | 27.00 | 172.33 |

|
| X3 Multi Gun | All Match Results | Area 2 Events | Site Links | |
Match Results of this club served