California Multi Gun Championship – Fresno, CA
July 19, 2008
 
Match 5 of 6

OPEN RESULTS

  Open                          
PL Name Overall Points Ranking  Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Stage 5 Points Stage 6 Points
1 Wayde Shimoda 555.36 25.96 100.00 52.30 100.00 84.92 55.36 29.90 100.00 32.64 100.00 129.56 100.00
2 Ray Wong 495.34 29.27 88.69 59.83 87.41 62.38 75.36 33.21 90.03 39.06 83.56 184.35 70.28
3 Mike Richey 477.47 27.96 92.85 63.39 82.51 57.92 81.16 46.77 63.93 43.29 75.40 158.72 81.63
4 Eddy Dice 475.40 40.86 63.53 62.62 83.52 52.98 88.73 39.81 75.11 35.74 91.33 177.03 73.19
5 Vinky Castillo 470.80 43.11 60.22 61.87 84.53 47.01 100.00 52.34 57.13 36.08 90.47 165.14 78.45
6 Bruce Parbst 459.43 39.72 65.36 73.23 71.42 55.92 84.07 36.58 81.74 34.05 95.86 212.44 60.99
7 Lisa Reinsch 432.52 34.66 74.90 56.70 92.24 62.88 74.76 36.41 82.12 64.41 50.68 224.06 57.82
8 Vincent Nepomucelio 369.74 27.04 96.01 78.27 66.82 79.13 59.41 55.13 54.24 55.08 59.26 380.98 34.01

TACTICAL RESULTS

  Tactical                          
PL Name Overall Points Ranking  Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Stage 5 Points Stage 6 Points
1 Brandon Angel 566.14 24.76 100.00 61.62 88.22 48.82 100.00 37.87 100.00 31.70 77.92 109.35 100.00
2 Lito Isidro 506.85 26.96 91.84 56.95 95.45 58.68 83.20 41.94 90.30 30.42 81.20 168.58 64.87
3 Henrik Blixt 491.16 28.78 86.03 64.41 84.40 78.12 62.49 44.57 84.97 24.70 100.00 149.24 73.27
4 Joey Castillo 478.07 30.80 80.39 54.36 100.00 69.35 70.40 42.55 89.00 33.48 73.78 169.51 64.51
5 Rudy Padilla 428.63 28.38 87.24 70.45 77.16 72.28 67.54 52.55 72.06 44.77 55.17 157.46 69.45
6 Darin Chiu 360.64 35.31 70.12 58.53 92.88 85.68 56.98 68.84 55.01 73.52 33.60 210.07 52.05
7 Virgil Thornhill 358.44 34.60 71.56 81.80 66.45 96.17 50.76 87.07 43.49 53.51 46.16 136.68 80.00
8 Christopher Leach 351.76 43.44 57.00 99.69 54.53 120.35 40.57 93.01 40.72 33.00 74.85 130.02 84.10
9 Rey Guinto