California Multi Gun Championship – Morro Bay, CA
August 10, 2008
 
Match 6 of 6

OPEN RESULTS

  Name   Overall Points Ranking  Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Stage 5 Points Stage 6 Points
1 Bruce Parbst 512.31 37.09 100.00 13.29 100.00 40.26 82.29 32.70 76.61 159.00 71.75 52.42 81.67
2 Ray Wong 498.31 48.24 76.89 16.29 81.58 70.39 47.07 27.00 92.78 114.08 100.00 42.81 100.00
3 Vinky Castillo 485.17 51.94 71.41 17.12 77.63 33.13 100.00 25.05 100.00 200.67 56.85 54.00 79.28
4 Eddy Dice 460.99 64.70 57.33 19.86 66.92 40.62 81.56 26.33 95.14 156.51 72.89 49.12 87.15
5 Mike Richey 450.21 45.50 81.52 21.94 60.57 47.13 70.29 34.39 72.84 125.85 90.65 57.59 74.34
6 Lisa Reinsch 449.60 55.00 67.44 21.53 61.73 63.43 52.23 29.38 85.26 126.50 90.18 46.15 92.76
7 Vincent Nepomucelio 414.64 47.13 78.70 22.07 60.22 35.28 93.91 35.61 70.35 256.30 44.51 63.93 66.96

TACTICAL RESULTS

  Name   Overall Points Ranking  Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Stage 5 Points Stage 6 Points
1 Gary Chan 482.33 48.63 77.34 11.42 92.47 27.08 100.00 20.13 97.02 126.01 80.49 35.60 100.00
2 Lito Isidro 443.02 37.88 99.29 18.84 56.05 30.98 87.41 19.53 100.00 129.49 78.32 41.79 85.19
3 Joey Castillo 422.14 37.61 100.00 18.18 58.09 30.68 88.27 21.44 91.09 184.37 55.01 48.04 74.10
4 Dan Carden 408.25 41.21 91.26 18.52 57.02 32.70 82.81 23.54 82.97 101.42 100.00 47.51 74.93
5 Barry Dueck 400.45 59.67 63.03 10.56 100.00 41.30 65.57 22.75 85.85 114.00 88.96 51.69 68.87
6 Tom Hubbard 376.38 51.73 72.70 12.96 81.48 37.85 71.55 23.25 84.00 166.88 60.77 64.79 54.95
7 James Shray 362.61 50.96 73.80 17.47 60.45 31.86 85.00 25.82 75.64 150.05 67.59 65.07 54.71
8 Ken Ticzon 358.73 41.30 91.07 18.73 56.38 32.83 82.49 32.19 60.67 140.00 72.44 65.71 54.18
9 Rudy Padilla 323.45 46.18 81.44 26.92 39.23 54.59 49.61 28.03 69.68 171.49 59.14 49.37 72.11
10 Rey Guinto 308.80 57.24 65.71 16.87 62.60 33.61 80.57 38.43 50.82 236.00 42.97 87.19 40.83
11 Virgil