CENTRAL
CALIFORNIA PISTOL LEAGUE
May 2,
1999
California
3 Gun
Championship Series Results
Central California Pistol League, Fresno, California. (CN04 - Area II)
(CCPL) classifies their shooters with current USPSA / IPSC classification
NOTE: This match was calculated using MS Score 6.3 to obtain Overall Match
Results. Overall results reported for information
purposes only, many shooters like to know how they stack up in an overall
configuration.
The match was then re-calculated using the MS Score 6.4 software patch. It
conforms to the IPSC Rule concerning scoring matches with Modified (Open) and Standard
(Limited) Divisions as separate matches.
Match results brought to you by Chuck & Gina Barsuglia.
| Overall | Overall Stage | Modified | Modified Stage
| Standard | Standard Stage |
Overall Combined
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG
1 100.00 537.8704 - 39 Adam Carlson M OPN
2 97.83 526.1774 - 31 John Cook S SCO
3 96.71 520.1554 - 20 Taran Butler S IRO
4 87.56 470.9406 - 5 Ted Conway S SCO
5 86.37 464.5708 - 33 Stewart Wilson S SCO
6 82.27 442.5111 - 14 Rich Bostard M OPN
7 81.22 436.8769 - 11 Dennis Thornbury M OPN
8 80.88 435.0045 - 17 Thurman Mullen S IRO
9 80.54 433.1939 - 18 Stephen Mullen M OPN
10 79.79 429.1790 - 27 Vern Hays S SCO
11 78.08 419.9915 - 8 Rich Graham S SCO
12 76.61 412.0769 - 10 Steve Abbott M OPN
13 75.51 406.1699 - 15 Wade Moxley S IRO
14 75.24 404.6949 - 19 Dave Antonini M OPN
15 74.63 401.4340 - 6 Bruce Parbst S SCO
16 74.50 400.7070 - 21 Collin Choe S IRO
17 72.22 388.4750 - 23 John Burroughs S IRO
18 68.69 369.4422 - 28 Scott Miller S SCO
19 68.01 365.7851 - 22 Wade Shimoda S SCO
20 67.93 365.3704 - 29 Rick Simpson S SCO
21 65.36 351.5686 - 36 Tom Andrade S SCO
22 64.87 348.8960 - 12 Fred Lindley S IRO
23 64.68 347.8928 - 34 Tom Rowe S IRO
24 62.94 338.5558 - 3 Billy Sephus S IRO
25 58.45 314.3810 - 37 Blake Rushworth S IRO
26 56.60 304.4137 - 16 Robert O'Neal S SCO
27 55.58 298.9340 - 2 Jim Hauenstein S SCO
28 54.30 292.0730 - 38 Mark Hobbs S IRO
29 54.25 291.7943 - 9 Eddy Dice S IRO
30 52.35 281.5766 - 32 Chuck D'Arcy-Clarke S IRO
31 50.21 270.0397 - 7 Robert Doi S SCO
32 49.90 268.4090 - 35 Lee Rowe S IRO
33 47.94 257.8815 - 26 Kenneth Rahn M OPN
34 46.80 251.7333 - 1 Felix Martin del Campo S IRO
35 45.57 245.1080 - 13 Raymond Taylor S IRO
36 40.76 219.2439 - 30 Ronnie Lindegren Jr. S IRO
37 39.43 212.0764 - 4 Lloyd Stahl S IRO
38 24.18 130.0536 - 40 Jim Chinn S IRO
39 22.80 122.6540 - 25 Zella Rahn M L OPN
40 21.44 115.3098 - 24 TJ Allen S IRO
| Overall | Modified |
Modified Stage | Standard | Standard Stage
|
Overall Stage
STAGE 1 - "ALL PISTOL"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 112 12.14 9.2257 120.0000 100.00 20 Taran Butler S IRO
2 114 12.70 8.9764 116.7573 97.30 39 Adam Carlson M OPN
3 112 16.12 6.9479 90.3723 75.31 15 Wade Moxley S IRO
4 117 17.33 6.7513 87.8151 73.18 31 John Cook S SCO
5 91 13.67 6.6569 86.5873 72.16 17 Thurman Mullen S IRO
6 109 16.56 6.5821 85.6143 71.35 18 Stephen Mullen M OPN
7 111 17.09 6.4950 84.4814 70.40 5 Ted Conway S SCO
8 112 17.34 6.4591 84.0144 70.01 23 John Burroughs S IRO
9 100 15.78 6.3371 82.4276 68.69 11 Dennis Thornbury M OPN
10 103 16.38 6.2882 81.7915 68.16 21 Collin Choe S IRO
11 113 18.18 6.2156 80.8472 67.37 22 Wade Shimoda S SCO
12 114 18.89 6.0349 78.4968 65.41 33 Stewart Wilson S SCO
13 101 18.24 5.5373 72.0245 60.02 6 Bruce Parbst S SCO
14 86 15.94 5.3952 70.1761 58.48 34 Tom Rowe S IRO
15 96 17.92 5.3571 69.6806 58.07 8 Rich Graham S SCO
16 100 18.79 5.3220 69.2240 57.69 12 Fred Lindley S IRO
17 78 14.77 5.2810 68.6907 57.24 35 Lee Rowe S IRO
18 102 19.62 5.1988 67.6215 56.35 7 Robert Doi S SCO
19 98 19.80 4.9495 64.3789 53.65 30 Ronnie Lindegren Jr. S IRO
20 112 23.14 4.8401 62.9559 52.46 14 Rich Bostard M OPN
21 116 25.06 4.6289 60.2088 50.17 28 Scott Miller S SCO
22 118 25.91 4.5542 59.2371 49.36 36 Tom Andrade S SCO
23 103 23.28 4.4244 57.5488 47.96 37 Blake Rushworth S IRO
24 108 24.75 4.3636 56.7580 47.30 27 Vern Hays S SCO
25 109 25.19 4.3271 56.2832 46.90 32 Chuck D'Arcy-Clarke S IRO
26 105 25.01 4.1983 54.6079 45.51 10 Steve Abbott M OPN
27 92 22.50 4.0889 53.1849 44.32 16 Robert O'Neal S SCO
28 95 24.85 3.8229 49.7250 41.44 38 Mark Hobbs S IRO
29 79 21.45 3.6830 47.9053 39.92 9 Eddy Dice S IRO
30 69 19.10 3.6126 46.9896 39.16 29 Rick Simpson S SCO
31 68 19.80 3.4343 44.6704 37.23 2 Jim Hauenstein S SCO
32 97 29.95 3.2387 42.1262 35.11 4 Lloyd Stahl S IRO
33 109 34.54 3.1558 41.0479 34.21 19 Dave Antonini M OPN
34 94 30.98 3.0342 39.4663 32.89 24 TJ Allen S IRO
35 71 23.78 2.9857 38.8354 32.36 1 Felix Martin del Campo S IRO
36 49 17.86 2.7436 35.6864 29.74 3 Billy Sephus S IRO
37 56 23.00 2.4348 31.6698 26.39 26 Kenneth Rahn M OPN
38 63 30.58 2.0602 26.7973 22.33 13 Raymond Taylor S IRO
39 48 30.11 1.5942 20.7360 17.28 40 Jim Chinn S IRO
40 97 150.13 0.6461 8.4039 7.00 25 Zella Rahn M L OPN
STAGE 2 - "ALL SHOTGUN"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 96 28.01 3.4273 100.0000 100.00 14 Rich Bostard M OPN
2 97 31.38 3.0911 90.1905 90.19 5 Ted Conway S SCO
3 100 32.41 3.0855 90.0271 90.03 11 Dennis Thornbury M OPN
4 99 32.20 3.0745 89.7062 89.71 20 Taran Butler S IRO
5 100 34.18 2.9257 85.3646 85.36 31 John Cook S SCO
6 99 34.12 2.9015 84.6585 84.66 17 Thurman Mullen S IRO
7 98 34.43 2.8464 83.0508 83.05 22 Wade Shimoda S SCO
8 99 36.08 2.7439 80.0601 80.06 18 Stephen Mullen M OPN
9 100 36.72 2.7233 79.4590 79.46 6 Bruce Parbst S SCO
10 99 36.71 2.6968 78.6858 78.69 8 Rich Graham S SCO
11 100 37.22 2.6867 78.3912 78.39 39 Adam Carlson M OPN
12 99 37.10 2.6685 77.8601 77.86 19 Dave Antonini M OPN
13 99 37.24 2.6584 77.5654 77.57 33 Stewart Wilson S SCO
14 100 38.84 2.5747 75.1233 75.12 27 Vern Hays S SCO
15 99 39.09 2.5326 73.8949 73.89 28 Scott Miller S SCO
16 99 39.84 2.4849 72.5031 72.50 23 John Burroughs S IRO
17 82 34.74 2.3604 68.8705 68.87 3 Billy Sephus S IRO
18 99 43.84 2.2582 65.8886 65.89 29 Rick Simpson S SCO
19 98 46.23 2.1198 61.8504 61.85 9 Eddy Dice S IRO
20 98 46.34 2.1148 61.7045 61.70 12 Fred Lindley S IRO
21 100 47.39 2.1101 61.5674 61.57 37 Blake Rushworth S IRO
22 98 47.75 2.0524 59.8839 59.88 21 Collin Choe S IRO
23 96 48.80 1.9672 57.3980 57.40 26 Kenneth Rahn M OPN
24 100 52.93 1.8893 55.1250 55.13 36 Tom Andrade S SCO
25 100 53.67 1.8632 54.3635 54.36 15 Wade Moxley S IRO
26 99 53.15 1.8627 54.3489 54.35 13 Raymond Taylor S IRO
27 84 45.19 1.8588 54.2351 54.24 1 Felix Martin del Campo S IRO
28 96 51.79 1.8536 54.0834 54.08 32 Chuck D'Arcy-Clarke S IRO
29 84 45.84 1.8325 53.4677 53.47 10 Steve Abbott M OPN
30 85 46.70 1.8201 53.1059 53.11 7 Robert Doi S SCO
31 98 55.58 1.7632 51.4457 51.45 16 Robert O'Neal S SCO
32 84 49.44 1.6990 49.5725 49.57 34 Tom Rowe S IRO
33 100 59.42 1.6829 49.1028 49.10 38 Mark Hobbs S IRO
34 70 47.77 1.4654 42.7567 42.76 2 Jim Hauenstein S SCO
35 97 81.80 1.1858 34.5987 34.60 24 TJ Allen S IRO
36 98 82.87 1.1826 34.5053 34.51 35 Lee Rowe S IRO
37 96 84.19 1.1403 33.2711 33.27 40 Jim Chinn S IRO
38 96 88.68 1.0825 31.5846 31.58 4 Lloyd Stahl S IRO
39 99 115.36 0.8582 25.0401 25.04 30 Ronnie Lindegren Jr. S IRO
40 99 121.14 0.8172 23.8438 23.84 25 Zella Rahn M L OPN
STAGE 3 - "PLATFORM AND BOX"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 100 21.63 4.6232 100.0000 100.00 19 Dave Antonini M OPN
2 99 23.82 4.1562 89.8988 89.90 10 Steve Abbott M OPN
3 98 23.98 4.0867 88.3955 88.40 39 Adam Carlson M OPN
4 99 26.32 3.7614 81.3592 81.36 11 Dennis Thornbury M OPN
5 96 28.88 3.3241 71.9004 71.90 5 Ted Conway S SCO
6 85 25.71 3.3061 71.5111 71.51 31 John Cook S SCO
7 99 33.86 2.9238 63.2419 63.24 3 Billy Sephus S IRO
8 100 35.45 2.8209 61.0162 61.02 14 Rich Bostard M OPN
9 100 35.51 2.8161 60.9124 60.91 20 Taran Butler S IRO
10 99 35.54 2.7856 60.2526 60.25 33 Stewart Wilson S SCO
11 99 35.58 2.7825 60.1856 60.19 7 Robert Doi S SCO
12 85 31.51 2.6976 58.3492 58.35 17 Thurman Mullen S IRO
13 98 37.23 2.6323 56.9368 56.94 6 Bruce Parbst S SCO
14 96 37.41 2.5662 55.5070 55.51 37 Blake Rushworth S IRO
15 100 40.69 2.4576 53.1580 53.16 28 Scott Miller S SCO
16 99 40.72 2.4312 52.5870 52.59 27 Vern Hays S SCO
17 85 35.30 2.4079 52.0830 52.08 18 Stephen Mullen M OPN
18 99 41.77 2.3701 51.2654 51.27 8 Rich Graham S SCO
19 99 42.74 2.3163 50.1017 50.10 29 Rick Simpson S SCO
20 85 37.74 2.2523 48.7173 48.72 21 Collin Choe S IRO
21 100 45.19 2.2129 47.8651 47.87 1 Felix Martin del Campo S IRO
22 100 46.90 2.1322 46.1196 46.12 12 Fred Lindley S IRO
23 99 46.70 2.1199 45.8535 45.85 26 Kenneth Rahn M OPN
24 99 46.83 2.1140 45.7259 45.73 22 Wade Shimoda S SCO
25 98 50.00 1.9600 42.3949 42.39 9 Eddy Dice S IRO
26 96 49.77 1.9289 41.7222 41.72 2 Jim Hauenstein S SCO
27 100 52.20 1.9157 41.4367 41.44 23 John Burroughs S IRO
28 99 52.14 1.8987 41.0690 41.07 36 Tom Andrade S SCO
29 100 53.30 1.8762 40.5823 40.58 15 Wade Moxley S IRO
30 94 52.62 1.7864 38.6399 38.64 13 Raymond Taylor S IRO
31 98 56.31 1.7404 37.6449 37.64 16 Robert O'Neal S SCO
32 100 58.28 1.7159 37.1150 37.12 34 Tom Rowe S IRO
33 100 59.73 1.6742 36.2130 36.21 32 Chuck D'Arcy-Clarke S IRO
34 100 62.11 1.6100 34.8244 34.82 38 Mark Hobbs S IRO
35 96 72.97 1.3156 28.4565 28.46 35 Lee Rowe S IRO
36 100 88.84 1.1256 24.3468 24.35 30 Ronnie Lindegren Jr. S IRO
37 84 80.36 1.0453 22.6099 22.61 4 Lloyd Stahl S IRO
38 98 106.80 0.9176 19.8477 19.85 25 Zella Rahn M L OPN
39 96 109.90 0.8735 18.8938 18.89 40 Jim Chinn S IRO
40 69 97.62 0.7068 15.2881 15.29 24 TJ Allen S IRO
STAGE 4 - "ALL RIFLE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 107 24.66 4.3390 120.0000 100.00 31 John Cook S SCO
2 111 26.13 4.2480 117.4833 97.90 20 Taran Butler S IRO
3 101 23.89 4.2277 116.9219 97.43 39 Adam Carlson M OPN
4 113 27.82 4.0618 112.3337 93.61 8 Rich Graham S SCO
5 92 22.75 4.0440 111.8414 93.20 27 Vern Hays S SCO
6 112 28.35 3.9506 109.2584 91.05 33 Stewart Wilson S SCO
7 91 25.19 3.6125 99.9078 83.26 10 Steve Abbott M OPN
8 111 31.17 3.5611 98.4863 82.07 6 Bruce Parbst S SCO
9 112 32.43 3.4536 95.5133 79.59 17 Thurman Mullen S IRO
10 98 28.58 3.4290 94.8329 79.03 14 Rich Bostard M OPN
11 111 32.47 3.4185 94.5425 78.79 3 Billy Sephus S IRO
12 100 29.45 3.3956 93.9092 78.26 36 Tom Andrade S SCO
13 90 27.63 3.2573 90.0844 75.07 29 Rick Simpson S SCO
14 96 29.88 3.2129 88.8564 74.05 15 Wade Moxley S IRO
15 105 33.51 3.1334 86.6578 72.21 2 Jim Hauenstein S SCO
16 94 30.18 3.1146 86.1378 71.78 23 John Burroughs S IRO
17 115 37.13 3.0972 85.6566 71.38 21 Collin Choe S IRO
18 106 35.90 2.9526 81.6575 68.05 12 Fred Lindley S IRO
19 106 35.92 2.9510 81.6133 68.01 19 Dave Antonini M OPN
20 77 27.26 2.8247 78.1203 65.10 5 Ted Conway S SCO
21 90 32.21 2.7942 77.2768 64.40 18 Stephen Mullen M OPN
22 99 37.05 2.6721 73.9000 61.58 28 Scott Miller S SCO
23 119 44.86 2.6527 73.3634 61.14 1 Felix Martin del Campo S IRO
24 86 32.57 2.6405 73.0260 60.86 22 Wade Shimoda S SCO
25 101 38.67 2.6118 72.2323 60.19 11 Dennis Thornbury M OPN
26 98 37.85 2.5892 71.6073 59.67 16 Robert O'Neal S SCO
27 104 40.35 2.5774 71.2809 59.40 34 Tom Rowe S IRO
28 98 40.06 2.4463 67.6552 56.38 35 Lee Rowe S IRO
29 115 50.06 2.2972 63.5317 52.94 32 Chuck D'Arcy-Clarke S IRO
30 100 45.59 2.1935 60.6637 50.55 37 Blake Rushworth S IRO
31 98 47.80 2.0502 56.7006 47.25 38 Mark Hobbs S IRO
32 70 35.13 1.9926 55.1076 45.92 13 Raymond Taylor S IRO
33 84 48.30 1.7391 48.0968 40.08 9 Eddy Dice S IRO
34 81 50.85 1.5929 44.0535 36.71 30 Ronnie Lindegren Jr. S IRO
35 78 64.93 1.2013 33.2233 27.69 25 Zella Rahn M L OPN
36 73 63.83 1.1437 31.6303 26.36 4 Lloyd Stahl S IRO
37 55 48.68 1.1298 31.2459 26.04 26 Kenneth Rahn M OPN
38 65 96.10 0.6764 18.7066 15.59 40 Jim Chinn S IRO
39 14 33.45 0.4185 11.5741 9.65 7 Robert Doi S SCO
40 10 52.44 0.1907 5.2740 4.39 24 TJ Allen S IRO
STAGE 5 - "PISTOL IN TOWN"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 107 11.12 9.6223 120.0000 100.00 20 Taran Butler S IRO
2 110 14.32 7.6816 95.7975 79.83 21 Collin Choe S IRO
3 106 13.83 7.6645 95.5842 79.65 5 Ted Conway S SCO
4 107 14.02 7.6320 95.1789 79.32 18 Stephen Mullen M OPN
5 106 14.42 7.3509 91.6733 76.39 17 Thurman Mullen S IRO
6 116 16.58 6.9964 87.2523 72.71 15 Wade Moxley S IRO
7 112 16.15 6.9350 86.4866 72.07 31 John Cook S SCO
8 115 17.24 6.6705 83.1880 69.32 34 Tom Rowe S IRO
9 116 17.49 6.6324 82.7129 68.93 33 Stewart Wilson S SCO
10 107 16.35 6.5443 81.6142 68.01 22 Wade Shimoda S SCO
11 113 17.59 6.4241 80.1151 66.76 23 John Burroughs S IRO
12 114 17.78 6.4117 79.9605 66.63 27 Vern Hays S SCO
13 104 17.25 6.0290 75.1878 62.66 8 Rich Graham S SCO
14 112 19.07 5.8731 73.2436 61.04 9 Eddy Dice S IRO
15 92 15.77 5.8339 72.7547 60.63 14 Rich Bostard M OPN
16 102 18.68 5.4604 68.0968 56.75 29 Rick Simpson S SCO
17 97 17.80 5.4494 67.9596 56.63 39 Adam Carlson M OPN
18 113 21.42 5.2754 65.7897 54.82 28 Scott Miller S SCO
19 96 18.31 5.2430 65.3856 54.49 11 Dennis Thornbury M OPN
20 97 19.13 5.0706 63.2356 52.70 37 Blake Rushworth S IRO
21 116 23.58 4.9194 61.3500 51.13 38 Mark Hobbs S IRO
22 105 22.01 4.7706 59.4943 49.58 4 Lloyd Stahl S IRO
23 105 22.88 4.5892 57.2321 47.69 30 Ronnie Lindegren Jr. S IRO
24 117 26.29 4.4504 55.5011 46.25 36 Tom Andrade S SCO
25 57 13.15 4.3346 54.0569 45.05 35 Lee Rowe S IRO
26 98 22.94 4.2720 53.2762 44.40 10 Steve Abbott M OPN
27 107 25.33 4.2242 52.6801 43.90 6 Bruce Parbst S SCO
28 102 24.45 4.1718 52.0266 43.36 26 Kenneth Rahn M OPN
29 95 24.23 3.9208 48.8964 40.75 12 Fred Lindley S IRO
30 70 18.37 3.8106 47.5221 39.60 2 Jim Hauenstein S SCO
31 94 25.18 3.7331 46.5556 38.80 16 Robert O'Neal S SCO
32 106 30.06 3.5263 43.9766 36.65 19 Dave Antonini M OPN
33 67 20.04 3.3433 41.6944 34.75 3 Billy Sephus S IRO
34 86 28.30 3.0389 37.8982 31.58 32 Chuck D'Arcy-Clarke S IRO
35 100 35.93 2.7832 34.7094 28.92 40 Jim Chinn S IRO
36 77 29.15 2.6415 32.9422 27.45 13 Raymond Taylor S IRO
37 47 18.43 2.5502 31.8036 26.50 1 Felix Martin del Campo S IRO
38 107 45.96 2.3281 29.0338 24.19 7 Robert Doi S SCO
39 101 54.02 1.8697 23.3171 19.43 25 Zella Rahn M L OPN
40 26 37.50 0.6933 8.6462 7.21 24 TJ Allen S IRO
STAGE 6 - "RIFLE LAY DOWN"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 74 24.05 3.0769 75.0000 100.00 31 John Cook S SCO
2 70 24.57 2.8490 69.4449 92.59 39 Adam Carlson M OPN
3 75 30.01 2.4992 60.9185 81.22 10 Steve Abbott M OPN
4 71 28.75 2.4696 60.1970 80.26 19 Dave Antonini M OPN
5 75 32.48 2.3091 56.2847 75.05 33 Stewart Wilson S SCO
6 71 32.71 2.1706 52.9088 70.55 27 Vern Hays S SCO
7 69 33.01 2.0903 50.9514 67.94 14 Rich Bostard M OPN
8 71 34.16 2.0785 50.6638 67.55 5 Ted Conway S SCO
9 71 35.67 1.9905 48.5188 64.69 7 Robert Doi S SCO
10 73 38.08 1.9170 46.7272 62.30 36 Tom Andrade S SCO
11 69 37.01 1.8644 45.4451 60.59 11 Dennis Thornbury M OPN
12 71 38.68 1.8356 44.7431 59.66 15 Wade Moxley S IRO
13 73 40.25 1.8137 44.2093 58.95 29 Rick Simpson S SCO
14 72 39.91 1.8041 43.9753 58.63 16 Robert O'Neal S SCO
15 73 41.40 1.7633 42.9808 57.31 18 Stephen Mullen M OPN
16 74 42.45 1.7432 42.4908 56.65 28 Scott Miller S SCO
17 73 42.52 1.7168 41.8473 55.80 6 Bruce Parbst S SCO
18 73 43.09 1.6941 41.2940 55.06 12 Fred Lindley S IRO
19 74 44.68 1.6562 40.3702 53.83 38 Mark Hobbs S IRO
20 72 44.22 1.6282 39.6877 52.92 26 Kenneth Rahn M OPN
21 73 47.74 1.5291 37.2721 49.70 13 Raymond Taylor S IRO
22 73 48.67 1.4999 36.5603 48.75 34 Tom Rowe S IRO
23 72 49.29 1.4607 35.6048 47.47 2 Jim Hauenstein S SCO
24 72 50.84 1.4162 34.5201 46.03 3 Billy Sephus S IRO
25 70 50.83 1.3771 33.5671 44.76 32 Chuck D'Arcy-Clarke S IRO
26 75 55.67 1.3472 32.8382 43.78 8 Rich Graham S SCO
27 70 59.12 1.1840 28.8602 38.48 21 Collin Choe S IRO
28 74 73.23 1.0105 24.6311 32.84 4 Lloyd Stahl S IRO
29 73 73.32 0.9956 24.2679 32.36 23 John Burroughs S IRO
30 70 93.22 0.7509 18.3033 24.40 9 Eddy Dice S IRO
31 73 97.64 0.7476 18.2229 24.30 17 Thurman Mullen S IRO
32 73 112.20 0.6506 15.8585 21.14 37 Blake Rushworth S IRO
33 58 93.98 0.6172 15.0444 20.06 35 Lee Rowe S IRO
34 72 125.20 0.5751 14.0182 18.69 25 Zella Rahn M L OPN
35 13 26.29 0.4945 12.0535 16.07 20 Taran Butler S IRO
36 52 105.30 0.4938 12.0365 16.05 24 TJ Allen S IRO
37 28 121.20 0.2310 5.6307 7.51 1 Felix Martin del Campo S IRO
38 13 75.56 0.1720 4.1925 5.59 30 Ronnie Lindegren Jr. S IRO
39 38 247.90 0.1533 3.7367 4.98 40 Jim Chinn S IRO
40 15 240.20 0.0624 1.5210 2.03 22 Wade Shimoda S SCO
Back to Top
| Overall | Overall Stage
| Modified Stage | Standard | Standard
Stage |
Modified
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG
1 100.00 537.8704 - 39 Adam Carlson M OPN
2 82.27 442.5111 - 14 Rich Bostard M OPN
3 81.22 436.8769 - 11 Dennis Thornbury M OPN
4 80.54 433.1939 - 18 Stephen Mullen M OPN
5 76.61 412.0769 - 10 Steve Abbott M OPN
6 75.24 404.6949 - 19 Dave Antonini M OPN
7 47.94 257.8815 - 26 Kenneth Rahn M OPN
8 22.80 122.6540 - 25 Zella Rahn M L OPN
| Overall | Overall Stage
| Modified | Standard | Standard Stage
|
Modified Stage
STAGE 1 - "ALL PISTOL"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 114 12.70 8.9764 116.7573 100.00 39 Adam Carlson M OPN
2 109 16.56 6.5821 85.6143 73.33 18 Stephen Mullen M OPN
3 100 15.78 6.3371 82.4276 70.60 11 Dennis Thornbury M OPN
4 112 23.14 4.8401 62.9559 53.92 14 Rich Bostard M OPN
5 105 25.01 4.1983 54.6079 46.77 10 Steve Abbott M OPN
6 109 34.54 3.1558 41.0479 35.16 19 Dave Antonini M OPN
7 56 23.00 2.4348 31.6698 27.12 26 Kenneth Rahn M OPN
8 97 150.13 0.6461 8.4039 7.20 25 Zella Rahn M L OPN
STAGE 2 - "ALL SHOTGUN"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 96 28.01 3.4273 100.0000 100.00 14 Rich Bostard M OPN
2 100 32.41 3.0855 90.0271 90.03 11 Dennis Thornbury M OPN
3 99 36.08 2.7439 80.0601 80.06 18 Stephen Mullen M OPN
4 100 37.22 2.6867 78.3912 78.39 39 Adam Carlson M OPN
5 99 37.10 2.6685 77.8601 77.86 19 Dave Antonini M OPN
6 96 48.80 1.9672 57.3980 57.40 26 Kenneth Rahn M OPN
7 84 45.84 1.8325 53.4677 53.47 10 Steve Abbott M OPN
8 99 121.14 0.8172 23.8438 23.84 25 Zella Rahn M L OPN
STAGE 3 - "PLATFORM AND BOX"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 100 21.63 4.6232 100.0000 100.00 19 Dave Antonini M OPN
2 99 23.82 4.1562 89.8988 89.90 10 Steve Abbott M OPN
3 98 23.98 4.0867 88.3955 88.40 39 Adam Carlson M OPN
4 99 26.32 3.7614 81.3592 81.36 11 Dennis Thornbury M OPN
5 100 35.45 2.8209 61.0162 61.02 14 Rich Bostard M OPN
6 85 35.30 2.4079 52.0830 52.08 18 Stephen Mullen M OPN
7 99 46.70 2.1199 45.8535 45.85 26 Kenneth Rahn M OPN
8 98 106.80 0.9176 19.8477 19.85 25 Zella Rahn M L OPN
STAGE 4 - - "ALL RIFLE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 101 23.89 4.2277 116.9219 100.00 39 Adam Carlson M OPN
2 91 25.19 3.6125 99.9078 85.45 10 Steve Abbott M OPN
3 98 28.58 3.4290 94.8329 81.11 14 Rich Bostard M OPN
4 106 35.92 2.9510 81.6133 69.80 19 Dave Antonini M OPN
5 90 32.21 2.7942 77.2768 66.09 18 Stephen Mullen M OPN
6 101 38.67 2.6118 72.2323 61.78 11 Dennis Thornbury M OPN
7 78 64.93 1.2013 33.2233 28.41 25 Zella Rahn M L OPN
8 55 48.68 1.1298 31.2459 26.72 26 Kenneth Rahn M OPN
STAGE 5 - "PISTOL IN TOWN"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 107 14.02 7.6320 95.1789 100.00 18 Stephen Mullen M OPN
2 92 15.77 5.8339 72.7547 76.44 14 Rich Bostard M OPN
3 97 17.80 5.4494 67.9596 71.40 39 Adam Carlson M OPN
4 96 18.31 5.2430 65.3856 68.70 11 Dennis Thornbury M OPN
5 98 22.94 4.2720 53.2762 55.97 10 Steve Abbott M OPN
6 102 24.45 4.1718 52.0266 54.66 26 Kenneth Rahn M OPN
7 106 30.06 3.5263 43.9766 46.20 19 Dave Antonini M OPN
8 101 54.02 1.8697 23.3171 24.50 25 Zella Rahn M L OPN
STAGE 6 - "RIFLE LAY DOWN"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 70 24.57 2.8490 69.4449 100.00 39 Adam Carlson M OPN
2 75 30.01 2.4992 60.9185 87.72 10 Steve Abbott M OPN
3 71 28.75 2.4696 60.1970 86.68 19 Dave Antonini M OPN
4 69 33.01 2.0903 50.9514 73.37 14 Rich Bostard M OPN
5 69 37.01 1.8644 45.4451 65.44 11 Dennis Thornbury M OPN
6 73 41.40 1.7633 42.9808 61.89 18 Stephen Mullen M OPN
7 72 44.22 1.6282 39.6877 57.15 26 Kenneth Rahn M OPN
8 72 125.20 0.5751 14.0182 20.19 25 Zella Rahn M L OPN
Back to Top
| Overall | Overall Stage
| Modified | Modified Stage | Standard
Stage |
Standard
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG
1 100.00 526.1774 - 31 John Cook S SCO
2 98.86 520.1554 - 20 Taran Butler S IRO
3 89.50 470.9406 - 5 Ted Conway S SCO
4 88.29 464.5708 - 33 Stewart Wilson S SCO
5 82.67 435.0045 - 17 Thurman Mullen S IRO
6 81.57 429.1790 - 27 Vern Hays S SCO
7 79.82 419.9915 - 8 Rich Graham S SCO
8 77.19 406.1699 - 15 Wade Moxley S IRO
9 76.29 401.4340 - 6 Bruce Parbst S SCO
10 76.15 400.7070 - 21 Collin Choe S IRO
11 73.83 388.4750 - 23 John Burroughs S IRO
12 70.21 369.4422 - 28 Scott Miller S SCO
13 69.52 365.7851 - 22 Wade Shimoda S SCO
14 69.44 365.3704 - 29 Rick Simpson S SCO
15 66.82 351.5686 - 36 Tom Andrade S SCO
16 66.31 348.8960 - 12 Fred Lindley S IRO
17 66.12 347.8928 - 34 Tom Rowe S IRO
18 64.34 338.5558 - 3 Billy Sephus S IRO
19 59.75 314.3810 - 37 Blake Rushworth S IRO
