|
| PL | Num | Name | Gun | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Total |
| 1 | 3 | Zavada, Derek | Opn-22 | 11.48 | 9.23 | 7.82 | 10.00 | 10.47 | 8.44 | 13.59 | 10.94 | 81.97 |
| 2 | 8 | Joslin, Ron | Opn-22 | 14.79 | 11.89 | 9.73 | 15.29 | 14.12 | 11.53 | 16.08 | 14.80 | 108.23 |
| 3 | 12 | McCullough, Ray | Opn | 18.74 | 12.48 | 13.15 | 14.65 | 15.33 | 11.78 | 17.31 | 15.31 | 118.75 |
| 4 | 11 | Skelton, Rhonda | Ltd | 16.99 | 15.03 | 14.99 | 19.41 | 16.85 | 16.01 | 19.84 | 18.24 | 137.36 |
| 5 | 1 | Williamson, Ron | Opn-Rev | 21.95 | 14.79 | 17.49 | 17.83 | 15.93 | 15.59 | 22.35 | 20.09 | 146.02 |
| 6 | 15 | Maxwell, John | Ltd-Rev | 18.34 | 17.62 | 17.64 | 20.95 | 18.49 | 16.10 | 24.82 | 18.53 | 152.49 |
| 7 | 9 | Levakis, Pete | Opn | 18.76 | 13.56 | 18.08 | 18.45 | 17.55 | 13.55 | 18.27 | 35.41 | 153.63 |
| 8 | 7 | Yoshimura, Cedric | Ltd-Rev | 23.24 | 18.11 | 17.15 | 22.79 | 21.81 | 14.39 | 22.62 | 23.04 | 163.15 |
| 9 | 2 | Hannestad, Eric | Opn | 25.68 | 16.84 | 17.39 | 19.58 | 23.00 | 17.37 | 27.07 | 22.40 | 169.33 |
| 10 | 4 | Hall, Dan | Ltd | 22.51 | 17.39 | 18.53 | 25.08 | 23.13 | 15.42 | 25.36 | 22.90 | 170.32 |
| 11 | 5 | Schoenbaum, Bob | Opn | 22.20 | 21.20 | 24.07 | 28.34 | 21.10 | 19.09 | 23.83 | 23.07 | 182.90 |
| 12 | 14 | Skelton, Joe | Ltd | 26.37 | 21.20 | 21.83 | 27.79 | 27.31 | 17.47 | 26.83 | 20.00 | 188.80 |
| 13 | 10 | Richards, Rich | Opn-Rev | 26.63 | 19.77 | 25.95 | 27.34 | 26.74 | 16.49 | 28.93 | 24.52 | 196.37 |
| 14 | 6 | Turney, Roger | Ltd | 37.17 | 35.91 | 32.34 | 37.58 | 38.10 | 26.25 | 66.95 | 29.73 | 304.03 |
| 15 | 13 | McCullough, Heather | Ltd | 65.15 | 34.03 | 42.58 | 59.34 | 89.29 | 39.92 | 29.63 | 46.78 | 406.72 |

|
| NG PC | Area 2 Events | Area 2 Forum | Match Results | Site Links | |
Match Results of this club served