|
| Overall | |||||||||||
| Place | Name | Gun | Total | Pend | Round | Show | Five | Speed | Smoke | Outer | Accel |
| 1 | Derek Z | Opn - 22 | 88.65 | 10.42 | 9.29 | 8.43 | 14.83 | 10.72 | 9.16 | 13.16 | 12.64 |
| 2 | Ron J | Opn - 22 | 115.34 | 16.95 | 13.86 | 10.49 | 14.25 | 16.96 | 12.30 | 16.30 | 14.23 |
| 3 | Mark G | Opn - Semi | 119.32 | 14.76 | 12.88 | 20.49 | 14.43 | 15.06 | 13.06 | 12.75 | 15.89 |
| 4 | Pete L | Opn - Semi | 121.54 | 16.91 | 14.15 | 13.31 | 15.25 | 15.58 | 12.06 | 17.74 | 16.54 |
| 5 | Ray Mc | Opn - Semi | 122.28 | 18.15 | 14.92 | 11.98 | 15.25 | 14.99 | 11.30 | 17.84 | 17.85 |
| 6 | David A | Opn - 22 | 126.17 | 15.87 | 14.11 | 20.70 | 15.95 | 18.27 | 11.48 | 14.52 | 15.27 |
| 7 | Rhonda S | Opn - Semi | 134.20 | 16.19 | 13.24 | 16.39 | 17.37 | 18.51 | 14.40 | 22.93 | 15.17 |
| 8 | Rich B | Ltd - Semi | 138.50 | 20.11 | 12.85 | 13.64 | 23.26 | 16.38 | 11.56 | 21.66 | 19.04 |
| 9 | Ron W | Opn - Rev | 138.81 | 17.60 | 14.64 | 16.38 | 21.81 | 19.50 | 13.28 | 20.64 | 14.96 |
| 10 | John M | Ltd - Rev | 147.13 | 18.13 | 14.97 | 15.92 | 18.64 | 21.67 | 14.65 | 25.29 | 17.86 |
| 11 | Cedric Y | Ltd - Rev | 153.70 | 24.80 | 15.97 | 17.72 | 18.55 | 21.54 | 13.51 | 22.67 | 18.94 |
| 12 | Dan H | Ltd - Semi | 159.22 | 19.86 | 16.85 | 20.44 | 20.85 | 24.31 | 14.60 | 22.73 | 19.58 |
| 13 | Eric H | Opn - Semi | 185.25 | 23.84 | 21.25 | 23.72 | 20.23 | 23.65 | 16.97 | 32.77 | 22.82 |
| 14 | Rich R | Opn - Rev | 200.10 | 23.15 | 22.58 | 25.16 | 24.88 | 26.38 | 22.32 | 29.23 | 26.40 |

|
| NG PC | Area 2 Events | Area 2 Forum | Match Results | Site Links | |
Match Results of this club served