NG Pistol ClubOctober 24, 2009Fall Classic Match ResultsNG Pistol Club,
Harbor City, California. NOTE: This match was calculated using Microsoft Excel. |
|
| Fall Classic |
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| October - 09 |
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| Overall |
|
|
| 1- Pendulum | 4- 5 To Go | 7- Outer Limit |
| |||||||
|
| Category Reference |
|
|
|
| 2- Roundabout | 5- Speed | 8- Accelerator | |||||||
| 1- Rimfire | 2- Cnt Fire |
|
| 3- Showdown | 6- Smoke&Hope | ||||||||||
| Pl | Cl | Name | Type | Div | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Total | L% |
| 1 | M | Zavada, Derek | Semi | O | 1 | 13.12 | 9.44 | 10.01 | 11.90 | 12.29 | 9.88 | 14.91 | 14.04 | 95.59 | 100.00 |
| 2 | M | Sorensen, Mike | Semi | O | 1 | 12.97 | 11.15 | 11.97 | 12.89 | 13.39 | 9.66 | 15.35 | 11.49 | 98.87 | 96.68 |
| 3 | A | Williamson, Ron | Rev | O | 1 | 14.73 | 12.68 | 10.72 | 13.08 | 13.53 | 11.23 | 17.57 | 13.33 | 106.87 | 89.45 |
| 4 | A | Norris, Tim | Semi | O | 1 | 15.86 | 13.09 | 12.42 | 13.18 | 12.50 | 11.67 | 17.69 | 12.06 | 108.47 | 88.13 |
| 5 | B | Smith, Molly | Semi | O | 1 | 15.19 | 12.93 | 16.36 | 15.65 | 16.39 | 12.51 | 18.85 | 16.24 | 124.12 | 77.01 |
| 6 | B | Joslin, Ron | Semi | O | 1 | 17.39 | 13.89 | 12.88 | 17.21 | 17.43 | 13.17 | 20.02 | 14.35 | 126.34 | 75.66 |
| 7 | B | Levakis, Pete | Semi | O | 2 | 22.14 | 14.76 | 15.49 | 15.06 | 16.21 | 12.36 | 16.06 | 15.05 | 127.13 | 75.19 |
| 8 | B | Brockway, Bryan | Rev | O | 2 | 15.20 | 15.22 | 14.23 | 20.26 | 17.01 | 12.55 | 16.96 | 15.89 | 127.32 | 75.08 |
| 9 | B | McCullough, Ray | Semi | O | 1 | 17.04 | 13.10 | 16.98 | 15.75 | 17.40 | 11.44 | 20.02 | 16.19 | 127.92 | 74.73 |
| 10 | M | Dittmar, Rick | Semi | L | 1 | 21.34 | 12.22 | 12.90 | 17.36 | 17.18 | 12.16 | 21.31 | 17.20 | 131.67 | 100.00 |
| 11 | B | Savoian, Alan | Semi | O | 2 | 20.54 | 13.84 | 14.69 | 18.79 | 17.51 | 12.91 | 21.95 | 18.42 | 138.65 | 68.94 |
| 12 | B | Mannies, Dave | Semi | O | 2 | 18.44 | 17.45 | 16.92 | 20.15 | 15.96 | 14.47 | 19.46 | 15.80 | 138.65 | 68.94 |
| 13 | A | Yoshimura, Cedric | Rev | L | 2 | 18.53 | 15.14 | 15.44 | 21.25 | 20.78 | 13.06 | 25.09 | 24.79 | 154.08 | 85.46 |
| 14 | A | Hall, Dan | Semi | L | 2 | 22.43 | 16.00 | 19.16 | 20.26 | 22.06 | 15.44 | 22.32 | 22.33 | 160.00 | 82.29 |
| 15 | C | Schoenbaum, Bob | Rev | O | 2 | 20.23 | 18.40 | 18.03 | 18.37 | 20.05 | 18.05 | 24.69 | 22.46 | 160.28 | 59.64 |
| 16 | C | Miles, Bob | Semi | O | 1 | 27.54 | 21.76 | 17.79 | 26.23 | 20.67 | 15.94 | 19.29 | 19.73 | 168.95 | 56.58 |
| 17 | C | Ichino, Mike | Semi | O | 1 | 16.73 | 21.88 | 15.79 | 49.21 | 16.80 | 16.21 | 24.66 | 19.97 | 181.25 | 52.74 |
| 18 | C | Richards, Rich | Rev | O | 1 | 24.35 | 21.15 | 27.13 | 25.21 | 22.00 | 18.50 | 29.41 | 23.64 | 191.39 | 49.95 |
| 19 | B | Zarth, Willi | Rev | L | 2 | 26.11 | 26.55 | 24.45 | 30.35 | 26.64 | 18.76 | 32.93 | 28.94 | 214.73 | 61.32 |
|
| Fall Classic |
|
|
|
|
|
|
|
|
|
|
|
| |
|
| October - 09 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
| Open |
|
| 1- Pendulum | 4- 5 To Go | 7- Outer Limit |
| |||||||
|
| Category Reference |
|
|
| 2- Roundabout | 5- Speed | 8- Accelerator | |||||||
| 1- Rimfire | 2- Cnt Fire |
| 3- Showdown | 6- Smoke&Hope | ||||||||||
| Pl | Cl | Name | Type | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Total | L% |
| 1 | M | Zavada, Derek | Semi | 1 | 13.12 | 9.44 | 10.01 | 11.90 | 12.29 | 9.88 | 14.91 | 14.04 | 95.59 | 100.00 |
| 2 | M | Sorensen, Mike | Semi | 1 | 12.97 | 11.15 | 11.97 | 12.89 | 13.39 | 9.66 | 15.35 | 11.49 | 98.87 | 96.68 |
| 3 | A | Williamson, Ron | Rev | 1 | 14.73 | 12.68 | 10.72 | 13.08 | 13.53 | 11.23 | 17.57 | 13.33 | 106.87 | 89.45 |
| 4 | A | Norris, Tim | Semi | 1 | 15.86 | 13.09 | 12.42 | 13.18 | 12.50 | 11.67 | 17.69 | 12.06 | 108.47 | 88.13 |
| 5 | B | Smith, Molly | Semi | 1 | 15.19 | 12.93 | 16.36 | 15.65 | 16.39 | 12.51 | 18.85 | 16.24 | 124.12 | 77.01 |
| 6 | B | Joslin, Ron | Semi | 1 | 17.39 | 13.89 | 12.88 | 17.21 | 17.43 | 13.17 | 20.02 | 14.35 | 126.34 | 75.66 |
| 7 | B | Levakis, Pete | Semi | 2 | 22.14 | 14.76 | 15.49 | 15.06 | 16.21 | 12.36 | 16.06 | 15.05 | 127.13 | 75.19 |
| 8 | B | Brockway, Bryan | Rev | 2 | 15.20 | 15.22 | 14.23 | 20.26 | 17.01 | 12.55 | 16.96 | 15.89 | 127.32 | 75.08 |
| 9 | B | McCullough, Ray | Semi | 1 | 17.04 | 13.10 | 16.98 | 15.75 | 17.40 | 11.44 | 20.02 | 16.19 | 127.92 | 74.73 |
| 10 | B | Savoian, Alan | Semi | 2 | 20.54 | 13.84 | 14.69 | 18.79 | 17.51 | 12.91 | 21.95 | 18.42 | 138.65 | 68.94 |
| 11 | B | Mannies, Dave | Semi | 2 | 18.44 | 17.45 | 16.92 | 20.15 | 15.96 | 14.47 | 19.46 | 15.80 | 138.65 | 68.94 |
| 12 | C | Schoenbaum, Bob | Rev | 2 | 20.23 | 18.40 | 18.03 | 18.37 | 20.05 | 18.05 | 24.69 | 22.46 | 160.28 | 59.64 |
| 13 | C | Miles, Bob | Semi | 1 | 27.54 | 21.76 | 17.79 | 26.23 | 20.67 | 15.94 | 19.29 | 19.73 | 168.95 | 56.58 |
| 14 | C | Ichino, Mike | Semi | 1 | 16.73 | 21.88 | 15.79 | 49.21 | 16.80 | 16.21 | 24.66 | 19.97 | 181.25 | 52.74 |
| 15 | C | Richards, Rich | Rev | 1 | 24.35 | 21.15 | 27.13 | 25.21 | 22.00 | 18.50 | 29.41 | 23.64 | 191.39 | 49.95 |
|
| Fall Classic |
|
|
|
|
|
|
|
|
|
|
|
| |
|
| October - 09 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
| Limited |
|
| 1- Pendulum | 4- 5 To Go | 7- Outer Limit |
| |||||||
|
| Category Reference |
|
|
| 2- Roundabout | 5- Speed | 8- Accelerator | |||||||
| 1- Rimfire | 2- Cnt Fire |
| 3- Showdown | 6- Smoke&Hope | ||||||||||
| Pl | Cl | Name | Type | Cat | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Total | L% |
| 1 | M | Dittmar, Rick | Semi | 1 | 21.34 | 12.22 | 12.90 | 17.36 | 17.18 | 12.16 | 21.31 | 17.20 | 131.67 | 100.00 |
| 2 | A | Yoshimura, Cedric | Rev | 2 | 18.53 | 15.14 | 15.44 | 21.25 | 20.78 | 13.06 | 25.09 | 24.79 | 154.08 | 85.46 |
| 3 | A | Hall, Dan | Semi | 2 | 22.43 | 16.00 | 19.16 | 20.26 | 22.06 | 15.44 | 22.32 | 22.33 | 160.00 | 82.29 |
| 4 | B | Zarth, Willi | Rev | 2 | 26.11 | 26.55 | 24.45 | 30.35 | 26.64 | 18.76 | 32.93 | 28.94 | 214.73 | 61.32 |
| Fall Classic |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| October - 09 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| Stage |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| Category Reference |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 1- Rimfire | 2- Cnt Fire |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| Stage 1- Pendulum |
|
| Stage 2- Roundabout |
|
| Stage 3- Showdown | |||||||||||||
| Pl | Name | Type | Div | Cat | Stg 1 |
| Pl | Name | Type | Div | Cat | Stg 2 |
| Pl | Name | Type | Div | Cat | Stg 3 |
| 1 | Sorensen, Mike | Semi | O | 1 | 12.97 |
| 1 | Zavada, Derek | Semi | O | 1 | 9.44 |
| 1 | Zavada, Derek | Semi | O | 1 | 10.01 |
| 2 | Zavada, Derek | Semi | O | 1 | 13.12 |
| 2 | Sorensen, Mike | Semi | O | 1 | 11.15 |
| 2 | Williamson, Ron | Rev | O | 1 | 10.72 |
| 3 | Williamson, Ron | Rev | O | 1 | 14.73 |
| 3 | Dittmar, Rick | Semi | L | 1 | 12.22 |
| 3 | Sorensen, Mike | Semi | O | 1 | 11.97 |
| 4 | Smith, Molly | Semi | O | 1 | 15.19 |
| 4 | Williamson, Ron | Rev | O | 1 | 12.68 |
| 4 | Norris, Tim | Semi | O | 1 | 12.42 |
| 5 | Brockway, Bryan | Rev | O | 2 | 15.20 |
| 5 | Smith, Molly | Semi | O | 1 | 12.93 |
| 5 | Joslin, Ron | Semi | O | 1 | 12.88 |
| 6 | Norris, Tim | Semi | O | 1 | 15.86 |
| 6 | Norris, Tim | Semi | O | 1 | 13.09 |
| 6 | Dittmar, Rick | Semi | L | 1 | 12.90 |
| 7 | Ichino, Mike | Semi | O | 1 | 16.73 |
| 7 | McCullough, Ray | Semi | O | 1 | 13.10 |
| 7 | Brockway, Bryan | Rev | O | 2 | 14.23 |
| 8 | McCullough, Ray | Semi | O | 1 | 17.04 |
| 8 | Savoian, Alan | Semi | O | 2 | 13.84 |
| 8 | Savoian, Alan | Semi | O | 2 | 14.69 |
| 9 | Joslin, Ron | Semi | O | 1 | 17.39 |
| 9 | Joslin, Ron | Semi | O | 1 | 13.89 |
| 9 | Yoshimura, Cedric | Rev | L | 2 | 15.44 |
| 10 | Mannies, Dave | Semi | O | 2 | 18.44 |
| 10 | Levakis, Pete | Semi | O | 2 | 14.76 |
| 10 | Levakis, Pete | Semi | O | 2 | 15.49 |
| 11 | Yoshimura, Cedric | Rev | L | 2 | 18.53 |
| 11 | Yoshimura, Cedric | Rev | L | 2 | 15.14 |
| 11 | Ichino, Mike | Semi | O | 1 | 15.79 |
| 12 | Schoenbaum, Bob | Rev | O | 2 | 20.23 |
| 12 | Brockway, Bryan | Rev | O | 2 | 15.22 |
| 12 | Smith, Molly | Semi | O | 1 | 16.36 |
| 13 | Savoian, Alan | Semi | O | 2 | 20.54 |
| 13 | Hall, Dan | Semi | L | 2 | 16.00 |
| 13 | Mannies, Dave | Semi | O | 2 | 16.92 |
| 14 | Dittmar, Rick | Semi | L | 1 | 21.34 |
| 14 | Mannies, Dave | Semi | O | 2 | 17.45 |
| 14 | McCullough, Ray | Semi | O | 1 | 16.98 |
| 15 | Levakis, Pete | Semi | O | 2 | 22.14 |
| 15 | Schoenbaum, Bob | Rev | O | 2 | 18.40 |
| 15 | Miles, Bob | Semi | O | 1 | 17.79 |
| 16 | Hall, Dan | Semi | L | 2 | 22.43 |
| 16 | Richards, Rich | Rev | O | 1 | 21.15 |
| 16 | Schoenbaum, Bob | Rev | O | 2 | 18.03 |
| 17 | Richards, Rich | Rev | O | 1 | 24.35 |
| 17 | Miles, Bob | Semi | O | 1 | 21.76 |
| 17 | Hall, Dan | Semi | L | 2 | 19.16 |
| 18 | Zarth, Willi | Rev | L | 2 | 26.11 |
| 18 | Ichino, Mike | Semi | O | 1 | 21.88 |
| 18 | Zarth, Willi | Rev | L | 2 | 24.45 |
| 19 | Miles, Bob | Semi | O | 1 | 27.54 |
| 19 | Zarth, Willi | Rev | L | 2 | 26.55 |
| 19 | Richards, Rich | Rev | O | 1 | 27.13 |
| Stage 4- 5 To Go |
|
| Stage 5- Speed |
|
| Stage 6- Smoke&Hope | |||||||||||||
| Pl | Name | Type | Div | Cat | Stg 4 |
| Pl | Name | Type | Div | Cat | Stg 5 |
| Pl | Name | Type | Div | Cat | Stg 6 |
| 1 | Zavada, Derek | Semi | O | 1 | 11.90 |
| 1 | Zavada, Derek | Semi | O | 1 | 12.29 |
| 1 | Sorensen, Mike | Semi | O | 1 | 9.66 |
| 2 | Sorensen, Mike | Semi | O | 1 | 12.89 |
| 2 | Norris, Tim | Semi | O | 1 | 12.50 |
| 2 | Zavada, Derek | Semi | O | 1 | 9.88 |
| 3 | Williamson, Ron | Rev | O | 1 | 13.08 |
| 3 | Sorensen, Mike | Semi | O | 1 | 13.39 |
| 3 | Williamson, Ron | Rev | O | 1 | 11.23 |
| 4 | Norris, Tim | Semi | O | 1 | 13.18 |
| 4 | Williamson, Ron | Rev | O | 1 | 13.53 |
| 4 | McCullough, Ray | Semi | O | 1 | 11.44 |
| 5 | Levakis, Pete | Semi | O | 2 | 15.06 |
| 5 | Mannies, Dave | Semi | O | 2 | 15.96 |
| 5 | Norris, Tim | Semi | O | 1 | 11.67 |
| 6 | Smith, Molly | Semi | O | 1 | 15.65 |
| 6 | Levakis, Pete | Semi | O | 2 | 16.21 |
| 6 | Dittmar, Rick | Semi | L | 1 | 12.16 |
| 7 | McCullough, Ray | Semi | O | 1 | 15.75 |
| 7 | Smith, Molly | Semi | O | 1 | 16.39 |
| 7 | Levakis, Pete | Semi | O | 2 | 12.36 |
| 8 | Joslin, Ron | Semi | O | 1 | 17.21 |
| 8 | Ichino, Mike | Semi | O | 1 | 16.80 |
| 8 | Smith, Molly | Semi | O | 1 | 12.51 |
| 9 | Dittmar, Rick | Semi | L | 1 | 17.36 |
| 9 | Brockway, Bryan | Rev | O | 2 | 17.01 |
| 9 | Brockway, Bryan | Rev | O | 2 | 12.55 |
| 10 | Schoenbaum, Bob | Rev | O | 2 | 18.37 |
| 10 | Dittmar, Rick | Semi | L | 1 | 17.18 |
| 10 | Savoian, Alan | Semi | O | 2 | 12.91 |
| 11 | Savoian, Alan | Semi | O | 2 | 18.79 |
| 11 | McCullough, Ray | Semi | O | 1 | 17.40 |
| 11 | Yoshimura, Cedric | Rev | L | 2 | 13.06 |
| 12 | Mannies, Dave | Semi | O | 2 | 20.15 |
| 12 | Joslin, Ron | Semi | O | 1 | 17.43 |
| 12 | Joslin, Ron | Semi | O | 1 | 13.17 |
| 13 | Hall, Dan | Semi | L | 2 | 20.26 |
| 13 | Savoian, Alan | Semi | O | 2 | 17.51 |
| 13 | Mannies, Dave | Semi | O | 2 | 14.47 |
| 14 | Brockway, Bryan | Rev | O | 2 | 20.26 |
| 14 | Schoenbaum, Bob | Rev | O | 2 | 20.05 |
| 14 | Hall, Dan | Semi | L | 2 | 15.44 |
| 15 | Yoshimura, Cedric | Rev | L | 2 | 21.25 |
| 15 | Miles, Bob | Semi | O | 1 | 20.67 |
| 15 | Miles, Bob | Semi | O | 1 | 15.94 |
| 16 | Richards, Rich | Rev | O | 1 | 25.21 |
| 16 | Yoshimura, Cedric | Rev | L | 2 | 20.78 |
| 16 | Ichino, Mike | Semi | O | 1 | 16.21 |
| 17 | Miles, Bob | Semi | O | 1 | 26.23 |
| 17 | Richards, Rich | Rev | O | 1 | 22.00 |
| 17 | Schoenbaum, Bob | Rev | O | 2 | 18.05 |
| 18 | Zarth, Willi | Rev | L | 2 | 30.35 |
| 18 | Hall, Dan | Semi | L | 2 | 22.06 |
| 18 | Richards, Rich | Rev | O | 1 | 18.50 |
| 19 | Ichino, Mike | Semi | O | 1 | 49.21 |
| 19 | Zarth, Willi | Rev | L | 2 | 26.64 |
| 19 | Zarth, Willi | Rev | L | 2 | 18.76 |
| Stage 7- Outer Limit |
|
| Stage 8- Accelerator | |||||||||
| Pl | Name | Type | Div | Cat | Stg 7 |
| Pl | Name | Type | Div | Cat | Stg 8 |
| 1 | Zavada, Derek | Semi | O | 1 | 14.91 |
| 1 | Sorensen, Mike | Semi | O | 1 | 11.49 |
| 2 | Sorensen, Mike | Semi | O | 1 | 15.35 |
| 2 | Norris, Tim | Semi | O | 1 | 12.06 |
| 3 | Levakis, Pete | Semi | O | 2 | 16.06 |
| 3 | Williamson, Ron | Rev | O | 1 | 13.33 |
| 4 | Brockway, Bryan | Rev | O | 2 | 16.96 |
| 4 | Zavada, Derek | Semi | O | 1 | 14.04 |
| 5 | Williamson, Ron | Rev | O | 1 | 17.57 |
| 5 | Joslin, Ron | Semi | O | 1 | 14.35 |
| 6 | Norris, Tim | Semi | O | 1 | 17.69 |
| 6 | Levakis, Pete | Semi | O | 2 | 15.05 |
| 7 | Smith, Molly | Semi | O | 1 | 18.85 |
| 7 | Mannies, Dave | Semi | O | 2 | 15.80 |
| 8 | Miles, Bob | Semi | O | 1 | 19.29 |
| 8 | Brockway, Bryan | Rev | O | 2 | 15.89 |
| 9 | Mannies, Dave | Semi | O | 2 | 19.46 |
| 9 | McCullough, Ray | Semi | O | 1 | 16.19 |
| 10 | McCullough, Ray | Semi | O | 1 | 20.02 |
| 10 | Smith, Molly | Semi | O | 1 | 16.24 |
| 11 | Joslin, Ron | Semi | O | 1 | 20.02 |
| 11 | Dittmar, Rick | Semi | L | 1 | 17.20 |
| 12 | Dittmar, Rick | Semi | L | 1 | 21.31 |
| 12 | Savoian, Alan | Semi | O | 2 | 18.42 |
| 13 | Savoian, Alan | Semi | O | 2 | 21.95 |
| 13 | Miles, Bob | Semi | O | 1 | 19.73 |
| 14 | Hall, Dan | Semi | L | 2 | 22.32 |
| 14 | Ichino, Mike | Semi | O | 1 | 19.97 |
| 15 | Ichino, Mike | Semi | O | 1 | 24.66 |
| 15 | Hall, Dan | Semi | L | 2 | 22.33 |
| 16 | Schoenbaum, Bob | Rev | O | 2 | 24.69 |
| 16 | Schoenbaum, Bob | Rev | O | 2 | 22.46 |
| 17 | Yoshimura, Cedric | Rev | L | 2 | 25.09 |
| 17 | Richards, Rich | Rev | O | 1 | 23.64 |
| 18 | Richards, Rich | Rev | O | 1 | 29.41 |
| 18 | Yoshimura, Cedric | Rev | L | 2 | 24.79 |
| 19 | Zarth, Willi | Rev | L | 2 | 32.93 |
| 19 | Zarth, Willi | Rev | L | 2 | 28.94 |
| Fall Classic |
| 1- Pendulum | 4- 5 To Go | 7- Outer Limit | |||||||||
| October - 09 |
|
| 2- Roundabout | 5- Speed | 8- Accelerator | ||||||||
| Special Categories |
|
|
|
| 3- Showdown | 6- Smoke&Hope | |||||||
| Pl | Name | Type | Div | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Total | |
| Category 1 - Rimfire |
|
|
|
|
|
|
|
|
|
|
| ||
| 1 | Zavada, Derek | Semi | O | 13.12 | 9.44 | 10.01 | 11.90 | 12.29 | 9.88 | 14.91 | 14.04 | 95.59 | |
| 2 | Sorensen, Mike | Semi | O | 12.97 | 11.15 | 11.97 | 12.89 | 13.39 | 9.66 | 15.35 | 11.49 | 98.87 | |
| 3 | Williamson, Ron | Rev | O | 14.73 | 12.68 | 10.72 | 13.08 | 13.53 | 11.23 | 17.57 | 13.33 | 106.87 | |
| 4 | Norris, Tim | Semi | O | 15.86 | 13.09 | 12.42 | 13.18 | 12.50 | 11.67 | 17.69 | 12.06 | 108.47 | |
| 5 | Smith, Molly | Semi | O | 15.19 | 12.93 | 16.36 | 15.65 | 16.39 | 12.51 | 18.85 | 16.24 | 124.12 | |
| 6 | Joslin, Ron | Semi | O | 17.39 | 13.89 | 12.88 | 17.21 | 17.43 | 13.17 | 20.02 | 14.35 | 126.34 | |
| 7 | McCullough, Ray | Semi | O | 17.04 | 13.10 | 16.98 | 15.75 | 17.40 | 11.44 | 20.02 | 16.19 | 127.92 | |
| 8 | Dittmar, Rick | Semi | L | 21.34 | 12.22 | 12.90 | 17.36 | 17.18 | 12.16 | 21.31 | 17.20 | 131.67 | |
| 9 | Miles, Bob | Semi | O | 27.54 | 21.76 | 17.79 | 26.23 | 20.67 | 15.94 | 19.29 | 19.73 | 168.95 | |
| 10 | Ichino, Mike | Semi | O | 16.73 | 21.88 | 15.79 | 49.21 | 16.80 | 16.21 | 24.66 | 19.97 | 181.25 | |
| 11 | Richards, Rich | Rev | O | 24.35 | 21.15 | 27.13 | 25.21 | 22.00 | 18.50 | 29.41 | 23.64 | 191.39 | |
| Category 2 - Cnt Fire |
|
|
|
|
|
|
|
|
|
|
| ||
| 1 | Levakis, Pete | Semi | O | 22.14 | 14.76 | 15.49 | 15.06 | 16.21 | 12.36 | 16.06 | 15.05 | 127.13 | |
| 2 | Brockway, Bryan | Rev | O | 15.20 | 15.22 | 14.23 | 20.26 | 17.01 | 12.55 | 16.96 | 15.89 | 127.32 | |
| 3 | Savoian, Alan | Semi | O | 20.54 | 13.84 | 14.69 | 18.79 | 17.51 | 12.91 | 21.95 | 18.42 | 138.65 | |
| 4 | Mannies, Dave | Semi | O | 18.44 | 17.45 | 16.92 | 20.15 | 15.96 | 14.47 | 19.46 | 15.80 | 138.65 | |
| 5 | Yoshimura, Cedric | Rev | L | 18.53 | 15.14 | 15.44 | 21.25 | 20.78 | 13.06 | 25.09 | 24.79 | 154.08 | |
| 6 | Hall, Dan | Semi | L | 22.43 | 16.00 | 19.16 | 20.26 | 22.06 | 15.44 | 22.32 | 22.33 | 160.00 | |
| 7 | Schoenbaum, Bob | Rev | O | 20.23 | 18.40 | 18.03 | 18.37 | 20.05 | 18.05 | 24.69 | 22.46 | 160.28 | |
| 8 | Zarth, Willi | Rev | L | 26.11 | 26.55 | 24.45 | 30.35 | 26.64 | 18.76 | 32.93 | 28.94 | 214.73 | |

|
| NG PC | Area 2 Events | Area 2 Forum | Match Results | Site Links | |
Match Results of this club served