Rio Grande Practical Shooting ClubJune 16-19, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7th
Annual High Desert Classic Rio Grande Practical Shooting Club 16-19 June 2011 |
||
|---|---|---|
| Division | Name | Competitors |
| Overall (Unofficial) | Glenn Higdon | 166 |
| Limited | Jared Milinazzo | 52 |
| Limited 10 | Russ Shaver | 10 |
| Open | Glenn Higdon | 49 |
| Production | Jim Bodkin | 33 |
| Revolver | Howard Morrell | 1 |
| Single Stack | Rick Punu | 21 |
| TOTAL >> | 166 | |
| Count of Divisions | |||||||
|---|---|---|---|---|---|---|---|
Class |
Limited |
Limited 10 |
Open |
Production |
Revolver |
Single Stack |
Grand
|
| GM | 3 | 5 | 8 | ||||
| M | 6 | 8 | 3 | 1 | 18 | ||
| A | 9 | 2 | 5 | 7 | 23 | ||
| B | 18 | 3 | 20 | 9 | 1 | 7 | 58 |
| C | 10 | 4 | 6 | 8 | 9 | 37 | |
| D | 4 | 5 | 2 | 2 | 11 | ||
| U | 2 | 1 | 2 | 4 | 2 | 11 | |
| Total | 52 | 10 | 51 | 33 | 1 | 21 | 166 |
| Categories & Miscellaneous | |||||||
|---|---|---|---|---|---|---|---|
|
|
Limited |
Limited
|
Open |
Production |
Revolver |
Single
|
Grand
|
| Lady - Ann Tammimaki | 4 | 6 | 4 | 14 | |||
| Junior - Brian Nelson | 2 | 4 | 1 | 7 | |||
| Senior - Don Bednorz | 16 | 3 | 16 | 2 | 3 | 40 | |
| Sup Senior - Lee Vernon | 3 | 1 | 5 | 1 | 2 | 12 | |
| Law - Brian Buller | 1 | 3 | 4 | 4 | 1 | 13 | |
| Military - Curtis Brotherston | 3 | 1 | 4 | ||||
| Foreign - Brian Buller | 1 | 1 | 2 | ||||
| Power Factor | |||||||
| Major | 128 | ||||||
| Minor | 38 | ||||||
