.22 Match Overall Results Sunday, November 22, 2009
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Sabia, Dave (3) M Open 11.31 12.49 9.16 10.65 43.61
2 Slade, John (44) M Limited 15.28 10.51 9.19 11.24 46.22
3 Shaffer, Barry (64) M Limited 16.58 13.51 12.99 12.20 55.28
4 Aschenbach, Ron (49) M Open 18.34 12.28 11.41 13.41 55.44
5 Travis, Mark (54) M Open 14.00 14.68 13.36 13.59 55.63
6 Watson, David (15) M Open 14.43 12.95 13.85 14.43 55.66
7 Farko, Jonathin (33) M Open 19.23 12.44 11.21 13.48 56.36
8 Bartolome, John (39) M Open 16.36 14.26 12.37 14.65 57.64
9 Gregus, Mike (18) M Open 16.09 15.03 12.50 16.06 59.68
10 Newton, Dan (43) M Limited 16.40 16.85 13.95 13.34 60.54
11 Lanza, Dave (53) M Limited 14.67 15.08 13.22 20.32 63.29
12 Saffon, Et (22) M Open 22.93 13.41 12.81 14.57 63.72
13 Bhella, Richard (59) M Limited 22.88 14.67 12.35 16.75 66.65
14 Rubel, Elf (1) M Limited 18.86 17.80 13.82 16.40 66.88
15 Scaturro, Steve (55) M Open 16.49 18.64 15.62 16.19 66.94
16 Washington, Thomas (27) M Open 19.38 17.35 15.74 16.56 69.03
17 Reed, Lewis (45) M Limited 25.68 14.99 15.42 13.72 69.81
18 Aschenbach, Gale (50) M Open 20.13 14.40 15.47 20.44 70.44
19 Gagnon, Eric (17) M Limited 23.23 19.64 15.90 14.51 73.28
20 Sabia, Cherie (2) M Open 23.29 16.74 16.23 20.36 76.62
21 Thayer, Geoff (36) M Limited 25.96 16.18 15.45 19.20 76.79
22 Munoz, Felipe (41) M Limited 26.28 19.22 16.04 16.82 78.36
23 Hugh, Rich (6) M Limited 19.14 15.18 19.08 25.72 79.12
24 Patski, X (5) M Limited 25.77 18.77 14.33 20.29 79.16
25 Shaffer, Ryan (62) M Limited 28.32 20.32 16.11 16.95 81.70
26 Lambert, Eric (7) M Limited 21.30 23.87 18.78 19.82 83.77
27 Scaturro, Austin (56) M Open 24.36 23.63 16.69 20.17 84.85
28 Carr, Andrew (10) M Limited 24.30 24.85 18.34 21.04 88.53
29 Smith, Patti (4) M Open 23.38 17.82 19.79 29.17 90.16
30 Washington, Pat (26) M Limited 31.11 21.26 15.52 23.39 91.28
31 Parchinski, Rob (68) M Open 24.59 22.69 16.91 28.07 92.26
32 Wallace, Jj (34) M Limited 29.45 25.70 20.49 17.88 93.52
33 Ross, Tim (28) M Open 27.30 25.88 20.38 23.75 97.31
34 Gorin, Myles (30) M Limited 25.54 24.96 25.40 23.86 99.76
35 Renner, George (51) M Open 26.76 22.66 26.84 25.12 101.38
36 Harper, Elisa (58) M Open 33.43 26.06 20.50 22.50 102.49
37 Thayer, Gary (37) M Limited 25.84 29.53 23.52 24.56 103.45
38 Beach, Tom (40) M Limited 27.17 26.04 22.41 27.92 103.54
39 Harrington, Greg (67) M Limited 18.50 19.08 48.78 18.22 104.58
40 Palmer, Ron (13) M Limited 33.08 30.18 20.28 21.05 104.59
41 Allen, Eric (9) M Open 29.46 23.68 27.15 25.31 105.60
42 Munoz, Alex (42) M Limited 32.66 23.74 21.06 28.55 106.01
43 Lewis, Cooter (12) M Limited 29.32 27.51 20.47 29.61 106.91
44 Weber, Bill (23) M Limited 33.39 24.79 25.86 30.75 114.79
45 Rich, Brian (8) M Limited 24.40 22.97 19.60 83.75 150.72
46 Mckeley, David (31) M Limited 38.58 58.76 27.18 28.73 153.25
47 Gregus, Darlene (19) M Open 47.99 43.35 28.92 45.42 165.68
48 Watson, Diane (16) M Open 32.38 37.08 32.35 64.86 166.67
49 Harrington, Denise (66) M Limited 50.53 28.27 38.34 49.88 167.02
50 Deprist, Honter (38) M Limited 78.20 37.88 26.44 27.49 170.01
51 Scaturro, Nico (57) M Limited 54.69 50.12 32.28 37.53 174.62
52 Bhella, Daniel (60) M Limited 66.91 58.08 28.44 30.05 183.48
53 Jeffries, Michael (20) M Limited 53.51 64.94 41.14 34.30 193.89
54 Wallace, Cara (35) M Limited 103.61 76.38 48.20 44.23 272.42
55 Palmer, Nancy (14) M Limited 83.80 60.92 69.13 73.62 287.47
56 Janas, Mike (32) M Limited 218.75 30.38 18.30 21.72 289.15
57 Shaffer, Matt (61) M Limited 126.81 76.67 104.59 64.29 372.36
58 Shaffer, Alma (63) M Limited 119.66 134.02 63.83 84.98 402.49
59 Harrington, Aunee (65) M Limited 69.98 160.58 87.12 107.23 424.91
60 Shaffon, Et (69) M FunGun 115.69 116.71 107.74 112.88 453.02
61 Ross, Tim (29) M FunGun 134.37 125.83 125.63 120.36 506.19
62 Lewis, Daniel (11) M Open 174.28 154.09 121.30 132.78 582.45
63 Reed, Lewis (46) M FunGun 300.00 120.45 114.81 114.57 649.83
64 Patski, X (70) M FunGun 300.00 119.20 300.00 114.18 833.38
.22 Match Division Results Sunday, November 22, 2009
DIVISION Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Sabia, Dave (3) M 11.31 12.49 9.16 10.65 43.61
2 Aschenbach, Ron (49) M 18.34 12.28 11.41 13.41 55.44
3 Travis, Mark (54) M 14.00 14.68 13.36 13.59 55.63
4 Watson, David (15) M 14.43 12.95 13.85 14.43 55.66
5 Farko, Jonathin (33) M 19.23 12.44 11.21 13.48 56.36
6 Bartolome, John (39) M 16.36 14.26 12.37 14.65 57.64
7 Gregus, Mike (18) M 16.09 15.03 12.50 16.06 59.68
8 Saffon, Et (22) M 22.93 13.41 12.81 14.57 63.72
9 Scaturro, Steve (55) M 16.49 18.64 15.62 16.19 66.94
10 Washington, Thomas (27) M 19.38 17.35 15.74 16.56 69.03
11 Aschenbach, Gale (50) M 20.13 14.40 15.47 20.44 70.44
12 Sabia, Cherie (2) M 23.29 16.74 16.23 20.36 76.62
13 Scaturro, Austin (56) M 24.36 23.63 16.69 20.17 84.85
14 Smith, Patti (4) M 23.38 17.82 19.79 29.17 90.16
15 Parchinski, Rob (68) M 24.59 22.69 16.91 28.07 92.26
16 Ross, Tim (28) M 27.30 25.88 20.38 23.75 97.31
17 Renner, George (51) M 26.76 22.66 26.84 25.12 101.38
18 Harper, Elisa (58) M 33.43 26.06 20.50 22.50 102.49
19 Allen, Eric (9) M 29.46 23.68 27.15 25.31 105.60
20 Gregus, Darlene (19) M 47.99 43.35 28.92 45.42 165.68
21 Watson, Diane (16) M 32.38 37.08 32.35 64.86 166.67
22 Lewis, Daniel (11) M 174.28 154.09 121.30 132.78 582.45
DIVISION Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Slade, John (44) M 15.28 10.51 9.19 11.24 46.22
2 Shaffer, Barry (64) M 16.58 13.51 12.99 12.20 55.28
3 Newton, Dan (43) M 16.40 16.85 13.95 13.34 60.54
4 Lanza, Dave (53) M 14.67 15.08 13.22 20.32 63.29
5 Bhella, Richard (59) M 22.88 14.67 12.35 16.75 66.65
6 Rubel, Elf (1) M 18.86 17.80 13.82 16.40 66.88
7 Reed, Lewis (45) M 25.68 14.99 15.42 13.72 69.81
8 Gagnon, Eric (17) M 23.23 19.64 15.90 14.51 73.28
9 Thayer, Geoff (36) M 25.96 16.18 15.45 19.20 76.79
10 Munoz, Felipe (41) M 26.28 19.22 16.04 16.82 78.36
11 Hugh, Rich (6) M 19.14 15.18 19.08 25.72 79.12
12 Patski, X (5) M 25.77 18.77 14.33 20.29 79.16
13 Shaffer, Ryan (62) M 28.32 20.32 16.11 16.95 81.70
14 Lambert, Eric (7) M 21.30 23.87 18.78 19.82 83.77
15 Carr, Andrew (10) M 24.30 24.85 18.34 21.04 88.53
16 Washington, Pat (26) M 31.11 21.26 15.52 23.39 91.28
17 Wallace, Jj (34) M 29.45 25.70 20.49 17.88 93.52
18 Gorin, Myles (30) M 25.54 24.96 25.40 23.86 99.76
19 Thayer, Gary (37) M 25.84 29.53 23.52 24.56 103.45
20 Beach, Tom (40) M 27.17 26.04 22.41 27.92 103.54
21 Harrington, Greg (67) M 18.50 19.08 48.78 18.22 104.58
DIVISION Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
22 Palmer, Ron (13) M 33.08 30.18 20.28 21.05 104.59
23 Munoz, Alex (42) M 32.66 23.74 21.06 28.55 106.01
24 Lewis, Cooter (12) M 29.32 27.51 20.47 29.61 106.91
25 Weber, Bill (23) M 33.39 24.79 25.86 30.75 114.79
26 Rich, Brian (8) M 24.40 22.97 19.60 83.75 150.72
27 Mckeley, David (31) M 38.58 58.76 27.18 28.73 153.25
28 Harrington, Denise (66) M 50.53 28.27 38.34 49.88 167.02
29 Deprist, Honter (38) M 78.20 37.88 26.44 27.49 170.01
30 Scaturro, Nico (57) M 54.69 50.12 32.28 37.53 174.62
31 Bhella, Daniel (60) M 66.91 58.08 28.44 30.05 183.48
32 Jeffries, Michael (20) M 53.51 64.94 41.14 34.30 193.89
33 Wallace, Cara (35) M 103.61 76.38 48.20 44.23 272.42
34 Palmer, Nancy (14) M 83.80 60.92 69.13 73.62 287.47
35 Janas, Mike (32) M 218.75 30.38 18.30 21.72 289.15
36 Shaffer, Matt (61) M 126.81 76.67 104.59 64.29 372.36
37 Shaffer, Alma (63) M 119.66 134.02 63.83 84.98 402.49
38 Harrington, Aunee (65) M 69.98 160.58 87.12 107.23 424.91
DIVISION FunGun
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Shaffon, Et (69) M 115.69 116.71 107.74 112.88 453.02
2 Ross, Tim (29) M 134.37 125.83 125.63 120.36 506.19
3 Reed, Lewis (46) M 300.00 120.45 114.81 114.57 649.83
4 Patski, X (70) M 300.00 119.20 300.00 114.18 833.38
.22 Match Division By Class Results Sunday, November 22, 2009
DIVISION Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Sabia, Dave (3) 11.31 12.49 9.16 10.65 43.61
2 Aschenbach, Ron (49) 18.34 12.28 11.41 13.41 55.44
3 Travis, Mark (54) 14.00 14.68 13.36 13.59 55.63
4 Watson, David (15) 14.43 12.95 13.85 14.43 55.66
5 Farko, Jonathin (33) 19.23 12.44 11.21 13.48 56.36
6 Bartolome, John (39) 16.36 14.26 12.37 14.65 57.64
7 Gregus, Mike (18) 16.09 15.03 12.50 16.06 59.68
8 Saffon, Et (22) 22.93 13.41 12.81 14.57 63.72
9 Scaturro, Steve (55) 16.49 18.64 15.62 16.19 66.94
10 Washington, Thomas (27) 19.38 17.35 15.74 16.56 69.03
11 Aschenbach, Gale (50) 20.13 14.40 15.47 20.44 70.44
12 Sabia, Cherie (2) 23.29 16.74 16.23 20.36 76.62
13 Scaturro, Austin (56) 24.36 23.63 16.69 20.17 84.85
14 Smith, Patti (4) 23.38 17.82 19.79 29.17 90.16
15 Parchinski, Rob (68) 24.59 22.69 16.91 28.07 92.26
16 Ross, Tim (28) 27.30 25.88 20.38 23.75 97.31
17 Renner, George (51) 26.76 22.66 26.84 25.12 101.38
18 Harper, Elisa (58) 33.43 26.06 20.50 22.50 102.49
19 Allen, Eric (9) 29.46 23.68 27.15 25.31 105.60
20 Gregus, Darlene (19) 47.99 43.35 28.92 45.42 165.68
21 Watson, Diane (16) 32.38 37.08 32.35 64.86 166.67
22 Lewis, Daniel (11) 174.28 154.09 121.30 132.78 582.45
DIVISION Limited
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Slade, John (44) 15.28 10.51 9.19 11.24 46.22
2 Shaffer, Barry (64) 16.58 13.51 12.99 12.20 55.28
3 Newton, Dan (43) 16.40 16.85 13.95 13.34 60.54
4 Lanza, Dave (53) 14.67 15.08 13.22 20.32 63.29
5 Bhella, Richard (59) 22.88 14.67 12.35 16.75 66.65
6 Rubel, Elf (1) 18.86 17.80 13.82 16.40 66.88
7 Reed, Lewis (45) 25.68 14.99 15.42 13.72 69.81
8 Gagnon, Eric (17) 23.23 19.64 15.90 14.51 73.28
9 Thayer, Geoff (36) 25.96 16.18 15.45 19.20 76.79
10 Munoz, Felipe (41) 26.28 19.22 16.04 16.82 78.36
11 Hugh, Rich (6) 19.14 15.18 19.08 25.72 79.12
12 Patski, X (5) 25.77 18.77 14.33 20.29 79.16
13 Shaffer, Ryan (62) 28.32 20.32 16.11 16.95 81.70
14 Lambert, Eric (7) 21.30 23.87 18.78 19.82 83.77
15 Carr, Andrew (10) 24.30 24.85 18.34 21.04 88.53
16 Washington, Pat (26) 31.11 21.26 15.52 23.39 91.28
17 Wallace, Jj (34) 29.45 25.70 20.49 17.88 93.52
18 Gorin, Myles (30) 25.54 24.96 25.40 23.86 99.76
19 Thayer, Gary (37) 25.84 29.53 23.52 24.56 103.45
20 Beach, Tom (40) 27.17 26.04 22.41 27.92 103.54
21 Harrington, Greg (67) 18.50 19.08 48.78 18.22 104.58
22 Palmer, Ron (13) 33.08 30.18 20.28 21.05 104.59
23 Munoz, Alex (42) 32.66 23.74 21.06 28.55 106.01
24 Lewis, Cooter (12) 29.32 27.51 20.47 29.61 106.91
25 Weber, Bill (23) 33.39 24.79 25.86 30.75 114.79
26 Rich, Brian (8) 24.40 22.97 19.60 83.75 150.72
27 Mckeley, David (31) 38.58 58.76 27.18 28.73 153.25
28 Harrington, Denise (66) 50.53 28.27 38.34 49.88 167.02
29 Deprist, Honter (38) 78.20 37.88 26.44 27.49 170.01
30 Scaturro, Nico (57) 54.69 50.12 32.28 37.53 174.62
31 Bhella, Daniel (60) 66.91 58.08 28.44 30.05 183.48
32 Jeffries, Michael (20) 53.51 64.94 41.14 34.30 193.89
33 Wallace, Cara (35) 103.61 76.38 48.20 44.23 272.42
34 Palmer, Nancy (14) 83.80 60.92 69.13 73.62 287.47
35 Janas, Mike (32) 218.75 30.38 18.30 21.72 289.15
36 Shaffer, Matt (61) 126.81 76.67 104.59 64.29 372.36
37 Shaffer, Alma (63) 119.66 134.02 63.83 84.98 402.49
38 Harrington, Aunee (65) 69.98 160.58 87.12 107.23 424.91
DIVISION FunGun
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Shaffon, Et (69) 115.69 116.71 107.74 112.88 453.02
2 Ross, Tim (29) 134.37 125.83 125.63 120.36 506.19
3 Reed, Lewis (46) 300.00 120.45 114.81 114.57 649.83
4 Patski, X (70) 300.00 119.20 300.00 114.18 833.38
.22 Match (Top 10 Shooters By Stage) Sunday, November 22, 2009
Stage 1 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Sabia, Dave (3) M Open 2.81 2.68 2.54 3.28 0.00 11.31
2 Travis, Mark (54) M Open 3.31 3.98 3.67 3.04 0.00 14.00
3 Watson, David (15) M Open 3.51 3.11 4.53 3.28 0.00 14.43
4 Lanza, Dave (53) M Limited 3.12 4.54 2.55 4.46 0.00 14.67
5 Slade, John (44) M Limited 4.54 3.79 2.84 4.11 0.00 15.28
6 Gregus, Mike (18) M Open 5.31 4.77 3.12 2.89 0.00 16.09
7 Bartolome, John (39) M Open 4.56 3.77 3.30 4.73 0.00 16.36
8 Newton, Dan (43) M Limited 4.49 4.42 3.37 4.12 0.00 16.40
9 Scaturro, Steve (55) M Open 4.00 4.74 4.13 3.62 0.00 16.49
10 Shaffer, Barry (64) M Limited 3.87 5.43 3.63 3.65 0.00 16.58
Stage 2 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Slade, John (44) M Limited 2.96 2.49 2.57 2.49 0.00 10.51
2 Aschenbach, Ron (49) M Open 3.86 2.78 2.80 2.84 0.00 12.28
3 Farko, Jonathin (33) M Open 2.86 2.86 3.63 3.09 0.00 12.44
4 Sabia, Dave (3) M Open 3.56 3.04 3.41 2.48 0.00 12.49
5 Watson, David (15) M Open 3.38 3.26 3.02 3.29 0.00 12.95
6 Saffon, Et (22) M Open 3.59 3.47 3.13 3.22 0.00 13.41
7 Shaffer, Barry (64) M Limited 3.75 3.38 2.98 3.40 0.00 13.51
8 Bartolome, John (39) M Open 3.80 3.50 3.24 3.72 0.00 14.26
9 Aschenbach, Gale (50) M Open 3.96 3.90 3.26 3.28 0.00 14.40
10 Bhella, Richard (59) M Limited 3.10 3.20 3.05 5.32 0.00 14.67
Stage 3 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Sabia, Dave (3) M Open 2.42 2.31 2.30 2.13 0.00 9.16
2 Slade, John (44) M Limited 2.14 2.38 2.50 2.17 0.00 9.19
3 Farko, Jonathin (33) M Open 2.81 2.81 2.65 2.94 0.00 11.21
4 Aschenbach, Ron (49) M Open 2.94 2.77 2.78 2.92 0.00 11.41
5 Bhella, Richard (59) M Limited 3.67 2.93 2.97 2.78 0.00 12.35
6 Bartolome, John (39) M Open 4.38 2.12 3.32 2.55 0.00 12.37
7 Gregus, Mike (18) M Open 3.37 2.64 3.53 2.96 0.00 12.50
8 Saffon, Et (22) M Open 3.30 3.46 3.17 2.88 0.00 12.81
9 Shaffer, Barry (64) M Limited 3.60 3.83 2.90 2.66 0.00 12.99
10 Lanza, Dave (53) M Limited 3.13 3.15 3.04 3.90 0.00 13.22
Stage 4 Top 10
Name (Shooter#) Class Division Run 1 Run 2 Run 3 Run 4 +Pen Total
1 Sabia, Dave (3) M Open 2.85 2.57 2.88 2.35 0.00 10.65
2 Slade, John (44) M Limited 3.70 2.59 2.51 2.44 0.00 11.24
3 Shaffer, Barry (64) M Limited 3.35 2.93 3.05 2.87 0.00 12.20
4 Newton, Dan (43) M Limited 3.40 3.95 2.96 3.03 0.00 13.34
5 Aschenbach, Ron (49) M Open 4.15 3.09 3.41 2.76 0.00 13.41
6 Farko, Jonathin (33) M Open 3.26 3.58 3.49 3.15 0.00 13.48
7 Travis, Mark (54) M Open 4.09 3.41 2.97 3.12 0.00 13.59
8 Reed, Lewis (45) M Limited 3.50 4.11 3.23 2.88 0.00 13.72
9 Watson, David (15) M Open 3.51 3.11 4.53 3.28 0.00 14.43
10 Gagnon, Eric (17) M Limited 3.56 3.29 3.81 3.85 0.00 14.51

Match Results of this club served since Jan 2009