|
Thanks to all those who came and made this .22 Steel Match a success. We especially like seeing new shooters and our Lady, Junior, and Teen Shooters. Dust off your .22 Rifles and Pistols and come on out to the next Steel Match - check the Sage Page for dates. We had a very nice day for the match for our
16 shooters. OVERALL
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optics Division Results | ||||||||
| DNF stages are indicated as max time of 60 seconds | ||||||||
| Stage | Stage | Stage | Stage | Stage | Stage | match | ||
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | time |
| 1 | Ron Frey | 12.62 | 14.43 | 14.06 | 14.53 | 19.02 | 10.33 | 84.99 |
| 2 | Katie Frey | 14.73 | 14.85 | 16.16 | 18.53 | 16.56 | 10.31 | 91.14 |
| 3 | Elvy Hopkins | 16.46 | 16.18 | 25.06 | 18.34 | 20.75 | 11.21 | 108.00 |
| 4 | Gary Parsons | 26.17 | 22.59 | 36.48 | 24.11 | 30.00 | 26.25 | 165.60 |
IRONS
| Iron Sight Division Results | ||||||||
| DNF stages are indicated as max time of 60 seconds | ||||||||
| Stage | Stage | Stage | Stage | Stage | Stage | match | ||
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | time |
| 1 | Nick Santiago | 11.46 | 11.73 | 10.65 | 13.23 | 11.30 | 8.75 | 67.12 |
| 2 | Bobby Johnson | 15.94 | 17.80 | 17.92 | 21.29 | 14.00 | 9.00 | 95.95 |
| 3 | Larry Lane | 14.09 | 16.59 | 20.36 | 17.50 | 18.35 | 12.15 | 99.04 |
| 4 | Benson Wong | 15.18 | 19.14 | 20.95 | 17.09 | 25.78 | 12.89 | 111.03 |
| 5 | Ryan Schmidt | 21.52 | 16.94 | 14.41 | 22.07 | 27.00 | 16.00 | 117.94 |
| 6 | Jesse Durden | 24.78 | 17.50 | 22.52 | 26.70 | 22.00 | 10.00 | 123.50 |
| 7 | Marshall Earl | 22.49 | 27.37 | 28.10 | 32.27 | 19.00 | 11.00 | 140.23 |
| 8 | Betsy Parsons | 32.32 | 34.49 | 56.08 | 36.86 | 17.59 | 11.81 | 189.15 |
JUNIORS
| Junior Standings | ||||||||
| DNF stages are indicated as max time of 60 seconds | ||||||||
| Stage | Stage | Stage | Stage | Stage | Stage | match | ||
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | time |
| 1 | Nick Santiago | 11.46 | 11.73 | 10.65 | 13.23 | 11.30 | 8.75 | 67.12 |
LADIES
| Ladies Standings | ||||||||
| DNF stages are indicated as max time of 60 seconds | ||||||||
| Stage | Stage | Stage | Stage | Stage | Stage | match | ||
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | time |
| 1 | Katie Frey | 14.73 | 14.85 | 16.16 | 18.53 | 16.56 | 10.31 | 91.14 |
| 2 | Betsy Parsons | 32.32 | 34.49 | 56.08 | 36.86 | 17.59 | 11.81 | 189.15 |

Match Results of this club served