Visit the USPSA Area 2 FORUM and CHAT ROOM - Join


Shooting Sports Alliance

May 6, 2007

11th Anniversary Steel Madness 
Match Results


Shooting Sports Alliance (SSA) present "Steel Madness" (all steel targets) on the 1st, 3rd and 5th Sundays of the month and a USPSA Match on the 4th Sunday.

See the Shooting Sports Alliance web site at http://www.ssashooter.net/ and their info page on this site.


Match results brought to you by Nora Jung.
 


PL COMPETITOR CLS Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 TOTAL
1 Rob Townley SM 34.53 25.29 43.84 20.45 22.38 28.00 174.49
2 Kory Charland ML 34.42 32.94 36.40 22.05 27.05 47.33 200.19
3 Hiro Yamaguchi A 46.97 29.48 44.72 20.87 23.49 47.62 213.15
4 Leo Hwong A 47.22 33.40 44.42 25.01 38.93 44.41 233.39
5 Roger Danao A 45.10 36.80 52.72 31.59 29.36 43.59 239.16
6 Joel Plete A 59.70 35.18 47.58 29.44 55.84 44.58 272.32
7 Tony Banta A 50.80 42.98 75.98 22.57 43.55 40.03 275.91
8 Steve Berry SM 51.34 33.07 42.94 21.16 55.94 83.73 288.18
9 Tom Gruschus AL 75.63 46.12 42.58 29.65 43.74 72.90 310.62
10 Jeffrey Yao RB 63.14 49.06 60.65 36.43 44.27 58.81 312.36
11 Raning Felipe M 62.60 62.19 55.96 41.38 39.01 52.17 313.31
12 Stanley Tran BL 62.32 51.06 63.09 35.19 33.12 69.84 314.62
13 Danny DeJesus MG 58.21 46.42 70.66 37.53 41.95 62.43 317.20
14 Gregg Sanchez B 54.08 86.22 56.26 24.00 38.42 58.58 317.56
15 Tim Miller AL 63.17 42.19 60.91 32.19 50.18 71.86 320.50
16 Craig Brueckner B 56.66 45.38 61.31 39.67 52.72 65.68 321.42
17 Steve Meier B 84.28 45.92 51.04 33.91 52.87 54.81 322.83
18 Stan Wooten M 51.06 35.94 66.11 35.18 55.39 80.47 324.15
19 Ray Wong MG 60.18 39.24 56.29 38.67 51.03 80.30 325.71
20 Alec Wolf B 95.16 58.44 55.42 31.56 58.39 54.47 353.44
21 Eddie Dungca D 70.50 65.88 66.88 37.00 59.40 65.73 365.39
22 Steven Kuo D 75.24 55.43 81.75 28.28 58.93 75.07 374.70
23 Jim Yoshida MG 63.73 58.51 65.83 44.05 71.78 81.51 385.41
24 Richard Vincent CL 85.40 71.97 57.51 33.92 62.89 76.34 388.03
25 Flora Yang CL 110.45 65.48 64.10 43.54 49.30 73.12 405.99
26 Romie Ogalino C 55.53 81.87 72.22 30.97 102.81 66.70 410.10
27 Phil Cowan DL10 88.77 68.13 44.92 37.54 74.89 97.35 411.60
28 Mark Koestel CL 75.33 89.53 72.13 30.00 62.60 85.91 415.50
29 Lito Isidro SG 55.22 74.55 76.25 77.13 68.20 69.26 420.61
30 Mike Currie MG 68.06