Visit the USPSA Area
2 FORUM and CHAT ROOM -
Join
|
|
Shooting Sports Alliance (SSA) present "Steel Madness" (all steel targets) on the 1st, 3rd and 5th Sundays of the month and a USPSA Match on the 4th Sunday. See the Shooting Sports Alliance web site at http://www.ssashooter.net/ and their info page on this site. Match results brought to you by Nora
Jung. |
| PL | COMPETITOR | CLS | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | TOTAL |
| 1 | Rob Townley | SM | 34.53 | 25.29 | 43.84 | 20.45 | 22.38 | 28.00 | 174.49 |
| 2 | Kory Charland | ML | 34.42 | 32.94 | 36.40 | 22.05 | 27.05 | 47.33 | 200.19 |
| 3 | Hiro Yamaguchi | A | 46.97 | 29.48 | 44.72 | 20.87 | 23.49 | 47.62 | 213.15 |
| 4 | Leo Hwong | A | 47.22 | 33.40 | 44.42 | 25.01 | 38.93 | 44.41 | 233.39 |
| 5 | Roger Danao | A | 45.10 | 36.80 | 52.72 | 31.59 | 29.36 | 43.59 | 239.16 |
| 6 | Joel Plete | A | 59.70 | 35.18 | 47.58 | 29.44 | 55.84 | 44.58 | 272.32 |
| 7 | Tony Banta | A | 50.80 | 42.98 | 75.98 | 22.57 | 43.55 | 40.03 | 275.91 |
| 8 | Steve Berry | SM | 51.34 | 33.07 | 42.94 | 21.16 | 55.94 | 83.73 | 288.18 |
| 9 | Tom Gruschus | AL | 75.63 | 46.12 | 42.58 | 29.65 | 43.74 | 72.90 | 310.62 |
| 10 | Jeffrey Yao | RB | 63.14 | 49.06 | 60.65 | 36.43 | 44.27 | 58.81 | 312.36 |
| 11 | Raning Felipe | M | 62.60 | 62.19 | 55.96 | 41.38 | 39.01 | 52.17 | 313.31 |
| 12 | Stanley Tran | BL | 62.32 | 51.06 | 63.09 | 35.19 | 33.12 | 69.84 | 314.62 |
| 13 | Danny DeJesus | MG | 58.21 | 46.42 | 70.66 | 37.53 | 41.95 | 62.43 | 317.20 |
| 14 | Gregg Sanchez | B | 54.08 | 86.22 | 56.26 | 24.00 | 38.42 | 58.58 | 317.56 |
| 15 | Tim Miller | AL | 63.17 | 42.19 | 60.91 | 32.19 | 50.18 | 71.86 | 320.50 |
| 16 | Craig Brueckner | B | 56.66 | 45.38 | 61.31 | 39.67 | 52.72 | 65.68 | 321.42 |
| 17 | Steve Meier | B | 84.28 | 45.92 | 51.04 | 33.91 | 52.87 | 54.81 | 322.83 |
| 18 | Stan Wooten | M | 51.06 | 35.94 | 66.11 | 35.18 | 55.39 | 80.47 | 324.15 |
| 19 | Ray Wong | MG | 60.18 | 39.24 | 56.29 | 38.67 | 51.03 | 80.30 | 325.71 |
| 20 | Alec Wolf | B | 95.16 | 58.44 | 55.42 | 31.56 | 58.39 | 54.47 | 353.44 |
| 21 | Eddie Dungca | D | 70.50 | 65.88 | 66.88 | 37.00 | 59.40 | 65.73 | 365.39 |
| 22 | Steven Kuo | D | 75.24 | 55.43 | 81.75 | 28.28 | 58.93 | 75.07 | 374.70 |
| 23 | Jim Yoshida | MG | 63.73 | 58.51 | 65.83 | 44.05 | 71.78 | 81.51 | 385.41 |
| 24 | Richard Vincent | CL | 85.40 | 71.97 | 57.51 | 33.92 | 62.89 | 76.34 | 388.03 |
| 25 | Flora Yang | CL | 110.45 | 65.48 | 64.10 | 43.54 | 49.30 | 73.12 | 405.99 |
| 26 | Romie Ogalino | C | 55.53 | 81.87 | 72.22 | 30.97 | 102.81 | 66.70 | 410.10 |
| 27 | Phil Cowan | DL10 | 88.77 | 68.13 | 44.92 | 37.54 | 74.89 | 97.35 | 411.60 |
| 28 | Mark Koestel | CL | 75.33 | 89.53 | 72.13 | 30.00 | 62.60 | 85.91 | 415.50 |
| 29 | Lito Isidro | SG | 55.22 | 74.55 | 76.25 | 77.13 | 68.20 | 69.26 | 420.61 |
| 30 | Mike Currie | MG | 68.06 | 59.13 | 83.42 | 51.84 | 77.51 | 82.93 | 422.89 |
| 31 | Craig Barton | N | 67.34 | 103.70 | 39.64 | 44.67 | 85.13 | 102.97 | 443.45 |
| 32 | Anthony Cabie | D | 76.85 | 118.52 | 76.42 | 45.24 | 71.70 | 78.41 | 467.14 |
| 33 | Randy Biles | D | 92.61 | 98.33 | 91.95 | 56.31 | 66.11 | 71.72 | 477.03 |
| 34 | Mark Kariya | SS | 83.00 | 70.00 | 63.87 | 62.87 | 89.81 | 118.59 | 488.14 |
| 35 | William Pendleton | MG | 75.41 | 83.90 | 87.53 | 73.94 | 56.83 | 119.40 | 497.01 |
| 36 | Manny Tioselo | D | 77.80 | 76.54 | 108.11 | 70.80 | 63.74 | 102.22 | 499.21 |
| 37 | Sandy Johnson | D | 74.11 | 162.55 | 77.76 | 66.76 | 40.82 | 88.59 | 510.59 |
| 38 | Glenn Mahelona | D | 93.89 | 104.87 | 44.02 | 37.66 | 144.69 | 87.74 | 512.87 |
| 39 | Robert Mejia | C | 91.84 | 88.66 | 106.52 | 43.62 | 79.85 | 106.26 | 516.75 |
| 40 | Glenn Ganac | N | 78.91 | 116.93 | 102.73 | 62.07 | 93.23 | 74.91 | 528.78 |
| 41 | Ernest Escalante | MG | 87.89 | 119.11 | 104.73 | 67.45 | 90.16 | 113.52 | 582.86 |
| 42 | Elmer Carbon | N | 108.29 | 146.37 | 79.60 | 36.37 | 107.30 | 118.15 | 596.08 |
| 43 | Richard Johnston | DL | 102.81 | 161.50 | 62.52 | 41.97 | 97.15 | 152.28 | 618.23 |
| 44 | Rick Royse | SS | 126.31 | 171.29 | 52.67 | 93.30 | 84.85 | 125.65 | 654.07 |
| 45 | Mike McKinney | C | 129.35 | 123.32 | 119.74 | 51.78 | 78.02 | 169.46 | 671.67 |
| 46 | Dr. Joe Gregurich | D | 81.04 | 240.53 | 80.98 | 45.76 | 137.23 | 98.39 | 683.93 |
| 47 | Randy Kamiya | D | 145.83 | 72.38 | 162.09 | 71.27 | 109.03 | 162.55 | 723.15 |
| 48 | Hubert Fung | E | 176.46 | 123.05 | 102.52 | 107.04 | 167.06 | 165.35 | 841.48 |
| 49 | Alan Underwood | N | 109.19 | 177.19 | 164.98 | 117.91 | 109.83 | 163.84 | 842.94 |
| 50 | Loyce Johnston | DL | 119.74 | 154.39 | 103.77 | 148.39 | 201.74 | 190.41 | 918.44 |
| 51 | Harold Miller | R | 89.79 | 119.14 | 89.91 | 41.50 | 62.74 | DNF | DNF |
| 52 | Jerry Peterson | R | 125.21 | 158.93 | 113.54 | 51.47 | 95.85 | DNF | DNF |
| 53 | Harald Steffler | R | 137.77 | 120.72 | 91.35 | 42.77 | 64.13 | DNF | DNF |
| 54 | Aarlyn Wright | BL10 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
|
Next Match is Sunday, May
20th will be multi-gun steel madness 5 stages + a killer Neumatic
6th Stage. As always shoot either pistol or multi-gun - your
choice!! Be there for this Special Match! Bring a friend
or a new shooter!! Raahauges Sports Fair is coming up June 1, 2, & 3rd. This is our biggest event of the Year!! With over 18,000 in attendance. We need help all 3 days - Please e-mail us what days you can come. As always, Nora has some great goodies for our helpers! Congratulations to the following Anniversary Prize Drawing Winners! Each received free match fees! The winners were drawn by long time SSA Associate Jim Roinson. Tim Miller (5) Loyce Johnston (2) Danny DeJesus (1) Mark Koestel (1) For SSA GC Membership info - email Nora at ssashooter@adelphia.net |
| Match Winner | Rob Townley |
| A Class Winner | Hiro Yamaguchi |
| Multi Gun Winner | Danny DeJesus |
| B Class Winner | Jeffrey Yao |
| C Class Winner | Richard Vincent |
| D Class Winner | Eddie Dungca |
| D Limited Class Winner | Phil Cowan |
| High Newcomer | Craig Barton |
Graduation Time:
Richard Vincent to B and Phil Cowan to C
Back to Top

Match Results of this club served