Match results brought to you by Greg Goyette
| PLC | NUM | NAME | RAW 1 | RAW 2 | RAW 3 | RAW 4 | RAW 5 | RAW 6 | Match Points | Percent | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 1 | 25 | ANDROSE, TOM | Open | 3.339 | 4.565 | 1.497 | 5.189 | 2.296 | 2.805 | 576.878 | 73.023 |
| B | 2 | 19 | BUTLER, TARAN | LtdOpt | 5.604 | 7.305 | 0.000 | 1.788 | 2.394 | 4.910 | 576.867 | 73.022 |
| B | 3 | 10 | THORNBURY, DENNIS | Open | 4.889 | 4.543 | 1.735 | 2.831 | 2.360 | 2.686 | 572.396 | 72.456 |
| B | 4 | 13 | ABBOTT, STEVE | Open | 4.783 | 4.794 | 1.762 | 1.346 | 2.514 | 3.380 | 567.789 | 71.871 |
| B | 5 | 7 | CONWAY, TED | LtdOpt | 5.584 | 5.650 | 2.042 | 2.509 | 1.189 | 2.790 | 562.267 | 71.174 |
| B | 6 | 20 | WONG, CAMERON | Open | 3.262 | 4.928 | 1.746 | 2.996 | 2.398 | 2.287 | 533.815 | 67.570 |
| B | 7 | 24 | WILSON, STEWART | Open | 3.633 | 4.804 | 1.937 | 3.210 | 0.963 | 3.355 | 513.572 | 65.009 |
| B | 8 | 26 | CHOE, COLLIN | LtdIrn | 5.135 | 5.434 | 1.986 | 2.812 | 0.480 | 2.113 | 495.226 | 62.687 |
| B | 9 | 2 | GRAHAM, RICH | LtdOpt | 4.013 | 4.808 | 1.835 | 2.775 | 1.256 | 2.341 | 492.864 | 62.388 |
| C | 10 | 11 | BOSTARD, RICH | Open | 3.256 | 4.584 | 2.114 | 1.916 | 1.383 | 2.359 | 472.853 | 59.854 |
| C | 11 | 3 | HAUENSTEIN, JIM | LtdOpt | 3.560 | 4.907 | 1.806 | 1.123 | 1.459 | 2.197 | 448.191 | 56.733 |
| C | 12 | 21 | MACCAUGHTRY, SCOTT | LtdOpt | 4.093 | 4.127 | 1.452 | 1.472 | 2.046 | 1.520 | 446.152 | 56.475 |
| C | 13 | 18 | MULLEN, STEPHEN | LtdOpt | 2.394 | 3.921 | 1.972 | 1.529 | 1.438 | 2.878 | 439.443 | 55.626 |
| C | 14 | 9 | DICE, EDDY | LtdIrn | 3.885 | 4.783 | 1.917 | 1.954 | 0.553 | 2.112 | 431.412 | 54.609 |
| C | 15 | 22 | SIMPSON, RICK | LtdOpt | 2.305 | 2.787 | 2.004 | 2.149 | 1.784 | 2.114 | 429.974 | 54.426 |
| C | 16 | 17 | MULLEN, THURMAN | LtdIrn | 3.243 | 4.556 | 1.957 | 1.144 | 1.044 | 2.345 | 426.221 | 53.952 |
| C | 17 | 4 | DOI, ROBERT | LtdOpt | 3.625 | 3.035 | 1.375 | 2.154 | 1.524 | 2.344 | 423.405 | 53.596 |
| C | 18 | 5 | PARBST, BRUCE | LtdOpt | 2.031 | 4.032 | 1.349 | 2.475 | 1.608 | 2.585 | 418.737 | 53.005 |
| C | 19 | 15 | MOXLEY, WAYNE | LtdIrn | 2.861 | 5.794 | 1.488 | 1.396 | 0.873 | 2.315 | 407.349 | 51.562 |
| C | 20 | 6 | LINDLEY, FRED | LtdIrn | 2.300 | 2.830 | 1.610 | 2.628 | 1.527 | 2.068 | 404.255 | 51.171 |
| C | 21 | 27 | RUSHMORE, BLAKE | LtdIrn | 3.189 | 3.446 | 1.467 | 1.485 | 0.683 | 2.417 | 367.743 | 46.551 |
| C | 22 | 12 | O'NEAL, ROBERT | LtdOpt | 2.710 | 3.141 | 1.470 | 2.124 | 0.400 | 2.106 | 342.419 | 43.345 |
| D | 23 | 8 | SHIMODA, WAYNE | LtdOpt | 0.000 | 6.170 | 1.621 | 1.530 | 0.059 | 1.554 | 289.869 | 36.692 |
| D | 24 | 23 | KERBER, C | Open | 0.481 | 1.716 | 1.254 | 1.787 | 0.836 | 2.074 | 262.117 | 33.180 |
| D | 25 | 16 | ARMSTRONG, MIKE | LtdOpt | 1.928 | 1.634 | 0.986 | 195.770 | 24.781 | |||
| D | 26 | 14 | ALLEN, TJ | LtdIrn | 0.000 | 1.894 | 0.934 | 1.045 | 0.048 | 0.309 | 125.399 | 15.874 |
| D | 27 | 1 | ELLIS, DON | LtdIrn | 0.000 | 1.007 | 0.000 | 0.568 | 0.423 | 1.457 | 95.022 | 12.028 |
| Open = Open Rifle, Pistol and Shotgun |
| LtdOpt = Limited Pistol and Shotgun, Rifle with Optics sights |
| LtdIrn = Limited Pistol and Shotgun, Rifle with Iron sights |
| P 1 PISTOL 1 |
| P 2 PISTOL 2 |
| S 3 SHOTGUN 1 |
| S 4 SHOTGUN 2 |
| R 5 RIFLE 1 |
| R 6 RIFLE 2 |

Match Results of this club served