LUHT STEEL CHALLENGE
Norco, California
December 13, 2009
Match Results
| Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
| PL | Stage Name | OutLmts | Pendulum | Spd Opt | RndAbt | Shwdwn | Acclrtr | 5 to go | SmkHpe | TOTALS | Open | Lim | Rimfre | Rev | Lady | Jun |
| 1 | Hiro Soga | 23.64 | 16.08 | 15.48 | 12.70 | 15.33 | 14.80 | 15.70 | 12.92 | 126.65 | * | |||||
| 2 | Takumi Suzuki | 20.07 | 15.07 | 19.51 | 13.54 | 15.21 | 16.94 | 16.57 | 12.04 | 128.95 | * | |||||
| 3 | Takuma Suzuki | 28.24 | 27.34 | 24.37 | 17.46 | 15.64 | 16.99 | 27.30 | 12.42 | 169.76 | * | |||||
| 4 | Buddy B | 34.89 | 27.40 | 29.80 | 21.99 | 23.10 | 21.05 | 29.73 | 18.42 | 206.38 | * | |||||
| 5 | Peter Que | 44.56 | 30.88 | 31.38 | 23.17 | 27.31 | 30.49 | 31.17 | 21.21 | 240.17 | * | |||||
| 6 | Manny Ilagan | 35.52 | 42.18 | 33.72 | 29.76 | 25.32 | 81.65 | 47.71 | 21.08 | 316.94 | * | |||||
| 7 | David Rhodes | 57.00 | 55.70 | 46.09 | 36.77 | 36.48 | 35.51 | 35.02 | 19.06 | 321.63 | * | |||||
| 8 | Dawn Derlighter | 52.38 | 50.01 | 50.77 | 39.79 | 39.46 | 32.29 | 41.39 | 33.79 | 339.88 | * |

|
| LUHT | Area 2 Events | Match Results | Site Links | |
Match Results of this club served since Jan 2009