
Overall - Combined Divisions - NOT Official Results 2004 CA 3-Gun Championship - Palm Springs # 1 - FIRST MATCH Place Name USPSA Class Division PF Lady Mil Law Age Points Stg % 1 Voigt, Michael U Open Major N N N 896.7092 100.00% 2 Carlson, Adam U Open Major N N N 759.4784 84.70% 3 Filho, Ron U Open Major N N N 746.9810 83.30% 4 Setting, Mike U Open Major N N N 738.5262 82.36% 5 Butler, Tarran U Limited Major N N N 718.6354 80.14% 6 Benzick, David U Limited Major N N N 634.3162 70.74% 7 Gallagher, Jim U Open Major N N N 625.1658 69.72% 8 Endersby, Chris U Open Major N N N 617.8248 68.90% 9 Perez, Chris U Limited Major N N N 616.2247 68.72% 10 Mahoney, Chuck U Limited Major N N N 614.3480 68.51% 11 Melhorn, Rob U Open Major N N N 581.4371 64.84% 12 Duran, Greg U Limited Major N N N 531.9076 59.32% 13 Schioldan, Kim U Limited Major N N N 515.6114 57.50% 14 Pelissier, Michael U Open Major N N N 507.8209 56.63% 15 Gross, Jeff U Limited Major N N N 505.9080 56.42% 16 Arredondo, Ralph U Open Major N N N 455.3116 50.78% 17 Lance, Ward U Open Major N N N 444.8510 49.61% 18 Doeden, Wayne U Limited Major N N N 442.1385 49.31% 19 Shroy, James U Limited Major N N N 431.7373 48.15% 20 Parbst, Bruce U Limited Major N N N 423.6741 47.25% 21 Richling, John U Limited Major N N N 407.6595 45.46% 22 MacCaughtry, Scott U Limited Major N N N 387.6368 43.23% 23 Boyd, Jack U Limited Major N N N 385.7495 43.02% 24 Chiu, Darin U Limited Major N N N 384.2159 42.85% 25 Burns, Joe U Open Major N N N 380.7334 42.46% 26 Pira, Carl U Limited Major N N N 379.0983 42.28% 27 Hildesand, Sue U Limited Major N N N 376.4752 41.98% 28 Harman, John U Limited Major N N N 372.6592 41.56% 29 Lazarus, Mike U Limited Major N N N 372.1289 41.50% 30 Wilson, Stewart U Limited Major N N N 356.4303 39.75% 31 Toepfer, Burtan U Limited Major N N N 356.0461 39.71% 32 Brissett, Cecil U Limited Major N N N 347.8524 38.79% 33 Padills, Rudy U Limited Major N N N 346.2090 38.61% 34 Evans, Craig U Limited Major N N N 341.8346 38.12% 35 Nielsen, Randy U Limited Major N N N 337.9647 37.69% 36 Jacobson, Jason U Limited Major N N N 332.1127 37.04% 37 Turibio, Henry U Open Major N N N 315.0210 35.13% 38 O'Neal, Robert U Limited Major N N N 281.8978 31.44% 39 Mahoney, Joni U Open Major Y N N 269.0052 30.00% 40 Lucas, Dave U Limited Major N N N 257.5221 28.72% 41 Suarez, Daniez U Limited Major N N N 235.4457 26.26% 42 Camoron, Gordon U Limited Major N N N 232.7290 25.95% 43 Kinzey, Brian U Limited Major N N N 220.0860 24.54% 44 Pasos, Chris U Open Major N N N 198.4803 22.13% 45 Allen, T.J. U Limited Major N N N 195.0328 21.75% 46 Fritz, Eric U Limited Major N N N 193.4637 21.57% 47 Combe, Buff U Limited Major N N N 164.4681 18.34% 48 Williomson, Lance U Limited Major N N N 157.0187 17.51% 49 Chew, Danny U Limited Major N N N 154.4629 17.23% 50 Salvatore, Tony U Limited Major N N N 104.7437 11.68% 51 Folkers, Dick U Limited Major N N N 96.6921 10.78% 52 Maira, Rich U Limited Major N N N 80.4098 8.97% 53 Jenkinson, Lelra U Limited Major N N N 19.9353 2.22% DQed Simpson, Rick U Limited Major N N N 0.0000 0.00%» Back to Top Place Name USPSA Class Division PF Lady Mil Law Age Points Stg % 1 Voigt, Michael U Open Major N N N 903.1391 100.00% 2 Carlson, Adam U Open Major N N N 766.1946 84.84% 3 Filho, Ron U Open Major N N N 749.2413 82.96% 4 Setting, Mike U Open Major N N N 742.7490 82.24% 5 Gallagher, Jim U Open Major N N N 628.1585 69.55% 6 Endersby, Chris U Open Major N N N 619.8702 68.64% 7 Melhorn, Rob U Open Major N N N 584.8857 64.76% 8 Pelissier, Michael U Open Major N N N 511.5758 56.64% 9 Arredondo, Ralph U Open Major N N N 455.5439 50.44% 10 Lance, Ward U Open Major N N N 445.6895 49.35% 11 Burns, Joe U Open Major N N N 384.4959 42.57% 12 Turibio, Henry U Open Major N N N 315.0210 34.88% 13 Mahoney, Joni U Open Major Y N N 271.6962 30.08% 14 Pasos, Chris U Open Major N N N 198.4803 21.98%» Back to Top Place Name USPSA Class Division PF Lady Mil Law Age Points Stg % 1 Butler, Tarran U Limited Major N N N 892.0844 100.00% 2 Benzick, David U Limited Major N N N 772.0423 86.54% 3 Perez, Chris U Limited Major N N N 757.7143 84.94% 4 Mahoney, Chuck U Limited Major N N N 748.4118 83.89% 5 Duran, Greg U Limited Major N N N 647.1715 72.55% 6 Schioldan, Kim U Limited Major N N N 642.8171 72.06% 7 Gross, Jeff U Limited Major N N N 613.8754 68.81% 8 Doeden, Wayne U Limited Major N N N 533.0017 59.75% 9 Shroy, James U Limited Major N N N 526.1178 58.98% 10 Parbst, Bruce U Limited Major N N N 518.5665 58.13% 11 Richling, John U Limited Major N N N 515.0749 57.74% 12 Boyd, Jack U Limited Major N N N 479.5066 53.75% 13 Chiu, Darin U Limited Major N N N 477.2717 53.50% 14 MacCaughtry, Scott U Limited Major N N N 475.1748 53.27% 15 Hildesand, Sue U Limited Major N N N 466.9964 52.35% 16 Pira, Carl U Limited Major N N N 465.1067 52.14% 17 Harman, John U Limited Major N N N 457.6653 51.30% 18 Wilson, Stewart U Limited Major N N N 454.0844 50.90% 19 Toepfer, Burtan U Limited Major N N N 449.2634 50.36% 20 Lazarus, Mike U Limited Major N N N 448.9086 50.32% 21 Brissett, Cecil U Limited Major N N N 445.4525 49.93% 22 Evans, Craig U Limited Major N N N 429.3049 48.12% 23 Nielsen, Randy U Limited Major N N N 424.9059 47.63% 24 Padills, Rudy U Limited Major N N N 422.7040 47.38% 25 Jacobson, Jason U Limited Major N N N 405.7875 45.49% 26 O'Neal, Robert U Limited Major N N N 357.3350 40.06% 27 Lucas, Dave U Limited Major N N N 315.7194 35.39% 28 Camoron, Gordon U Limited Major N N N 296.3917 33.22% 29 Suarez, Daniez U Limited Major N N N 290.2661 32.54% 30 Kinzey, Brian U Limited Major N N N 277.5687 31.11% 31 Fritz, Eric U Limited Major N N N 242.2245 27.15% 32 Allen, T.J. U Limited Major N N N 241.1020 27.03% 33 Combe, Buff U Limited Major N N N 212.3606 23.80% 34 Williomson, Lance U Limited Major N N N 192.7471 21.61% 35 Chew, Danny U Limited Major N N N 186.4595 20.90% 36 Salvatore, Tony U Limited Major N N N 135.0018 15.13% 37 Folkers, Dick U Limited Major N N N 119.7083 13.42% 38 Maira, Rich U Limited Major N N N 100.8761 11.31% 39 Jenkinson, Lelra U Limited Major N N N 26.9001 3.02% DQed Simpson, Rick U Limited Major N N N 0.0000 0.00%» Back to Top
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top CA 3-Gun Championship
Match Date: 3/7/04
Stage: 1 Slugfest
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Filho, Ron 5 U Open 76 0 14.01 5.4247 80.0000 100.00%
2 Voigt, Michael 45 U Open 79 0 16.02 4.9313 72.7237 90.90%
3 Carlson, Adam 44 U Open 77 0 15.90 4.8428 71.4185 89.27%
4 Endersby, Chris 4 U Open 76 0 16.94 4.4864 66.1626 82.70%
5 Setting, Mike 28 U Open 74 0 17.21 4.2998 63.4107 79.26%
6 Butler, Tarran 52 U Limited 77 0 18.21 4.2284 62.3577 77.95%
7 Melhorn, Rob 36 U Open 76 0 19.08 3.9832 58.7417 73.43%
8 Lance, Ward 27 U Open 80 0 21.39 3.7401 55.1566 68.95%
9 Gallagher, Jim 22 U Open 77 0 21.37 3.6032 53.1377 66.42%
10 Richling, John 25 U Limited 77 0 21.70 3.5484 52.3295 65.41%
11 Duran, Greg 40 U Limited 76 0 21.89 3.4719 51.2014 64.00%
12 Benzick, David 23 U Limited 77 0 22.27 3.4576 50.9905 63.74%
13 Wilson, Stewart 48 U Limited 78 0 23.97 3.2541 47.9894 59.99%
14 Gross, Jeff 32 U Limited 78 0 24.45 3.1902 47.0470 58.81%
15 Schioldan, Kim 46 U Limited 66 0 20.91 3.1564 46.5486 58.19%
16 Perez, Chris 50 U Limited 69 0 22.28 3.0969 45.6711 57.09%
17 Mahoney, Chuck 2 U Limited 77 0 25.48 3.0220 44.5665 55.71%
18 Boyd, Jack 35 U Limited 76 0 26.08 2.9141 42.9753 53.72%
19 Doeden, Wayne 31 U Limited 79 0 27.49 2.8738 42.3810 52.98%
20 Arredondo, Ralph 14 U Open 63 20 15.76 2.7284 40.2367 50.30%
21 Williomson, Lance 19 U Limited 76 0 28.82 2.6371 38.8903 48.61%
22 Toepfer, Burtan 12 U Limited 80 0 32.78 2.4405 35.9909 44.99%
23 Pasos, Chris 54 U Open 75 0 31.75 2.3622 34.8362 43.55%
24 Brissett, Cecil 8 U Limited 78 10 30.23 2.2494 33.1727 41.47%
25 Evans, Craig 30 U Limited 80 0 35.88 2.2297 32.8822 41.10%
26 Parbst, Bruce 26 U Limited 71 0 31.94 2.2229 32.7819 40.98%
27 O'Neal, Robert 34 U Limited 73 0 33.22 2.1975 32.4073 40.51%
28 Harman, John 49 U Limited 69 0 31.52 2.1891 32.2834 40.35%
29 Nielsen, Randy 10 U Limited 77 0 36.37 2.1171 31.2216 39.03%
30 MacCaughtry, Scott 16 U Limited 68 0 32.53 2.0904 30.8279 38.53%
31 Lazarus, Mike 38 U Limited 68 0 33.80 2.0118 29.6687 37.09%
32 Hildesand, Sue 24 U Limited 73 0 39.71 1.8383 27.1101 33.89%
33 Pira, Carl 33 U Limited 67 10 32.06 1.7779 26.2193 32.77%
34 Padills, Rudy 1 U Limited 79 0 45.17 1.7489 25.7917 32.24%
35 Lucas, Dave 29 U Limited 78 0 45.05 1.7314 25.5336 31.92%
36 Chiu, Darin 37 U Limited 69 0 40.07 1.7220 25.3950 31.74%
37 Shroy, James 41 U Limited 77 0 45.60 1.6886 24.9024 31.13%
38 Camoron, Gordon 6 U Limited 72 10 39.30 1.5776 23.2654 29.08%
39 Suarez, Daniez 42 U Limited 73 0 47.65 1.5320 22.5930 28.24%
40 Chew, Danny 43 U Limited 73 0 47.75 1.5288 22.5458 28.18%
41 Salvatore, Tony 51 U Limited 67 0 45.02 1.4882 21.9470 27.43%
42 Burns, Joe 53 U Open 70 0 47.68 1.4681 21.6506 27.06%
43 Folkers, Dick 18 U Limited 74 0 53.14 1.3925 20.5357 25.67%
44 Jacobson, Jason 47 U Limited 71 10 44.50 1.3708 20.2157 25.27%
45 Allen, T.J. 13 U Limited 66 10 46.47 1.2051 17.7720 22.22%
46 Mahoney, Joni 3 U Open 71 10 70.16 0.8694 12.8214 16.03%
47 Maira, Rich 9 U Limited 70 30 48.49 0.8249 12.1651 15.21%
48 Kinzey, Brian 11 U Limited 69 0 85.58 0.8063 11.8908 14.86%
49 Combe, Buff 17 U Limited 53 40 34.46 0.3772 5.5627 6.95%
50 Pelissier, Michael 20 U Open 63 20 143.20 0.3003 4.4286 5.54%
Tie Fritz, Eric 7 U Limited 32 80 56.30 0.0000 0.0000 0.00%
DNF Turibio, Henry 15 U Open 0 0 .00 0.0000 0.0000 0.00%
DQed Simpson, Rick 21 U Limited 75 0 35.49 0.0000 0.0000 0.00%
Printed: 03/09/2004 6:34 PM
Open » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to TopCA 3-Gun Championship
Match Date: 3/7/04
Stage: 1 Slugfest
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Filho, Ron 5 U Open 76 0 14.01 5.4247 80.0000 100.00%
2 Voigt, Michael 45 U Open 79 0 16.02 4.9313 72.7237 90.90%
3 Carlson, Adam 44 U Open 77 0 15.90 4.8428 71.4185 89.27%
4 Endersby, Chris 4 U Open 76 0 16.94 4.4864 66.1626 82.70%
5 Setting, Mike 28 U Open 74 0 17.21 4.2998 63.4107 79.26%
6 Melhorn, Rob 36 U Open 76 0 19.08 3.9832 58.7417 73.43%
7 Lance, Ward 27 U Open 80 0 21.39 3.7401 55.1566 68.95%
8 Gallagher, Jim 22 U Open 77 0 21.37 3.6032 53.1377 66.42%
9 Arredondo, Ralph 14 U Open 63 20 15.76 2.7284 40.2367 50.30%
10 Pasos, Chris 54 U Open 75 0 31.75 2.3622 34.8362 43.55%
11 Burns, Joe 53 U Open 70 0 47.68 1.4681 21.6506 27.06%
12 Mahoney, Joni 3 U Open 71 10 70.16 0.8694 12.8214 16.03%
13 Pelissier, Michael 20 U Open 63 20 143.20 0.3003 4.4286 5.54%
DNF Turibio, Henry 15 U Open 0 0 .00 0.0000 0.0000 0.00%
Printed: 03/09/2004 6:34 PM
Limited » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to TopCA 3-Gun Championship
Match Date: 3/7/04
Stage: 1 Slugfest
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Butler, Tarran 52 U Limited 77 0 18.21 4.2284 80.0000 100.00%
2 Richling, John 25 U Limited 77 0 21.70 3.5484 67.1346 83.92%
3 Duran, Greg 40 U Limited 76 0 21.89 3.4719 65.6873 82.11%
4 Benzick, David 23 U Limited 77 0 22.27 3.4576 65.4167 81.77%
5 Wilson, Stewart 48 U Limited 78 0 23.97 3.2541 61.5665 76.96%
6 Gross, Jeff 32 U Limited 78 0 24.45 3.1902 60.3576 75.45%
7 Schioldan, Kim 46 U Limited 66 0 20.91 3.1564 59.7181 74.65%
8 Perez, Chris 50 U Limited 69 0 22.28 3.0969 58.5924 73.24%
9 Mahoney, Chuck 2 U Limited 77 0 25.48 3.0220 57.1753 71.47%
10 Boyd, Jack 35 U Limited 76 0 26.08 2.9141 55.1339 68.92%
11 Doeden, Wayne 31 U Limited 79 0 27.49 2.8738 54.3714 67.96%
12 Williomson, Lance 19 U Limited 76 0 28.82 2.6371 49.8931 62.37%
13 Toepfer, Burtan 12 U Limited 80 0 32.78 2.4405 46.1735 57.72%
14 Brissett, Cecil 8 U Limited 78 10 30.23 2.2494 42.5579 53.20%
15 Evans, Craig 30 U Limited 80 0 35.88 2.2297 42.1852 52.73%
16 Parbst, Bruce 26 U Limited 71 0 31.94 2.2229 42.0566 52.57%
17 O'Neal, Robert 34 U Limited 73 0 33.22 2.1975 41.5760 51.97%
18 Harman, John 49 U Limited 69 0 31.52 2.1891 41.4171 51.77%
19 Nielsen, Randy 10 U Limited 77 0 36.37 2.1171 40.0549 50.07%
20 MacCaughtry, Scott 16 U Limited 68 0 32.53 2.0904 39.5497 49.44%
21 Lazarus, Mike 38 U Limited 68 0 33.80 2.0118 38.0626 47.58%
22 Hildesand, Sue 24 U Limited 73 0 39.71 1.8383 34.7801 43.48%
23 Pira, Carl 33 U Limited 67 10 32.06 1.7779 33.6373 42.05%
24 Padills, Rudy 1 U Limited 79 0 45.17 1.7489 33.0886 41.36%
25 Lucas, Dave 29 U Limited 78 0 45.05 1.7314 32.7575 40.95%
26 Chiu, Darin 37 U Limited 69 0 40.07 1.7220 32.5797 40.72%
27 Shroy, James 41 U Limited 77 0 45.60 1.6886 31.9478 39.93%
28 Camoron, Gordon 6 U Limited 72 10 39.30 1.5776 29.8477 37.31%
29 Suarez, Daniez 42 U Limited 73 0 47.65 1.5320 28.9850 36.23%
30 Chew, Danny 43 U Limited 73 0 47.75 1.5288 28.9244 36.16%
31 Salvatore, Tony 51 U Limited 67 0 45.02 1.4882 28.1563 35.20%
32 Folkers, Dick 18 U Limited 74 0 53.14 1.3925 26.3457 32.93%
33 Jacobson, Jason 47 U Limited 71 10 44.50 1.3708 25.9351 32.42%
34 Allen, T.J. 13 U Limited 66 10 46.47 1.2051 22.8001 28.50%
35 Maira, Rich 9 U Limited 70 30 48.49 0.8249 15.6068 19.51%
36 Kinzey, Brian 11 U Limited 69 0 85.58 0.8063 15.2549 19.07%
37 Combe, Buff 17 U Limited 53 40 34.46 0.3772 7.1365 8.92%
38 Fritz, Eric 7 U Limited 32 80 56.30 0.0000 0.0000 0.00%
DQed Simpson, Rick 21 U Limited 75 0 35.49 0.0000 0.0000 0.00%
Printed: 03/09/2004 6:34 PM
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top CA 3-Gun Championship
Match Date: 3/7/04
Stage: 2 BBQ Chicken
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Setting, Mike 28 U Open 130 0 22.18 5.8611 130.0000 100.00%
2 Filho, Ron 5 U Open 130 0 24.33 5.3432 118.5129 91.16%
3 Butler, Tarran 52 U Limited 130 0 26.01 4.9981 110.8585 85.28%
4 Perez, Chris 50 U Limited 130 0 27.50 4.7273 104.8522 80.66%
5 Voigt, Michael 45 U Open 130 0 28.44 4.5710 101.3854 77.99%
6 Endersby, Chris 4 U Open 130 0 32.67 3.9792 88.2592 67.89%
7 Melhorn, Rob 36 U Open 130 0 32.75 3.9695 88.0441 67.73%
8 Benzick, David 23 U Limited 130 0 33.00 3.9394 87.3764 67.21%
9 Schioldan, Kim 46 U Limited 130 0 34.04 3.8190 84.7059 65.16%
10 Carlson, Adam 44 U Open 125 10 30.21 3.8067 84.4331 64.95%
11 Richling, John 25 U Limited 130 0 35.88 3.6232 80.3631 61.82%
12 Mahoney, Chuck 2 U Limited 130 0 36.21 3.5902 79.6311 61.25%
13 Gross, Jeff 32 U Limited 130 0 36.78 3.5345 78.3957 60.30%
14 Lance, Ward 27 U Open 130 0 36.85 3.5278 78.2471 60.19%
15 Gallagher, Jim 22 U Open 130 0 38.14 3.4085 75.6010 58.15%
16 Arredondo, Ralph 14 U Open 130 0 38.60 3.3679 74.7005 57.46%
17 Pelissier, Michael 20 U Open 130 0 38.78 3.3522 74.3523 57.19%
18 Boyd, Jack 35 U Limited 130 0 43.21 3.0086 66.7312 51.33%
19 Doeden, Wayne 31 U Limited 130 0 43.80 2.9680 65.8306 50.64%
20 Duran, Greg 40 U Limited 130 0 44.78 2.9031 64.3912 49.53%
21 Toepfer, Burtan 12 U Limited 130 0 45.70 2.8446 63.0936 48.53%
22 Burns, Joe 53 U Open 130 0 47.42 2.7415 60.8068 46.77%
23 Evans, Craig 30 U Limited 130 0 49.52 2.6252 58.2273 44.79%
24 Jacobson, Jason 47 U Limited 130 0 49.67 2.6173 58.0521 44.66%
25 Wilson, Stewart 48 U Limited 130 0 49.87 2.6068 57.8192 44.48%
26 MacCaughtry, Scott 16 U Limited 130 0 50.14 2.5927 57.5064 44.24%
27 Williomson, Lance 19 U Limited 130 0 50.47 2.5758 57.1316 43.95%
28 Harman, John 49 U Limited 130 0 50.52 2.5732 57.0739 43.90%
29 O'Neal, Robert 34 U Limited 130 0 51.68 2.5155 55.7941 42.92%
30 Hildesand, Sue 24 U Limited 130 0 51.84 2.5077 55.6211 42.79%
31 Pira, Carl 33 U Limited 130 0 54.19 2.3990 53.2101 40.93%
32 Parbst, Bruce 26 U Limited 130 0 55.43 2.3453 52.0191 40.01%
33 Padills, Rudy 1 U Limited 130 0 56.84 2.2871 50.7282 39.02%
34 Brissett, Cecil 8 U Limited 130 0 58.52 2.2215 49.2732 37.90%
35 Fritz, Eric 7 U Limited 130 0 59.82 2.1732 48.2019 37.08%
36 Shroy, James 41 U Limited 130 0 59.93 2.1692 48.1132 37.01%
37 Pasos, Chris 54 U Open 130 0 60.30 2.1559 47.8182 36.78%
38 Chiu, Darin 37 U Limited 130 0 60.38 2.1530 47.7538 36.73%
39 Lazarus, Mike 38 U Limited 130 0 61.55 2.1121 46.8467 36.04%
40 Nielsen, Randy 10 U Limited 130 0 63.26 2.0550 45.5802 35.06%
41 Camoron, Gordon 6 U Limited 130 0 65.60 1.9817 43.9544 33.81%
42 Lucas, Dave 29 U Limited 130 0 67.03 1.9394 43.0162 33.09%
43 Mahoney, Joni 3 U Open 130 0 74.85 1.7368 38.5225 29.63%
44 Allen, T.J. 13 U Limited 130 0 76.93 1.6898 37.4800 28.83%
45 Chew, Danny 43 U Limited 130 0 87.65 1.4832 32.8976 25.31%
46 Kinzey, Brian 11 U Limited 130 0 93.61 1.3887 30.8016 23.69%
47 Suarez, Daniez 42 U Limited 130 0 94.26 1.3792 30.5908 23.53%
48 Folkers, Dick 18 U Limited 125 10 88.53 1.2990 28.8120 22.16%
49 Maira, Rich 9 U Limited 130 0 160.03 0.8123 18.0169 13.86%
50 Combe, Buff 17 U Limited 120 20 181.16 0.5520 12.2434 9.42%
51 Salvatore, Tony 51 U Limited 100 60 101.77 0.3930 8.7168 6.71%
DNF Turibio, Henry 15 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Jenkinson, Lelra 39 U Limited 0 0 .00 0.0000 0.0000 0.00%
Printed: 03/09/2004 6:34 PM
Open » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to TopCA 3-Gun Championship
Match Date: 3/7/04
Stage: 2 BBQ Chicken
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Setting, Mike 28 U Open 130 0 22.18 5.8611 130.0000 100.00%
2 Filho, Ron 5 U Open 130 0 24.33 5.3432 118.5129 91.16%
3 Voigt, Michael 45 U Open 130 0 28.44 4.5710 101.3854 77.99%
4 Endersby, Chris 4 U Open 130 0 32.67 3.9792 88.2592 67.89%
5 Melhorn, Rob 36 U Open 130 0 32.75 3.9695 88.0441 67.73%
6 Carlson, Adam 44 U Open 125 10 30.21 3.8067 84.4331 64.95%
7 Lance, Ward 27 U Open 130 0 36.85 3.5278 78.2471 60.19%
8 Gallagher, Jim 22 U Open 130 0 38.14 3.4085 75.6010 58.15%
9 Arredondo, Ralph 14 U Open 130 0 38.60 3.3679 74.7005 57.46%
10 Pelissier, Michael 20 U Open 130 0 38.78 3.3522 74.3523 57.19%
11 Burns, Joe 53 U Open 130 0 47.42 2.7415 60.8068 46.77%
12 Pasos, Chris 54 U Open 130 0 60.30 2.1559 47.8182 36.78%
13 Mahoney, Joni 3 U Open 130 0 74.85 1.7368 38.5225 29.63%
DNF Turibio, Henry 15 U Open 0 0 .00 0.0000 0.0000 0.00%
Printed: 03/09/2004 6:34 PM
Limited » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to TopCA 3-Gun Championship
Match Date: 3/7/04
Stage: 2 BBQ Chicken
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Butler, Tarran 52 U Limited 130 0 26.01 4.9981 130.0000 100.00%
2 Perez, Chris 50 U Limited 130 0 27.50 4.7273 122.9565 94.58%
3 Benzick, David 23 U Limited 130 0 33.00 3.9394 102.4633 78.82%
4 Schioldan, Kim 46 U Limited 130 0 34.04 3.8190 99.3317 76.41%
5 Richling, John 25 U Limited 130 0 35.88 3.6232 94.2390 72.49%
6 Mahoney, Chuck 2 U Limited 130 0 36.21 3.5902 93.3807 71.83%
7 Gross, Jeff 32 U Limited 130 0 36.78 3.5345 91.9319 70.72%
8 Boyd, Jack 35 U Limited 130 0 43.21 3.0086 78.2533 60.19%
9 Doeden, Wayne 31 U Limited 130 0 43.80 2.9680 77.1973 59.38%
10 Duran, Greg 40 U Limited 130 0 44.78 2.9031 75.5093 58.08%
11 Toepfer, Burtan 12 U Limited 130 0 45.70 2.8446 73.9877 56.91%
12 Evans, Craig 30 U Limited 130 0 49.52 2.6252 68.2811 52.52%
13 Jacobson, Jason 47 U Limited 130 0 49.67 2.6173 68.0757 52.37%
14 Wilson, Stewart 48 U Limited 130 0 49.87 2.6068 67.8026 52.16%
15 MacCaughtry, Scott 16 U Limited 130 0 50.14 2.5927 67.4358 51.87%
16 Williomson, Lance 19 U Limited 130 0 50.47 2.5758 66.9963 51.54%
17 Harman, John 49 U Limited 130 0 50.52 2.5732 66.9286 51.48%
18 O'Neal, Robert 34 U Limited 130 0 51.68 2.5155 65.4279 50.33%
19 Hildesand, Sue 24 U Limited 130 0 51.84 2.5077 65.2250 50.17%
20 Pira, Carl 33 U Limited 130 0 54.19 2.3990 62.3977 48.00%
21 Parbst, Bruce 26 U Limited 130 0 55.43 2.3453 61.0010 46.92%
22 Padills, Rudy 1 U Limited 130 0 56.84 2.2871 59.4872 45.76%
23 Brissett, Cecil 8 U Limited 130 0 58.52 2.2215 57.7810 44.45%
24 Fritz, Eric 7 U Limited 130 0 59.82 2.1732 56.5247 43.48%
25 Shroy, James 41 U Limited 130 0 59.93 2.1692 56.4206 43.40%
26 Chiu, Darin 37 U Limited 130 0 60.38 2.1530 55.9993 43.08%
27 Lazarus, Mike 38 U Limited 130 0 61.55 2.1121 54.9355 42.26%
28 Nielsen, Randy 10 U Limited 130 0 63.26 2.0550 53.4503 41.12%
29 Camoron, Gordon 6 U Limited 130 0 65.60 1.9817 51.5438 39.65%
30 Lucas, Dave 29 U Limited 130 0 67.03 1.9394 50.4436 38.80%
31 Allen, T.J. 13 U Limited 130 0 76.93 1.6898 43.9515 33.81%
32 Chew, Danny 43 U Limited 130 0 87.65 1.4832 38.5779 29.68%
33 Kinzey, Brian 11 U Limited 130 0 93.61 1.3887 36.1199 27.78%
34 Suarez, Daniez 42 U Limited 130 0 94.26 1.3792 35.8728 27.59%
35 Folkers, Dick 18 U Limited 125 10 88.53 1.2990 33.7868 25.99%
36 Maira, Rich 9 U Limited 130 0 160.03 0.8123 21.1278 16.25%
37 Combe, Buff 17 U Limited 120 20 181.16 0.5520 14.3575 11.04%
38 Salvatore, Tony 51 U Limited 100 60 101.77 0.3930 10.2219 7.86%
DNF Jenkinson, Lelra 39 U Limited 0 0 .00 0.0000 0.0000 0.00%
Printed: 03/09/2004 6:34 PM
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top CA 3-Gun Championship
Match Date: 3/7/04
Stage: 3 Shotgun Plates
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Voigt, Michael 45 U Open 115 0 23.95 4.8017 115.0000 100.00%
2 Gallagher, Jim 22 U Open 115 0 25.51 4.5080 107.9659 93.88%
3 Endersby, Chris 4 U Open 115 0 27.93 4.1174 98.6111 85.75%
4 Setting, Mike 28 U Open 115 0 28.09 4.0940 98.0507 85.26%
5 Butler, Tarran 52 U Limited 110 10 26.31 3.8008 91.0286 79.16%
6 Filho, Ron 5 U Open 115 0 35.02 3.2838 78.6465 68.39%
7 Mahoney, Chuck 2 U Limited 115 0 35.59 3.2312 77.3868 67.29%
8 Perez, Chris 50 U Limited 115 0 36.58 3.1438 75.2935 65.47%
9 Richling, John 25 U Limited 115 0 36.96 3.1115 74.5200 64.80%
10 Carlson, Adam 44 U Open 115 0 37.48 3.0683 73.4853 63.90%
11 Lance, Ward 27 U Open 115 0 37.84 3.0391 72.7860 63.29%
12 Arredondo, Ralph 14 U Open 115 0 41.90 2.7446 65.7328 57.16%
13 Doeden, Wayne 31 U Limited 115 0 42.58 2.7008 64.6838 56.25%
14 Schioldan, Kim 46 U Limited 110 10 37.22 2.6867 64.3461 55.95%
15 Wilson, Stewart 48 U Limited 110 10 37.37 2.6759 64.0874 55.73%
16 Melhorn, Rob 36 U Open 110 10 40.16 2.4900 59.6351 51.86%
17 Parbst, Bruce 26 U Limited 115 0 47.14 2.4395 58.4257 50.80%
18 Gross, Jeff 32 U Limited 115 0 47.55 2.4185 57.9227 50.37%
19 MacCaughtry, Scott 16 U Limited 115 0 48.17 2.3874 57.1779 49.72%
