5 Dogs Action Shooters - California

Match Results - 05/27/2006
...Back To Latest Match Results...

Overall [ Combined ] »  [ Final ]  [ Stg 1 ] [ Stg 2 ] [ Stg 3 ] [ Stg 4 ] [ Stg 5 ] [ Stg 6 ] [ Stg 7 ] [ Stg 8 ] [ Stg 9 ] [ Stg 10 ]
Open [ 42 entrants ] »  [ Final ]  [ Stg 1 ] [ Stg 2 ] [ Stg 3 ] [ Stg 4 ] [ Stg 5 ] [ Stg 6 ] [ Stg 7 ] [ Stg 8 ] [ Stg 9 ] [ Stg 10 ]
Limited [ 30 entrants ] »  [ Final ]  [ Stg 1 ] [ Stg 2 ] [ Stg 3 ] [ Stg 4 ] [ Stg 5 ] [ Stg 6 ] [ Stg 7 ] [ Stg 8 ] [ Stg 9 ] [ Stg 10 ]
Limited 10 [ 11 entrants ] »  [ Final ]  [ Stg 1 ] [ Stg 2 ] [ Stg 3 ] [ Stg 4 ] [ Stg 5 ] [ Stg 6 ] [ Stg 7 ] [ Stg 8 ] [ Stg 9 ] [ Stg 10 ]
Production [ 10 entrants ] »  [ Final ]  [ Stg 1 ] [ Stg 2 ] [ Stg 3 ] [ Stg 4 ] [ Stg 5 ] [ Stg 6 ] [ Stg 7 ] [ Stg 8 ] [ Stg 9 ] [ Stg 10 ]
Single Stack [ 2 entrants ] »  [ Final ]  [ Stg 1 ] [ Stg 2 ] [ Stg 3 ] [ Stg 4 ] [ Stg 5 ] [ Stg 6 ] [ Stg 7 ] [ Stg 8 ] [ Stg 9 ] [ Stg 10 ]
Total Entrants = 95
 » Final Standings

Overall - Combined Divisions - NOT Official Results

Sage Pistol League 2006 Silver Buckle Match presented by 5 Dogs Action Shooters

Note: Missing score sheet added - 14 Jun 2006
Place Name USPSA Class Division PF Lady For Age Points Stg % 1 BUTLER, TARAN L2354 GM Limited Major N N 1187.4138 100.00% 2 BRIDGMAN, JOE A25586 M Open Major N N 1155.8410 97.34% 3 HIGDON, GLENN TY38083 GM Open Major N N 1105.3824 93.09% 4 ISIDRO, JOSELITO TY44440 A Open Major N N 1035.4312 87.20% 5 WILLIAMSON, BRIAN TY43564 M Open Major N N 1033.5449 87.04% 6 RAMIREZ, JR., ROBE A37520 A Open Major N N 993.2249 83.65% 7 KNOWLTON, CLETE TY29452 U Open Major N N SSen 989.2518 83.31% 8 ANGELL, BRANDON A52012 U Open Major N N 988.5544 83.25% 9 BRIDGMAN, DAVE TY18395 GM Limited Major N N 987.9245 83.20% 10 MOURET, JOHN TY44873 A Open Major N N 981.2601 82.64% 11 ROWE, TOM TY40061 GM Open Major N N 963.9711 81.18% 12 BULLER, BRIAN TY45295 B Limited Major N N 957.0064 80.60% 13 TILLEY, GARY TY30717 A Open Major N N 956.6511 80.57% 14 KWAN, BILLY A49836 B Open Major N N 945.6481 79.64% 15 GALLEGOS, PHILLIP TY28855 A Open Major N N 937.2971 78.94% 16 MALUNDA, ROY TY52113 GM Open Major N N 936.6328 78.88% 17 ESOLA, MARK A33074 B Open Major N N 936.3256 78.85% 18 NAUMANN, SCOTT TY33464 A Open Major N N 922.6821 77.71% 19 WILSTED, BRAD A23533 A Open Major N N 922.0126 77.65% 20 TORIBIO, HENRY A38618 A Open Major N N 911.5424 76.77% 21 FLENTZ, JOHN A23552 GM Production Minor N N 908.8531 76.54% 22 VIKJORD, BRAD A54054 B Limited Major N N 905.9928 76.30% 23 DUNN, IV, BENNIE A45520 B Open Major N N 901.5841 75.93% 24 HARMA, JOHN TY24854 M Limited Major N N 900.6213 75.85% 25 PLETE, JOEL L2720 B Open Major N N 889.7323 74.93% 26 CUTTS, DAVID TY43888 M Limited Major N N 872.0180 73.44% 27 QUAN, PETER A55014 B Limited 10 Major N N 867.2179 73.03% 28 BOLEN, JOHN TYF43506 B Open Major N N 865.0418 72.85% 29 RAMIREZ, DAVID A37519 B Open Major N N 863.4316 72.72% 30 CAMP, JASON A52220 B Open Major N N 862.4340 72.63% 31 BINA, JAMES TY38477 M Limited 10 Major N N 857.5950 72.22% 32 DANIELSON, MATTHEW U Limited Major N N 857.3215 72.20% 33 TORIBIO, TRACY A40585 B Open Major Y N 836.6985 70.46% 34 SLUSHER, MIKE A15221 B Open Major N N 829.5994 69.87% 35 HOLT, BRAD A52971 U Production Minor N N 826.5389 69.61% 36 BITTLE, RICHARD L2744 B Open Major N N 815.0190 68.64% 37 WILLIAMSON, ANNETT A22616 U Open Major Y N 814.3727 68.58% 38 NELSON, JUSTIN A45460 B Production Minor N N 804.0988 67.72% 39 ROWE, LEE A34139 A Open Major N N 803.7775 67.69% 40 HEINRICHS, NATHAN A55326 C Production Minor N N 798.5880 67.25% 41 MCCLEAN, RICK A42696 B Limited Major N N 797.9184 67.20% 42 ANGELL, BRANDON REENTRY U Limited 10 Minor N N 792.7210 66.76% 43 VALENCIA, MARVIN A53831 C Limited Major N N 784.5817 66.07% 44 DUECK, BARRY A53129 A Sngle Stck Major N N 781.1240 65.78% 45 GERDES, TODD A45913 U Open Major N N 776.0897 65.36% 46 BOYD, JACK A27787 B Limited Major N N 774.1488 65.20% 47 NICKEL, DANIEL A54150 C Limited Major N N 771.7214 64.99% 48 WHITE, ROBERT TY51265 U Open Major N N SSen 771.1481 64.94% 49 HUGUES, MIKE TYF40534 C Open Major N N 766.4979 64.55% 50 REINSCH, LISA TY35316 U Open Major Y N 762.8634 64.25% 51 PALOMAR, JAMES TY46868 C Limited Major N N 757.2371 63.77% 52 BURROUGHS, JOE A54435 C Limited Major N N 749.2632 63.10% 53 DICE, EDDY FY29119 B Open Major N N 745.3080 62.77% 54 HOLIWELL, DARRION TY45229 M Production Minor N N 745.2772 62.76% 55 SHIMODA, WAYDE C Limited 10 Major N N 744.6653 62.71% 56 LEABRES, CLARENCE TY44005 B Limited 10 Major N N 727.9610 61.31% 57 CAZES, LARRY A49364 C Open Major N N 725.0774 61.06% 58 JEHL, WILLIAM TY43291 U Limited Major N N Sen 724.6962 61.03% 59 SULLIVAN, TERRY FY52259 C Limited 10 Major N N 708.1565 59.64% 60 MIDDAUGH, TODD A27744 C Limited 10 Major N N 706.4191 59.49% 61 RICHEY, MIKE B Limited Major N N 706.0112 59.46% 62 MATA, CESAR A51928 B Limited Major N N 697.1141 58.71% 63 CACDAC, ALVIN G. FY53816 C Open Major N N 693.4374 58.40% 64 DUNN III, BENNIE A34748 C Limited 10 Major N N 666.3746 56.12% 65 BADULIS, DAVE A31544 C Limited Major N N 663.5404 55.88% 66 COPELAND, HAROLD TY44539 C Limited Major N N 660.7730 55.65% 67 RAMSEY, SAM A54421 D Limited Major N N 658.5020 55.46% 68 POWERS, CRAIG U Limited Major N N 654.2953 55.10% 69 LEVIS, JAMES TY52950 B Production Minor N N 639.7164 53.87% 70 HULL, DENNIS TY43187 C Limited 10 Major N N 635.6702 53.53% 71 CHUNG, LILY A49827 B Open Major N N 611.9675 51.54% 72 GONLAG, BUDDY A48964 C Open Major N N 594.5575 50.07% 73 REYES, CLIFFORD A56501 U Limited Major N N 576.0062 48.51% 74 BAYS, DAVID A42649 C Limited 10 Major N N 558.9618 47.07% 75 SWOR, RONALD G. U Limited Major N N 539.8612 45.47% 76 HWONG, LEO A52391 C Production Minor N N 531.8188 44.79% 77 RAMSAY, DAVE L2199 C Sngle Stck Major N N 523.2197 44.06% 78 GROGAN, CASEY A56044 U Limited Major N N 523.0439 44.05% 79 ROCKHOLT, JEFF C Limited Major N N 512.5590 43.17% 80 CAZES, TRACY A49583 U Open Major Y N 503.3461 42.39% 81 WONG, BRYAN TY43512 C Limited Major N N 478.1581 40.27% 82 WONG, MATTHEW A54011 U Limited Major N N Jun 466.2746 39.27% 83 TORIBIO, CHARYNE Pen U Open Major Y N Jun 455.8441 38.39% 84 POWERS, BECKY U Limited Major Y N 455.7503 38.38% 85 WRIGHT, AARLYN A54105 C Limited 10 Major N N 454.5841 38.28% 86 WONG, MICHAEL U Open Major N N Jun 441.1819 37.15% 87 MALLARD, JERRY FY26474 C Limited Major N N 433.1471 36.48% 88 JONES, DAVEY U Limited 10 Major N N 428.9045 36.12% 89 HALL, BOB TYF42527 C Production Minor N N 419.7265 35.35% 90 YUBETA, JOHN U Limited Major N N 408.0983 34.37% 91 WONG, JAMES A54010 U Limited Minor N N Jun 404.4892 34.06% 92 CATANIA, JOSEPH U Production Minor N N 389.9199 32.84% 93 ADVINCULA, ROBERT TY56359 U Open Major N N 377.1369 31.76% 94 MCCLURE, TERRY TY21998 U Open Major N N SSen 287.5774 24.22% 95 SIMINGTON, TROY U Production Minor N N 282.8656 23.82% DQed FREITAS, PAUL TY51073 C Open Major N N 0.0000 0.00%
» Back to Top

Open Division

Sage Pistol League 2006 Silver Buckle Match presented by 5 Dogs Action Shooters

Place Name USPSA Class Division PF Lady For Age Points Stg % 1 BRIDGMAN, JOE A25586 M Open Major N N 1172.3346 100.00% 2 HIGDON, GLENN TY38083 GM Open Major N N 1122.7052 95.77% 3 ISIDRO, JOSELITO TY44440 A Open Major N N 1049.6653 89.54% 4 WILLIAMSON, BRIAN TY43564 M Open Major N N 1047.2538 89.33% 5 RAMIREZ, JR., ROBE A37520 A Open Major N N 1009.8557 86.14% 6 KNOWLTON, CLETE TY29452 U Open Major N N SSen 1006.2161 85.83% 7 ANGELL, BRANDON A52012 U Open Major N N 1004.3551 85.67% 8 MOURET, JOHN TY44873 A Open Major N N 997.4165 85.08% 9 ROWE, TOM TY40061 GM Open Major N N 978.5017 83.47% 10 TILLEY, GARY TY30717 A Open Major N N 970.8949 82.82% 11 KWAN, BILLY A49836 B Open Major N N 961.2064 81.99% 12 MALUNDA, ROY TY52113 GM Open Major N N 953.5616 81.34% 13 GALLEGOS, PHILLIP TY28855 A Open Major N N 953.4625 81.33% 14 ESOLA, MARK A33074 B Open Major N N 953.3384 81.32% 15 NAUMANN, SCOTT TY33464 A Open Major N N 938.6565 80.07% 16 WILSTED, BRAD A23533 A Open Major N N 935.3365 79.78% 17 TORIBIO, HENRY A38618 A Open Major N N 927.0261 79.08% 18 DUNN, IV, BENNIE A45520 B Open Major N N 916.7842 78.20% 19 PLETE, JOEL L2720 B Open Major N N 905.1813 77.21% 20 CAMP, JASON A52220 B Open Major N N 878.6460 74.95% 21 RAMIREZ, DAVID A37519 B Open Major N N 878.6330 74.95% 22 BOLEN, JOHN TYF43506 B Open Major N N 878.3393 74.92% 23 TORIBIO, TRACY A40585 B Open Major Y N 850.1201 72.52% 24 SLUSHER, MIKE A15221 B Open Major N N 843.2522 71.93% 25 BITTLE, RICHARD L2744 B Open Major N N 828.1772 70.64% 26 WILLIAMSON, ANNETT A22616 U Open Major Y N 828.1563 70.64% 27 ROWE, LEE A34139 A Open Major N N 817.9687 69.77% 28 GERDES, TODD A45913 U Open Major N N 790.3115 67.41% 29 WHITE, ROBERT TY51265 U Open Major N N SSen 783.4346 66.83% 30 HUGUES, MIKE TYF40534 C Open Major N N 778.3672 66.39% 31 REINSCH, LISA TY35316 U Open Major Y N 776.9267 66.27% 32 DICE, EDDY FY29119 B Open Major N N 755.6885 64.46% 33 CAZES, LARRY A49364 C Open Major N N 735.4431 62.73% 34 CACDAC, ALVIN G. FY53816 C Open Major N N 702.1999 59.90% 35 CHUNG, LILY A49827 B Open Major N N 621.1727 52.99% 36 GONLAG, BUDDY A48964 C Open Major N N 605.3376 51.64% 37 CAZES, TRACY A49583 U Open Major Y N 510.9092 43.58% 38 TORIBIO, CHARYNE Pen U Open Major Y N Jun 463.0823 39.50% 39 WONG, MICHAEL U Open Major N N Jun 448.1034 38.22% 40 ADVINCULA, ROBERT TY56359 U Open Major N N 383.0811 32.68% 41 MCCLURE, TERRY TY21998 U Open Major N N SSen 292.8992 24.98% DQed FREITAS, PAUL TY51073 C Open Major N N 0.0000 0.00%
» Back to Top

Limited Division

Sage Pistol League 2006 Silver Buckle Match presented by 5 Dogs Action Shooters

Place Name USPSA Class Division PF Lady For Age Points Stg % 1 BUTLER, TARAN L2354 GM Limited Major N N 1276.7258 100.00% 2 BRIDGMAN, DAVE TY18395 GM Limited Major N N 1066.8334 83.56% 3 BULLER, BRIAN TY45295 B Limited Major N N 1028.8156 80.58% 4 VIKJORD, BRAD A54054 B Limited Major N N 978.3745 76.63% 5 HARMA, JOHN TY24854 M Limited Major N N 974.9560 76.36% 6 CUTTS, DAVID TY43888 M Limited Major N N 944.3165 73.96% 7 DANIELSON, MATTHEW U Limited Major N N 917.1501 71.84% 8 MCCLEAN, RICK A42696 B Limited Major N N 852.7388 66.79% 9 VALENCIA, MARVIN A53831 C Limited Major N N 840.1517 65.81% 10 BOYD, JACK A27787 B Limited Major N N 829.7550 64.99% 11 NICKEL, DANIEL A54150 C Limited Major N N 823.5555 64.51% 12 BURROUGHS, JOE A54435 C Limited Major N N 808.7708 63.35% 13 PALOMAR, JAMES TY46868 C Limited Major N N 808.2127 63.30% 14 JEHL, WILLIAM TY43291 U Limited Major N N Sen 785.6962 61.54% 15 RICHEY, MIKE B Limited Major N N 761.6775 59.66% 16 MATA, CESAR A51928 B Limited Major N N 747.0818 58.52% 17 BADULIS, DAVE A31544 C Limited Major N N 713.7224 55.90% 18 COPELAND, HAROLD TY44539 C Limited Major N N 709.0835 55.54% 19 POWERS, CRAIG U Limited Major N N 702.0168 54.99% 20 RAMSEY, SAM A54421 D Limited Major N N 700.4874 54.87% 21 REYES, CLIFFORD A56501 U Limited Major N N 626.6096 49.08% 22 SWOR, RONALD G. U Limited Major N N 577.6512 45.24% 23 GROGAN, CASEY A56044 U Limited Major N N 555.3543 43.50% 24 ROCKHOLT, JEFF C Limited Major N N 543.2637 42.55% 25 WONG, BRYAN TY43512 C Limited Major N N 509.0936 39.87% 26 WONG, MATTHEW A54011 U Limited Major N N Jun 501.0859 39.25% 27 POWERS, BECKY U Limited Major Y N 486.9520 38.14% 28 MALLARD, JERRY FY26474 C Limited Major N N 461.3824 36.14% 29 YUBETA, JOHN U Limited Major N N 434.4555 34.03% 30 WONG, JAMES A54010 U Limited Minor N N Jun 432.2008 33.85%
» Back to Top

Limited 10 Division

Sage Pistol League 2006 Silver Buckle Match presented by 5 Dogs Action Shooters

Place Name USPSA Class Division PF Lady For Age Points Stg % 1 QUAN, PETER A55014 B Limited 10 Major N N 1198.3984 100.00% 2 BINA, JAMES TY38477 M Limited 10 Major N N 1168.5386 97.51% 3 SHIMODA, WAYDE C Limited 10 Major N N 1019.9586 85.11% 4 LEABRES, CLARENCE TY44005 B Limited 10 Major N N 995.8890 83.10% 5 MIDDAUGH, TODD A27744 C Limited 10 Major N N 963.6674 80.41% 6 SULLIVAN, TERRY FY52259 C Limited 10 Major N N 961.8849 80.26% 7 DUNN III, BENNIE A34748 C Limited 10 Major N N 910.4626 75.97% 8 HULL, DENNIS TY43187 C Limited 10 Major N N 877.2020 73.20% 9 BAYS, DAVID A42649 C Limited 10 Major N N 759.8196 63.40% 10 WRIGHT, AARLYN A54105 C Limited 10 Major N N 612.0714 51.07% 11 JONES, DAVEY U Limited 10 Major N N 578.2065 48.25%
» Back to Top

Production Division

Sage Pistol League 2006 Silver Buckle Match presented by 5 Dogs Action Shooters

Place Name USPSA Class Division PF Lady For Age Points Stg % 1 FLENTZ, JOHN A23552 GM Production Minor N N 1252.9263 100.00% 2 HOLT, BRAD A52971 U Production Minor N N 1139.9124 90.98% 3 NELSON, JUSTIN A45460 B Production Minor N N 1112.4064 88.78% 4 HEINRICHS, NATHAN A55326 C Production Minor N N 1106.4735 88.31% 5 HOLIWELL, DARRION TY45229 M Production Minor N N 1018.7236 81.31% 6 LEVIS, JAMES TY52950 B Production Minor N N 873.1490 69.69% 7 HWONG, LEO A52391 C Production Minor N N 732.1036 58.43% 8 HALL, BOB TYF42527 C Production Minor N N 577.5801 46.10% 9 CATANIA, JOSEPH U Production Minor N N 530.2166 42.32% 10 SIMINGTON, TROY U Production Minor N N 389.5341 31.09%
» Back to Top

Single Stack Division

Sage Pistol League 2006 Silver Buckle Match presented by 5 Dogs Action Shooters

Place Name USPSA Class Division PF Lady For Age Points Stg % 1 DUECK, BARRY A53129 A Sngle Stck Major N N 1280.0000 100.00% 2 RAMSAY, DAVE L2199 C Sngle Stck Major N N 852.3208 66.59%
» Back to Top

 » Stage 1

Overall  » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Back to Top

2006 SILVER BUCKLE MATCH
Match Date: 5/27/06
Combined divisions - These are NOT official results.

Stage: 1    Mini-Mart
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 BUTLER, TARAN          94   GM  Limited      58   0   5.19  11.1753  60.0000 100.00%
    2 VALENCIA, MARVIN       64   C   Limited      57   0   5.14  11.0895  59.5393  99.23%
    3 BULLER, BRIAN          47   B   Limited      56   0   5.22  10.7280  57.5985  96.00%
    4 PLETE, JOEL           103   B   Open         57   0   5.44  10.4779  56.2557  93.76%
    5 HOLIWELL, DARRION      19   M   Production   58   0   5.57  10.4129  55.9067  93.18%
    6 TORIBIO, TRACY         72   B   Open         60   0   5.95  10.0840  54.1408  90.23%
    7 FLENTZ, JOHN           96   GM  Production   54   0   5.40  10.0000  53.6898  89.48%
    8 KNOWLTON, CLETE        40   U   Open         57   0   5.75   9.9130  53.2227  88.70%
    9 HARMA, JOHN            39   M   Limited      52   0   5.25   9.9048  53.1787  88.63%
   10 RAMIREZ, JR., ROBERT   44   A   Open         58   0   5.96   9.7315  52.2483  87.08%
   11 DANIELSON, MATTHEW     16   U   Limited      59   0   6.14   9.6091  51.5911  85.99%
   12 ESOLA, MARK            17   B   Open         57   0   6.08   9.3750  50.3342  83.89%
   13 NICKEL, DANIEL         27   C   Limited      56   0   6.04   9.2715  49.7785  82.96%
   14 QUAN, PETER            43   B   Limited 10   59   0   6.46   9.1331  49.0355  81.73%
   15 SULLIVAN, TERRY         3   C   Limited 10   59   0   6.51   9.0630  48.6591  81.10%
   16 CAMP, JASON            35   B   Open         56   0   6.21   9.0177  48.4159  80.69%
   17 ANGELL, BRANDON        69   U   Open         60   0   6.68   8.9820  48.2242  80.37%
   18 DUECK, BARRY           97   A   Sngle Stck   58   0   6.46   8.9783  48.2043  80.34%
   19 GALLEGOS, PHILLIP       4   A   Open         56   0   6.27   8.9314  47.9525  79.92%
   20 TORIBIO, HENRY         74   A   Open         56   0   6.28   8.9172  47.8763  79.79%
   21 BOLEN, JOHN            12   B   Open         59   0   6.64   8.8855  47.7061  79.51%
   22 ROWE, TOM              46   GM  Open         59   0   6.75   8.7407  46.9287  78.21%
   23 VIKJORD, BRAD          31   B   Limited      55   0   6.32   8.7025  46.7236  77.87%
   24 LEVIS, JAMES           24   B   Production   56   0   6.51   8.6022  46.1851  76.98%
   25 NAUMANN, SCOTT          2   A   Open         57   0   6.66   8.5586  45.9510  76.58%
  R26 ANGELL, BRANDON       104   U   Limited 10   56   0   6.56   8.5366  45.8329  76.39%
   27 HOLT, BRAD             38   U   Production   56   0   6.59   8.4977  45.6240  76.04%
   28 BOYD, JACK             75   B   Limited      52   0   6.12   8.4967  45.6186  76.03%
   29 GERDES, TODD          102   U   Open         58   0   6.85   8.4672  45.4603  75.77%
   30 MIDDAUGH, TODD         41   C   Limited 10   54   0   6.43   8.3981  45.0893  75.15%
   31 RAMIREZ, DAVID         45   B   Open         49   0   5.85   8.3761  44.9711  74.95%
   32 BINA, JAMES            95   M   Limited 10   54  10   5.26   8.3650  44.9115  74.85%
   33 SHIMODA, WAYDE         84   C   Limited 10   51   0   6.11   8.3470  44.8149  74.69%
   34 NELSON, JUSTIN         42   B   Production   58   0   7.10   8.1690  43.8592  73.10%
   35 CHUNG, LILY             5   B   Open         54   0   6.63   8.1448  43.7293  72.88%
   36 PALOMAR, JAMES         28   C   Limited      60   0   7.41   8.0972  43.4737  72.46%
   37 DUNN, IV, BENNIE       36   B   Open         56   0   6.92   8.0925  43.4485  72.41%
   38 RICHEY, MIKE           87   B   Limited      57   0   7.07   8.0622  43.2858  72.14%
   39 REINSCH, LISA          68   U   Open         56   0   6.95   8.0576  43.2611  72.10%
   40 WILLIAMSON, ANNETTE    11   U   Open         59   0   7.33   8.0491  43.2155  72.03%
   41 WILSTED, BRAD          10   A   Open         60   0   7.65   7.8431  42.1095  70.18%
   42 SLUSHER, MIKE           8   B   Open         56   0   7.20   7.7778  41.7589  69.60%
   43 MCCLEAN, RICK           7   B   Limited      58   0   7.57   7.6618  41.1361  68.56%
   44 CATANIA, JOSEPH        73   U   Production   54   0   7.05   7.6596  41.1243  68.54%
   45 ROWE, LEE              55   A   Open         57   0   7.47   7.6305  40.9680  68.28%
   46 LEABRES, CLARENCE      22   B   Limited 10   55   0   7.26   7.5758  40.6743  67.79%
   47 CACDAC, ALVIN G.       50   C   Open         57   0   7.55   7.5497  40.5342  67.56%
   48 DUNN III, BENNIE       51   C   Limited 10   60   0   8.02   7.4813  40.1670  66.94%
   49 HUGUES, MIKE           57   C   Open         59   0   7.93   7.4401  39.9458  66.58%
   50 KWAN, BILLY            21   B   Open         49  10   5.31   7.3446  39.4330  65.72%
   51 BURROUGHS, JOE          6   C   Limited      57   0   7.81   7.2983  39.1845  65.31%
   52 CUTTS, DAVID           13   M   Limited      53  10   5.90   7.2881  39.1297  65.22%
   53 REYES, CLIFFORD        58   U   Limited      57   0   7.84   7.2704  39.0347  65.06%
   54 ROCKHOLT, JEFF         85   C   Limited      54   0   7.47   7.2289  38.8118  64.69%
   55 SWOR, RONALD G.        86   U   Limited      52   0   7.20   7.2222  38.7759  64.63%
   56 COPELAND, HAROLD       77   C   Limited      57   0   7.95   7.1698  38.4945  64.16%
   57 HEINRICHS, NATHAN      93   C   Production   56   0   8.02   6.9825  37.4889  62.48%
   58 JEHL, WILLIAM          62   U   Limited      52  10   6.09   6.8966  37.0277  61.71%
   59 MOURET, JOHN           25   A   Open         47  10   5.38   6.8773  36.9241  61.54%
   60 WONG, JAMES           101   U   Limited      58   0   8.44   6.8720  36.8957  61.49%
   61 TILLEY, GARY           80   A   Open         52  10   6.12   6.8627  36.8457  61.41%
   62 BRIDGMAN, DAVE         56   GM  Limited      50  10   5.89   6.7912  36.4618  60.77%
   63 RAMSAY, DAVE           29   C   Sngle Stck   58   0   8.55   6.7836  36.4210  60.70%
   64 ISIDRO, JOSELITO       65   A   Open         58  20   5.73   6.6318  35.6060  59.34%
   65 WILLIAMSON, BRIAN       9   M   Open         54  20   5.14   6.6148  35.5148  59.19%
   66 BITTLE, RICHARD        33   B   Open         50   0   7.76   6.4433  34.5940  57.66%
   67 GROGAN, CASEY          37   U   Limited      59   0   9.28   6.3578  34.1349  56.89%
  Tie BAYS, DAVID            90   C   Limited 10   59   0   9.28   6.3578  34.1349  56.89%
   69 POWERS, CRAIG          81   U   Limited      59   0   9.45   6.2434  33.5207  55.87%
   70 HIGDON, GLENN          89   GM  Open         52  10   6.82   6.1584  33.0643  55.11%
   71 RAMSEY, SAM            63   D   Limited      58   0   9.82   5.9063  31.7108  52.85%
   72 HULL, DENNIS           20   C   Limited 10   59   0  10.01   5.8941  31.6453  52.74%
   73 WRIGHT, AARLYN         91   C   Limited 10   59   0  10.12   5.8300  31.3012  52.17%
   74 GONLAG, BUDDY          79   C   Open         59   0  10.22   5.7730  30.9951  51.66%
   75 DICE, EDDY             15   B   Open         55  20   6.27   5.5821  29.9702  49.95%
   76 HWONG, LEO             67   C   Production   58   0  10.61   5.4665  29.3495  48.92%
   77 WONG, MATTHEW         100   U   Limited      57   0  10.51   5.4234  29.1181  48.53%
   78 TORIBIO, CHARYNE       76   U   Open         53   0   9.88   5.3644  28.8014  48.00%
   79 YUBETA, JOHN           83   U   Limited      57   0  10.79   5.2827  28.3627  47.27%
   80 WONG, BRYAN            98   C   Limited      54   0  10.37   5.2073  27.9579  46.60%
   81 MALLARD, JERRY          1   C   Limited      58   0  11.38   5.0967  27.3641  45.61%
   82 POWERS, BECKY          82   U   Limited      60   0  11.94   5.0251  26.9797  44.97%
   83 WHITE, ROBERT          78   U   Open         60   0  12.12   4.9505  26.5792  44.30%
   84 MALUNDA, ROY           92   GM  Open         45  20   5.08   4.9213  26.4224  44.04%
   85 CAZES, TRACY           14   U   Open         59   0  12.15   4.8560  26.0718  43.45%
   86 MATA, CESAR            61   B   Limited      47  20   5.68   4.7535  25.5215  42.54%
   87 ADVINCULA, ROBERT      59   U   Open         58   0  13.51   4.2931  23.0496  38.42%
   88 BRIDGMAN, JOE          32   M   Open         55   0  13.09   4.2017  22.5589  37.60%
   89 CAZES, LARRY           48   C   Open         57  20   8.93   4.1433  22.2453  37.08%
   90 JONES, DAVEY           88   U   Limited 10   56  20   8.75   4.1143  22.0896  36.82%
   91 MCCLURE, TERRY         26   U   Open         56   0  14.66   3.8199  20.5090  34.18%
   92 HALL, BOB              52   C   Production   54   0  15.04   3.5904  19.2768  32.13%
   93 WONG, MICHAEL          99   U   Open         52  20  11.73   2.7280  14.6466  24.41%
   94 SIMINGTON, TROY        71   U   Production   40  20   7.72   2.5907  13.9094  23.18%
   95 BADULIS, DAVE          34   C   Limited      45  40   6.53   0.7657   4.1110   6.85%
 DQed FREITAS, PAUL          60   C   Open         51  20   6.37   0.0000   0.0000   0.00%
Printed: 06/14/2006 5:25 PM

Open  » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Back to Top

2006 SILVER BUCKLE MATCH
Match Date: 5/27/06

Stage: 1    Mini-Mart
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 PLETE, JOEL           103   B   Open         57   0   5.44  10.4779  60.0000 100.00%
    2 TORIBIO, TRACY         72   B   Open         60   0   5.95  10.0840  57.7444  96.24%
    3 KNOWLTON, CLETE        40   U   Open         57   0   5.75   9.9130  56.7652  94.61%
    4 RAMIREZ, JR., ROBERT   44   A   Open         58   0   5.96   9.7315  55.7259  92.88%
    5 ESOLA, MARK            17   B   Open         57   0   6.08   9.3750  53.6844  89.47%
    6 CAMP, JASON            35   B   Open         56   0   6.21   9.0177  51.6384  86.06%
    7 ANGELL, BRANDON        69   U   Open         60   0   6.68   8.9820  51.4340  85.72%
    8 GALLEGOS, PHILLIP       4   A   Open         56   0   6.27   8.9314  51.1442  85.24%
    9 TORIBIO, HENRY         74   A   Open         56   0   6.28   8.9172  51.0629  85.10%
   10 BOLEN, JOHN            12   B   Open         59   0   6.64   8.8855  50.8814  84.80%
   11 ROWE, TOM              46   GM  Open         59   0   6.75   8.7407  50.0522  83.42%
   12 NAUMANN, SCOTT          2   A   Open         57   0   6.66   8.5586  49.0094  81.68%
   13 GERDES, TODD          102   U   Open         58   0   6.85   8.4672  48.4861  80.81%
   14 RAMIREZ, DAVID         45   B   Open         49   0   5.85   8.3761  47.9644  79.94%
   15 CHUNG, LILY             5   B   Open         54   0   6.63   8.1448  46.6399  77.73%
   16 DUNN, IV, BENNIE       36   B   Open         56   0   6.92   8.0925  46.3404  77.23%
   17 REINSCH, LISA          68   U   Open         56   0   6.95   8.0576  46.1405  76.90%
   18 WILLIAMSON, ANNETTE    11   U   Open         59   0   7.33   8.0491  46.0919  76.82%
   19 WILSTED, BRAD          10   A   Open         60   0   7.65   7.8431  44.9122  74.85%
