
Overall - Combined Divisions - NOT Official Results Sage Pistol League 2006 Silver Buckle Match presented by 5 Dogs Action Shooters» Back to Top Sage Pistol League 2006 Silver Buckle Match presented by 5 Dogs Action Shooters» Back to Top Sage Pistol League 2006 Silver Buckle Match presented by 5 Dogs Action Shooters» Back to Top Sage Pistol League 2006 Silver Buckle Match presented by 5 Dogs Action Shooters» Back to Top Sage Pistol League 2006 Silver Buckle Match presented by 5 Dogs Action Shooters» Back to Top Sage Pistol League 2006 Silver Buckle Match presented by 5 Dogs Action Shooters» Back to Top
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Back to Top 2006 SILVER BUCKLE MATCH
Match Date: 5/27/06
Combined divisions - These are NOT official results.
Stage: 1 Mini-Mart
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BUTLER, TARAN 94 GM Limited 58 0 5.19 11.1753 60.0000 100.00%
2 VALENCIA, MARVIN 64 C Limited 57 0 5.14 11.0895 59.5393 99.23%
3 BULLER, BRIAN 47 B Limited 56 0 5.22 10.7280 57.5985 96.00%
4 PLETE, JOEL 103 B Open 57 0 5.44 10.4779 56.2557 93.76%
5 HOLIWELL, DARRION 19 M Production 58 0 5.57 10.4129 55.9067 93.18%
6 TORIBIO, TRACY 72 B Open 60 0 5.95 10.0840 54.1408 90.23%
7 FLENTZ, JOHN 96 GM Production 54 0 5.40 10.0000 53.6898 89.48%
8 KNOWLTON, CLETE 40 U Open 57 0 5.75 9.9130 53.2227 88.70%
9 HARMA, JOHN 39 M Limited 52 0 5.25 9.9048 53.1787 88.63%
10 RAMIREZ, JR., ROBERT 44 A Open 58 0 5.96 9.7315 52.2483 87.08%
11 DANIELSON, MATTHEW 16 U Limited 59 0 6.14 9.6091 51.5911 85.99%
12 ESOLA, MARK 17 B Open 57 0 6.08 9.3750 50.3342 83.89%
13 NICKEL, DANIEL 27 C Limited 56 0 6.04 9.2715 49.7785 82.96%
14 QUAN, PETER 43 B Limited 10 59 0 6.46 9.1331 49.0355 81.73%
15 SULLIVAN, TERRY 3 C Limited 10 59 0 6.51 9.0630 48.6591 81.10%
16 CAMP, JASON 35 B Open 56 0 6.21 9.0177 48.4159 80.69%
17 ANGELL, BRANDON 69 U Open 60 0 6.68 8.9820 48.2242 80.37%
18 DUECK, BARRY 97 A Sngle Stck 58 0 6.46 8.9783 48.2043 80.34%
19 GALLEGOS, PHILLIP 4 A Open 56 0 6.27 8.9314 47.9525 79.92%
20 TORIBIO, HENRY 74 A Open 56 0 6.28 8.9172 47.8763 79.79%
21 BOLEN, JOHN 12 B Open 59 0 6.64 8.8855 47.7061 79.51%
22 ROWE, TOM 46 GM Open 59 0 6.75 8.7407 46.9287 78.21%
23 VIKJORD, BRAD 31 B Limited 55 0 6.32 8.7025 46.7236 77.87%
24 LEVIS, JAMES 24 B Production 56 0 6.51 8.6022 46.1851 76.98%
25 NAUMANN, SCOTT 2 A Open 57 0 6.66 8.5586 45.9510 76.58%
R26 ANGELL, BRANDON 104 U Limited 10 56 0 6.56 8.5366 45.8329 76.39%
27 HOLT, BRAD 38 U Production 56 0 6.59 8.4977 45.6240 76.04%
28 BOYD, JACK 75 B Limited 52 0 6.12 8.4967 45.6186 76.03%
29 GERDES, TODD 102 U Open 58 0 6.85 8.4672 45.4603 75.77%
30 MIDDAUGH, TODD 41 C Limited 10 54 0 6.43 8.3981 45.0893 75.15%
31 RAMIREZ, DAVID 45 B Open 49 0 5.85 8.3761 44.9711 74.95%
32 BINA, JAMES 95 M Limited 10 54 10 5.26 8.3650 44.9115 74.85%
33 SHIMODA, WAYDE 84 C Limited 10 51 0 6.11 8.3470 44.8149 74.69%
34 NELSON, JUSTIN 42 B Production 58 0 7.10 8.1690 43.8592 73.10%
35 CHUNG, LILY 5 B Open 54 0 6.63 8.1448 43.7293 72.88%
36 PALOMAR, JAMES 28 C Limited 60 0 7.41 8.0972 43.4737 72.46%
37 DUNN, IV, BENNIE 36 B Open 56 0 6.92 8.0925 43.4485 72.41%
38 RICHEY, MIKE 87 B Limited 57 0 7.07 8.0622 43.2858 72.14%
39 REINSCH, LISA 68 U Open 56 0 6.95 8.0576 43.2611 72.10%
40 WILLIAMSON, ANNETTE 11 U Open 59 0 7.33 8.0491 43.2155 72.03%
41 WILSTED, BRAD 10 A Open 60 0 7.65 7.8431 42.1095 70.18%
42 SLUSHER, MIKE 8 B Open 56 0 7.20 7.7778 41.7589 69.60%
43 MCCLEAN, RICK 7 B Limited 58 0 7.57 7.6618 41.1361 68.56%
44 CATANIA, JOSEPH 73 U Production 54 0 7.05 7.6596 41.1243 68.54%
45 ROWE, LEE 55 A Open 57 0 7.47 7.6305 40.9680 68.28%
46 LEABRES, CLARENCE 22 B Limited 10 55 0 7.26 7.5758 40.6743 67.79%
47 CACDAC, ALVIN G. 50 C Open 57 0 7.55 7.5497 40.5342 67.56%
48 DUNN III, BENNIE 51 C Limited 10 60 0 8.02 7.4813 40.1670 66.94%
49 HUGUES, MIKE 57 C Open 59 0 7.93 7.4401 39.9458 66.58%
50 KWAN, BILLY 21 B Open 49 10 5.31 7.3446 39.4330 65.72%
51 BURROUGHS, JOE 6 C Limited 57 0 7.81 7.2983 39.1845 65.31%
52 CUTTS, DAVID 13 M Limited 53 10 5.90 7.2881 39.1297 65.22%
53 REYES, CLIFFORD 58 U Limited 57 0 7.84 7.2704 39.0347 65.06%
54 ROCKHOLT, JEFF 85 C Limited 54 0 7.47 7.2289 38.8118 64.69%
55 SWOR, RONALD G. 86 U Limited 52 0 7.20 7.2222 38.7759 64.63%
56 COPELAND, HAROLD 77 C Limited 57 0 7.95 7.1698 38.4945 64.16%
57 HEINRICHS, NATHAN 93 C Production 56 0 8.02 6.9825 37.4889 62.48%
58 JEHL, WILLIAM 62 U Limited 52 10 6.09 6.8966 37.0277 61.71%
59 MOURET, JOHN 25 A Open 47 10 5.38 6.8773 36.9241 61.54%
60 WONG, JAMES 101 U Limited 58 0 8.44 6.8720 36.8957 61.49%
61 TILLEY, GARY 80 A Open 52 10 6.12 6.8627 36.8457 61.41%
62 BRIDGMAN, DAVE 56 GM Limited 50 10 5.89 6.7912 36.4618 60.77%
63 RAMSAY, DAVE 29 C Sngle Stck 58 0 8.55 6.7836 36.4210 60.70%
64 ISIDRO, JOSELITO 65 A Open 58 20 5.73 6.6318 35.6060 59.34%
65 WILLIAMSON, BRIAN 9 M Open 54 20 5.14 6.6148 35.5148 59.19%
66 BITTLE, RICHARD 33 B Open 50 0 7.76 6.4433 34.5940 57.66%
67 GROGAN, CASEY 37 U Limited 59 0 9.28 6.3578 34.1349 56.89%
Tie BAYS, DAVID 90 C Limited 10 59 0 9.28 6.3578 34.1349 56.89%
69 POWERS, CRAIG 81 U Limited 59 0 9.45 6.2434 33.5207 55.87%
70 HIGDON, GLENN 89 GM Open 52 10 6.82 6.1584 33.0643 55.11%
71 RAMSEY, SAM 63 D Limited 58 0 9.82 5.9063 31.7108 52.85%
72 HULL, DENNIS 20 C Limited 10 59 0 10.01 5.8941 31.6453 52.74%
73 WRIGHT, AARLYN 91 C Limited 10 59 0 10.12 5.8300 31.3012 52.17%
74 GONLAG, BUDDY 79 C Open 59 0 10.22 5.7730 30.9951 51.66%
75 DICE, EDDY 15 B Open 55 20 6.27 5.5821 29.9702 49.95%
76 HWONG, LEO 67 C Production 58 0 10.61 5.4665 29.3495 48.92%
77 WONG, MATTHEW 100 U Limited 57 0 10.51 5.4234 29.1181 48.53%
78 TORIBIO, CHARYNE 76 U Open 53 0 9.88 5.3644 28.8014 48.00%
79 YUBETA, JOHN 83 U Limited 57 0 10.79 5.2827 28.3627 47.27%
80 WONG, BRYAN 98 C Limited 54 0 10.37 5.2073 27.9579 46.60%
81 MALLARD, JERRY 1 C Limited 58 0 11.38 5.0967 27.3641 45.61%
82 POWERS, BECKY 82 U Limited 60 0 11.94 5.0251 26.9797 44.97%
83 WHITE, ROBERT 78 U Open 60 0 12.12 4.9505 26.5792 44.30%
84 MALUNDA, ROY 92 GM Open 45 20 5.08 4.9213 26.4224 44.04%
85 CAZES, TRACY 14 U Open 59 0 12.15 4.8560 26.0718 43.45%
86 MATA, CESAR 61 B Limited 47 20 5.68 4.7535 25.5215 42.54%
87 ADVINCULA, ROBERT 59 U Open 58 0 13.51 4.2931 23.0496 38.42%
88 BRIDGMAN, JOE 32 M Open 55 0 13.09 4.2017 22.5589 37.60%
89 CAZES, LARRY 48 C Open 57 20 8.93 4.1433 22.2453 37.08%
90 JONES, DAVEY 88 U Limited 10 56 20 8.75 4.1143 22.0896 36.82%
91 MCCLURE, TERRY 26 U Open 56 0 14.66 3.8199 20.5090 34.18%
92 HALL, BOB 52 C Production 54 0 15.04 3.5904 19.2768 32.13%
93 WONG, MICHAEL 99 U Open 52 20 11.73 2.7280 14.6466 24.41%
94 SIMINGTON, TROY 71 U Production 40 20 7.72 2.5907 13.9094 23.18%
95 BADULIS, DAVE 34 C Limited 45 40 6.53 0.7657 4.1110 6.85%
DQed FREITAS, PAUL 60 C Open 51 20 6.37 0.0000 0.0000 0.00%
Printed: 06/14/2006 5:25 PM
Open » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Back to Top2006 SILVER BUCKLE MATCH
Match Date: 5/27/06
Stage: 1 Mini-Mart
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PLETE, JOEL 103 B Open 57 0 5.44 10.4779 60.0000 100.00%
2 TORIBIO, TRACY 72 B Open 60 0 5.95 10.0840 57.7444 96.24%
3 KNOWLTON, CLETE 40 U Open 57 0 5.75 9.9130 56.7652 94.61%
4 RAMIREZ, JR., ROBERT 44 A Open 58 0 5.96 9.7315 55.7259 92.88%
5 ESOLA, MARK 17 B Open 57 0 6.08 9.3750 53.6844 89.47%
6 CAMP, JASON 35 B Open 56 0 6.21 9.0177 51.6384 86.06%
7 ANGELL, BRANDON 69 U Open 60 0 6.68 8.9820 51.4340 85.72%
8 GALLEGOS, PHILLIP 4 A Open 56 0 6.27 8.9314 51.1442 85.24%
9 TORIBIO, HENRY 74 A Open 56 0 6.28 8.9172 51.0629 85.10%
10 BOLEN, JOHN 12 B Open 59 0 6.64 8.8855 50.8814 84.80%
11 ROWE, TOM 46 GM Open 59 0 6.75 8.7407 50.0522 83.42%
12 NAUMANN, SCOTT 2 A Open 57 0 6.66 8.5586 49.0094 81.68%
13 GERDES, TODD 102 U Open 58 0 6.85 8.4672 48.4861 80.81%
14 RAMIREZ, DAVID 45 B Open 49 0 5.85 8.3761 47.9644 79.94%
15 CHUNG, LILY 5 B Open 54 0 6.63 8.1448 46.6399 77.73%
16 DUNN, IV, BENNIE 36 B Open 56 0 6.92 8.0925 46.3404 77.23%
17 REINSCH, LISA 68 U Open 56 0 6.95 8.0576 46.1405 76.90%
18 WILLIAMSON, ANNETTE 11 U Open 59 0 7.33 8.0491 46.0919 76.82%
19 WILSTED, BRAD 10 A Open 60 0 7.65 7.8431 44.9122 74.85%
20 SLUSHER, MIKE 8 B Open 56 0 7.20 7.7778 44.5383 74.23%
21 ROWE, LEE 55 A Open 57 0 7.47 7.6305 43.6948 72.82%
22 CACDAC, ALVIN G. 50 C Open 57 0 7.55 7.5497 43.2321 72.05%
23 HUGUES, MIKE 57 C Open 59 0 7.93 7.4401 42.6045 71.01%
24 KWAN, BILLY 21 B Open 49 10 5.31 7.3446 42.0577 70.10%
25 MOURET, JOHN 25 A Open 47 10 5.38 6.8773 39.3817 65.64%
26 TILLEY, GARY 80 A Open 52 10 6.12 6.8627 39.2981 65.50%
27 ISIDRO, JOSELITO 65 A Open 58 20 5.73 6.6318 37.9759 63.29%
28 WILLIAMSON, BRIAN 9 M Open 54 20 5.14 6.6148 37.8786 63.13%
29 BITTLE, RICHARD 33 B Open 50 0 7.76 6.4433 36.8965 61.49%
30 HIGDON, GLENN 89 GM Open 52 10 6.82 6.1584 35.2651 58.78%
31 GONLAG, BUDDY 79 C Open 59 0 10.22 5.7730 33.0582 55.10%
32 DICE, EDDY 15 B Open 55 20 6.27 5.5821 31.9650 53.27%
33 TORIBIO, CHARYNE 76 U Open 53 0 9.88 5.3644 30.7184 51.20%
34 WHITE, ROBERT 78 U Open 60 0 12.12 4.9505 28.3482 47.25%
35 MALUNDA, ROY 92 GM Open 45 20 5.08 4.9213 28.1810 46.97%
36 CAZES, TRACY 14 U Open 59 0 12.15 4.8560 27.8071 46.35%
37 ADVINCULA, ROBERT 59 U Open 58 0 13.51 4.2931 24.5837 40.97%
38 BRIDGMAN, JOE 32 M Open 55 0 13.09 4.2017 24.0604 40.10%
39 CAZES, LARRY 48 C Open 57 20 8.93 4.1433 23.7259 39.54%
40 MCCLURE, TERRY 26 U Open 56 0 14.66 3.8199 21.8740 36.46%
41 WONG, MICHAEL 99 U Open 52 20 11.73 2.7280 15.6215 26.04%
DQed FREITAS, PAUL 60 C Open 51 20 6.37 0.0000 0.0000 0.00%
Printed: 06/05/2006 10:20 PM
Limited » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Back to Top2006 SILVER BUCKLE MATCH
Match Date: 5/27/06
Stage: 1 Mini-Mart
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BUTLER, TARAN 94 GM Limited 58 0 5.19 11.1753 60.0000 100.00%
2 VALENCIA, MARVIN 64 C Limited 57 0 5.14 11.0895 59.5393 99.23%
3 BULLER, BRIAN 47 B Limited 56 0 5.22 10.7280 57.5985 96.00%
4 HARMA, JOHN 39 M Limited 52 0 5.25 9.9048 53.1787 88.63%
5 DANIELSON, MATTHEW 16 U Limited 59 0 6.14 9.6091 51.5911 85.99%
6 NICKEL, DANIEL 27 C Limited 56 0 6.04 9.2715 49.7785 82.96%
7 VIKJORD, BRAD 31 B Limited 55 0 6.32 8.7025 46.7236 77.87%
8 BOYD, JACK 75 B Limited 52 0 6.12 8.4967 45.6186 76.03%
9 PALOMAR, JAMES 28 C Limited 60 0 7.41 8.0972 43.4737 72.46%
10 RICHEY, MIKE 87 B Limited 57 0 7.07 8.0622 43.2858 72.14%
11 MCCLEAN, RICK 7 B Limited 58 0 7.57 7.6618 41.1361 68.56%
12 BURROUGHS, JOE 6 C Limited 57 0 7.81 7.2983 39.1845 65.31%
13 CUTTS, DAVID 13 M Limited 53 10 5.90 7.2881 39.1297 65.22%
14 REYES, CLIFFORD 58 U Limited 57 0 7.84 7.2704 39.0347 65.06%
15 ROCKHOLT, JEFF 85 C Limited 54 0 7.47 7.2289 38.8118 64.69%
16 SWOR, RONALD G. 86 U Limited 52 0 7.20 7.2222 38.7759 64.63%
17 COPELAND, HAROLD 77 C Limited 57 0 7.95 7.1698 38.4945 64.16%
18 JEHL, WILLIAM 62 U Limited 52 10 6.09 6.8966 37.0277 61.71%
19 WONG, JAMES 101 U Limited 58 0 8.44 6.8720 36.8957 61.49%
20 BRIDGMAN, DAVE 56 GM Limited 50 10 5.89 6.7912 36.4618 60.77%
21 GROGAN, CASEY 37 U Limited 59 0 9.28 6.3578 34.1349 56.89%
22 POWERS, CRAIG 81 U Limited 59 0 9.45 6.2434 33.5207 55.87%
23 RAMSEY, SAM 63 D Limited 58 0 9.82 5.9063 31.7108 52.85%
24 WONG, MATTHEW 100 U Limited 57 0 10.51 5.4234 29.1181 48.53%
25 YUBETA, JOHN 83 U Limited 57 0 10.79 5.2827 28.3627 47.27%
26 WONG, BRYAN 98 C Limited 54 0 10.37 5.2073 27.9579 46.60%
27 MALLARD, JERRY 1 C Limited 58 0 11.38 5.0967 27.3641 45.61%
28 POWERS, BECKY 82 U Limited 60 0 11.94 5.0251 26.9797 44.97%
29 MATA, CESAR 61 B Limited 47 20 5.68 4.7535 25.5215 42.54%
30 BADULIS, DAVE 34 C Limited 45 40 6.53 0.7657 4.1110 6.85%
Printed: 06/05/2006 10:20 PM
Limited 10 » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Back to Top2006 SILVER BUCKLE MATCH
Match Date: 5/27/06
Stage: 1 Mini-Mart
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 QUAN, PETER 43 B Limited 10 59 0 6.46 9.1331 60.0000 100.00%
2 SULLIVAN, TERRY 3 C Limited 10 59 0 6.51 9.0630 59.5395 99.23%
3 MIDDAUGH, TODD 41 C Limited 10 54 0 6.43 8.3981 55.1714 91.95%
4 BINA, JAMES 95 M Limited 10 54 10 5.26 8.3650 54.9540 91.59%
5 SHIMODA, WAYDE 84 C Limited 10 51 0 6.11 8.3470 54.8357 91.39%
6 LEABRES, CLARENCE 22 B Limited 10 55 0 7.26 7.5758 49.7693 82.95%
7 DUNN III, BENNIE 51 C Limited 10 60 0 8.02 7.4813 49.1485 81.91%
8 BAYS, DAVID 90 C Limited 10 59 0 9.28 6.3578 41.7676 69.61%
9 HULL, DENNIS 20 C Limited 10 59 0 10.01 5.8941 38.7214 64.54%
10 WRIGHT, AARLYN 91 C Limited 10 59 0 10.12 5.8300 38.3002 63.83%
11 JONES, DAVEY 88 U Limited 10 56 20 8.75 4.1143 27.0289 45.05%
Printed: 06/05/2006 10:20 PM
Production » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Back to Top2006 SILVER BUCKLE MATCH
Match Date: 5/27/06
Stage: 1 Mini-Mart
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 HOLIWELL, DARRION 19 M Production 58 0 5.57 10.4129 60.0000 100.00%
2 FLENTZ, JOHN 96 GM Production 54 0 5.40 10.0000 57.6208 96.03%
3 LEVIS, JAMES 24 B Production 56 0 6.51 8.6022 49.5666 82.61%
4 HOLT, BRAD 38 U Production 56 0 6.59 8.4977 48.9645 81.61%
5 NELSON, JUSTIN 42 B Production 58 0 7.10 8.1690 47.0705 78.45%
6 CATANIA, JOSEPH 73 U Production 54 0 7.05 7.6596 44.1353 73.56%
7 HEINRICHS, NATHAN 93 C Production 56 0 8.02 6.9825 40.2337 67.06%
8 HWONG, LEO 67 C Production 58 0 10.61 5.4665 31.4984 52.50%
9 HALL, BOB 52 C Production 54 0 15.04 3.5904 20.6882 34.48%
10 SIMINGTON, TROY 71 U Production 40 20 7.72 2.5907 14.9278 24.88%
Printed: 06/14/2006 5:27 PM
Single Stack » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Back to Top2006 SILVER BUCKLE MATCH
Match Date: 5/27/06
Stage: 1 Mini-Mart
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 DUECK, BARRY 97 A Sngle Stck 58 0 6.46 8.9783 60.0000 100.00%
2 RAMSAY, DAVE 29 C Sngle Stck 58 0 8.55 6.7836 45.3333 75.56%
Printed: 06/05/2006 10:19 PM
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Back to Top 2006 SILVER BUCKLE MATCH
Match Date: 5/27/06
Combined divisions - These are NOT official results.
Stage: 2 INYOKERN BACKYARD
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BUTLER, TARAN 94 GM Limited 184 0 19.66 9.3591 190.0000 100.00%
2 MALUNDA, ROY 92 GM Open 175 0 20.17 8.6763 176.1384 92.70%
3 HIGDON, GLENN 89 GM Open 180 0 21.24 8.4746 172.0437 90.55%
4 BRIDGMAN, JOE 32 M Open 166 0 19.95 8.3208 168.9214 88.91%
5 MOURET, JOHN 25 A Open 180 10 21.51 7.9033 160.4457 84.45%
6 BULLER, BRIAN 47 B Limited 168 0 21.47 7.8249 158.8541 83.61%
7 ESOLA, MARK 17 B Open 182 0 23.51 7.7414 157.1589 82.72%
8 KNOWLTON, CLETE 40 U Open 181 0 23.88 7.5796 153.8742 80.99%
9 VIKJORD, BRAD 31 B Limited 176 0 23.40 7.5214 152.6927 80.36%
10 RAMIREZ, JR., ROBERT 44 A Open 176 0 24.00 7.3333 148.8740 78.35%
11 GALLEGOS, PHILLIP 4 A Open 173 0 23.62 7.3243 148.6913 78.26%
12 NICKEL, DANIEL 27 C Limited 178 0 24.39 7.2981 148.1594 77.98%
13 KWAN, BILLY 21 B Open 173 0 23.77 7.2781 147.7534 77.76%
14 BRIDGMAN, DAVE 56 GM Limited 170 20 20.68 7.2534 147.2520 77.50%
15 NAUMANN, SCOTT 2 A Open 180 0 24.83 7.2493 147.1687 77.46%
16 CAMP, JASON 35 B Open 167 0 23.18 7.2045 146.2593 76.98%
17 VALENCIA, MARVIN 64 C Limited 161 0 22.94 7.0183 142.4792 74.99%
18 ANGELL, BRANDON 69 U Open 177 0 25.28 7.0016 142.1402 74.81%
19 DANIELSON, MATTHEW 16 U Limited 185 0 26.46 6.9917 141.9392 74.70%
20 BINA, JAMES 95 M Limited 10 175 0 25.12 6.9666 141.4296 74.44%
21 FLENTZ, JOHN 96 GM Production 174 0 25.08 6.9378 140.8450 74.13%
22 RAMIREZ, DAVID 45 B Open 174 0 25.26 6.8884 139.8421 73.60%
23 DUNN, IV, BENNIE 36 B Open 180 10 24.83 6.8466 138.9935 73.15%
24 MCCLEAN, RICK 7 B Limited 174 0 25.50 6.8235 138.5245 72.91%
25 TORIBIO, HENRY 74 A Open 177 0 26.31 6.7275 136.5756 71.88%
26 TILLEY, GARY 80 A Open 176 10 25.17 6.5952 133.8898 70.47%
27 ISIDRO, JOSELITO 65 A Open 175 0 26.66 6.5641 133.2584 70.14%
28 ROWE, LEE 55 A Open 176 0 26.98 6.5234 132.4322 69.70%
29 NELSON, JUSTIN 42 B Production 184 0 28.32 6.4972 131.9003 69.42%
30 HARMA, JOHN 39 M Limited 167 10 24.33 6.4529 131.0010 68.95%
31 PLETE, JOEL 103 B Open 169 0 26.41 6.3991 129.9088 68.37%
32 ROWE, TOM 46 GM Open 175 10 25.80 6.3953 129.8316 68.33%
R33 ANGELL, BRANDON 104 U Limited 10 180 0 28.19 6.3852 129.6266 68.22%
34 GERDES, TODD 102 U Open 177 0 27.87 6.3509 128.9302 67.86%
35 HOLT, BRAD 38 U Production 174 0 27.41 6.3480 128.8714 67.83%
36 REINSCH, LISA 68 U Open 179 0 28.26 6.3340 128.5872 67.68%
37 CUTTS, DAVID 13 M Limited 174 10 26.18 6.2643 127.1722 66.93%
38 BADULIS, DAVE 34 C Limited 179 10 27.09 6.2385 126.6484 66.66%
39 SHIMODA, WAYDE 84 C Limited 10 183 0 29.76 6.1492 124.8355 65.70%
40 HOLIWELL, DARRION 19 M Production 166 0 27.21 6.1007 123.8509 65.18%
41 SLUSHER, MIKE 8 B Open 181 0 29.69 6.0963 123.7616 65.14%
42 WILLIAMSON, BRIAN 9 M Open 163 30 21.84 6.0897 123.6276 65.07%
43 QUAN, PETER 43 B Limited 10 181 10 28.14 6.0768 123.3657 64.93%
44 SULLIVAN, TERRY 3 C Limited 10 181 0 29.95 6.0434 122.6877 64.57%
45 WILLIAMSON, ANNETTE 11 U Open 181 0 29.99 6.0353 122.5232 64.49%
46 DUECK, BARRY 97 A Sngle Stck 186 0 31.03 5.9942 121.6888 64.05%
47 BITTLE, RICHARD 33 B Open 177 0 30.14 5.8726 119.2202 62.75%
48 WHITE, ROBERT 78 U Open 186 0 31.73 5.8620 119.0050 62.63%
49 WILSTED, BRAD 10 A Open 169 20 26.00 5.7308 116.3415 61.23%
50 RAMSEY, SAM 63 D Limited 174 0 30.61 5.6844 115.3996 60.74%
51 BURROUGHS, JOE 6 C Limited 186 0 33.08 5.6227 114.1470 60.08%
52 PALOMAR, JAMES 28 C Limited 170 10 28.68 5.5788 113.2558 59.61%
53 TORIBIO, TRACY 72 B Open 179 10 30.67 5.5103 111.8651 58.88%
54 BOLEN, JOHN 12 B Open 168 20 27.17 5.4472 110.5841 58.20%
55 MATA, CESAR 61 B Limited 163 30 24.57 5.4131 109.8919 57.84%
56 HEINRICHS, NATHAN 93 C Production 178 0 33.03 5.3890 109.4026 57.58%
57 LEABRES, CLARENCE 22 B Limited 10 156 20 25.39 5.3564 108.7408 57.23%
58 DUNN III, BENNIE 51 C Limited 10 180 0 34.29 5.2493 106.5666 56.09%
59 MIDDAUGH, TODD 41 C Limited 10 171 10 31.67 5.0837 103.2047 54.32%
60 COPELAND, HAROLD 77 C Limited 180 0 35.41 5.0833 103.1966 54.31%
61 GONLAG, BUDDY 79 C Open 179 0 35.88 4.9889 101.2801 53.31%
62 HUGUES, MIKE 57 C Open 179 0 36.08 4.9612 100.7178 53.01%
63 WRIGHT, AARLYN 91 C Limited 10 177 0 35.90 4.9304 100.0925 52.68%
64 RAMSAY, DAVE 29 C Sngle Stck 179 0 36.65 4.8840 99.1506 52.18%
65 CAZES, LARRY 48 C Open 175 0 35.87 4.8787 99.0430 52.13%
66 LEVIS, JAMES 24 B Production 157 10 30.16 4.8740 98.9475 52.08%
67 DICE, EDDY 15 B Open 168 20 31.58 4.6865 95.1411 50.07%
68 RICHEY, MIKE 87 B Limited 177 0 38.77 4.5654 92.6826 48.78%
69 GROGAN, CASEY 37 U Limited 180 0 40.00 4.5000 91.3549 48.08%
70 BOYD, JACK 75 B Limited 163 30 30.51 4.3592 88.4965 46.58%
71 POWERS, CRAIG 81 U Limited 183 0 42.22 4.3344 87.9931 46.31%
72 HULL, DENNIS 20 C Limited 10 172 10 38.04 4.2587 86.4563 45.50%
73 HWONG, LEO 67 C Production 186 0 43.69 4.2573 86.4279 45.49%
74 REYES, CLIFFORD 58 U Limited 175 0 41.13 4.2548 86.3771 45.46%
75 BAYS, DAVID 90 C Limited 10 175 0 42.30 4.1371 83.9877 44.20%
76 HALL, BOB 52 C Production 160 0 39.41 4.0599 82.4204 43.38%
77 WONG, BRYAN 98 C Limited 179 0 45.46 3.9375 79.9356 42.07%
78 MALLARD, JERRY 1 C Limited 177 0 46.67 3.7926 76.9939 40.52%
79 ROCKHOLT, JEFF 85 C Limited 162 10 40.77 3.7282 75.6866 39.84%
80 WONG, MATTHEW 100 U Limited 174 0 47.05 3.6982 75.0775 39.51%
81 CATANIA, JOSEPH 73 U Production 156 0 44.37 3.5159 71.3766 37.57%
82 CHUNG, LILY 5 B Open 145 30 33.06 3.4785 70.6174 37.17%
83 JEHL, WILLIAM 62 U Limited 171 10 46.42 3.4683 70.4103 37.06%
84 WONG, MICHAEL 99 U Open 186 0 53.80 3.4572 70.1850 36.94%
85 JONES, DAVEY 88 U Limited 10 174 0 51.28 3.3931 68.8837 36.25%
86 POWERS, BECKY 82 U Limited 184 0 54.91 3.3509 68.0269 35.80%
87 CACDAC, ALVIN G. 50 C Open 158 30 38.49 3.3255 67.5113 35.53%
88 CAZES, TRACY 14 U Open 179 10 53.14 3.1803 64.5636 33.98%
89 TORIBIO, CHARYNE 76 U Open 172 10 53.19 3.0457 61.8311 32.54%
90 WONG, JAMES 101 U Limited 162 20 48.41 2.9333 59.5492 31.34%
