Sage Pistol League - California

Match Results - 05/23/2009
...Back To Latest Match Results...

Overall [ Combined ] »  [ Final ]  [ Stg 1 ] [ Stg 2 ] [ Stg 3 ] [ Stg 4 ] [ Stg 5 ] [ Stg 6 ] [ Stg 7 ] [ Stg 8 ] [ Stg 9 ] [ Stg 10 ]
Open [ 49 entrants ] »  [ Final ]  [ Stg 1 ] [ Stg 2 ] [ Stg 3 ] [ Stg 4 ] [ Stg 5 ] [ Stg 6 ] [ Stg 7 ] [ Stg 8 ] [ Stg 9 ] [ Stg 10 ]
Limited [ 28 entrants ] »  [ Final ]  [ Stg 1 ] [ Stg 2 ] [ Stg 3 ] [ Stg 4 ] [ Stg 5 ] [ Stg 6 ] [ Stg 7 ] [ Stg 8 ] [ Stg 9 ] [ Stg 10 ]
Production [ 9 entrants ] »  [ Final ]  [ Stg 1 ] [ Stg 2 ] [ Stg 3 ] [ Stg 4 ] [ Stg 5 ] [ Stg 6 ] [ Stg 7 ] [ Stg 8 ] [ Stg 9 ] [ Stg 10 ]
Single Stack [ 2 entrants ] »  [ Final ]  [ Stg 1 ] [ Stg 2 ] [ Stg 3 ] [ Stg 4 ] [ Stg 5 ] [ Stg 6 ] [ Stg 7 ] [ Stg 8 ] [ Stg 9 ] [ Stg 10 ]
Total Entrants = 88
 » Final Standings

Overall - Combined Divisions - NOT Official Results

15th Annual Silver Buckle Match
Match Statistics & Silver Buckle Winners
Place Name              USPSA  Class Division     PF Lady Mil Law For Age   Points   Stg %
   1 Butler, Taran      L2354    GM  Open        Major N   N   N   N        1160.7379 100.00%
   2 Cruz Jr, Frank     L1658    GM  Open        Major N   N   N   N        1123.9450  96.83%
   3 Ong, James         TY36874  GM  Open        Major N   N   N   N        1047.9031  90.28%
   4 Cutts, David       L3102    GM  Open        Major N   N   N   N        1036.9375  89.33%
   5 Townley, Rob       L2961    GM  Open        Major N   N   N   N        1034.6798  89.14%
   6 Ramirez Jr., Rober A37520   M   Open        Major N   N   N   N        1023.5001  88.18%
   7 Kwan, Billy        A49836   M   Open        Major N   N   N   N        1022.5125  88.09%
   8 Allchin, John      L2762    GM  Open        Major N   N   N   N        1000.3379  86.18%
   9 Malunda, Roy       A13078   GM  Open        Major N   N   N   N        986.5385  84.99%
  10 Angell, Brandon    A52012   M   Limited     Major N   N   N   N        966.3922  83.26%
  11 Larsson, Tanner    TY37888  A   Open        Major N   N   N   N        954.5009  82.23%
  12 Benedetto, Edwin   A50487   M   Open        Major N   N   N   N        931.6414  80.26%
  13 Yamaguchi, Hiro    L3047    A   Open        Major N   N   N   N        930.2212  80.14%
  14 Smyth, Nolan       TY11898  M   Open        Major N   N   N   N        929.8063  80.10%
  15 Dunn  IV, Bennie   A45520   M   Open        Major N   N   N   N        910.4988  78.44%
  16 Ilarina, Alvin     TY49771  M   Open        Major N   N   N   N        910.2909  78.42%
  17 Heinrichs, Nathan  A55326   A   Limited     Major N   N   N   N        902.5467  77.76%
  18 Lim, Johnny        L2908    A   Open        Major N   N   N   N        900.8505  77.61%
  19 Bobinski, Krzyszto A56965   B   Open        Major N   N   N   N        893.3009  76.96%
  20 Holt, Brad         TY52971  M   Production  Minor N   N   N   N        883.4636  76.11%
  21 Tilley, Gary       TY30717  M   Open        Major N   N   N   N        880.7004  75.87%
  22 Knowlton, Clete    TY29452  M   Open        Major N   N   N   N  SSen  870.1908  74.97%
  23 Paterson, Scott    A43833   B   Open        Major N   N   N   N        868.6924  74.84%
  24 Santiago, Nick     A57820   M   Limited     Major N   N   N   N  Jun   866.9193  74.69%
  25 Isidro, Lito       L3158    A   Limited     Major N   N   N   N        854.2521  73.60%
  26 White, Richard     A36640   A   Open        Major N   N   N   N        840.5560  72.42%
  27 Chu, Jenny         TY58561  A   Open        Major Y   N   N   N        833.4855  71.81%
  28 Gutierrez, Eddie   FY53666  A   Open        Major N   N   N   N        827.8062  71.32%
  29 Dunn III, Bennie   A34748   B   Open        Major N   N   N   N        819.5591  70.61%
  30 Quan, Peter        TY55014  M   Limited     Major N   N   N   N        817.4599  70.43%
  31 Austin, Otis       TY31924  M   Limited     Major N   N   N   N        816.5009  70.34%
  32 Chan, Gary         TY52406  A   Production  Minor N   N   N   N        815.5255  70.26%
  33 Giles, Steve       A12538   B   Open        Major N   N   N   N        814.4861  70.17%
  34 Chan, Thomas       L1620    A   Open        Major N   N   N   N  Sen   814.3074  70.15%
  35 Levis, Jim         FY52950  M   Production  Minor N   N   N   N        811.9362  69.95%
  36 Hwong, Leo         A52391   B   Open        Major N   N   N   N        802.3466  69.12%
  37 Cobb, Adrian       A62447   B   Open        Major N   N   N   N        791.8767  68.22%
  38 Chung, Lily        A49827   B   Open        Major Y   N   N   N        788.2209  67.91%
  39 Rowe, Tom          TY40061  M   Sngle Stck  Major N   N   N   N        788.1409  67.90%
  40 Jehl, William      TY43291  B   Open        Major N   N   N   N  Sen   775.5539  66.82%
  41 Chan, Frank        TY58562  A   Limited     Major N   N   N   N        768.2752  66.19%
  42 Rowe, Lee          A34139   A   Open        Major N   N   N   N        761.4641  65.60%
  43 Levis, John        A54827   A   Production  Minor N   N   N   N        758.2897  65.33%
  44 Lebres, Clarence   FY44005  B   Open        Minor N   N   N   N        757.6801  65.28%
  45 Slusher, Mike      A15221   B   Open        Major N   N   N   N        756.3643  65.16%
  46 Cobb, Adrian       REENTRY  B   Limited     Major N   N   N   N        748.4125  64.48%
  47 Gilman, Dennis     FY45018  A   Open        Major N   N   N   N  Sen   748.0937  64.45%
  48 Alexander, Larry   FY46427  A   Open        Major N   N   N   N        745.0020  64.18%
  49 Chu, Kevin         TY25171  A   Production  Minor N   N   N   N        735.6011  63.37%
  50 Plete, William     L2720    B   Limited     Major N   N   N   N        731.8822  63.05%
  51 McClean, Rick      A42696   B   Limited     Major N   N   N   N        729.8643  62.88%
  52 Heggstrom, Bruce   TY48352  B   Limited     Major N   N   N   N        721.0649  62.12%
  53 Felipe, Raning     TY54767  C   Open        Major N   N   N   N        707.7787  60.98%
  54 Copeland, Harold   TY44539  B   Limited     Major N   N   N   N        702.8016  60.55%
  55 Hugues, Mike       TY40534  B   Open        Major N   N   N   N        696.2119  59.98%
  56 Powell, Richard    TY44587  B   Open        Major N   N   N   N  SSen  693.6806  59.76%
  57 Frey, Katie        FY24096  B   Open        Major Y   N   N   N        685.5653  59.06%
  58 Verzosa, Porfirio  A61891   D   Limited     Major N   N   N   N        681.4433  58.71%
  59 Reinsch, Lisa      A35316   B   Open        Major Y   N   N   N        679.9336  58.58%
  60 Benson Jr, David   A58511   C   Limited     Major N   N   N   N  Jun   662.6376  57.09%
  61 Berryhill, Tim     TY54964  C   Limited     Major N   N   N   N        661.7361  57.01%
  62 Rogers, Ken        A57620   C   Open        Major N   N   N   N  Sen   655.6981  56.49%
  63 Cacdac, Alvin      FY53816  C   Limited     Major N   N   N   N        646.4648  55.69%
  64 Collins, Garland   A24417   B   Open        Major N   N   N   N  Sen   626.7009  53.99%
  65 Tabion, Rey Julius A65255   U   Open        Major N   N   N   N        621.3549  53.53%
  66 Frey, Ron          FY19335  A   Open        Major N   N   N   N        611.7639  52.70%
  67 Dice, Eddy         FY29119  B   Open        Major N   N   N   N  Sen   602.9134  51.94%
  68 Esqueda, Rafael    TY64075  D   Limited     Minor N   N   N   N        590.5322  50.88%
  69 Leong, Matthew     TY55099  C   Open        Minor N   N   N   N        572.8401  49.35%
  70 Merced, Ariel      A60636   C   Limited     Major N   N   N   N        559.0335  48.16%
  71 Fuentes, Arthur    A53764   C   Limited     Major N   N   N   N  SSen  551.4648  47.51%
  72 DeGuzman, Raymond  A61453   D   Limited     Major N   N   N   N        534.6758  46.06%
  73 Santiago, Ceasar   A57782   D   Production  Minor N   N   N   N        510.2452  43.96%
  74 Moberly, Rick               U   Limited     Major N   N   N   N        494.4856  42.60%
  75 Johnson, Ken       TY14807  C   Sngle Stck  Major N   N   N   N        456.3678  39.32%
  76 Guise, Richard     L2954    B   Open        Major N   N   N   N  Sen   446.4819  38.47%
  77 Lane, Larry        A37189   C   Limited     Major N   N   N   N  SSen  426.9633  36.78%
  78 Bailey, Bill       A64228   U   Production  Minor N   N   N   N        370.4951  31.92%
  79 Yubota, John       A56825   D   Limited     Major N   N   N   N        348.5569  30.03%
  80 Jones, David       TY53755  D   Limited     Major N   N   N   N        317.7354  27.37%
  81 Starnes, Rob       Pen      U   Limited     Major N   N   N   N  Sen    94.1797   8.11%
  82 Newbury, Kevin     A62490   U   Limited     Major N   N   N   N  Jun    81.5012   7.02%
  83 Ganac, Eric        L2080    A   Production  Minor N   N   N   N          0.0000   0.00%
 Tie Apodaca, Ray       A59247   U   Open        Major N   N   N   N          0.0000   0.00%
 Tie Hopkins, Elvy      FY48773  C   Open        Major N   N   N   N  SSen    0.0000   0.00%
 Tie Tabion, Justin              U   Limited     Major N   N   N   N  Jun     0.0000   0.00%
 Tie Loyola, Oliver     A54466   C   Limited     Major N   N   N   N          0.0000   0.00%
 Tie Levis, Lisa        TY53414  C   Production  Minor Y   N   N   N          0.0000   0.00%
» Back to Top

Open Division

Place Name              USPSA  Class Division     PF Lady Mil Law For Age   Points   Stg %
   1 Butler, Taran      L2354    GM  Open        Major N   N   N   N        1160.7379 100.00%
   2 Cruz Jr, Frank     L1658    GM  Open        Major N   N   N   N        1123.9450  96.83%
   3 Ong, James         TY36874  GM  Open        Major N   N   N   N        1047.9031  90.28%
   4 Cutts, David       L3102    GM  Open        Major N   N   N   N        1036.9375  89.33%
   5 Townley, Rob       L2961    GM  Open        Major N   N   N   N        1034.6798  89.14%
   6 Ramirez Jr., Rober A37520   M   Open        Major N   N   N   N        1023.5001  88.18%
   7 Kwan, Billy        A49836   M   Open        Major N   N   N   N        1022.5125  88.09%
   8 Allchin, John      L2762    GM  Open        Major N   N   N   N        1000.3379  86.18%
   9 Malunda, Roy       A13078   GM  Open        Major N   N   N   N        986.5385  84.99%
  10 Larsson, Tanner    TY37888  A   Open        Major N   N   N   N        954.5009  82.23%
  11 Benedetto, Edwin   A50487   M   Open        Major N   N   N   N        931.6414  80.26%
  12 Yamaguchi, Hiro    L3047    A   Open        Major N   N   N   N        930.2212  80.14%
  13 Smyth, Nolan       TY11898  M   Open        Major N   N   N   N        929.8063  80.10%
  14 Dunn  IV, Bennie   A45520   M   Open        Major N   N   N   N        910.4988  78.44%
  15 Ilarina, Alvin     TY49771  M   Open        Major N   N   N   N        910.2909  78.42%
  16 Lim, Johnny        L2908    A   Open        Major N   N   N   N        900.8505  77.61%
  17 Bobinski, Krzyszto A56965   B   Open        Major N   N   N   N        893.3009  76.96%
  18 Tilley, Gary       TY30717  M   Open        Major N   N   N   N        880.7004  75.87%
  19 Knowlton, Clete    TY29452  M   Open        Major N   N   N   N  SSen  870.1908  74.97%
  20 Paterson, Scott    A43833   B   Open        Major N   N   N   N        868.6924  74.84%
  21 White, Richard     A36640   A   Open        Major N   N   N   N        840.5560  72.42%
  22 Chu, Jenny         TY58561  A   Open        Major Y   N   N   N        833.4855  71.81%
  23 Gutierrez, Eddie   FY53666  A   Open        Major N   N   N   N        827.8062  71.32%
  24 Dunn III, Bennie   A34748   B   Open        Major N   N   N   N        819.5591  70.61%
  25 Giles, Steve       A12538   B   Open        Major N   N   N   N        814.4861  70.17%
  26 Chan, Thomas       L1620    A   Open        Major N   N   N   N  Sen   814.3074  70.15%
  27 Hwong, Leo         A52391   B   Open        Major N   N   N   N        802.3466  69.12%
  28 Cobb, Adrian       A62447   B   Open        Major N   N   N   N        791.8767  68.22%
  29 Chung, Lily        A49827   B   Open        Major Y   N   N   N        788.2209  67.91%
  30 Jehl, William      TY43291  B   Open        Major N   N   N   N  Sen   775.5539  66.82%
  31 Rowe, Lee          A34139   A   Open        Major N   N   N   N        761.4641  65.60%
  32 Lebres, Clarence   FY44005  B   Open        Minor N   N   N   N        757.6801  65.28%
  33 Slusher, Mike      A15221   B   Open        Major N   N   N   N        756.3643  65.16%
  34 Gilman, Dennis     FY45018  A   Open        Major N   N   N   N  Sen   748.0937  64.45%
  35 Alexander, Larry   FY46427  A   Open        Major N   N   N   N        745.0020  64.18%
  36 Felipe, Raning     TY54767  C   Open        Major N   N   N   N        707.7787  60.98%
  37 Hugues, Mike       TY40534  B   Open        Major N   N   N   N        696.2119  59.98%
  38 Powell, Richard    TY44587  B   Open        Major N   N   N   N  SSen  693.6806  59.76%
  39 Frey, Katie        FY24096  B   Open        Major Y   N   N   N        685.5653  59.06%
  40 Reinsch, Lisa      A35316   B   Open        Major Y   N   N   N        679.9336  58.58%
  41 Rogers, Ken        A57620   C   Open        Major N   N   N   N  Sen   655.6981  56.49%
  42 Collins, Garland   A24417   B   Open        Major N   N   N   N  Sen   626.7009  53.99%
  43 Tabion, Rey Julius A65255   U   Open        Major N   N   N   N        621.3549  53.53%
  44 Frey, Ron          FY19335  A   Open        Major N   N   N   N        611.7639  52.70%
  45 Dice, Eddy         FY29119  B   Open        Major N   N   N   N  Sen   602.9134  51.94%
  46 Leong, Matthew     TY55099  C   Open        Minor N   N   N   N        572.8401  49.35%
  47 Guise, Richard     L2954    B   Open        Major N   N   N   N  Sen   446.4819  38.47%
  48 Apodaca, Ray       A59247   U   Open        Major N   N   N   N          0.0000   0.00%
 Tie Hopkins, Elvy      FY48773  C   Open        Major N   N   N   N  SSen    0.0000   0.00%
» Back to Top

Limited Division

Place Name              USPSA  Class Division     PF Lady Mil Law For Age   Points   Stg %
   1 Angell, Brandon    A52012   M   Limited     Major N   N   N   N        1175.3504 100.00%
   2 Heinrichs, Nathan  A55326   A   Limited     Major N   N   N   N        1099.0420  93.51%
   3 Santiago, Nick     A57820   M   Limited     Major N   N   N   N  Jun   1049.2992  89.28%
   4 Isidro, Lito       L3158    A   Limited     Major N   N   N   N        1039.6777  88.46%
   5 Quan, Peter        TY55014  M   Limited     Major N   N   N   N        994.1363  84.58%
   6 Austin, Otis       TY31924  M   Limited     Major N   N   N   N        987.3422  84.00%
   7 Chan, Frank        TY58562  A   Limited     Major N   N   N   N        928.4147  78.99%
   8 Cobb, Adrian       REENTRY  B   Limited     Major N   N   N   N        907.5369  77.21%
   9 Plete, William     L2720    B   Limited     Major N   N   N   N        897.8545  76.39%
  10 McClean, Rick      A42696   B   Limited     Major N   N   N   N        886.6637  75.44%
  11 Heggstrom, Bruce   TY48352  B   Limited     Major N   N   N   N        875.2935  74.47%
  12 Copeland, Harold   TY44539  B   Limited     Major N   N   N   N        858.7381  73.06%
  13 Verzosa, Porfirio  A61891   D   Limited     Major N   N   N   N        827.3558  70.39%
  14 Berryhill, Tim     TY54964  C   Limited     Major N   N   N   N        805.8584  68.56%
  15 Benson Jr, David   A58511   C   Limited     Major N   N   N   N  Jun   804.1917  68.42%
  16 Cacdac, Alvin      FY53816  C   Limited     Major N   N   N   N        791.9163  67.38%
  17 Esqueda, Rafael    TY64075  D   Limited     Minor N   N   N   N        719.8679  61.25%
  18 Merced, Ariel      A60636   C   Limited     Major N   N   N   N        682.0051  58.03%
  19 Fuentes, Arthur    A53764   C   Limited     Major N   N   N   N  SSen  671.5104  57.13%
  20 DeGuzman, Raymond  A61453   D   Limited     Major N   N   N   N        650.3932  55.34%
  21 Moberly, Rick               U   Limited     Major N   N   N   N        602.7829  51.29%
  22 Lane, Larry        A37189   C   Limited     Major N   N   N   N  SSen  521.1377  44.34%
  23 Yubota, John       A56825   D   Limited     Major N   N   N   N        427.5221  36.37%
  24 Jones, David       TY53755  D   Limited     Major N   N   N   N        384.3342  32.70%
  25 Starnes, Rob       Pen      U   Limited     Major N   N   N   N  Sen   111.6735   9.50%
  26 Newbury, Kevin     A62490   U   Limited     Major N   N   N   N  Jun    96.4784   8.21%
  27 Tabion, Justin              U   Limited     Major N   N   N   N  Jun     0.0000   0.00%
 Tie Loyola, Oliver     A54466   C   Limited     Major N   N   N   N          0.0000   0.00%
» Back to Top

Production Division

Place Name              USPSA  Class Division     PF Lady Mil Law For Age   Points   Stg %
   1 Holt, Brad         TY52971  M   Production  Minor N   N   N   N        1200.5309 100.00%
   2 Chan, Gary         TY52406  A   Production  Minor N   N   N   N        1101.1455  91.72%
   3 Levis, Jim         FY52950  M   Production  Minor N   N   N   N        1099.2435  91.56%
   4 Levis, John        A54827   A   Production  Minor N   N   N   N        1029.3171  85.74%
   5 Chu, Kevin         TY25171  A   Production  Minor N   N   N   N        995.1365  82.89%
   6 Santiago, Ceasar   A57782   D   Production  Minor N   N   N   N        691.7376  57.62%
   7 Bailey, Bill       A64228   U   Production  Minor N   N   N   N        499.5723  41.61%
   8 Ganac, Eric        L2080    A   Production  Minor N   N   N   N          0.0000   0.00%
 Tie Levis, Lisa        TY53414  C   Production  Minor Y   N   N   N          0.0000   0.00%
» Back to Top

Single Stack Division

Place Name              USPSA  Class Division     PF Lady Mil Law For Age   Points   Stg %
   1 Rowe, Tom          TY40061  M   Sngle Stck  Major N   N   N   N        1235.0000 100.00%
   2 Johnson, Ken       TY14807  C   Sngle Stck  Major N   N   N   N        718.4788  58.18%
» Back to Top

 » Stage 1

Overall  » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Back to Top

15th Silver Buckle Match 2009
Match Date: 05/23/09
Combined divisions - These are NOT official results.

Stage: 1    ZIG ZAG TRAP
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Butler, Taran          24   GM  Open        146   0  22.85   6.3895 155.0000 100.00%
    2 Ong, James             37   GM  Open        141   0  24.10   5.8506 141.9271  91.57%
    3 Larsson, Tanner        71   A   Open        138   0  23.94   5.7644 139.8360  90.22%
    4 Cruz Jr, Frank         16   GM  Open        143  10  23.11   5.7551 139.6104  90.07%
    5 Allchin, John          12   GM  Open        146  10  25.07   5.4248 131.5978  84.90%
    6 Townley, Rob           76   GM  Open        142   0  26.30   5.3992 130.9768  84.50%
    7 Ramirez Jr., Robert    65   M   Open        139   0  25.91   5.3647 130.1398  83.96%
    8 Smyth, Nolan           53   M   Open        143   0  27.06   5.2846 128.1967  82.71%
    9 Dunn  IV, Bennie       40   M   Open        131   0  25.07   5.2254 126.7606  81.78%
   10 Malunda, Roy           43   GM  Open        139   0  26.67   5.2118 126.4307  81.57%
   11 Holt, Brad             18   M   Production  151   0  29.85   5.0586 122.7143  79.17%
   12 Santiago, Nick         74   M   Limited     148   0  29.46   5.0238 121.8701  78.63%
   13 Lim, Johnny            54   A   Open        149  10  28.28   4.9151 119.2332  76.92%
   14 Paterson, Scott        35   B   Open        145   0  29.90   4.8495 117.6418  75.90%
   15 Yamaguchi, Hiro        21   A   Open        142   0  29.50   4.8136 116.7710  75.34%
   16 Gutierrez, Eddie       77   A   Open        144   0  30.27   4.7572 115.4028  74.45%
   17 Knowlton, Clete         3   M   Open        143   0  30.54   4.6824 113.5882  73.28%
   18 Lebres, Clarence       66   B   Open        131   0  27.98   4.6819 113.5761  73.27%
   19 Bobinski, Krzysztof     9   B   Open        147   0  31.43   4.6771 113.4597  73.20%
   20 Felipe, Raning         79   C   Open        144   0  30.81   4.6738 113.3796  73.15%
   21 Angell, Brandon        89   M   Limited     142   0  30.58   4.6436 112.6470  72.68%
   22 Isidro, Lito           44   A   Limited     151   0  32.52   4.6433 112.6397  72.67%
   23 Cutts, David           10   GM  Open        143   0  31.13   4.5936 111.4341  71.89%
   24 Kwan, Billy            23   M   Open        142  10  28.79   4.5849 111.2230  71.76%
   25 Levis, Jim             20   M   Production  141   0  30.92   4.5602 110.6238  71.37%
   26 Hwong, Leo             15   B   Open        142   0  31.25   4.5440 110.2308  71.12%
   27 Austin, Otis           56   M   Limited     137  10  28.22   4.5004 109.1732  70.43%
   28 Rogers, Ken             2   C   Open        146   0  32.77   4.4553 108.0791  69.73%
   29 Gilman, Dennis         59   A   Open        147   0  33.07   4.4451 107.8317  69.57%
   30 Chung, Lily            22   B   Open        139   0  31.46   4.4183 107.1815  69.15%
   31 Giles, Steve            1   B   Open        144  10  30.71   4.3634 105.8498  68.29%
   32 Chu, Jenny             49   A   Open        133  10  28.45   4.3234 104.8794  67.66%
   33 Benedetto, Edwin       88   M   Open        132  10  28.23   4.3216 104.8357  67.64%
   34 Cobb, Adrian            8   B   Open        134  10  28.78   4.3085 104.5180  67.43%
   35 Rowe, Tom              52   M   Sngle Stck  142  10  31.05   4.2512 103.1279  66.53%
   36 Jehl, William          14   B   Open        142   0  33.46   4.2439 102.9509  66.42%
   37 Quan, Peter            45   M   Limited     143   0  33.97   4.2096 102.1188  65.88%
   38 Dunn III, Bennie       34   B   Open        140   0  33.37   4.1954 101.7743  65.66%
   39 Levis, John            64   A   Production  141   0  33.88   4.1617 100.9568  65.13%
   40 Powell, Richard        58   B   Open        144   0  34.94   4.1214  99.9792  64.50%
   41 Frey, Katie            26   B   Open        149   0  36.87   4.0412  98.0336  63.25%
   42 Alexander, Larry       55   A   Open        141  10  32.66   4.0110  97.3010  62.77%
   43 White, Richard         70   A   Open        137  10  32.07   3.9601  96.0663  61.98%
  R44 Cobb, Adrian           91   B   Limited     138   0  34.86   3.9587  96.0323  61.96%
   45 Heinrichs, Nathan      13   A   Limited     134  20  28.88   3.9474  95.7582  61.78%
   46 Slusher, Mike          63   B   Open        143  10  33.83   3.9314  95.3701  61.53%
   47 Chan, Thomas           17   A   Open        142   0  37.04   3.8337  93.0000  60.00%
   48 McClean, Rick           6   B   Limited     143   0  37.62   3.8012  92.2116  59.49%
   49 Copeland, Harold       50   B   Limited     147   0  38.80   3.7887  91.9084  59.30%
   50 Rowe, Lee              51   A   Open        146   0  38.68   3.7746  91.5663  59.08%
   51 Chu, Kevin             42   A   Production  127   0  33.93   3.7430  90.7997  58.58%
   52 Hugues, Mike           27   B   Open        144   0  38.66   3.7248  90.3582  58.30%
   53 Chan, Gary             90   A   Production  138  10  34.89   3.6687  88.9973  57.42%
   54 Collins, Garland        7   B   Open        140  10  35.51   3.6609  88.8081  57.30%
   55 Ilarina, Alvin         46   M   Open        122  30  25.19   3.6522  88.5971  57.16%
   56 Tilley, Gary           33   M   Open        140   0  38.49   3.6373  88.2356  56.93%
   57 Plete, William         78   B   Limited     131  20  30.78   3.6062  87.4812  56.44%
   58 Verzosa, Porfirio      41   D   Limited     141   0  39.28   3.5896  87.0785  56.18%
   59 Heggstrom, Bruce       47   B   Limited     144  10  37.50   3.5733  86.6831  55.92%
   60 Cacdac, Alvin          38   C   Limited     130   0  36.49   3.5626  86.4235  55.76%
   61 Reinsch, Lisa          73   B   Open        143   0  41.71   3.4284  83.1680  53.66%
   62 Chan, Frank            48   A   Limited     135  20  33.73   3.4094  82.7071  53.36%
   63 Berryhill, Tim         62   C   Limited     134  10  37.19   3.3342  80.8829  52.18%
   64 Tabion, Rey Julius     83   U   Open        137  10  38.46   3.3021  80.1042  51.68%
   65 Dice, Eddy             67   B   Open        147   0  45.43   3.2357  78.4934  50.64%
   66 Frey, Ron              86   A   Open        148   0  45.75   3.2350  78.4764  50.63%
   67 Moberly, Rick          87   U   Limited     146   0  45.25   3.2265  78.2702  50.50%
   68 DeGuzman, Raymond L.   82   D   Limited     141   0  45.77   3.0806  74.7309  48.21%
   69 Johnson, Ken           61   C   Sngle Stck  147   0  48.14   3.0536  74.0759  47.79%
   70 Leong, Matthew         60   C   Open        112  10  33.92   3.0071  72.9479  47.06%
   71 Santiago, Ceasar       75   D   Production  149   0  51.86   2.8731  69.6972  44.97%
   72 Lane, Larry            69   C   Limited     144   0  54.00   2.6667  64.6903  41.74%
   73 Benson Jr, David       72   C   Limited     137  20  44.88   2.6070  63.2420  40.80%
   74 Guise, Richard         11   B   Open        143   0  56.81   2.5172  61.0636  39.40%
   75 Esqueda, Rafael        31   D   Limited     127  20  43.63   2.4524  59.4917  38.38%
   76 Merced, Ariel          39   C   Limited     130  10  49.01   2.4485  59.3971  38.32%
   77 Bailey, Bill           29   U   Production  145   0  72.20   2.0083  48.7184  31.43%
   78 Fuentes, Arthur        81   C   Limited     122  50  38.07   1.8913  45.8802  29.60%
   79 Yubota, John           85   D   Limited     141   0  78.61   1.7937  43.5126  28.07%
   80 Starnes, Rob           32   U   Limited     134  30  94.25   1.1034  26.7669  17.27%
   81 Newbury, Kevin         68   U   Limited     110  60 142.27   0.3514   8.5245   5.50%
   82 Jones, David           30   D   Limited     128 120  51.20   0.1563   3.7916   2.45%
Printed: 05/24/2009 11:55 PM

Open  » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Back to Top

15th Silver Buckle Match 2009
Match Date: 05/23/09

Stage: 1    ZIG ZAG TRAP
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Butler, Taran          24   GM  Open        146   0  22.85   6.3895 155.0000 100.00%
    2 Ong, James             37   GM  Open        141   0  24.10   5.8506 141.9271  91.57%
    3 Larsson, Tanner        71   A   Open        138   0  23.94   5.7644 139.8360  90.22%
    4 Cruz Jr, Frank         16   GM  Open        143  10  23.11   5.7551 139.6104  90.07%
    5 Allchin, John          12   GM  Open        146  10  25.07   5.4248 131.5978  84.90%
    6 Townley, Rob           76   GM  Open        142   0  26.30   5.3992 130.9768  84.50%
    7 Ramirez Jr., Robert    65   M   Open        139   0  25.91   5.3647 130.1398  83.96%
    8 Smyth, Nolan           53   M   Open        143   0  27.06   5.2846 128.1967  82.71%
    9 Dunn  IV, Bennie       40   M   Open        131   0  25.07   5.2254 126.7606  81.78%
   10 Malunda, Roy           43   GM  Open        139   0  26.67   5.2118 126.4307  81.57%
   11 Lim, Johnny            54   A   Open        149  10  28.28   4.9151 119.2332  76.92%
   12 Paterson, Scott        35   B   Open        145   0  29.90   4.8495 117.6418  75.90%
   13 Yamaguchi, Hiro        21   A   Open        142   0  29.50   4.8136 116.7710  75.34%
   14 Gutierrez, Eddie       77   A   Open        144   0  30.27   4.7572 115.4028  74.45%
   15 Knowlton, Clete         3   M   Open        143   0  30.54   4.6824 113.5882  73.28%
   16 Lebres, Clarence       66   B   Open        131   0  27.98   4.6819 113.5761  73.27%
   17 Bobinski, Krzysztof     9   B   Open        147   0  31.43   4.6771 113.4597  73.20%
   18 Felipe, Raning         79   C   Open        144   0  30.81   4.6738 113.3796  73.15%
   19 Cutts, David           10   GM  Open        143   0  31.13   4.5936 111.4341  71.89%
   20 Kwan, Billy            23   M   Open        142  10  28.79   4.5849 111.2230  71.76%
   21 Hwong, Leo             15   B   Open        142   0  31.25   4.5440 110.2308  71.12%
   22 Rogers, Ken             2   C   Open        146   0  32.77   4.4553 108.0791  69.73%
   23 Gilman, Dennis         59   A   Open        147   0  33.07   4.4451 107.8317  69.57%
   24 Chung, Lily            22   B   Open        139   0  31.46   4.4183 107.1815  69.15%
   25 Giles, Steve            1   B   Open        144  10  30.71   4.3634 105.8498  68.29%
   26 Chu, Jenny             49   A   Open        133  10  28.45   4.3234 104.8794  67.66%
   27 Benedetto, Edwin       88   M   Open        132  10  28.23   4.3216 104.8357  67.64%
   28 Cobb, Adrian            8   B   Open        134  10  28.78   4.3085 104.5180  67.43%
   29 Jehl, William          14   B   Open        142   0  33.46   4.2439 102.9509  66.42%
   30 Dunn III, Bennie       34   B   Open        140   0  33.37   4.1954 101.7743  65.66%
   31 Powell, Richard        58   B   Open        144   0  34.94   4.1214  99.9792  64.50%
   32 Frey, Katie            26   B   Open        149   0  36.87   4.0412  98.0336  63.25%
   33 Alexander, Larry       55   A   Open        141  10  32.66   4.0110  97.3010  62.77%
   34 White, Richard         70   A   Open        137  10  32.07   3.9601  96.0663  61.98%
