
| Overall [ Combined ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] |
| Open [ 4 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] |
| Limited [ 5 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] |
| Limited 10 [ 2 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | Tilley, Gary | FY30717 | M | Open | Major | No | No | No | No | 485.0000 | 100.00% | |
| 2 | Powell, Richard | TY44587 | B | Open | Major | No | No | No | No | S. Sen | 369.8538 | 76.26% |
| 3 | Benson, David | A58511 | U | Open | Major | No | No | No | No | Junior | 353.0990 | 72.80% |
| 4 | Timmerman, Gerald | TY33379 | B | Open | Major | No | No | No | No | Senior | 341.1474 | 70.34% |
| 5 | Wasson, Danny | A59248 | B | Limited | Major | No | No | No | No | 341.0464 | 70.32% | |
| 6 | Durbin, Bob | A56979 | C | Limited 10 | Major | No | No | No | No | 206.8998 | 42.66% | |
| 7 | Motley, Rob | L2667 | C | Limited 10 | Major | No | No | No | No | 196.7967 | 40.58% | |
| 8 | Higerd, Phil | U | Limited | Minor | No | No | No | No | 180.8803 | 37.29% | ||
| 9 | Jones, David P. | TY53755 | D | Limited | Major | No | No | No | No | 180.7833 | 37.27% | |
| 10 | Durbin, Mike | TY62727 | U | Limited | Major | No | No | No | No | 178.6676 | 36.84% | |
| 11 | Savage, Jim | U | Limited | Major | No | No | No | No | Senior | 140.1276 | 28.89% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | Tilley, Gary | FY30717 | M | Open | Major | No | No | No | No | 485.0000 | 100.00% | |
| 2 | Powell, Richard | TY44587 | B | Open | Major | No | No | No | No | S. Sen | 369.8538 | 76.26% |
| 3 | Benson, David | A58511 | U | Open | Major | No | No | No | No | Junior | 353.0989 | 72.80% |
| 4 | Timmerman, Gerald | TY33379 | B | Open | Major | No | No | No | No | Senior | 341.1474 | 70.34% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | Wasson, Danny | A59248 | B | Limited | Major | No | No | No | No | 485.0000 | 100.00% | |
| 2 | Higerd, Phil | U | Limited | Minor | No | No | No | No | 279.1073 | 57.55% | ||
| 3 | Jones, David P. | TY53755 | D | Limited | Major | No | No | No | No | 268.9891 | 55.46% | |
| 4 | Durbin, Mike | TY62727 | U | Limited | Major | No | No | No | No | 252.6131 | 52.09% | |
| 5 | Savage, Jim | U | Limited | Major | No | No | No | No | Senior | 197.0477 | 40.63% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | Durbin, Bob | A56979 | C | Limited 10 | Major | No | No | No | No | 447.7565 | 100.00% | |
| 2 | Motley, Rob | L2667 | C | Limited 10 | Major | No | No | No | No | 422.6366 | 94.39% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Tilley, Gary | 11 | M | Open | 48 | 0 | 6.08 | 7.8947 | 60.0000 | 100.00% | |
| 2 | Wasson, Danny | 6 | B | Limited | 55 | 0 | 7.62 | 7.2178 | 54.8555 | 91.43% | |
| 3 | Timmerman, Gerald | 4 | B | Open | 51 | 0 | 7.11 | 7.1730 | 54.5151 | 90.86% | |
| 4 | Powell, Richard | 1 | B | Open | 50 | 0 | 7.31 | 6.8399 | 51.9835 | 86.64% | |
| 5 | Benson, David | 9 | U | Open | 44 | 10 | 5.74 | 5.9233 | 45.0173 | 75.03% | |
| 6 | Motley, Rob | 8 | C | Limited 10 | 52 | 0 | 11.46 | 4.5375 | 34.4852 | 57.48% | |
| 7 | Savage, Jim | 3 | U | Limited | 46 | 0 | 12.75 | 3.6078 | 27.4194 | 45.70% | |
| 8 | Higerd, Phil | 10 | U | Limited | 42 | 0 | 12.47 | 3.3681 | 25.5977 | 42.66% | |
| 9 | Durbin, Mike | 7 | U | Limited | 38 | 0 | 12.60 | 3.0159 | 22.9209 | 38.20% | |
| 10 | Durbin, Bob | 2 | C | Limited 10 | 38 | 10 | 10.47 | 2.6743 | 20.3248 | 33.87% | |
| 11 | Jones, David P. | 5 | D | Limited | 34 | 30 | 8.37 | 0.4779 | 3.6321 | 6.05% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Tilley, Gary | 11 | M | Open | 48 | 0 | 6.08 | 7.8947 | 60.0000 | 100.00% | |
| 2 | Timmerman, Gerald | 4 | B | Open | 51 | 0 | 7.11 | 7.1730 | 54.5151 | 90.86% | |
| 3 | Powell, Richard | 1 | B | Open | 50 | 0 | 7.31 | 6.8399 | 51.9835 | 86.64% | |
| 4 | Benson, David | 9 | U | Open | 44 | 10 | 5.74 | 5.9233 | 45.0173 | 75.03% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Wasson, Danny | 6 | B | Limited | 55 | 0 | 7.62 | 7.2178 | 60.0000 | 100.00% | |
| 2 | Savage, Jim | 3 | U | Limited | 46 | 0 | 12.75 | 3.6078 | 29.9909 | 49.98% | |
| 3 | Higerd, Phil | 10 | U | Limited | 42 | 0 | 12.47 | 3.3681 | 27.9983 | 46.66% | |
| 4 | Durbin, Mike | 7 | U | Limited | 38 | 0 | 12.60 | 3.0159 | 25.0705 | 41.78% | |
| 5 | Jones, David P. | 5 | D | Limited | 34 | 30 | 8.37 | 0.4779 | 3.9727 | 6.62% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Motley, Rob | 8 | C | Limited 10 | 52 | 0 | 11.46 | 4.5375 | 60.0000 | 100.00% | |
| 2 | Durbin, Bob | 2 | C | Limited 10 | 38 | 10 | 10.47 | 2.6743 | 35.3626 | 58.94% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Tilley, Gary | 11 | M | Open | 111 | 10 | 12.94 | 7.8053 | 125.0000 | 100.00% | |
| 2 | Benson, David | 9 | U | Open | 117 | 10 | 17.01 | 6.2904 | 100.7392 | 80.59% | |
| 3 | Wasson, Danny | 6 | B | Limited | 123 | 0 | 21.11 | 5.8266 | 93.3116 | 74.65% | |
| 4 | Powell, Richard | 1 | B | Open | 118 | 0 | 20.29 | 5.8157 | 93.1370 | 74.51% | |
| 5 | Timmerman, Gerald | 4 | B | Open | 110 | 10 | 22.79 | 4.3879 | 70.2712 | 56.22% | |
| 6 | Durbin, Bob | 2 | C | Limited 10 | 119 | 0 | 31.72 | 3.7516 | 60.0810 | 48.06% | |
| 7 | Durbin, Mike | 7 | U | Limited | 112 | 10 | 38.18 | 2.6716 | 42.7850 | 34.23% | |
| 8 | Jones, David P. | 5 | D | Limited | 116 | 0 | 48.41 | 2.3962 | 38.3746 | 30.70% | |
| 9 | Higerd, Phil | 10 | U | Limited | 119 | 0 | 52.08 | 2.2849 | 36.5921 | 29.27% | |
| 10 | Motley, Rob | 8 | C | Limited 10 | 107 | 20 | 46.28 | 1.8799 | 30.1061 | 24.08% | |
| 11 | Savage, Jim | 3 | U | Limited | 113 | 10 | 58.96 | 1.7469 | 27.9762 | 22.38% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Tilley, Gary | 11 | M | Open | 111 | 10 | 12.94 | 7.8053 | 125.0000 | 100.00% | |
| 2 | Benson, David | 9 | U | Open | 117 | 10 | 17.01 | 6.2904 | 100.7392 | 80.59% | |
| 3 | Powell, Richard | 1 | B | Open | 118 | 0 | 20.29 | 5.8157 | 93.1370 | 74.51% | |
| 4 | Timmerman, Gerald | 4 | B | Open | 110 | 10 | 22.79 | 4.3879 | 70.2712 | 56.22% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Wasson, Danny | 6 | B | Limited | 123 | 0 | 21.11 | 5.8266 | 125.0000 | 100.00% | |
| 2 | Durbin, Mike | 7 | U | Limited | 112 | 10 | 38.18 | 2.6716 | 57.3147 | 45.85% | |
| 3 | Jones, David P. | 5 | D | Limited | 116 | 0 | 48.41 | 2.3962 | 51.4065 | 41.13% | |
| 4 | Higerd, Phil | 10 | U | Limited | 119 | 0 | 52.08 | 2.2849 | 49.0187 | 39.21% | |
| 5 | Savage, Jim | 3 | U | Limited | 113 | 10 | 58.96 | 1.7469 | 37.4768 | 29.98% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Durbin, Bob | 2 | C | Limited 10 | 119 | 0 | 31.72 | 3.7516 | 125.0000 | 100.00% | |
| 2 | Motley, Rob | 8 | C | Limited 10 | 107 | 20 | 46.28 | 1.8799 | 62.6366 | 50.11% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Tilley, Gary | 11 | M | Open | 117 | 0 | 16.54 | 7.0738 | 125.0000 | 100.00% | |
| 2 | Powell, Richard | 1 | B | Open | 121 | 0 | 21.16 | 5.7183 | 101.0472 | 80.84% | |
| 3 | Benson, David | 9 | U | Open | 118 | 0 | 22.03 | 5.3563 | 94.6503 | 75.72% | |
| 4 | Timmerman, Gerald | 4 | B | Open | 115 | 0 | 23.32 | 4.9314 | 87.1420 | 69.71% | |
| 5 | Wasson, Danny | 6 | B | Limited | 113 | 0 | 30.75 | 3.6748 | 64.9368 | 51.95% | |
| 6 | Higerd, Phil | 10 | U | Limited | 117 | 0 | 33.88 | 3.4534 | 61.0245 | 48.82% | |
| 7 | Motley, Rob | 8 | C | Limited 10 | 110 | 10 | 35.95 | 2.7816 | 49.1532 | 39.32% | |
| 8 | Durbin, Bob | 2 | C | Limited 10 | 115 | 10 | 39.40 | 2.6650 | 47.0928 | 37.67% | |
| 9 | Jones, David P. | 5 | D | Limited | 111 | 0 | 49.16 | 2.2579 | 39.8990 | 31.92% | |
| 10 | Durbin, Mike | 7 | U | Limited | 109 | 30 | 51.29 | 1.5403 | 27.2184 | 21.77% | |
| 11 | Savage, Jim | 3 | U | Limited | 114 | 10 | 78.22 | 1.3296 | 23.4952 | 18.80% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Tilley, Gary | 11 | M | Open | 117 | 0 | 16.54 | 7.0738 | 125.0000 | 100.00% | |
| 2 | Powell, Richard | 1 | B | Open | 121 | 0 | 21.16 | 5.7183 | 101.0472 | 80.84% | |
| 3 | Benson, David | 9 | U | Open | 118 | 0 | 22.03 | 5.3563 | 94.6503 | 75.72% | |
| 4 | Timmerman, Gerald | 4 | B | Open | 115 | 0 | 23.32 | 4.9314 | 87.1420 | 69.71% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Wasson, Danny | 6 | B | Limited | 113 | 0 | 30.75 | 3.6748 | 125.0000 | 100.00% | |
| 2 | Higerd, Phil | 10 | U | Limited | 117 | 0 | 33.88 | 3.4534 | 117.4690 | 93.98% | |
| 3 | Jones, David P. | 5 | D | Limited | 111 | 0 | 49.16 | 2.2579 | 76.8035 | 61.44% | |
| 4 | Durbin, Mike | 7 | U | Limited | 109 | 30 | 51.29 | 1.5403 | 52.3940 | 41.92% | |
| 5 | Savage, Jim | 3 | U | Limited | 114 | 10 | 78.22 | 1.3296 | 45.2270 | 36.18% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Motley, Rob | 8 | C | Limited 10 | 110 | 10 | 35.95 | 2.7816 | 125.0000 | 100.00% | |
| 2 | Durbin, Bob | 2 | C | Limited 10 | 115 | 10 | 39.40 | 2.6650 | 119.7602 | 95.81% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Tilley, Gary | 11 | M | Open | 123 | 0 | 13.61 | 9.0375 | 130.0000 | 100.00% | |
| 2 | Benson, David | 9 | U | Open | 116 | 0 | 16.99 | 6.8275 | 98.2102 | 75.55% | |
| 3 | Wasson, Danny | 6 | B | Limited | 118 | 0 | 19.16 | 6.1587 | 88.5899 | 68.15% | |
| 4 | Timmerman, Gerald | 4 | B | Open | 118 | 10 | 18.37 | 5.8792 | 84.5694 | 65.05% | |
| 5 | Powell, Richard | 1 | B | Open | 117 | 0 | 21.01 | 5.5688 | 80.1045 | 61.62% | |
| 6 | Jones, David P. | 5 | D | Limited | 121 | 0 | 23.75 | 5.0947 | 73.2848 | 56.37% | |
| 7 | Durbin, Mike | 7 | U | Limited | 120 | 0 | 28.26 | 4.2463 | 61.0809 | 46.99% | |
| 8 | Motley, Rob | 8 | C | Limited 10 | 121 | 0 | 29.36 | 4.1213 | 59.2829 | 45.60% | |
| 9 | Durbin, Bob | 2 | C | Limited 10 | 121 | 0 | 30.13 | 4.0159 | 57.7667 | 44.44% | |
| 10 | Higerd, Phil | 10 | U | Limited | 126 | 0 | 31.43 | 4.0089 | 57.6661 | 44.36% | |
| 11 | Savage, Jim | 3 | U | Limited | 125 | 0 | 40.65 | 3.0750 | 44.2324 | 34.02% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Tilley, Gary | 11 | M | Open | 123 | 0 | 13.61 | 9.0375 | 130.0000 | 100.00% | |
| 2 | Benson, David | 9 | U | Open | 116 | 0 | 16.99 | 6.8275 | 98.2102 | 75.55% | |
| 3 | Timmerman, Gerald | 4 | B | Open | 118 | 10 | 18.37 | 5.8792 | 84.5694 | 65.05% | |
| 4 | Powell, Richard | 1 | B | Open | 117 | 0 | 21.01 | 5.5688 | 80.1045 | 61.62% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Wasson, Danny | 6 | B | Limited | 118 | 0 | 19.16 | 6.1587 | 130.0000 | 100.00% | |
| 2 | Jones, David P. | 5 | D | Limited | 121 | 0 | 23.75 | 5.0947 | 107.5407 | 82.72% | |
| 3 | Durbin, Mike | 7 | U | Limited | 120 | 0 | 28.26 | 4.2463 | 89.6324 | 68.95% | |
| 4 | Higerd, Phil | 10 | U | Limited | 126 | 0 | 31.43 | 4.0089 | 84.6213 | 65.09% | |
| 5 | Savage, Jim | 3 | U | Limited | 125 | 0 | 40.65 | 3.0750 | 64.9082 | 49.93% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Motley, Rob | 8 | C | Limited 10 | 121 | 0 | 29.36 | 4.1213 | 130.0000 | 100.00% | |
| 2 | Durbin, Bob | 2 | C | Limited 10 | 121 | 0 | 30.13 | 4.0159 | 126.6753 | 97.44% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Tilley, Gary | 11 | M | Open | 37 | 0 | 11.90 | 3.1092 | 45.0000 | 100.00% | |
| 2 | Timmerman, Gerald | 4 | B | Open | 41 | 0 | 13.29 | 3.0850 | 44.6497 | 99.22% | |
| 3 | Powell, Richard | 1 | B | Open | 43 | 0 | 14.28 | 3.0112 | 43.5816 | 96.85% | |
| 4 | Wasson, Danny | 6 | B | Limited | 45 | 0 | 16.55 | 2.7190 | 39.3526 | 87.45% | |
| 5 | Jones, David P. | 5 | D | Limited | 38 | 0 | 21.49 | 1.7683 | 25.5929 | 56.87% | |
| 6 | Durbin, Mike | 7 | U | Limited | 38 | 0 | 22.30 | 1.7040 | 24.6623 | 54.81% | |
| 7 | Motley, Rob | 8 | C | Limited 10 | 45 | 0 | 27.40 | 1.6423 | 23.7693 | 52.82% | |
| 8 | Durbin, Bob | 2 | C | Limited 10 | 39 | 10 | 19.40 | 1.4948 | 21.6345 | 48.08% | |
| 9 | Savage, Jim | 3 | U | Limited | 43 | 0 | 36.60 | 1.1749 | 17.0045 | 37.79% | |
| 10 | Benson, David | 9 | U | Open | 38 | 20 | 17.99 | 1.0006 | 14.4819 | 32.18% | |
| 11 | Higerd, Phil | 10 | U | Limited | 43 | 50 | 21.24 | 0.0000 | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Tilley, Gary | 11 | M | Open | 37 | 0 | 11.90 | 3.1092 | 45.0000 | 100.00% | |
| 2 | Timmerman, Gerald | 4 | B | Open | 41 | 0 | 13.29 | 3.0850 | 44.6497 | 99.22% | |
| 3 | Powell, Richard | 1 | B | Open | 43 | 0 | 14.28 | 3.0112 | 43.5816 | 96.85% | |
| 4 | Benson, David | 9 | U | Open | 38 | 20 | 17.99 | 1.0006 | 14.4819 | 32.18% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Wasson, Danny | 6 | B | Limited | 45 | 0 | 16.55 | 2.7190 | 45.0000 | 100.00% | |
| 2 | Jones, David P. | 5 | D | Limited | 38 | 0 | 21.49 | 1.7683 | 29.2657 | 65.03% | |
| 3 | Durbin, Mike | 7 | U | Limited | 38 | 0 | 22.30 | 1.7040 | 28.2015 | 62.67% | |
| 4 | Savage, Jim | 3 | U | Limited | 43 | 0 | 36.60 | 1.1749 | 19.4448 | 43.21% | |
| 5 | Higerd, Phil | 10 | U | Limited | 43 | 50 | 21.24 | 0.0000 | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | Motley, Rob | 8 | C | Limited 10 | 45 | 0 | 27.40 | 1.6423 | 45.0000 | 100.00% | |
| 2 | Durbin, Bob | 2 | C | Limited 10 | 39 | 10 | 19.40 | 1.4948 | 40.9584 | 91.02% |
|
Legend: - click to launch a classifier calculator window (external site) with the division, classifier number, and hit factor pre-entered. Hit Factor - how USPSA stages are scored. Take your net points (Pts - Pen) and divide by your time. PF - power factor (major/minor). Lady - shooter is a female (Yes/No). Mil - shooter is a member of the military (Yes/No). Law - shooter is a member of law enforcement (Yes/No). For - shooter is foreign (Yes/No). Age - Junior, Senior, Super Senior. Within the scoresheet you can click on any classifier number (e.g. CM99-08) to view the course of fire (PDF). |
| Home | All Match Results | Legal Notice | Privacy Policy | Site Links | USPSA Area 2 Events |
This page served