Southwest Pistol League - California

Match Results - 01/24/2010
...Back To Latest Match Results...

Overall [ Combined ]
Open [ 13 entrants ]
Limited [ 18 entrants ]
Limited 10 [ 1 entrants ]
Production [ 6 entrants ]
Single Stack [ 9 entrants ]
Revolver [ 1 entrants ]
Total Entrants = 48
Final Standings
Overall - Combined Divisions - NOT Official Results
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Butler, TaranL2354GMOpenMajorNoNoNoNo619.6991100.00%
2 Butler, TaranREENTRYGMLimitedMajorNoNoNoNo551.8511 89.05%
3 Cutts, DavidL3102GMOpenMajorNoNoNoNo550.6370 88.86%
4 Quan, PeterAMLimitedMajorNoNoNoNo538.3894 86.88%
5 Yamaguchi, HrioA54673AOpenMajorNoNoNoNo510.3182 82.35%
6 Zaragoza, JohnMOpenMajorNoNoNoNo477.2151 77.01%
7 Arredondo, RalphFY24813MOpenMajorNoNoNoNo473.8433 76.46%
8 Esqueda, RafaelTY64075BLimitedMajorNoNoNoNo471.2183 76.04%
9 Strelecky, ChuckA37933BOpenMajorNoNoNoNo404.9739 65.35%
10 Bunning, MattA63363BProductionMinorNoNoNoNo397.5814 64.16%
11 Asuncion, EdeickA15883UOpenMajorNoNoNoNo387.3656 62.51%
12 Mata, MichaelTY65291COpenMajorNoNoNoNo380.5160 61.40%
13 Raskin, BillA3787AOpenMajorNoNoNoNo374.1420 60.37%
14 Ma, ScottCOpenMajorNoNoNoNo373.9044 60.34%
15 Arceneaux, FelixULimitedMajorNoNoNoNo369.5411 59.63%
16 Shroy, JamesA45589BSingle StackMajorNoNoNoNo359.0112 57.93%
17 Wong, RayA49176BLimitedMajorNoNoNoNo351.9903 56.80%
18 Bina, JamesFY38477MSingle StackMajorNoNoNoNo342.1509 55.21%
19 Debella, SalvatorA62411CSingle StackMajorNoNoNoNo335.3599 54.12%
20 Molina, MichaelA66273ULimitedMajorNoNoNoNo334.4247 53.97%
21 kELLY, tIMTY57501CLimitedMajorNoNoNoNo333.4795 53.81%
22 Catungal, MartinL2660ULimited 10MajorNoNoNoNo315.7750 50.96%
23 Cruz, DennisA16524USingle StackMajorNoNoNoNo306.4231 49.45%
24 Manahan, JoelA65323CLimitedMajorNoNoNoNo305.6760 49.33%
25 Chan, GaryTY52406MProductionMinorNoNoNoNo300.0028 48.41%
26 Caprioli, MikeUProductionMinorNoNoNoNo299.3435 48.30%
27 Nielsen, RandyTY50625CLimitedMajorNoNoNoNo298.7931 48.22%
28 Johnson, MikeFY52867CLimitedMajorNoNoNoNo277.7431 44.82%
29 Larimer, KeithA63212CSingle StackMajorNoNoNoNo269.8127 43.54%
30 Toland, ScottTY57950USingle StackMajorNoNoNoNo261.4245 42.19%
31 Mendez, IgnacioTY43903CLimitedMajorNoNoNoNo258.0552 41.64%
32 Tanaka, BrianTY59482CSingle StackMajorNoNoNoNo257.4550 41.55%
33 Gutierrez, JonUSingle StackMajorNoNoNoNo219.9542 35.49%
34 Miyahara, GaryTY17303CRevolverMajorNoNoNoNo188.7078 30.45%
35 Meccia, FrankUProductionMinorNoNoNoNo184.5995 29.79%
36 Wills, TobinUSingle StackMajorNoNoNoNo162.5951 26.24%
37 Inocencio, FredA66041ULimitedMajorNoNoNoNo158.2835 25.54%
38 Serag, SherifULimitedMajorNoNoNoNo129.6351 20.92%
39 Duarte, SherryULimitedMajorNoNoNoNo116.9906 18.88%
40 Pecto, JamesULimitedMajorNoNoNoNo114.3080 18.45%
41 Suarez, JamesonULimitedMajorNoNoNoNo101.4679 16.37%
42 Del Rosarco, EricUOpenMajorNoNoNoNo 98.4311 15.88%
43 Alonzo, HermyA25302UOpenMajorNoNoNoNo 90.2828 14.57%
44 Loyola, BelindoPENUProductionMinorNoNoNoNo 77.4109 12.49%
45 White, SterlingTY38773MLimitedMajorNoNoNoNo 0.0000 0.00%
TIE Tojong, EdwinA65244UProductionMinorNoNoNoNo 0.0000 0.00%
TIE Marquez, IanA54438ALimitedMajorNoNoNoNo 0.0000 0.00%
TIE Ajero, Milo TY59678BOpenMajorNoNoNoNo 0.0000 0.00%
Back to Top
Open Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Butler, TaranL2354GMOpenMajorNoNoNoNo633.0236100.00%
2 Cutts, DavidL3102GMOpenMajorNoNoNoNo563.3122 88.99%
3 Yamaguchi, HrioA54673AOpenMajorNoNoNoNo520.3787 82.21%
4 Zaragoza, JohnMOpenMajorNoNoNoNo488.9806 77.25%
5 Arredondo, RalphFY24813MOpenMajorNoNoNoNo480.3835 75.89%
6 Strelecky, ChuckA37933BOpenMajorNoNoNoNo413.8520 65.38%
7 Asuncion, EdeickA15883UOpenMajorNoNoNoNo394.4053 62.30%
8 Mata, MichaelTY65291COpenMajorNoNoNoNo387.2987 61.18%
9 Raskin, BillA3787AOpenMajorNoNoNoNo383.4654 60.58%
10 Ma, ScottCOpenMajorNoNoNoNo382.0166 60.35%
11 Del Rosarco, EricUOpenMajorNoNoNoNo101.6006 16.05%
12 Alonzo, HermyA25302UOpenMajorNoNoNoNo 95.0084 15.01%
13 Ajero, Milo TY59678BOpenMajorNoNoNoNo 0.0000 0.00%
Back to Top
Limited Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Butler, TaranREENTRYGMLimitedMajorNoNoNoNo581.4029100.00%
2 Quan, PeterAMLimitedMajorNoNoNoNo566.6790 97.47%
3 Esqueda, RafaelTY64075BLimitedMajorNoNoNoNo495.4774 85.22%
4 Arceneaux, FelixULimitedMajorNoNoNoNo389.4782 66.99%
5 Wong, RayA49176BLimitedMajorNoNoNoNo368.8397 63.44%
6 kELLY, tIMTY57501CLimitedMajorNoNoNoNo349.5101 60.11%
7 Molina, MichaelA66273ULimitedMajorNoNoNoNo345.5034 59.43%
8 Manahan, JoelA65323CLimitedMajorNoNoNoNo323.6590 55.67%
9 Nielsen, RandyTY50625CLimitedMajorNoNoNoNo314.9325 54.17%
10 Johnson, MikeFY52867CLimitedMajorNoNoNoNo293.1280 50.42%
11 Mendez, IgnacioTY43903CLimitedMajorNoNoNoNo269.8092 46.41%
12 Inocencio, FredA66041ULimitedMajorNoNoNoNo167.1515 28.75%
13 Serag, SherifULimitedMajorNoNoNoNo137.8110 23.70%
14 Duarte, SherryULimitedMajorNoNoNoNo121.6733 20.93%
15 Pecto, JamesULimitedMajorNoNoNoNo120.3820 20.71%
16 Suarez, JamesonULimitedMajorNoNoNoNo104.7076 18.01%
17 Marquez, IanA54438ALimitedMajorNoNoNoNo 0.0000 0.00%
TIE White, SterlingTY38773MLimitedMajorNoNoNoNo 0.0000 0.00%
Back to Top
Limited 10 Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Catungal, MartinL2660ULimited 10MajorNoNoNoNo640.0000100.00%
Back to Top
Production Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Bunning, MattA63363BProductionMinorNoNoNoNo580.4950100.00%
2 Caprioli, MikeUProductionMinorNoNoNoNo449.1726 77.38%
3 Chan, GaryTY52406MProductionMinorNoNoNoNo403.7010 69.54%
4 Meccia, FrankUProductionMinorNoNoNoNo272.9819 47.03%
5 Loyola, BelindoPENUProductionMinorNoNoNoNo114.4910 19.72%
6 Tojong, EdwinA65244UProductionMinorNoNoNoNo 0.0000 0.00%
Back to Top
Single Stack Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Shroy, JamesA45589BSingle StackMajorNoNoNoNo611.9633100.00%
2 Bina, JamesFY38477MSingle StackMajorNoNoNoNo579.5008 94.70%
3 Debella, SalvatorA62411CSingle StackMajorNoNoNoNo573.4570 93.71%
4 Cruz, DennisA16524USingle StackMajorNoNoNoNo519.6043 84.91%
5 Larimer, KeithA63212CSingle StackMajorNoNoNoNo458.5090 74.92%
6 Toland, ScottTY57950USingle StackMajorNoNoNoNo447.1495 73.07%
7 Tanaka, BrianTY59482CSingle StackMajorNoNoNoNo437.0886 71.42%
8 Gutierrez, JonUSingle StackMajorNoNoNoNo374.6266 61.22%
9 Wills, TobinUSingle StackMajorNoNoNoNo273.1362 44.63%
Back to Top
Revolver Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Miyahara, GaryTY17303CRevolverMajorNoNoNoNo640.0000100.00%
Back to Top
Stage 1
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Combined divisions - These are NOT official results.
Stage 1: El Presidente (Classifier: CM99-11)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
R1 Butler, Taran47GMLimited540 5.11 10.5675 60.0000100.00%
2 Chan, Gary42MProduction540 5.44 9.9265 56.3605 93.93%
3 Zaragoza, John22MOpen570 6.00 9.5000 53.9390 89.90%
4 Butler, Taran46GMOpen480 5.20 9.2308 52.4105 87.35%
TIE Quan, Peter1MLimited540 5.85 9.2308 52.4105 87.35%
6 Esqueda, Rafael21BLimited580 6.61 8.7746 49.8203 83.03%
7 Cutts, David27GMOpen4710 4.32 8.5648 48.6291 81.05%
8 Bina, James43MSingle Stack470 5.94 7.9125 44.9255 74.88%
9 Bunning, Matt28BProduction540 7.11 7.5949 43.1222 71.87%
10 Cruz, Dennis12USingle Stack590 7.78 7.5835 43.0575 71.76%
11 Yamaguchi, Hrio11AOpen4610 4.82 7.4689 42.4068 70.68%
12 Raskin, Bill38AOpen500 6.83 7.3206 41.5648 69.27%
13 Mata, Michael30COpen540 7.73 6.9858 39.6639 66.11%
14 Shroy, James18BSingle Stack550 7.92 6.9444 39.4288 65.71%
15 Catungal, Martin33ULimited 10550 8.08 6.8069 38.6481 64.41%
16 Ma, Scott25COpen560 8.52 6.5728 37.3189 62.20%
17 Molina, Michael36ULimited600 9.16 6.5502 37.1906 61.98%
18 Caprioli, Mike48UProduction560 8.99 6.2291 35.3675 58.95%
19 Johnson, Mike5CLimited570 9.20 6.1957 35.1779 58.63%
20 Toland, Scott39USingle Stack590 9.57 6.1651 35.0041 58.34%
21 Arceneaux, Felix6ULimited540 8.87 6.0879 34.5658 57.61%
22 Strelecky, Chuck16BOpen4810 6.51 5.8372 33.1424 55.24%
23 Wong, Ray41BLimited460 8.01 5.7428 32.6064 54.34%
24 Asuncion, Edeick13UOpen540 9.49 5.6902 32.3077 53.85%
25 Nielsen, Randy2CLimited58010.78 5.3803 30.5482 50.91%
26 kELLY, tIM3CLimited54010.04 5.3785 30.5380 50.90%
27 Debella, Salvator7CSingle Stack59011.03 5.3490 30.3705 50.62%
28 Mendez, Ignacio8CLimited57010.96 5.2007 29.5285 49.21%
29 Larimer, Keith14CSingle Stack50010.25 4.8780 27.6962 46.16%
30 Miyahara, Gary40CRevolver450 9.49 4.7418 26.9229 44.87%
31 Gutierrez, Jon17USingle Stack52011.14 4.6679 26.5033 44.17%
32 Tanaka, Brian10CSingle Stack3910 6.38 4.5455 25.8084 43.01%
33 Alonzo, Hermy19UOpen54013.35 4.0449 22.9661 38.28%
34 Meccia, Frank29UProduction50012.97 3.8551 21.8884 36.48%
35 Inocencio, Fred4ULimited471010.15 3.6453 20.6972 34.50%
36 Wills, Tobin15USingle Stack46014.36 3.2033 18.1877 30.31%
37 Suarez, Jameson24ULimited461012.04 2.9900 16.9766 28.29%
38 Pecto, James23ULimited54018.49 2.9205 16.5820 27.64%
39 Loyola, Belindo44UProduction54018.89 2.8587 16.2311 27.05%
40 Serag, Sherif31ULimited4020 8.37 2.3895 13.5671 22.61%
41 Arredondo, Ralph9MOpen4330 5.67 2.2928 13.0180 21.70%
42 Del Rosarco, Eric20UOpen54028.66 1.8842 10.6981 17.83%
43 Manahan, Joel34CLimited3030 6.88 0.0000 0.0000 0.00%
TIE Duarte, Sherry35ULimited344013.34 0.0000 0.0000 0.00%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Stage 1: El Presidente (Classifier: CM99-11)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Zaragoza, John22MOpen570 6.00 9.5000 60.0000100.00%
2 Butler, Taran46GMOpen480 5.20 9.2308 58.2998 97.17%
3 Cutts, David27GMOpen4710 4.32 8.5648 54.0935 90.16%
4 Yamaguchi, Hrio11AOpen4610 4.82 7.4689 47.1720 78.62%
5 Raskin, Bill38AOpen500 6.83 7.3206 46.2354 77.06%
6 Mata, Michael30COpen540 7.73 6.9858 44.1208 73.53%
7 Ma, Scott25COpen560 8.52 6.5728 41.5124 69.19%
8 Strelecky, Chuck16BOpen4810 6.51 5.8372 36.8665 61.44%
9 Asuncion, Edeick13UOpen540 9.49 5.6902 35.9381 59.90%
10 Alonzo, Hermy19UOpen54013.35 4.0449 25.5467 42.58%
11 Arredondo, Ralph9MOpen4330 5.67 2.2928 14.4808 24.13%
12 Del Rosarco, Eric20UOpen54028.66 1.8842 11.9002 19.83%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Stage 1: El Presidente (Classifier: CM99-11)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
R1 Butler, Taran47GMLimited540 5.11 10.5675 60.0000100.00%
2 Quan, Peter1MLimited540 5.85 9.2308 52.4105 87.35%
3 Esqueda, Rafael21BLimited580 6.61 8.7746 49.8203 83.03%
4 Molina, Michael36ULimited600 9.16 6.5502 37.1906 61.98%
5 Johnson, Mike5CLimited570 9.20 6.1957 35.1779 58.63%
6 Arceneaux, Felix6ULimited540 8.87 6.0879 34.5658 57.61%
7 Wong, Ray41BLimited460 8.01 5.7428 32.6064 54.34%
8 Nielsen, Randy2CLimited58010.78 5.3803 30.5482 50.91%
9 kELLY, tIM3CLimited54010.04 5.3785 30.5380 50.90%
10 Mendez, Ignacio8CLimited57010.96 5.2007 29.5285 49.21%
11 Inocencio, Fred4ULimited471010.15 3.6453 20.6972 34.50%
12 Suarez, Jameson24ULimited461012.04 2.9900 16.9766 28.29%
13 Pecto, James23ULimited54018.49 2.9205 16.5820 27.64%
14 Serag, Sherif31ULimited4020 8.37 2.3895 13.5671 22.61%
15 Manahan, Joel34CLimited3030 6.88 0.0000 0.0000 0.00%
TIE Duarte, Sherry35ULimited344013.34 0.0000 0.0000 0.00%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Stage 1: El Presidente (Classifier: CM99-11)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Catungal, Martin33ULimited 10550 8.08 6.8069 60.0000100.00%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Stage 1: El Presidente (Classifier: CM99-11)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Chan, Gary42MProduction540 5.44 9.9265 60.0000100.00%
2 Bunning, Matt28BProduction540 7.11 7.5949 45.9068 76.51%
3 Caprioli, Mike48UProduction560 8.99 6.2291 37.6513 62.75%
4 Meccia, Frank29UProduction50012.97 3.8551 23.3019 38.84%
5 Loyola, Belindo44UProduction54018.89 2.8587 17.2792 28.80%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Stage 1: El Presidente (Classifier: CM99-11)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Bina, James43MSingle Stack470 5.94 7.9125 60.0000100.00%
2 Cruz, Dennis12USingle Stack590 7.78 7.5835 57.5052 95.84%
3 Shroy, James18BSingle Stack550 7.92 6.9444 52.6590 87.76%
4 Toland, Scott39USingle Stack590 9.57 6.1651 46.7496 77.92%
5 Debella, Salvator7CSingle Stack59011.03 5.3490 40.5611 67.60%
6 Larimer, Keith14CSingle Stack50010.25 4.8780 36.9896 61.65%
7 Gutierrez, Jon17USingle Stack52011.14 4.6679 35.3964 58.99%
8 Tanaka, Brian10CSingle Stack3910 6.38 4.5455 34.4682 57.45%
9 Wills, Tobin15USingle Stack46014.36 3.2033 24.2904 40.48%
RevolverFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Stage 1: El Presidente (Classifier: CM99-11)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Miyahara, Gary40CRevolver450 9.49 4.7418 60.0000100.00%
Stage 2
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Combined divisions - These are NOT official results.
Stage 2: Dave's criss cross Stage
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Molina, Michael36ULimited940 7.41 12.6856100.0000100.00%
2 Butler, Taran46GMOpen930 7.92 11.7424 92.5648 92.56%
3 Cutts, David27GMOpen960 8.43 11.3879 89.7703 89.77%
4 Chan, Gary42MProduction840 9.19 9.1404 72.0534 72.05%
5 Zaragoza, John22MOpen900 9.99 9.0090 71.0175 71.02%
6 Esqueda, Rafael21BLimited89010.33 8.6157 67.9172 67.92%
7 Quan, Peter1MLimited89010.59 8.4042 66.2499 66.25%
8 Yamaguchi, Hrio11AOpen95011.36 8.3627 65.9228 65.92%
R9 Butler, Taran47GMLimited8110 8.51 8.3431 65.7683 65.77%
10 Strelecky, Chuck16BOpen91011.18 8.1395 64.1633 64.16%
11 Arredondo, Ralph9MOpen85010.60 8.0189 63.2126 63.21%
12 Raskin, Bill38AOpen92012.52 7.3482 57.9255 57.93%
13 Wong, Ray41BLimited91012.45 7.3092 57.6181 57.62%
14 Manahan, Joel34CLimited83011.69 7.1001 55.9698 55.97%
15 Bunning, Matt28BProduction86012.16 7.0724 55.7514 55.75%
16 Shroy, James18BSingle Stack921012.30 6.6667 52.5533 52.55%
17 kELLY, tIM3CLimited89013.98 6.3662 50.1845 50.18%
18 Ma, Scott25COpen95015.35 6.1889 48.7868 48.79%
19 Johnson, Mike5CLimited88014.33 6.1410 48.4092 48.41%
20 Catungal, Martin33ULimited 1090015.95 5.6426 44.4804 44.48%
21 Mendez, Ignacio8CLimited92016.34 5.6304 44.3842 44.38%
22 Arceneaux, Felix6ULimited94016.96 5.5425 43.6913 43.69%
23 Caprioli, Mike48UProduction100018.48 5.4113 42.6570 42.66%
24 Tanaka, Brian10CSingle Stack86015.92 5.4020 42.5837 42.58%
25 Asuncion, Edeick13UOpen91016.90 5.3846 42.4466 42.45%
26 Debella, Salvator7CSingle Stack941015.79 5.3198 41.9357 41.94%
27 Cruz, Dennis12USingle Stack87016.40 5.3049 41.8183 41.82%
28 Gutierrez, Jon17USingle Stack94018.01 5.2193 41.1435 41.14%
29 Bina, James43MSingle Stack882013.24 5.1360 40.4869 40.49%
30 Nielsen, Randy2CLimited95019.06 4.9843 39.2910 39.29%
31 Toland, Scott39USingle Stack98019.74 4.9645 39.1349 39.13%
32 Larimer, Keith14CSingle Stack891019.54 4.0430 31.8708 31.87%
33 Duarte, Sherry35ULimited91023.06 3.9462 31.1077 31.11%
34 Meccia, Frank29UProduction100025.83 3.8715 30.5189 30.52%
35 Mata, Michael30COpen771018.24 3.6732 28.9557 28.96%
36 Miyahara, Gary40CRevolver82022.40 3.6607 28.8571 28.86%
37 Alonzo, Hermy19UOpen96028.34 3.3874 26.7027 26.70%
38 Del Rosarco, Eric20UOpen87028.00 3.1071 24.4931 24.49%
39 Wills, Tobin15USingle Stack91033.94 2.6812 21.1358 21.14%
40 Suarez, Jameson24ULimited762023.25 2.4086 18.9869 18.99%
41 Inocencio, Fred4ULimited825017.08 1.8735 14.7687 14.77%
42 Pecto, James23ULimited713029.32 1.3984 11.0235 11.02%
43 Serag, Sherif31ULimited811057.80 1.2284 9.6834 9.68%
44 Loyola, Belindo44UProduction772050.42 1.1305 8.9117 8.91%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Stage 2: Dave's criss cross Stage
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Butler, Taran46GMOpen930 7.92 11.7424100.0000100.00%
2 Cutts, David27GMOpen960 8.43 11.3879 96.9810 96.98%
3 Zaragoza, John22MOpen900 9.99 9.0090 76.7220 76.72%
4 Yamaguchi, Hrio11AOpen95011.36 8.3627 71.2180 71.22%
5 Strelecky, Chuck16BOpen91011.18 8.1395 69.3172 69.32%
6 Arredondo, Ralph9MOpen85010.60 8.0189 68.2901 68.29%
7 Raskin, Bill38AOpen92012.52 7.3482 62.5783 62.58%
8 Ma, Scott25COpen95015.35 6.1889 52.7056 52.71%
9 Asuncion, Edeick13UOpen91016.90 5.3846 45.8560 45.86%
10 Mata, Michael30COpen771018.24 3.6732 31.2815 31.28%
11 Alonzo, Hermy19UOpen96028.34 3.3874 28.8476 28.85%
12 Del Rosarco, Eric20UOpen87028.00 3.1071 26.4605 26.46%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Stage 2: Dave's criss cross Stage
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Molina, Michael36ULimited940 7.41 12.6856100.0000100.00%
2 Esqueda, Rafael21BLimited89010.33 8.6157 67.9172 67.92%
3 Quan, Peter1MLimited89010.59 8.4042 66.2499 66.25%
R4 Butler, Taran47GMLimited8110 8.51 8.3431 65.7683 65.77%
5 Wong, Ray41BLimited91012.45 7.3092 57.6181 57.62%
6 Manahan, Joel34CLimited83011.69 7.1001 55.9698 55.97%
7 kELLY, tIM3CLimited89013.98 6.3662 50.1845 50.18%
8 Johnson, Mike5CLimited88014.33 6.1410 48.4092 48.41%
9 Mendez, Ignacio8CLimited92016.34 5.6304 44.3842 44.38%
10 Arceneaux, Felix6ULimited94016.96 5.5425 43.6913 43.69%
11 Nielsen, Randy2CLimited95019.06 4.9843 39.2910 39.29%
12 Duarte, Sherry35ULimited91023.06 3.9462 31.1077 31.11%
13 Suarez, Jameson24ULimited762023.25 2.4086 18.9869 18.99%
14 Inocencio, Fred4ULimited825017.08 1.8735 14.7687 14.77%
15 Pecto, James23ULimited713029.32 1.3984 11.0235 11.02%
16 Serag, Sherif31ULimited811057.80 1.2284 9.6834 9.68%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Stage 2: Dave's criss cross Stage
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Catungal, Martin33ULimited 1090015.95 5.6426100.0000100.00%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Stage 2: Dave's criss cross Stage
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Chan, Gary42MProduction840 9.19 9.1404100.0000100.00%
2 Bunning, Matt28BProduction86012.16 7.0724 77.3752 77.38%
3 Caprioli, Mike48UProduction100018.48 5.4113 59.2020 59.20%
4 Meccia, Frank29UProduction100025.83 3.8715 42.3559 42.36%
5 Loyola, Belindo44UProduction772050.42 1.1305 12.3682 12.37%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Stage 2: Dave's criss cross Stage
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Shroy, James18BSingle Stack921012.30 6.6667100.0000100.00%
2 Tanaka, Brian10CSingle Stack86015.92 5.4020 81.0296 81.03%
3 Debella, Salvator7CSingle Stack941015.79 5.3198 79.7966 79.80%
4 Cruz, Dennis12USingle Stack87016.40 5.3049 79.5731 79.57%
5 Gutierrez, Jon17USingle Stack94018.01 5.2193 78.2891 78.29%
6 Bina, James43MSingle Stack882013.24 5.1360 77.0396 77.04%
7 Toland, Scott39USingle Stack98019.74 4.9645 74.4671 74.47%
8 Larimer, Keith14CSingle Stack891019.54 4.0430 60.6447 60.64%
9 Wills, Tobin15USingle Stack91033.94 2.6812 40.2178 40.22%
RevolverFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Stage 2: Dave's criss cross Stage
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Miyahara, Gary40CRevolver82022.40 3.6607100.0000100.00%
Stage 3
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopherflats/SWPL
Match Date: 01/24/10
Combined divisions - These are NOT official results.
Stage 3: Ray's long stage
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Butler, Taran46GMOpen1461013.80 9.8551160.0000100.00%
R2 Butler, Taran47GMLimited149016.96 8.7854142.6332 89.15%
3 Cutts, David27GMOpen1342013.03 8.7490142.0422 88.78%
4 Quan, Peter1MLimited143016.35 8.7462141.9967 88.75%
5 Arredondo, Ralph9MOpen145016.58 8.7455141.9854 88.74%
6 Yamaguchi, Hrio11AOpen150017.57 8.5373138.6052 86.63%
7 Zaragoza, John22MOpen1371016.21 7.8347127.1983 79.50%
8 Esqueda, Rafael21BLimited142018.41 7.7132125.2257 78.27%
9 Bunning, Matt28BProduction138019.32 7.1429115.9668 72.48%
10 Ma, Scott25COpen142020.70 6.8599111.3722 69.61%
11 Manahan, Joel34CLimited145021.25 6.8235110.7812 69.24%
12 Raskin, Bill38AOpen146022.02 6.6303107.6446 67.28%
13 Arceneaux, Felix6ULimited139022.81 6.0938 98.9344 61.83%
14 Shroy, James18BSingle Stack152025.64 5.9282 96.2458 60.15%
15 Chan, Gary42MProduction1262017.92 5.9152 96.0347 60.02%
16 Bina, James43MSingle Stack127021.55 5.8933 95.6792 59.80%
17 Strelecky, Chuck16BOpen1352019.95 5.7644 93.5865 58.49%
18 Mata, Michael30COpen1341021.63 5.7328 93.0734 58.17%
19 Catungal, Martin33ULimited 10153026.98 5.6709 92.0685 57.54%
20 Nielsen, Randy2CLimited153027.27 5.6106 91.0895 56.93%
21 Debella, Salvator7CSingle Stack154027.48 5.6041 90.9840 56.86%
22 Tanaka, Brian10CSingle Stack1371023.92 5.3094 86.1994 53.87%
23 Asuncion, Edeick13UOpen1412022.98 5.2654 85.4851 53.43%
24 Johnson, Mike5CLimited1441026.34 5.0873 82.5936 51.62%
25 Larimer, Keith14CSingle Stack150030.36 4.9407 80.2135 50.13%
26 Wong, Ray41BLimited1354019.30 4.9223 79.9148 49.95%
27 Cruz, Dennis12USingle Stack134029.19 4.5906 74.5295 46.58%
28 kELLY, tIM3CLimited1184018.62 4.1890 68.0095 42.51%
29 Mendez, Ignacio8CLimited143034.58 4.1353 67.1376 41.96%
