Norco Running Gun / Gen X IPSC - California

Match Results - 01/30/2010
...Back To Latest Match Results...

Overall [ Combined ]
Open [ 24 entrants ]
Limited [ 23 entrants ]
Limited 10 [ 2 entrants ]
Production [ 23 entrants ]
Single Stack [ 8 entrants ]
Total Entrants = 80
Final Standings
Overall - Combined Divisions - NOT Official Results
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 YAMAGUCHI, HIROA54673AOpenMajorNoNoNoNo699.8738100.00%
2 CAMP, JASONA52220AOpenMajorNoNoNoNo660.2249 94.33%
3 NATIVIDAD, ALVINTY20927AOpenMajorNoNoNoNo630.9702 90.15%
4 ORDONEZ, JIMMYTY6047MOpenMajorNoNoNoNoSenior618.6704 88.40%
5 MARQUEZ, IANTY54438ALimitedMajorNoNoNoNo610.0311 87.16%
6 BENEDETTO, EDTY50487MOpenMajorNoNoNoNo594.0609 84.88%
7 MAGNUS, RALPHL2850BOpenMajorNoNoNoNo580.9480 83.01%
8 MORGAN, KURTA58265ALimitedMajorNoNoNoNo575.9140 82.29%
9 VERZOSA, PERRYA61891COpenMajorNoNoNoNo564.9465 80.72%
10 LEVIS, JIMTY52950ALimitedMajorNoNoNoNo551.9877 78.87%
11 SEKI, GLENNTY59568BOpenMajorNoNoNoNoSenior551.0223 78.73%
12 MC CLEAN, RICKA24696BLimitedMajorNoNoNoNo544.6877 77.83%
13 GUTIERREZ (M), EDFY53666AOpenMajorNoNoNoNo530.1278 75.75%
14LEVANZA ROSALES, VALBOpenMajorYesNoNoNo528.4936 75.51%
15 BERNABEO, EDFY54126BLimitedMajorNoNoNoNo502.6722 71.82%
16 TICZON, KENA44789ALimitedMajorNoNoNoNo495.7263 70.83%
17 DE LA MERCED, ARIELA60636COpenMajorNoNoNoNo495.1023 70.74%
18 PARDO, CLINTA63005COpenMajorNoNoNoNo492.4834 70.37%
19 MC KINLEY, MIKEA56877BOpenMajorNoNoNoNo488.4726 69.79%
20 ALIMON 2, GERRYCOpenMajorNoNoNoNo487.1654 69.61%
21 Fuentes (M), ArtA53764COpenMajorNoNoNoNo486.6857 69.54%
22 BUNNING, MATTBProductionMinorNoNoNoNo480.2522 68.62%
23 CACDAC, ALVINBLimitedMajorNoNoNoNo469.9648 67.15%
24 ATIENZA, REYA46996BOpenMajorNoNoNoNo455.9284 65.14%
25 STRELECKY, CHUCKBOpenMajorNoNoNoNo452.2082 64.61%
26 URBANO, BRIANTY66438COpenMajorNoNoNoNo445.0939 63.60%
27 VICENTE, ARNELA60234ULimitedMajorNoNoNoNo440.1692 62.89%
28 CABIGAO (M), PAULA38012ULimitedMajorNoNoNoNo437.5520 62.52%
29 WILLOUGHBY, ROBBFY22816ASingle StackMajorNoNoNoNo435.6763 62.25%
30 KOROSSY, SANDORBLimitedMajorNoNoNoNo434.0009 62.01%
31 BAUTISTA, BUDDYFY29716BLimitedMajorNoNoNoNo408.5684 58.38%
32 PERSI, EDCProductionMinorNoNoNoNo406.4737 58.08%
33 BALBIN (M), RAYTY65943UOpenMajorNoNoNoNo386.9605 55.29%
34 ILAGAN (M), MANNYTY53906UOpenMajorNoNoNoNo384.0579 54.88%
35 DANAO, ROGERTY40427CSingle StackMajorNoNoNoNoSenior380.7137 54.40%
36 BAROT, SERGIOBProductionMinorNoNoNoNo379.4793 54.22%
37 BALLECER, ESTOYTY15409AProductionMinorNoNoNoNo370.0937 52.88%
38 DE GUZMAN, RAYMONDA61453CLimitedMajorNoNoNoNo358.2126 51.18%
39 MINICOLA, ALA62838COpenMajorNoNoNoNoSenior351.8194 50.27%
40 DUNER 2, DAVIDUSingle StackMajorNoNoNoNo339.9753 48.58%
41 LARAYA, EDNANDOA64129CLimitedMajorNoNoNoNo339.6304 48.53%
42 VINCI, TIMUProductionMinorNoNoNoNo319.3271 45.63%
43 MONZON, ROLANDA58704ULimited 10MajorNoNoNoNo317.2079 45.32%
44 NEPUMOCENO, ERWINULimitedMinorNoNoNoNo311.5394 44.51%
45 JONSSON, BJORNA66227UProductionMinorNoNoNoNo304.3644 43.49%
46 AGUILERA, KYLEA67137UOpenMajorNoNoNoNoJunior303.2473 43.33%
47 MANAHAN, JOELA65323CLimitedMajorNoNoNoNo301.4427 43.07%
48 LEE, GARINCLimitedMajorNoNoNoNo281.3245 40.20%
49 TICZON, RJULimitedMajorNoNoNoNo272.0704 38.87%
50 GLIDDEN, MARKA67022UProductionMinorNoNoNoNo262.0960 37.45%
51 SHAWHAN, SCOTTL1504BSingle StackMajorNoNoNoNoSenior261.1820 37.32%
52 QUE (M), PETERTY43074CLimitedMajorNoNoNoNo257.5302 36.80%
53 BUGAYONG, BUTCHUProductionMinorNoNoNoNo256.2471 36.61%
54 ROTH, VICTORDProductionMinorNoNoNoNo255.6052 36.52%
55 SHAWHAN, RYANUProductionMinorNoNoNoNo248.3274 35.48%
56 SEPULVEDA, DANIELA65539ULimited 10MajorNoNoNoNo231.0230 33.01%
57 LAFAYETTE, JAKEPENULimitedMajorNoNoNoNo221.0100 31.58%
58 RODRIGUEZ, EDMUNDA61855UProductionMinorNoNoNoNo193.4270 27.64%
59 HURST, BRIANA66303UProductionMinorNoNoNoNo190.3610 27.20%
60 MENDOZA, MARCELOA61079UProductionMinorNoNoNoNo175.8815 25.13%
61 BOBAREZ, RUSSELLUProductionMinorNoNoNoNo175.4182 25.06%
62 WATSON, JACKPENULimitedMinorNoNoNoNoS. Sen167.8580 23.98%
63 RAMIREZ, MANRIQUE DProductionMinorNoNoNoNo159.1187 22.74%
64 VIRAY, MIKEULimitedMajorNoNoNoNo154.0595 22.01%
65 INOCENCIO, FREDUSingle StackMajorNoNoNoNo150.5110 21.51%
66 AUSTIN, LLOYDUProductionMinorNoNoNoNo130.0192 18.58%
67 MALUNDA, ROYL3078GMOpenMajorNoNoNoNo104.9220 14.99%
68 WELLS, CEDRICUProductionMinorNoNoNoNo100.3597 14.34%
69 LIAS, DAVIDUProductionMinorNoNoNoNo 91.4459 13.07%
70 TAYLOR, RASHAUDUProductionMinorNoNoNoNo 88.2644 12.61%
71 ONGLATCO, ANTHONYULimitedMajorNoNoNoNo 88.1006 12.59%
72 DOUGLASS, STEVEUSingle StackMajorNoNoNoNo 58.9429 8.42%
73 ALLAH, SHAHUProductionMinorNoNoNoNo 48.5635 6.94%
74 DUNER, DAVIDUSingle StackMajorNoNoNoNo 0.0000 0.00%
TIE STRAHLER, KENUSingle StackMajorNoNoNoNo 0.0000 0.00%
TIE MAYS, STEVEA59718CProductionMinorNoNoNoNo 0.0000 0.00%
TIE STANLEY, DONUProductionMinorNoNoNoNo 0.0000 0.00%
TIE PLETE, JOELL2720BLimitedMajorNoNoNoNo 0.0000 0.00%
TIE ALIMON, GERALDA60117COpenMajorNoNoNoNo 0.0000 0.00%
TIE WILSON, JAYUProductionMinorNoNoNoNo 0.0000 0.00%
Back to Top
Open Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 YAMAGUCHI, HIROA54673AOpenMajorNoNoNoNo699.8738100.00%
2 CAMP, JASONA52220AOpenMajorNoNoNoNo660.2248 94.33%
3 NATIVIDAD, ALVINTY20927AOpenMajorNoNoNoNo630.9703 90.15%
4 ORDONEZ, JIMMYTY6047MOpenMajorNoNoNoNoSenior618.6704 88.40%
5 BENEDETTO, EDTY50487MOpenMajorNoNoNoNo594.0609 84.88%
6 MAGNUS, RALPHL2850BOpenMajorNoNoNoNo580.9480 83.01%
7 VERZOSA, PERRYA61891COpenMajorNoNoNoNo564.9465 80.72%
8 SEKI, GLENNTY59568BOpenMajorNoNoNoNoSenior551.0222 78.73%
9 GUTIERREZ (M), EDFY53666AOpenMajorNoNoNoNo530.1279 75.75%
10LEVANZA ROSALES, VALBOpenMajorYesNoNoNo528.4936 75.51%
11 DE LA MERCED, ARIELA60636COpenMajorNoNoNoNo495.1023 70.74%
12 PARDO, CLINTA63005COpenMajorNoNoNoNo492.4835 70.37%
13 MC KINLEY, MIKEA56877BOpenMajorNoNoNoNo488.4726 69.79%
14 ALIMON 2, GERRYCOpenMajorNoNoNoNo487.1654 69.61%
15 Fuentes (M), ArtA53764COpenMajorNoNoNoNo486.6857 69.54%
16 ATIENZA, REYA46996BOpenMajorNoNoNoNo455.9283 65.14%
17 STRELECKY, CHUCKBOpenMajorNoNoNoNo452.2081 64.61%
18 URBANO, BRIANTY66438COpenMajorNoNoNoNo445.0938 63.60%
19 BALBIN (M), RAYTY65943UOpenMajorNoNoNoNo386.9605 55.29%
20 ILAGAN (M), MANNYTY53906UOpenMajorNoNoNoNo384.0577 54.88%
21 MINICOLA, ALA62838COpenMajorNoNoNoNoSenior351.8194 50.27%
22 AGUILERA, KYLEA67137UOpenMajorNoNoNoNoJunior303.2473 43.33%
23 MALUNDA, ROYL3078GMOpenMajorNoNoNoNo104.9220 14.99%
24 ALIMON, GERALDA60117COpenMajorNoNoNoNo 0.0000 0.00%
Back to Top
Limited Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 MARQUEZ, IANTY54438ALimitedMajorNoNoNoNo702.1714100.00%
2 MORGAN, KURTA58265ALimitedMajorNoNoNoNo665.0369 94.71%
3 LEVIS, JIMTY52950ALimitedMajorNoNoNoNo638.3995 90.92%
4 MC CLEAN, RICKA24696BLimitedMajorNoNoNoNo628.3707 89.49%
5 BERNABEO, EDFY54126BLimitedMajorNoNoNoNo582.1050 82.90%
6 TICZON, KENA44789ALimitedMajorNoNoNoNo571.7324 81.42%
7 CACDAC, ALVINBLimitedMajorNoNoNoNo541.5550 77.13%
8 VICENTE, ARNELA60234ULimitedMajorNoNoNoNo509.4586 72.55%
9 CABIGAO (M), PAULA38012ULimitedMajorNoNoNoNo504.7029 71.88%
10 KOROSSY, SANDORBLimitedMajorNoNoNoNo497.1069 70.80%
11 BAUTISTA, BUDDYFY29716BLimitedMajorNoNoNoNo471.6664 67.17%
12 DE GUZMAN, RAYMONDA61453CLimitedMajorNoNoNoNo410.4280 58.45%
13 LARAYA, EDNANDOA64129CLimitedMajorNoNoNoNo391.8061 55.80%
14 NEPUMOCENO, ERWINULimitedMinorNoNoNoNo357.0413 50.85%
15 MANAHAN, JOELA65323CLimitedMajorNoNoNoNo340.5844 48.50%
16 LEE, GARINCLimitedMajorNoNoNoNo324.9357 46.28%
17 TICZON, RJULimitedMajorNoNoNoNo313.7152 44.68%
18 QUE (M), PETERTY43074CLimitedMajorNoNoNoNo293.7593 41.84%
19 LAFAYETTE, JAKEPENULimitedMajorNoNoNoNo249.6946 35.56%
20 WATSON, JACKPENULimitedMinorNoNoNoNoS. Sen191.9612 27.34%
21 VIRAY, MIKEULimitedMajorNoNoNoNo170.7392 24.32%
22 ONGLATCO, ANTHONYULimitedMajorNoNoNoNo 98.5138 14.03%
23 PLETE, JOELL2720BLimitedMajorNoNoNoNo 0.0000 0.00%
Back to Top
Limited 10 Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 MONZON, ROLANDA58704ULimited 10MajorNoNoNoNo739.2224100.00%
2 SEPULVEDA, DANIELA65539ULimited 10MajorNoNoNoNo484.4772 65.54%
Back to Top
Production Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 BUNNING, MATTBProductionMinorNoNoNoNo728.5786100.00%
2 PERSI, EDCProductionMinorNoNoNoNo608.0398 83.46%
3 BAROT, SERGIOBProductionMinorNoNoNoNo567.2181 77.85%
4 BALLECER, ESTOYTY15409AProductionMinorNoNoNoNo551.9798 75.76%
5 VINCI, TIMUProductionMinorNoNoNoNo471.8379 64.76%
6 JONSSON, BJORNA66227UProductionMinorNoNoNoNo438.4753 60.18%
7 ROTH, VICTORDProductionMinorNoNoNoNo391.0151 53.67%
8 GLIDDEN, MARKA67022UProductionMinorNoNoNoNo385.8309 52.96%
9 BUGAYONG, BUTCHUProductionMinorNoNoNoNo370.8087 50.89%
10 SHAWHAN, RYANUProductionMinorNoNoNoNo360.1951 49.44%
11 RODRIGUEZ, EDMUNDA61855UProductionMinorNoNoNoNo275.1411 37.76%
12 HURST, BRIANA66303UProductionMinorNoNoNoNo271.7591 37.30%
13 BOBAREZ, RUSSELLUProductionMinorNoNoNoNo256.8261 35.25%
14 MENDOZA, MARCELOA61079UProductionMinorNoNoNoNo254.0904 34.87%
15 RAMIREZ, MANRIQUE DProductionMinorNoNoNoNo248.1041 34.05%
16 AUSTIN, LLOYDUProductionMinorNoNoNoNo205.5603 28.21%
17 WELLS, CEDRICUProductionMinorNoNoNoNo152.6542 20.95%
18 TAYLOR, RASHAUDUProductionMinorNoNoNoNo142.3652 19.54%
19 LIAS, DAVIDUProductionMinorNoNoNoNo126.0484 17.30%
20 ALLAH, SHAHUProductionMinorNoNoNoNo 72.9904 10.02%
21 WILSON, JAYUProductionMinorNoNoNoNo 0.0000 0.00%
TIE MAYS, STEVEA59718CProductionMinorNoNoNoNo 0.0000 0.00%
TIE STANLEY, DONUProductionMinorNoNoNoNo 0.0000 0.00%
Back to Top
Single Stack Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 WILLOUGHBY, ROBBFY22816ASingle StackMajorNoNoNoNo734.9105100.00%
2 DANAO, ROGERTY40427CSingle StackMajorNoNoNoNoSenior646.7668 88.01%
3 DUNER 2, DAVIDUSingle StackMajorNoNoNoNo590.9606 80.41%
4 SHAWHAN, SCOTTL1504BSingle StackMajorNoNoNoNoSenior450.4577 61.29%
5 INOCENCIO, FREDUSingle StackMajorNoNoNoNo264.8406 36.04%
6 DOUGLASS, STEVEUSingle StackMajorNoNoNoNo 87.0507 11.85%
7 STRAHLER, KENUSingle StackMajorNoNoNoNo 0.0000 0.00%
TIE DUNER, DAVIDUSingle StackMajorNoNoNoNo 0.0000 0.00%
Back to Top
Stage 1
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Norco, California
Match Date: 01/30/10
Combined divisions - These are NOT official results.
Stage 1: ONE
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 YAMAGUCHI, HIRO75AOpen1180 9.63 12.2534120.0000100.00%
2LEVANZA ROSALES, VAL78BOpen10610 9.39 10.2236100.1218 83.43%
3 BENEDETTO, ED64MOpen112011.21 9.9911 97.8448 81.54%
4 MORGAN, KURT34ALimited115012.02 9.5674 93.6955 78.08%
5 LEVIS, JIM21ALimited114012.17 9.3673 91.7358 76.45%
6 MARQUEZ, IAN51ALimited111012.29 9.0317 88.4492 73.71%
7 MC CLEAN, RICK20BLimited116013.57 8.5483 83.7152 69.76%
8 MC KINLEY, MIKE48BOpen116013.61 8.5231 83.4684 69.56%
9 TICZON, KEN57ALimited1011010.88 8.3640 81.9103 68.26%
10 CACDAC, ALVIN60BLimited114013.68 8.3333 81.6097 68.01%
TIE BERNABEO, ED36BLimited114013.68 8.3333 81.6097 68.01%
12 CAMP, JASON50AOpen10230 8.82 8.1633 79.9448 66.62%
13 SEKI, GLENN77BOpen1041011.58 8.1174 79.4953 66.25%
14 BAUTISTA, BUDDY73BLimited113014.02 8.0599 78.9322 65.78%
15 MAGNUS, RALPH35BOpen1021011.47 8.0209 78.5503 65.46%
16 GUTIERREZ (M), ED42AOpen113014.13 7.9972 78.3182 65.27%
17 STRELECKY, CHUCK4BOpen117014.72 7.9484 77.8403 64.87%
18 NATIVIDAD, ALVIN54AOpen1091012.53 7.9010 77.3761 64.48%
19 ORDONEZ, JIMMY41MOpen1022010.41 7.8770 77.1410 64.28%
20 ALIMON 2, GERRY79COpen112014.51 7.7188 75.5918 62.99%
21 LARAYA, EDNANDO18CLimited117015.63 7.4856 73.3080 61.09%
22 VERZOSA, PERRY30COpen1052011.41 7.4496 72.9554 60.80%
23 BUNNING, MATT46BProduction108014.52 7.4380 72.8418 60.70%
24 PARDO, CLINT66COpen1081013.46 7.2808 71.3023 59.42%
25 BALLECER, ESTOY65AProduction106015.02 7.0573 69.1136 57.59%
26 VICENTE, ARNEL40ULimited108015.74 6.8615 67.1960 56.00%
27 URBANO, BRIAN31COpen1051014.30 6.6434 65.0601 54.22%
28 LEE, GARIN74CLimited110016.64 6.6106 64.7389 53.95%
29 ATIENZA, REY7BOpen1091015.35 6.4495 63.1612 52.63%
30 Fuentes (M), Art43COpen115017.90 6.4246 62.9174 52.43%
31 WILLOUGHBY, ROBB25ASingle Stack1111015.86 6.3682 62.3651 51.97%
32 DE LA MERCED, ARIEL29COpen111017.49 6.3465 62.1525 51.79%
33 AGUILERA, KYLE76UOpen115018.31 6.2807 61.5082 51.26%
34 MINICOLA, AL2COpen107017.20 6.2209 60.9225 50.77%
35 ILAGAN (M), MANNY17UOpen109017.63 6.1826 60.5474 50.46%
36 BALBIN (M), RAY28UOpen111018.26 6.0789 59.5319 49.61%
37 DUNER 2, DAVID80USingle Stack115019.53 5.8884 57.6663 48.06%
38 QUE (M), PETER69CLimited115019.66 5.8494 57.2843 47.74%
39 KOROSSY, SANDOR45BLimited117020.06 5.8325 57.1188 47.60%
40 CABIGAO (M), PAUL55ULimited1002014.03 5.7021 55.8418 46.53%
41 BAROT, SERGIO44BProduction110020.04 5.4890 53.7549 44.80%
42 JONSSON, BJORN1UProduction114020.83 5.4729 53.5972 44.66%
43 DE GUZMAN, RAYMOND37CLimited1022015.10 5.4305 53.1820 44.32%
44 PERSI, ED71CProduction118021.81 5.4104 52.9851 44.15%
45 VINCI, TIM27UProduction112022.01 5.0886 49.8337 41.53%
46 NEPUMOCENO, ERWIN16ULimited114022.58 5.0487 49.4429 41.20%
47 MONZON, ROLAND26ULimited 10114022.74 5.0132 49.0953 40.91%
48 DANAO, ROGER59CSingle Stack114022.81 4.9978 48.9445 40.79%
49 TICZON, RJ58ULimited114023.71 4.8081 47.0867 39.24%
50 MANAHAN, JOEL52CLimited1061020.14 4.7666 46.6803 38.90%
51 SEPULVEDA, DANIEL32ULimited 10116025.29 4.5868 44.9195 37.43%
52 GLIDDEN, MARK3UProduction110025.38 4.3341 42.4447 35.37%
53 BUGAYONG, BUTCH56UProduction1042019.57 4.2923 42.0354 35.03%
54 BOBAREZ, RUSSELL72UProduction108025.71 4.2007 41.1383 34.28%
55 HURST, BRIAN19UProduction112028.29 3.9590 38.7713 32.31%
56 SHAWHAN, SCOTT6BSingle Stack115030.11 3.8193 37.4032 31.17%
57 LAFAYETTE, JAKE49ULimited111030.08 3.6902 36.1389 30.12%
58 ROTH, VICTOR39DProduction902018.98 3.6881 36.1183 30.10%
59 LIAS, DAVID33UProduction1131028.31 3.6383 35.6306 29.69%
60 RAMIREZ, MANRIQUE 9DProduction1111040.00 2.5250 24.7278 20.61%
61 AUSTIN, LLOYD11UProduction1131041.45 2.4849 24.3351 20.28%
62 VIRAY, MIKE38ULimited1091039.92 2.4800 24.2871 20.24%
63 SHAWHAN, RYAN5UProduction1033032.15 2.2706 22.2364 18.53%
64 RODRIGUEZ, EDMUND68UProduction1011041.78 2.1781 21.3306 17.78%
65 WELLS, CEDRIC8UProduction951040.83 2.0818 20.3875 16.99%
66 MENDOZA, MARCELO70UProduction1002039.43 2.0289 19.8694 16.56%
67 WATSON, JACK47ULimited934031.76 1.6688 16.3429 13.62%
68 ONGLATCO, ANTHONY67ULimited993042.49 1.6239 15.9032 13.25%
69 INOCENCIO, FRED63USingle Stack1003046.91 1.4922 14.6134 12.18%
70 ALLAH, SHAH10UProduction9910103.35 0.8612 8.4339 7.03%
71 TAYLOR, RASHAUD12UProduction826051.14 0.4302 4.2130 3.51%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Norco, California
Match Date: 01/30/10
Stage 1: ONE
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 YAMAGUCHI, HIRO75AOpen1180 9.63 12.2534120.0000100.00%
2LEVANZA ROSALES, VAL78BOpen10610 9.39 10.2236100.1218 83.43%
3 BENEDETTO, ED64MOpen112011.21 9.9911 97.8448 81.54%
4 MC KINLEY, MIKE48BOpen116013.61 8.5231 83.4684 69.56%
5 CAMP, JASON50AOpen10230 8.82 8.1633 79.9448 66.62%
6 SEKI, GLENN77BOpen1041011.58 8.1174 79.4953 66.25%
7 MAGNUS, RALPH35BOpen1021011.47 8.0209 78.5503 65.46%
8 GUTIERREZ (M), ED42AOpen113014.13 7.9972 78.3182 65.27%
9 STRELECKY, CHUCK4BOpen117014.72 7.9484 77.8403 64.87%
10 NATIVIDAD, ALVIN54AOpen1091012.53 7.9010 77.3761 64.48%
11 ORDONEZ, JIMMY41MOpen1022010.41 7.8770 77.1410 64.28%
12 ALIMON 2, GERRY79COpen112014.51 7.7188 75.5918 62.99%
13 VERZOSA, PERRY30COpen1052011.41 7.4496 72.9554 60.80%
14 PARDO, CLINT66COpen1081013.46 7.2808 71.3023 59.42%
15 URBANO, BRIAN31COpen1051014.30 6.6434 65.0601 54.22%
16 ATIENZA, REY7BOpen1091015.35 6.4495 63.1612 52.63%
17 Fuentes (M), Art43COpen115017.90 6.4246 62.9174 52.43%
18 DE LA MERCED, ARIEL29COpen111017.49 6.3465 62.1525 51.79%
19 AGUILERA, KYLE76UOpen115018.31 6.2807 61.5082 51.26%
20 MINICOLA, AL2COpen107017.20 6.2209 60.9225 50.77%
21 ILAGAN (M), MANNY17UOpen109017.63 6.1826 60.5474 50.46%
22 BALBIN (M), RAY28UOpen111018.26 6.0789 59.5319 49.61%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Norco, California
Match Date: 01/30/10
Stage 1: ONE
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MORGAN, KURT34ALimited115012.02 9.5674120.0000100.00%
2 LEVIS, JIM21ALimited114012.17 9.3673117.4902 97.91%
3 MARQUEZ, IAN51ALimited111012.29 9.0317113.2809 94.40%
4 MC CLEAN, RICK20BLimited116013.57 8.5483107.2178 89.35%
5 TICZON, KEN57ALimited1011010.88 8.3640104.9062 87.42%
6 CACDAC, ALVIN60BLimited114013.68 8.3333104.5212 87.10%
TIE BERNABEO, ED36BLimited114013.68 8.3333104.5212 87.10%
8 BAUTISTA, BUDDY73BLimited113014.02 8.0599101.0920 84.24%
9 LARAYA, EDNANDO18CLimited117015.63 7.4856 93.8888 78.24%
10 VICENTE, ARNEL40ULimited108015.74 6.8615 86.0610 71.72%
11 LEE, GARIN74CLimited110016.64 6.6106 82.9141 69.10%
12 QUE (M), PETER69CLimited115019.66 5.8494 73.3666 61.14%
13 KOROSSY, SANDOR45BLimited117020.06 5.8325 73.1547 60.96%
14 CABIGAO (M), PAUL55ULimited1002014.03 5.7021 71.5191 59.60%
15 DE GUZMAN, RAYMOND37CLimited1022015.10 5.4305 68.1125 56.76%
16 NEPUMOCENO, ERWIN16ULimited114022.58 5.0487 63.3238 52.77%
17 TICZON, RJ58ULimited114023.71 4.8081 60.3060 50.26%
18 MANAHAN, JOEL52CLimited1061020.14 4.7666 59.7855 49.82%
19 LAFAYETTE, JAKE49ULimited111030.08 3.6902 46.2847 38.57%
20 VIRAY, MIKE38ULimited1091039.92 2.4800 31.1056 25.92%
21 WATSON, JACK47ULimited934031.76 1.6688 20.9311 17.44%
22 ONGLATCO, ANTHONY67ULimited993042.49 1.6239 20.3679 16.97%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Norco, California
Match Date: 01/30/10
Stage 1: ONE
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MONZON, ROLAND26ULimited 10114022.74 5.0132120.0000100.00%
2 SEPULVEDA, DANIEL32ULimited 10116025.29 4.5868109.7933 91.49%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Norco, California
Match Date: 01/30/10
Stage 1: ONE
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BUNNING, MATT46BProduction108014.52 7.4380120.0000100.00%
2 BALLECER, ESTOY65AProduction106015.02 7.0573113.8580 94.88%
3 BAROT, SERGIO44BProduction110020.04 5.4890 88.5561 73.80%
4 JONSSON, BJORN1UProduction114020.83 5.4729 88.2963 73.58%
5 PERSI, ED71CProduction118021.81 5.4104 87.2880 72.74%
6 VINCI, TIM27UProduction112022.01 5.0886 82.0963 68.41%
7 GLIDDEN, MARK3UProduction110025.38 4.3341 69.9236 58.27%
8 BUGAYONG, BUTCH56UProduction1042019.57 4.2923 69.2493 57.71%
9 BOBAREZ, RUSSELL72UProduction108025.71 4.2007 67.7714 56.48%
10 HURST, BRIAN19UProduction112028.29 3.9590 63.8720 53.23%
11 ROTH, VICTOR39DProduction902018.98 3.6881 59.5015 49.58%
12 LIAS, DAVID33UProduction1131028.31 3.6383 58.6980 48.92%
13 RAMIREZ, MANRIQUE 9DProduction1111040.00 2.5250 40.7368 33.95%
14 AUSTIN, LLOYD11UProduction1131041.45 2.4849 40.0898 33.41%
15 SHAWHAN, RYAN5UProduction1033032.15 2.2706 36.6324 30.53%
16 RODRIGUEZ, EDMUND68UProduction1011041.78 2.1781 35.1401 29.28%
17 WELLS, CEDRIC8UProduction951040.83 2.0818 33.5864 27.99%
18 MENDOZA, MARCELO70UProduction1002039.43 2.0289 32.7330 27.28%
19 ALLAH, SHAH10UProduction9910103.35 0.8612 13.8941 11.58%
20 TAYLOR, RASHAUD12UProduction826051.14 0.4302 6.9406 5.78%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Norco, California
Match Date: 01/30/10
Stage 1: ONE
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 WILLOUGHBY, ROBB25ASingle Stack1111015.86 6.3682120.0000100.00%
2 DUNER 2, DAVID80USingle Stack115019.53 5.8884110.9588 92.47%
3 DANAO, ROGER59CSingle Stack114022.81 4.9978 94.1767 78.48%
4 SHAWHAN, SCOTT6BSingle Stack115030.11 3.8193 71.9695 59.97%
5 INOCENCIO, FRED63USingle Stack1003046.91 1.4922 28.1185 23.43%
Stage 2
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Norco, California
Match Date: 01/30/10
Combined divisions - These are NOT official results.
Stage 2: TWO
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BENEDETTO, ED64MOpen138012.20 11.3115145.0000100.00%
2 NATIVIDAD, ALVIN54AOpen135012.07 11.1848143.3759 98.88%
3 YAMAGUCHI, HIRO75AOpen1351011.35 11.0132141.1761 97.36%
4 CAMP, JASON50AOpen134012.57 10.6603136.6524 94.24%
5 VERZOSA, PERRY30COpen132012.69 10.4019133.3400 91.96%
6 DE LA MERCED, ARIEL29COpen136013.14 10.3501132.6760 91.50%
7LEVANZA ROSALES, VAL78BOpen131012.70 10.3150132.2261 91.19%
8 ORDONEZ, JIMMY41MOpen135013.10 10.3053132.1017 91.10%
9 LEVIS, JIM21ALimited139013.57 10.2432131.3057 90.56%
10 MARQUEZ, IAN51ALimited1351012.78 9.7809125.3795 86.47%
11 GUTIERREZ (M), ED42AOpen1321012.81 9.5238122.0838 84.20%
12 MC CLEAN, RICK20BLimited137014.76 9.2818118.9817 82.06%
13 PARDO, CLINT66COpen142015.32 9.2689118.8163 81.94%
14 MAGNUS, RALPH35BOpen137014.80 9.2568118.6612 81.84%
