
Norco Running Gun / Gen X IPSC - California
Match Results - 01/30/2010
...Back To Latest Match Results...
Total Entrants = 80
Final Standings
| 1 | YAMAGUCHI, HIRO | A54673 | A | Open | Major | No | No | No | No | | 699.8738 | 100.00% |
| 2 | CAMP, JASON | A52220 | A | Open | Major | No | No | No | No | | 660.2249 | 94.33% |
| 3 | NATIVIDAD, ALVIN | TY20927 | A | Open | Major | No | No | No | No | | 630.9702 | 90.15% |
| 4 | ORDONEZ, JIMMY | TY6047 | M | Open | Major | No | No | No | No | Senior | 618.6704 | 88.40% |
| 5 | MARQUEZ, IAN | TY54438 | A | Limited | Major | No | No | No | No | | 610.0311 | 87.16% |
| 6 | BENEDETTO, ED | TY50487 | M | Open | Major | No | No | No | No | | 594.0609 | 84.88% |
| 7 | MAGNUS, RALPH | L2850 | B | Open | Major | No | No | No | No | | 580.9480 | 83.01% |
| 8 | MORGAN, KURT | A58265 | A | Limited | Major | No | No | No | No | | 575.9140 | 82.29% |
| 9 | VERZOSA, PERRY | A61891 | C | Open | Major | No | No | No | No | | 564.9465 | 80.72% |
| 10 | LEVIS, JIM | TY52950 | A | Limited | Major | No | No | No | No | | 551.9877 | 78.87% |
| 11 | SEKI, GLENN | TY59568 | B | Open | Major | No | No | No | No | Senior | 551.0223 | 78.73% |
| 12 | MC CLEAN, RICK | A24696 | B | Limited | Major | No | No | No | No | | 544.6877 | 77.83% |
| 13 | GUTIERREZ (M), ED | FY53666 | A | Open | Major | No | No | No | No | | 530.1278 | 75.75% |
| 14 | LEVANZA ROSALES, VAL | | B | Open | Major | Yes | No | No | No | | 528.4936 | 75.51% |
| 15 | BERNABEO, ED | FY54126 | B | Limited | Major | No | No | No | No | | 502.6722 | 71.82% |
| 16 | TICZON, KEN | A44789 | A | Limited | Major | No | No | No | No | | 495.7263 | 70.83% |
| 17 | DE LA MERCED, ARIEL | A60636 | C | Open | Major | No | No | No | No | | 495.1023 | 70.74% |
| 18 | PARDO, CLINT | A63005 | C | Open | Major | No | No | No | No | | 492.4834 | 70.37% |
| 19 | MC KINLEY, MIKE | A56877 | B | Open | Major | No | No | No | No | | 488.4726 | 69.79% |
| 20 | ALIMON 2, GERRY | | C | Open | Major | No | No | No | No | | 487.1654 | 69.61% |
| 21 | Fuentes (M), Art | A53764 | C | Open | Major | No | No | No | No | | 486.6857 | 69.54% |
| 22 | BUNNING, MATT | | B | Production | Minor | No | No | No | No | | 480.2522 | 68.62% |
| 23 | CACDAC, ALVIN | | B | Limited | Major | No | No | No | No | | 469.9648 | 67.15% |
| 24 | ATIENZA, REY | A46996 | B | Open | Major | No | No | No | No | | 455.9284 | 65.14% |
| 25 | STRELECKY, CHUCK | | B | Open | Major | No | No | No | No | | 452.2082 | 64.61% |
| 26 | URBANO, BRIAN | TY66438 | C | Open | Major | No | No | No | No | | 445.0939 | 63.60% |
| 27 | VICENTE, ARNEL | A60234 | U | Limited | Major | No | No | No | No | | 440.1692 | 62.89% |
| 28 | CABIGAO (M), PAUL | A38012 | U | Limited | Major | No | No | No | No | | 437.5520 | 62.52% |
| 29 | WILLOUGHBY, ROBB | FY22816 | A | Single Stack | Major | No | No | No | No | | 435.6763 | 62.25% |
| 30 | KOROSSY, SANDOR | | B | Limited | Major | No | No | No | No | | 434.0009 | 62.01% |
| 31 | BAUTISTA, BUDDY | FY29716 | B | Limited | Major | No | No | No | No | | 408.5684 | 58.38% |
| 32 | PERSI, ED | | C | Production | Minor | No | No | No | No | | 406.4737 | 58.08% |
| 33 | BALBIN (M), RAY | TY65943 | U | Open | Major | No | No | No | No | | 386.9605 | 55.29% |
| 34 | ILAGAN (M), MANNY | TY53906 | U | Open | Major | No | No | No | No | | 384.0579 | 54.88% |
| 35 | DANAO, ROGER | TY40427 | C | Single Stack | Major | No | No | No | No | Senior | 380.7137 | 54.40% |
| 36 | BAROT, SERGIO | | B | Production | Minor | No | No | No | No | | 379.4793 | 54.22% |
| 37 | BALLECER, ESTOY | TY15409 | A | Production | Minor | No | No | No | No | | 370.0937 | 52.88% |
| 38 | DE GUZMAN, RAYMOND | A61453 | C | Limited | Major | No | No | No | No | | 358.2126 | 51.18% |
| 39 | MINICOLA, AL | A62838 | C | Open | Major | No | No | No | No | Senior | 351.8194 | 50.27% |
| 40 | DUNER 2, DAVID | | U | Single Stack | Major | No | No | No | No | | 339.9753 | 48.58% |
| 41 | LARAYA, EDNANDO | A64129 | C | Limited | Major | No | No | No | No | | 339.6304 | 48.53% |
| 42 | VINCI, TIM | | U | Production | Minor | No | No | No | No | | 319.3271 | 45.63% |
| 43 | MONZON, ROLAND | A58704 | U | Limited 10 | Major | No | No | No | No | | 317.2079 | 45.32% |
| 44 | NEPUMOCENO, ERWIN | | U | Limited | Minor | No | No | No | No | | 311.5394 | 44.51% |
| 45 | JONSSON, BJORN | A66227 | U | Production | Minor | No | No | No | No | | 304.3644 | 43.49% |
| 46 | AGUILERA, KYLE | A67137 | U | Open | Major | No | No | No | No | Junior | 303.2473 | 43.33% |
| 47 | MANAHAN, JOEL | A65323 | C | Limited | Major | No | No | No | No | | 301.4427 | 43.07% |
| 48 | LEE, GARIN | | C | Limited | Major | No | No | No | No | | 281.3245 | 40.20% |
| 49 | TICZON, RJ | | U | Limited | Major | No | No | No | No | | 272.0704 | 38.87% |
| 50 | GLIDDEN, MARK | A67022 | U | Production | Minor | No | No | No | No | | 262.0960 | 37.45% |
| 51 | SHAWHAN, SCOTT | L1504 | B | Single Stack | Major | No | No | No | No | Senior | 261.1820 | 37.32% |
| 52 | QUE (M), PETER | TY43074 | C | Limited | Major | No | No | No | No | | 257.5302 | 36.80% |
| 53 | BUGAYONG, BUTCH | | U | Production | Minor | No | No | No | No | | 256.2471 | 36.61% |
| 54 | ROTH, VICTOR | | D | Production | Minor | No | No | No | No | | 255.6052 | 36.52% |
| 55 | SHAWHAN, RYAN | | U | Production | Minor | No | No | No | No | | 248.3274 | 35.48% |
| 56 | SEPULVEDA, DANIEL | A65539 | U | Limited 10 | Major | No | No | No | No | | 231.0230 | 33.01% |
| 57 | LAFAYETTE, JAKE | PEN | U | Limited | Major | No | No | No | No | | 221.0100 | 31.58% |
| 58 | RODRIGUEZ, EDMUND | A61855 | U | Production | Minor | No | No | No | No | | 193.4270 | 27.64% |
| 59 | HURST, BRIAN | A66303 | U | Production | Minor | No | No | No | No | | 190.3610 | 27.20% |
| 60 | MENDOZA, MARCELO | A61079 | U | Production | Minor | No | No | No | No | | 175.8815 | 25.13% |
| 61 | BOBAREZ, RUSSELL | | U | Production | Minor | No | No | No | No | | 175.4182 | 25.06% |
| 62 | WATSON, JACK | PEN | U | Limited | Minor | No | No | No | No | S. Sen | 167.8580 | 23.98% |
| 63 | RAMIREZ, MANRIQUE | | D | Production | Minor | No | No | No | No | | 159.1187 | 22.74% |
| 64 | VIRAY, MIKE | | U | Limited | Major | No | No | No | No | | 154.0595 | 22.01% |
| 65 | INOCENCIO, FRED | | U | Single Stack | Major | No | No | No | No | | 150.5110 | 21.51% |
| 66 | AUSTIN, LLOYD | | U | Production | Minor | No | No | No | No | | 130.0192 | 18.58% |
| 67 | MALUNDA, ROY | L3078 | GM | Open | Major | No | No | No | No | | 104.9220 | 14.99% |
| 68 | WELLS, CEDRIC | | U | Production | Minor | No | No | No | No | | 100.3597 | 14.34% |
| 69 | LIAS, DAVID | | U | Production | Minor | No | No | No | No | | 91.4459 | 13.07% |
| 70 | TAYLOR, RASHAUD | | U | Production | Minor | No | No | No | No | | 88.2644 | 12.61% |
| 71 | ONGLATCO, ANTHONY | | U | Limited | Major | No | No | No | No | | 88.1006 | 12.59% |
| 72 | DOUGLASS, STEVE | | U | Single Stack | Major | No | No | No | No | | 58.9429 | 8.42% |
| 73 | ALLAH, SHAH | | U | Production | Minor | No | No | No | No | | 48.5635 | 6.94% |
| 74 | DUNER, DAVID | | U | Single Stack | Major | No | No | No | No | | 0.0000 | 0.00% |
| TIE | STRAHLER, KEN | | U | Single Stack | Major | No | No | No | No | | 0.0000 | 0.00% |
| TIE | MAYS, STEVE | A59718 | C | Production | Minor | No | No | No | No | | 0.0000 | 0.00% |
| TIE | STANLEY, DON | | U | Production | Minor | No | No | No | No | | 0.0000 | 0.00% |
| TIE | PLETE, JOEL | L2720 | B | Limited | Major | No | No | No | No | | 0.0000 | 0.00% |
| TIE | ALIMON, GERALD | A60117 | C | Open | Major | No | No | No | No | | 0.0000 | 0.00% |
| TIE | WILSON, JAY | | U | Production | Minor | No | No | No | No | | 0.0000 | 0.00% |
| 1 | YAMAGUCHI, HIRO | A54673 | A | Open | Major | No | No | No | No | | 699.8738 | 100.00% |
| 2 | CAMP, JASON | A52220 | A | Open | Major | No | No | No | No | | 660.2248 | 94.33% |
| 3 | NATIVIDAD, ALVIN | TY20927 | A | Open | Major | No | No | No | No | | 630.9703 | 90.15% |
| 4 | ORDONEZ, JIMMY | TY6047 | M | Open | Major | No | No | No | No | Senior | 618.6704 | 88.40% |
| 5 | BENEDETTO, ED | TY50487 | M | Open | Major | No | No | No | No | | 594.0609 | 84.88% |
| 6 | MAGNUS, RALPH | L2850 | B | Open | Major | No | No | No | No | | 580.9480 | 83.01% |
| 7 | VERZOSA, PERRY | A61891 | C | Open | Major | No | No | No | No | | 564.9465 | 80.72% |
| 8 | SEKI, GLENN | TY59568 | B | Open | Major | No | No | No | No | Senior | 551.0222 | 78.73% |
| 9 | GUTIERREZ (M), ED | FY53666 | A | Open | Major | No | No | No | No | | 530.1279 | 75.75% |
| 10 | LEVANZA ROSALES, VAL | | B | Open | Major | Yes | No | No | No | | 528.4936 | 75.51% |
| 11 | DE LA MERCED, ARIEL | A60636 | C | Open | Major | No | No | No | No | | 495.1023 | 70.74% |
| 12 | PARDO, CLINT | A63005 | C | Open | Major | No | No | No | No | | 492.4835 | 70.37% |
| 13 | MC KINLEY, MIKE | A56877 | B | Open | Major | No | No | No | No | | 488.4726 | 69.79% |
| 14 | ALIMON 2, GERRY | | C | Open | Major | No | No | No | No | | 487.1654 | 69.61% |
| 15 | Fuentes (M), Art | A53764 | C | Open | Major | No | No | No | No | | 486.6857 | 69.54% |
| 16 | ATIENZA, REY | A46996 | B | Open | Major | No | No | No | No | | 455.9283 | 65.14% |
| 17 | STRELECKY, CHUCK | | B | Open | Major | No | No | No | No | | 452.2081 | 64.61% |
| 18 | URBANO, BRIAN | TY66438 | C | Open | Major | No | No | No | No | | 445.0938 | 63.60% |
| 19 | BALBIN (M), RAY | TY65943 | U | Open | Major | No | No | No | No | | 386.9605 | 55.29% |
| 20 | ILAGAN (M), MANNY | TY53906 | U | Open | Major | No | No | No | No | | 384.0577 | 54.88% |
| 21 | MINICOLA, AL | A62838 | C | Open | Major | No | No | No | No | Senior | 351.8194 | 50.27% |
| 22 | AGUILERA, KYLE | A67137 | U | Open | Major | No | No | No | No | Junior | 303.2473 | 43.33% |
| 23 | MALUNDA, ROY | L3078 | GM | Open | Major | No | No | No | No | | 104.9220 | 14.99% |
| 24 | ALIMON, GERALD | A60117 | C | Open | Major | No | No | No | No | | 0.0000 | 0.00% |
| 1 | MARQUEZ, IAN | TY54438 | A | Limited | Major | No | No | No | No | | 702.1714 | 100.00% |
| 2 | MORGAN, KURT | A58265 | A | Limited | Major | No | No | No | No | | 665.0369 | 94.71% |
| 3 | LEVIS, JIM | TY52950 | A | Limited | Major | No | No | No | No | | 638.3995 | 90.92% |
| 4 | MC CLEAN, RICK | A24696 | B | Limited | Major | No | No | No | No | | 628.3707 | 89.49% |
| 5 | BERNABEO, ED | FY54126 | B | Limited | Major | No | No | No | No | | 582.1050 | 82.90% |
| 6 | TICZON, KEN | A44789 | A | Limited | Major | No | No | No | No | | 571.7324 | 81.42% |
| 7 | CACDAC, ALVIN | | B | Limited | Major | No | No | No | No | | 541.5550 | 77.13% |
| 8 | VICENTE, ARNEL | A60234 | U | Limited | Major | No | No | No | No | | 509.4586 | 72.55% |
| 9 | CABIGAO (M), PAUL | A38012 | U | Limited | Major | No | No | No | No | | 504.7029 | 71.88% |
| 10 | KOROSSY, SANDOR | | B | Limited | Major | No | No | No | No | | 497.1069 | 70.80% |
| 11 | BAUTISTA, BUDDY | FY29716 | B | Limited | Major | No | No | No | No | | 471.6664 | 67.17% |
| 12 | DE GUZMAN, RAYMOND | A61453 | C | Limited | Major | No | No | No | No | | 410.4280 | 58.45% |
| 13 | LARAYA, EDNANDO | A64129 | C | Limited | Major | No | No | No | No | | 391.8061 | 55.80% |
| 14 | NEPUMOCENO, ERWIN | | U | Limited | Minor | No | No | No | No | | 357.0413 | 50.85% |
| 15 | MANAHAN, JOEL | A65323 | C | Limited | Major | No | No | No | No | | 340.5844 | 48.50% |
| 16 | LEE, GARIN | | C | Limited | Major | No | No | No | No | | 324.9357 | 46.28% |
| 17 | TICZON, RJ | | U | Limited | Major | No | No | No | No | | 313.7152 | 44.68% |
| 18 | QUE (M), PETER | TY43074 | C | Limited | Major | No | No | No | No | | 293.7593 | 41.84% |
| 19 | LAFAYETTE, JAKE | PEN | U | Limited | Major | No | No | No | No | | 249.6946 | 35.56% |
| 20 | WATSON, JACK | PEN | U | Limited | Minor | No | No | No | No | S. Sen | 191.9612 | 27.34% |
| 21 | VIRAY, MIKE | | U | Limited | Major | No | No | No | No | | 170.7392 | 24.32% |
| 22 | ONGLATCO, ANTHONY | | U | Limited | Major | No | No | No | No | | 98.5138 | 14.03% |
| 23 | PLETE, JOEL | L2720 | B | Limited | Major | No | No | No | No | | 0.0000 | 0.00% |
| 1 | MONZON, ROLAND | A58704 | U | Limited 10 | Major | No | No | No | No | | 739.2224 | 100.00% |
| 2 | SEPULVEDA, DANIEL | A65539 | U | Limited 10 | Major | No | No | No | No | | 484.4772 | 65.54% |
| 1 | BUNNING, MATT | | B | Production | Minor | No | No | No | No | | 728.5786 | 100.00% |
| 2 | PERSI, ED | | C | Production | Minor | No | No | No | No | | 608.0398 | 83.46% |
| 3 | BAROT, SERGIO | | B | Production | Minor | No | No | No | No | | 567.2181 | 77.85% |
| 4 | BALLECER, ESTOY | TY15409 | A | Production | Minor | No | No | No | No | | 551.9798 | 75.76% |
| 5 | VINCI, TIM | | U | Production | Minor | No | No | No | No | | 471.8379 | 64.76% |
| 6 | JONSSON, BJORN | A66227 | U | Production | Minor | No | No | No | No | | 438.4753 | 60.18% |
| 7 | ROTH, VICTOR | | D | Production | Minor | No | No | No | No | | 391.0151 | 53.67% |
| 8 | GLIDDEN, MARK | A67022 | U | Production | Minor | No | No | No | No | | 385.8309 | 52.96% |
| 9 | BUGAYONG, BUTCH | | U | Production | Minor | No | No | No | No | | 370.8087 | 50.89% |
| 10 | SHAWHAN, RYAN | | U | Production | Minor | No | No | No | No | | 360.1951 | 49.44% |
| 11 | RODRIGUEZ, EDMUND | A61855 | U | Production | Minor | No | No | No | No | | 275.1411 | 37.76% |
| 12 | HURST, BRIAN | A66303 | U | Production | Minor | No | No | No | No | | 271.7591 | 37.30% |
| 13 | BOBAREZ, RUSSELL | | U | Production | Minor | No | No | No | No | | 256.8261 | 35.25% |
| 14 | MENDOZA, MARCELO | A61079 | U | Production | Minor | No | No | No | No | | 254.0904 | 34.87% |
| 15 | RAMIREZ, MANRIQUE | | D | Production | Minor | No | No | No | No | | 248.1041 | 34.05% |
| 16 | AUSTIN, LLOYD | | U | Production | Minor | No | No | No | No | | 205.5603 | 28.21% |
| 17 | WELLS, CEDRIC | | U | Production | Minor | No | No | No | No | | 152.6542 | 20.95% |
| 18 | TAYLOR, RASHAUD | | U | Production | Minor | No | No | No | No | | 142.3652 | 19.54% |
| 19 | LIAS, DAVID | | U | Production | Minor | No | No | No | No | | 126.0484 | 17.30% |
| 20 | ALLAH, SHAH | | U | Production | Minor | No | No | No | No | | 72.9904 | 10.02% |
| 21 | WILSON, JAY | | U | Production | Minor | No | No | No | No | | 0.0000 | 0.00% |
| TIE | MAYS, STEVE | A59718 | C | Production | Minor | No | No | No | No | | 0.0000 | 0.00% |
| TIE | STANLEY, DON | | U | Production | Minor | No | No | No | No | | 0.0000 | 0.00% |
| 1 | WILLOUGHBY, ROBB | FY22816 | A | Single Stack | Major | No | No | No | No | | 734.9105 | 100.00% |
| 2 | DANAO, ROGER | TY40427 | C | Single Stack | Major | No | No | No | No | Senior | 646.7668 | 88.01% |
| 3 | DUNER 2, DAVID | | U | Single Stack | Major | No | No | No | No | | 590.9606 | 80.41% |
| 4 | SHAWHAN, SCOTT | L1504 | B | Single Stack | Major | No | No | No | No | Senior | 450.4577 | 61.29% |
| 5 | INOCENCIO, FRED | | U | Single Stack | Major | No | No | No | No | | 264.8406 | 36.04% |
| 6 | DOUGLASS, STEVE | | U | Single Stack | Major | No | No | No | No | | 87.0507 | 11.85% |
| 7 | STRAHLER, KEN | | U | Single Stack | Major | No | No | No | No | | 0.0000 | 0.00% |
| TIE | DUNER, DAVID | | U | Single Stack | Major | No | No | No | No | | 0.0000 | 0.00% |
Stage 1
Stage 1: ONE
| 1 | YAMAGUCHI, HIRO | 75 | A | Open | 118 | 0 | 9.63 | 12.2534 | 120.0000 | 100.00% |
| 2 | LEVANZA ROSALES, VAL | 78 | B | Open | 106 | 10 | 9.39 | 10.2236 | 100.1218 | 83.43% |
| 3 | BENEDETTO, ED | 64 | M | Open | 112 | 0 | 11.21 | 9.9911 | 97.8448 | 81.54% |
| 4 | MORGAN, KURT | 34 | A | Limited | 115 | 0 | 12.02 | 9.5674 | 93.6955 | 78.08% |
| 5 | LEVIS, JIM | 21 | A | Limited | 114 | 0 | 12.17 | 9.3673 | 91.7358 | 76.45% |
| 6 | MARQUEZ, IAN | 51 | A | Limited | 111 | 0 | 12.29 | 9.0317 | 88.4492 | 73.71% |
| 7 | MC CLEAN, RICK | 20 | B | Limited | 116 | 0 | 13.57 | 8.5483 | 83.7152 | 69.76% |
| 8 | MC KINLEY, MIKE | 48 | B | Open | 116 | 0 | 13.61 | 8.5231 | 83.4684 | 69.56% |
| 9 | TICZON, KEN | 57 | A | Limited | 101 | 10 | 10.88 | 8.3640 | 81.9103 | 68.26% |
| 10 | CACDAC, ALVIN | 60 | B | Limited | 114 | 0 | 13.68 | 8.3333 | 81.6097 | 68.01% |
| TIE | BERNABEO, ED | 36 | B | Limited | 114 | 0 | 13.68 | 8.3333 | 81.6097 | 68.01% |
| 12 | CAMP, JASON | 50 | A | Open | 102 | 30 | 8.82 | 8.1633 | 79.9448 | 66.62% |
| 13 | SEKI, GLENN | 77 | B | Open | 104 | 10 | 11.58 | 8.1174 | 79.4953 | 66.25% |
| 14 | BAUTISTA, BUDDY | 73 | B | Limited | 113 | 0 | 14.02 | 8.0599 | 78.9322 | 65.78% |
| 15 | MAGNUS, RALPH | 35 | B | Open | 102 | 10 | 11.47 | 8.0209 | 78.5503 | 65.46% |
| 16 | GUTIERREZ (M), ED | 42 | A | Open | 113 | 0 | 14.13 | 7.9972 | 78.3182 | 65.27% |
| 17 | STRELECKY, CHUCK | 4 | B | Open | 117 | 0 | 14.72 | 7.9484 | 77.8403 | 64.87% |
| 18 | NATIVIDAD, ALVIN | 54 | A | Open | 109 | 10 | 12.53 | 7.9010 | 77.3761 | 64.48% |
| 19 | ORDONEZ, JIMMY | 41 | M | Open | 102 | 20 | 10.41 | 7.8770 | 77.1410 | 64.28% |
| 20 | ALIMON 2, GERRY | 79 | C | Open | 112 | 0 | 14.51 | 7.7188 | 75.5918 | 62.99% |
| 21 | LARAYA, EDNANDO | 18 | C | Limited | 117 | 0 | 15.63 | 7.4856 | 73.3080 | 61.09% |
| 22 | VERZOSA, PERRY | 30 | C | Open | 105 | 20 | 11.41 | 7.4496 | 72.9554 | 60.80% |
| 23 | BUNNING, MATT | 46 | B | Production | 108 | 0 | 14.52 | 7.4380 | 72.8418 | 60.70% |
| 24 | PARDO, CLINT | 66 | C | Open | 108 | 10 | 13.46 | 7.2808 | 71.3023 | 59.42% |
| 25 | BALLECER, ESTOY | 65 | A | Production | 106 | 0 | 15.02 | 7.0573 | 69.1136 | 57.59% |
| 26 | VICENTE, ARNEL | 40 | U | Limited | 108 | 0 | 15.74 | 6.8615 | 67.1960 | 56.00% |
| 27 | URBANO, BRIAN | 31 | C | Open | 105 | 10 | 14.30 | 6.6434 | 65.0601 | 54.22% |
| 28 | LEE, GARIN | 74 | C | Limited | 110 | 0 | 16.64 | 6.6106 | 64.7389 | 53.95% |
| 29 | ATIENZA, REY | 7 | B | Open | 109 | 10 | 15.35 | 6.4495 | 63.1612 | 52.63% |
| 30 | Fuentes (M), Art | 43 | C | Open | 115 | 0 | 17.90 | 6.4246 | 62.9174 | 52.43% |
| 31 | WILLOUGHBY, ROBB | 25 | A | Single Stack | 111 | 10 | 15.86 | 6.3682 | 62.3651 | 51.97% |
| 32 | DE LA MERCED, ARIEL | 29 | C | Open | 111 | 0 | 17.49 | 6.3465 | 62.1525 | 51.79% |
| 33 | AGUILERA, KYLE | 76 | U | Open | 115 | 0 | 18.31 | 6.2807 | 61.5082 | 51.26% |
| 34 | MINICOLA, AL | 2 | C | Open | 107 | 0 | 17.20 | 6.2209 | 60.9225 | 50.77% |
| 35 | ILAGAN (M), MANNY | 17 | U | Open | 109 | 0 | 17.63 | 6.1826 | 60.5474 | 50.46% |
| 36 | BALBIN (M), RAY | 28 | U | Open | 111 | 0 | 18.26 | 6.0789 | 59.5319 | 49.61% |
| 37 | DUNER 2, DAVID | 80 | U | Single Stack | 115 | 0 | 19.53 | 5.8884 | 57.6663 | 48.06% |
| 38 | QUE (M), PETER | 69 | C | Limited | 115 | 0 | 19.66 | 5.8494 | 57.2843 | 47.74% |
| 39 | KOROSSY, SANDOR | 45 | B | Limited | 117 | 0 | 20.06 | 5.8325 | 57.1188 | 47.60% |
| 40 | CABIGAO (M), PAUL | 55 | U | Limited | 100 | 20 | 14.03 | 5.7021 | 55.8418 | 46.53% |
| 41 | BAROT, SERGIO | 44 | B | Production | 110 | 0 | 20.04 | 5.4890 | 53.7549 | 44.80% |
| 42 | JONSSON, BJORN | 1 | U | Production | 114 | 0 | 20.83 | 5.4729 | 53.5972 | 44.66% |
| 43 | DE GUZMAN, RAYMOND | 37 | C | Limited | 102 | 20 | 15.10 | 5.4305 | 53.1820 | 44.32% |
| 44 | PERSI, ED | 71 | C | Production | 118 | 0 | 21.81 | 5.4104 | 52.9851 | 44.15% |
| 45 | VINCI, TIM | 27 | U | Production | 112 | 0 | 22.01 | 5.0886 | 49.8337 | 41.53% |
| 46 | NEPUMOCENO, ERWIN | 16 | U | Limited | 114 | 0 | 22.58 | 5.0487 | 49.4429 | 41.20% |
| 47 | MONZON, ROLAND | 26 | U | Limited 10 | 114 | 0 | 22.74 | 5.0132 | 49.0953 | 40.91% |
| 48 | DANAO, ROGER | 59 | C | Single Stack | 114 | 0 | 22.81 | 4.9978 | 48.9445 | 40.79% |
| 49 | TICZON, RJ | 58 | U | Limited | 114 | 0 | 23.71 | 4.8081 | 47.0867 | 39.24% |
| 50 | MANAHAN, JOEL | 52 | C | Limited | 106 | 10 | 20.14 | 4.7666 | 46.6803 | 38.90% |
| 51 | SEPULVEDA, DANIEL | 32 | U | Limited 10 | 116 | 0 | 25.29 | 4.5868 | 44.9195 | 37.43% |
| 52 | GLIDDEN, MARK | 3 | U | Production | 110 | 0 | 25.38 | 4.3341 | 42.4447 | 35.37% |
| 53 | BUGAYONG, BUTCH | 56 | U | Production | 104 | 20 | 19.57 | 4.2923 | 42.0354 | 35.03% |
| 54 | BOBAREZ, RUSSELL | 72 | U | Production | 108 | 0 | 25.71 | 4.2007 | 41.1383 | 34.28% |
| 55 | HURST, BRIAN | 19 | U | Production | 112 | 0 | 28.29 | 3.9590 | 38.7713 | 32.31% |
| 56 | SHAWHAN, SCOTT | 6 | B | Single Stack | 115 | 0 | 30.11 | 3.8193 | 37.4032 | 31.17% |
| 57 | LAFAYETTE, JAKE | 49 | U | Limited | 111 | 0 | 30.08 | 3.6902 | 36.1389 | 30.12% |
| 58 | ROTH, VICTOR | 39 | D | Production | 90 | 20 | 18.98 | 3.6881 | 36.1183 | 30.10% |
| 59 | LIAS, DAVID | 33 | U | Production | 113 | 10 | 28.31 | 3.6383 | 35.6306 | 29.69% |
| 60 | RAMIREZ, MANRIQUE | 9 | D | Production | 111 | 10 | 40.00 | 2.5250 | 24.7278 | 20.61% |
| 61 | AUSTIN, LLOYD | 11 | U | Production | 113 | 10 | 41.45 | 2.4849 | 24.3351 | 20.28% |
| 62 | VIRAY, MIKE | 38 | U | Limited | 109 | 10 | 39.92 | 2.4800 | 24.2871 | 20.24% |
| 63 | SHAWHAN, RYAN | 5 | U | Production | 103 | 30 | 32.15 | 2.2706 | 22.2364 | 18.53% |
| 64 | RODRIGUEZ, EDMUND | 68 | U | Production | 101 | 10 | 41.78 | 2.1781 | 21.3306 | 17.78% |
| 65 | WELLS, CEDRIC | 8 | U | Production | 95 | 10 | 40.83 | 2.0818 | 20.3875 | 16.99% |
| 66 | MENDOZA, MARCELO | 70 | U | Production | 100 | 20 | 39.43 | 2.0289 | 19.8694 | 16.56% |
| 67 | WATSON, JACK | 47 | U | Limited | 93 | 40 | 31.76 | 1.6688 | 16.3429 | 13.62% |
| 68 | ONGLATCO, ANTHONY | 67 | U | Limited | 99 | 30 | 42.49 | 1.6239 | 15.9032 | 13.25% |
| 69 | INOCENCIO, FRED | 63 | U | Single Stack | 100 | 30 | 46.91 | 1.4922 | 14.6134 | 12.18% |
| 70 | ALLAH, SHAH | 10 | U | Production | 99 | 10 | 103.35 | 0.8612 | 8.4339 | 7.03% |
| 71 | TAYLOR, RASHAUD | 12 | U | Production | 82 | 60 | 51.14 | 0.4302 | 4.2130 | 3.51% |
Stage 1: ONE
| 1 | YAMAGUCHI, HIRO | 75 | A | Open | 118 | 0 | 9.63 | 12.2534 | 120.0000 | 100.00% |
| 2 | LEVANZA ROSALES, VAL | 78 | B | Open | 106 | 10 | 9.39 | 10.2236 | 100.1218 | 83.43% |
| 3 | BENEDETTO, ED | 64 | M | Open | 112 | 0 | 11.21 | 9.9911 | 97.8448 | 81.54% |
| 4 | MC KINLEY, MIKE | 48 | B | Open | 116 | 0 | 13.61 | 8.5231 | 83.4684 | 69.56% |
| 5 | CAMP, JASON | 50 | A | Open | 102 | 30 | 8.82 | 8.1633 | 79.9448 | 66.62% |
| 6 | SEKI, GLENN | 77 | B | Open | 104 | 10 | 11.58 | 8.1174 | 79.4953 | 66.25% |
| 7 | MAGNUS, RALPH | 35 | B | Open | 102 | 10 | 11.47 | 8.0209 | 78.5503 | 65.46% |
| 8 | GUTIERREZ (M), ED | 42 | A | Open | 113 | 0 | 14.13 | 7.9972 | 78.3182 | 65.27% |
| 9 | STRELECKY, CHUCK | 4 | B | Open | 117 | 0 | 14.72 | 7.9484 | 77.8403 | 64.87% |
