Southwest Pistol League - California

Match Results - 02/28/2010
...Back To Latest Match Results...

Overall [ Combined ]
Open [ 18 entrants ]
Limited [ 32 entrants ]
Limited 10 [ 4 entrants ]
Production [ 6 entrants ]
Single Stack [ 8 entrants ]
Total Entrants = 68
Final Standings
Overall - Combined Divisions - NOT Official Results
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Butler, TaranL2354GMOpenMajorNoNoNoNo578.5146100.00%
2 Butler, TaranREENTRYGMLimitedMajorNoNoNoNo551.7499 95.37%
3 Santiago, NickA57820GMOpenMajorNoNoNoNo495.1309 85.59%
4 Esqueda, RafaelTY64075BLimitedMajorNoNoNoNo454.9723 78.64%
5 White, SterlingTY38773MLimitedMajorNoNoNoNo450.2549 77.83%
6Levanza-Rosales, ValL1237AOpenMajorYesNoNoNo433.2428 74.89%
7 Morgan, KurtA58265ALimitedMajorNoNoNoNo432.7138 74.80%
8 Yamaguchi, HiroL3047AOpenMajorNoNoNoNo432.3339 74.73%
9 Bobinski, ChrisA56965AOpenMajorNoNoNoNo404.7247 69.96%
10 Yamate, ChrisA65734ULimitedMajorNoNoNoNo396.6838 68.57%
11 Chan, GaryTY52406MProductionMinorNoNoNoNo386.9569 66.89%
12 Zaragoza, JohnA21781MOpenMajorNoNoNoNo385.7963 66.69%
13 John, JeffreyTY22475ALimitedMajorNoNoNoNo378.6191 65.45%
14 Asuncion, EdrickA15883UOpenMajorNoNoNoNo372.1792 64.33%
15 Shaver, RussTY48619BLimitedMinorNoNoNoNo371.3799 64.20%
16 Strelecky, ChuckA37933BOpenMajorNoNoNoNo364.3242 62.98%
17 Arredondo, RalphTY24813MOpenMajorNoNoNoNo358.9370 62.04%
18 Raskin, BillA3787AOpenMajorNoNoNoNo350.1879 60.53%
19 Kelly, TimTY57501CLimitedMajorNoNoNoNo335.8526 58.05%
20 Melhorn, RobFY28283BOpenMajorNoNoNoNo335.6545 58.02%
21 De Bella, SalvatoreA62411CSingle StackMajorNoNoNoNo333.2911 57.61%
22 Chan, AlexULimitedMajorNoNoNoNo331.8313 57.36%
23 Alzona, RodneyL2937ALimitedMajorNoNoNoNo328.4720 56.78%
24 Korossy, SandorTY59385BLimitedMajorNoNoNoNo326.9830 56.52%
25 Bunning, MattA63363BProductionMinorNoNoNoNo318.8941 55.12%
26 Urbano, BrianTY66438COpenMajorNoNoNoNo314.9730 54.45%
27 Tanaka, BrianTY59482COpenMajorNoNoNoNo311.4514 53.84%
28 Mata, MichaelTY65271COpenMajorNoNoNoNo307.9636 53.23%
29 Shray, JamesA45589BLimitedMajorNoNoNoNo305.7464 52.85%
30 Hirt, ChrisULimited 10MajorNoNoNoNo299.9366 51.85%
31 Miyahara, GaryTY17303CLimited 10MajorNoNoNoNo294.5517 50.92%
32 Carr, GeorgeULimitedMajorNoNoNoNo293.7508 50.78%
33 Kuo, SteveULimitedMajorNoNoNoNo291.4401 50.38%
34 Santiago, CaesarA57782USingle StackMajorNoNoNoNo286.9888 49.61%
35 Manahan, JoelA65323CLimitedMajorNoNoNoNo286.4856 49.52%
36 Alatore, EduardoA64036CProductionMinorNoNoNoNo284.4130 49.16%
37 Sales, ChrisA66230ULimitedMajorNoNoNoNo281.7658 48.71%
38 Stockman, MikeL3145USingle StackMajorNoNoNoNo276.2640 47.75%
39 Mendez, IgnacioTY43903CLimitedMajorNoNoNoNo272.1245 47.04%
40 Nielsen, RandyTY50625CLimitedMajorNoNoNoNo262.1663 45.32%
41 Slater, JustinA61723CSingle StackMajorNoNoNoNo259.3513 44.83%
42 Larimer, KeithA63212DSingle StackMajorNoNoNoNo251.9461 43.55%
43 Inocencio, FredA66041ULimitedMajorNoNoNoNo242.9513 42.00%
44 Cruz, DennisA16524GMOpenMajorNoNoNoNo235.7222 40.75%
45 Kasper, John DennisTY62440ULimitedMajorNoNoNoNo233.6297 40.38%
46 Weiss, FrankUProductionMinorNoNoNoNo232.8760 40.25%
47 Trinidad, JerryULimitedMajorNoNoNoNo232.5788 40.20%
48 Gutierrez, JonUSingle StackMajorNoNoNoNo229.9350 39.75%
49 Gardner, Michele ULimitedMajorYesNoNoNo220.1201 38.05%
50 Rifkin, StevenULimitedMajorNoNoNoNoJunior217.2025 37.54%
51 Cantuba, ReggieA66331CLimitedMajorNoNoNoNo215.1044 37.18%
52 Fritz, EricUOpenMajorNoNoNoNo206.3473 35.67%
53 Thiel, CelesteUSingle StackMajorYesNoNoNo201.3412 34.80%
54 Padilla, RudyA50660CLimitedMajorNoNoNoNo192.7777 33.32%
55 Yann, LordULimitedMajorNoNoNoNo191.6098 33.12%
56 Backhaus, ClaytonULimited 10MajorNoNoNoNo186.2124 32.19%
57 Alonzo, CookieA25302UOpenMajorNoNoNoNo185.0271 31.98%
58 Velasco, VincentULimitedMajorNoNoNoNo176.3567 30.48%
59 Smith, GregUOpenMajorNoNoNoNo172.1469 29.76%
60 Hardwick, EricA67450USingle StackMajorNoNoNoNo159.4722 27.57%
61 Shaver, AnnTY60559DProductionMinorNoNoNoNo156.8825 27.12%
62 Christensen, SuzieULimitedMajorYesNoNoNo147.0827 25.42%
63 Recto, JamesULimited 10MajorNoNoNoNo129.6357 22.41%
64 Gregorio, EdwinULimitedMajorNoNoNoNo128.5773 22.23%
65 Del Rosario, ReicULimitedMajorNoNoNoNo123.4987 21.35%
66 Suarez, JamesonULimitedMajorNoNoNoNo102.3709 17.70%
67 Cuyugan, JoeyUProductionMinorNoNoNoNo 75.0769 12.98%
68 Marquez, IanTY54438ALimitedMajorNoNoNoNo 0.0000 0.00%
Back to Top
Open Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Butler, TaranL2354GMOpenMajorNoNoNoNo582.2953100.00%
2 Santiago, NickA57820GMOpenMajorNoNoNoNo499.4106 85.77%
3Levanza-Rosales, ValL1237AOpenMajorYesNoNoNo437.6077 75.15%
4 Yamaguchi, HiroL3047AOpenMajorNoNoNoNo436.8243 75.02%
5 Bobinski, ChrisA56965AOpenMajorNoNoNoNo408.6371 70.18%
6 Zaragoza, JohnA21781MOpenMajorNoNoNoNo388.8999 66.79%
7 Asuncion, EdrickA15883UOpenMajorNoNoNoNo376.7982 64.71%
8 Strelecky, ChuckA37933BOpenMajorNoNoNoNo366.8566 63.00%
9 Arredondo, RalphTY24813MOpenMajorNoNoNoNo358.9370 61.64%
10 Raskin, BillA3787AOpenMajorNoNoNoNo353.0549 60.63%
11 Melhorn, RobFY28283BOpenMajorNoNoNoNo339.3405 58.28%
12 Urbano, BrianTY66438COpenMajorNoNoNoNo317.3186 54.49%
13 Tanaka, BrianTY59482COpenMajorNoNoNoNo314.1254 53.95%
14 Mata, MichaelTY65271COpenMajorNoNoNoNo310.2442 53.28%
15 Cruz, DennisA16524GMOpenMajorNoNoNoNo238.9271 41.03%
16 Fritz, EricUOpenMajorNoNoNoNo206.7655 35.51%
17 Alonzo, CookieA25302UOpenMajorNoNoNoNo186.8911 32.10%
18 Smith, GregUOpenMajorNoNoNoNo172.8044 29.68%
Back to Top
Limited Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Butler, TaranREENTRYGMLimitedMajorNoNoNoNo587.1888100.00%
2 Esqueda, RafaelTY64075BLimitedMajorNoNoNoNo484.9111 82.58%
3 White, SterlingTY38773MLimitedMajorNoNoNoNo481.2706 81.96%
4 Morgan, KurtA58265ALimitedMajorNoNoNoNo460.9934 78.51%
5 Yamate, ChrisA65734ULimitedMajorNoNoNoNo423.9002 72.19%
6 John, JeffreyTY22475ALimitedMajorNoNoNoNo404.3729 68.87%
7 Shaver, RussTY48619BLimitedMinorNoNoNoNo395.4973 67.35%
8 Kelly, TimTY57501CLimitedMajorNoNoNoNo358.3344 61.03%
9 Chan, AlexULimitedMajorNoNoNoNo350.9703 59.77%
10 Korossy, SandorTY59385BLimitedMajorNoNoNoNo349.6230 59.54%
11 Alzona, RodneyL2937ALimitedMajorNoNoNoNo348.2529 59.31%
12 Shray, JamesA45589BLimitedMajorNoNoNoNo325.3355 55.41%
13 Carr, GeorgeULimitedMajorNoNoNoNo314.1834 53.51%
14 Kuo, SteveULimitedMajorNoNoNoNo311.8805 53.11%
15 Manahan, JoelA65323CLimitedMajorNoNoNoNo305.7253 52.07%
16 Sales, ChrisA66230ULimitedMajorNoNoNoNo300.2791 51.14%
17 Mendez, IgnacioTY43903CLimitedMajorNoNoNoNo291.1150 49.58%
18 Nielsen, RandyTY50625CLimitedMajorNoNoNoNo277.2837 47.22%
19 Inocencio, FredA66041ULimitedMajorNoNoNoNo257.8269 43.91%
20 Kasper, John DennisTY62440ULimitedMajorNoNoNoNo248.7684 42.37%
21 Trinidad, JerryULimitedMajorNoNoNoNo246.4126 41.96%
22 Gardner, Michele ULimitedMajorYesNoNoNo234.7000 39.97%
23 Rifkin, StevenULimitedMajorNoNoNoNoJunior232.0018 39.51%
24 Cantuba, ReggieA66331CLimitedMajorNoNoNoNo229.7644 39.13%
25 Padilla, RudyA50660CLimitedMajorNoNoNoNo206.5313 35.17%
26 Yann, LordULimitedMajorNoNoNoNo202.9151 34.56%
27 Velasco, VincentULimitedMajorNoNoNoNo188.6892 32.13%
28 Christensen, SuzieULimitedMajorYesNoNoNo157.6107 26.84%
29 Gregorio, EdwinULimitedMajorNoNoNoNo137.6058 23.43%
30 Del Rosario, ReicULimitedMajorNoNoNoNo132.9571 22.64%
31 Suarez, JamesonULimitedMajorNoNoNoNo109.9471 18.72%
32 Marquez, IanTY54438ALimitedMajorNoNoNoNo 0.0000 0.00%
Back to Top
Limited 10 Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Hirt, ChrisULimited 10MajorNoNoNoNo580.3000100.00%
2 Miyahara, GaryTY17303CLimited 10MajorNoNoNoNo569.3283 98.11%
3 Backhaus, ClaytonULimited 10MajorNoNoNoNo353.7393 60.96%
4 Recto, JamesULimited 10MajorNoNoNoNo251.1705 43.28%
Back to Top
Production Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Chan, GaryTY52406MProductionMinorNoNoNoNo583.6493100.00%
2 Bunning, MattA63363BProductionMinorNoNoNoNo492.9369 84.46%
3 Alatore, EduardoA64036CProductionMinorNoNoNoNo434.6196 74.47%
4 Weiss, FrankUProductionMinorNoNoNoNo355.5742 60.92%
5 Shaver, AnnTY60559DProductionMinorNoNoNoNo243.9252 41.79%
6 Cuyugan, JoeyUProductionMinorNoNoNoNo123.6605 21.19%
Back to Top
Single Stack Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 De Bella, SalvatoreA62411CSingle StackMajorNoNoNoNo581.1804100.00%
2 Santiago, CaesarA57782USingle StackMajorNoNoNoNo503.1314 86.57%
3 Stockman, MikeL3145USingle StackMajorNoNoNoNo487.6537 83.91%
4 Slater, JustinA61723CSingle StackMajorNoNoNoNo455.7445 78.42%
5 Larimer, KeithA63212DSingle StackMajorNoNoNoNo441.1352 75.90%
6 Gutierrez, JonUSingle StackMajorNoNoNoNo409.4432 70.45%
7 Thiel, CelesteUSingle StackMajorYesNoNoNo362.7393 62.41%
8 Hardwick, EricA67450USingle StackMajorNoNoNoNo280.1354 48.20%
Back to Top
Stage 1
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopher Flats/SWPL
Match Date: 02/28/10
Combined divisions - These are NOT official results.
Stage 1: Stage 1
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Butler, Taran64GMOpen91010.77 8.4494100.0000100.00%
2 Santiago, Nick34GMOpen96012.10 7.9339 93.8990 93.90%
3 Esqueda, Rafael61BLimited90011.37 7.9156 93.6824 93.68%
R4 Butler, Taran65GMLimited911011.10 7.2973 86.3647 86.36%
5 Zaragoza, John60MOpen91012.60 7.2222 85.4759 85.48%
6 White, Sterling67MLimited89013.23 6.7271 79.6163 79.62%
7 Yamaguchi, Hiro30AOpen88013.19 6.6717 78.9606 78.96%
8 Bobinski, Chris32AOpen97014.86 6.5276 77.2552 77.26%
9 Chan, Gary55MProduction94014.48 6.4917 76.8303 76.83%
10 John, Jeffrey66ALimited86014.22 6.0478 71.5767 71.58%
11 Morgan, Kurt25ALimited89014.78 6.0217 71.2678 71.27%
12 Strelecky, Chuck1BOpen93015.51 5.9961 70.9648 70.96%
13 Manahan, Joel22CLimited84014.79 5.6795 67.2178 67.22%
14 Tanaka, Brian29COpen88015.85 5.5521 65.7100 65.71%
15Levanza-Rosales, Val27AOpen85015.66 5.4278 64.2389 64.24%
16 Chan, Alex18ULimited80014.92 5.3619 63.4589 63.46%
17 Shray, James51BLimited88016.44 5.3528 63.3512 63.35%
18 Shaver, Russ56BLimited90016.87 5.3349 63.1394 63.14%
19 Mendez, Ignacio15CLimited96018.33 5.2373 61.9843 61.98%
20 De Bella, Salvatore47CSingle Stack92017.91 5.1368 60.7948 60.79%
21 Urbano, Brian45COpen871015.33 5.0228 59.4456 59.45%
22 Carr, George20ULimited96019.44 4.9383 58.4456 58.45%
23 Mata, Michael21COpen751013.46 4.8291 57.1532 57.15%
24 Arredondo, Ralph2MOpen92019.16 4.8017 56.8289 56.83%
25 Melhorn, Rob58BOpen92019.17 4.7992 56.7993 56.80%
26 Raskin, Bill62AOpen91019.17 4.7470 56.1815 56.18%
27 Stockman, Mike40USingle Stack97021.50 4.5116 53.3955 53.40%
28 Kasper, John Dennis50ULimited84018.76 4.4776 52.9931 52.99%
29 Cantuba, Reggie24CLimited821016.12 4.4665 52.8617 52.86%
30 Santiago, Caesar35USingle Stack98022.12 4.4304 52.4345 52.43%
31 Bunning, Matt39BProduction80018.42 4.3431 51.4013 51.40%
32 Korossy, Sandor41BLimited901019.09 4.1907 49.5976 49.60%
33 Trinidad, Jerry53ULimited861018.60 4.0860 48.3585 48.36%
34 Asuncion, Edrick52UOpen862016.18 4.0791 48.2768 48.28%
35 Alatore, Eduardo8CProduction80019.65 4.0712 48.1833 48.18%
36 Rifkin, Steven7ULimited901019.91 4.0181 47.5549 47.55%
37 Yann, Lord4ULimited90022.68 3.9683 46.9655 46.97%
38 Yamate, Chris19ULimited813013.04 3.9110 46.2873 46.29%
39 Kelly, Tim31CLimited782014.86 3.9031 46.1938 46.19%
40 Hirt, Chris14ULimited 10911020.84 3.8868 46.0009 46.00%
41 Miyahara, Gary68CLimited 1088022.72 3.8732 45.8399 45.84%
42 Gutierrez, Jon16USingle Stack88023.33 3.7720 44.6422 44.64%
43 Cruz, Dennis28GMOpen83022.23 3.7337 44.1889 44.19%
44 Gardner, Michele 38ULimited831019.71 3.7037 43.8339 43.83%
45 Alonzo, Cookie3UOpen88024.12 3.6484 43.1794 43.18%
46 Velasco, Vincent42ULimited91026.53 3.4301 40.5958 40.60%
47 Slater, Justin17CSingle Stack97029.34 3.3061 39.1282 39.13%
48 Inocencio, Fred26ULimited771021.07 3.1799 37.6346 37.63%
49 Weiss, Frank54UProduction88028.36 3.1030 36.7245 36.72%
50 Kuo, Steve33ULimited783015.98 3.0038 35.5505 35.55%
51 Larimer, Keith13DSingle Stack881026.76 2.9148 34.4971 34.50%
52 Suarez, Jameson43ULimited752019.54 2.8147 33.3124 33.31%
53 Nielsen, Randy12CLimited772021.46 2.6561 31.4354 31.44%
54 Smith, Greg63UOpen93035.07 2.6518 31.3845 31.38%
55 Del Rosario, Reic6ULimited901031.14 2.5690 30.4045 30.40%
56 Fritz, Eric11UOpen812024.08 2.5332 29.9808 29.98%
57 Alzona, Rodney49ALimited673014.95 2.4749 29.2908 29.29%
58 Gregorio, Edwin44ULimited691025.20 2.3413 27.7097 27.71%
59 Hardwick, Eric36USingle Stack89040.62 2.1910 25.9308 25.93%
60 Christensen, Suzie59ULimited88044.06 1.9973 23.6384 23.64%
61 Sales, Chris46ULimited703020.13 1.9871 23.5176 23.52%
62 Shaver, Ann57DProduction691030.76 1.9181 22.7010 22.70%
63 Recto, James5ULimited 10823033.86 1.5357 18.1753 18.18%
64 Backhaus, Clayton10ULimited 10715021.37 0.9827 11.6304 11.63%
65 Padilla, Rudy9CLimited636015.24 0.1969 2.3303 2.33%
66 Thiel, Celeste37USingle Stack697020.23 0.0000 0.0000 0.00%
TIE Cuyugan, Joey23UProduction538022.36 0.0000 0.0000 0.00%
DNF Marquez, Ian48ALimited00 0.00 0.0000 0.0000 0.00%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopher Flats/SWPL
Match Date: 02/28/10
Stage 1: Stage 1
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Butler, Taran64GMOpen91010.77 8.4494100.0000100.00%
2 Santiago, Nick34GMOpen96012.10 7.9339 93.8990 93.90%
3 Zaragoza, John60MOpen91012.60 7.2222 85.4759 85.48%
4 Yamaguchi, Hiro30AOpen88013.19 6.6717 78.9606 78.96%
5 Bobinski, Chris32AOpen97014.86 6.5276 77.2552 77.26%
6 Strelecky, Chuck1BOpen93015.51 5.9961 70.9648 70.96%
7 Tanaka, Brian29COpen88015.85 5.5521 65.7100 65.71%
8Levanza-Rosales, Val27AOpen85015.66 5.4278 64.2389 64.24%
9 Urbano, Brian45COpen871015.33 5.0228 59.4456 59.45%
10 Mata, Michael21COpen751013.46 4.8291 57.1532 57.15%
11 Arredondo, Ralph2MOpen92019.16 4.8017 56.8289 56.83%
12 Melhorn, Rob58BOpen92019.17 4.7992 56.7993 56.80%
13 Raskin, Bill62AOpen91019.17 4.7470 56.1815 56.18%
14 Asuncion, Edrick52UOpen862016.18 4.0791 48.2768 48.28%
15 Cruz, Dennis28GMOpen83022.23 3.7337 44.1889 44.19%
16 Alonzo, Cookie3UOpen88024.12 3.6484 43.1794 43.18%
17 Smith, Greg63UOpen93035.07 2.6518 31.3845 31.38%
18 Fritz, Eric11UOpen812024.08 2.5332 29.9808 29.98%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopher Flats/SWPL
Match Date: 02/28/10
Stage 1: Stage 1
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Esqueda, Rafael61BLimited90011.37 7.9156100.0000100.00%
R2 Butler, Taran65GMLimited911011.10 7.2973 92.1888 92.19%
3 White, Sterling67MLimited89013.23 6.7271 84.9853 84.99%
4 John, Jeffrey66ALimited86014.22 6.0478 76.4036 76.40%
5 Morgan, Kurt25ALimited89014.78 6.0217 76.0738 76.07%
6 Manahan, Joel22CLimited84014.79 5.6795 71.7507 71.75%
7 Chan, Alex18ULimited80014.92 5.3619 67.7384 67.74%
8 Shray, James51BLimited88016.44 5.3528 67.6234 67.62%
9 Shaver, Russ56BLimited90016.87 5.3349 67.3973 67.40%
10 Mendez, Ignacio15CLimited96018.33 5.2373 66.1643 66.16%
11 Carr, George20ULimited96019.44 4.9383 62.3869 62.39%
12 Kasper, John Dennis50ULimited84018.76 4.4776 56.5668 56.57%
13 Cantuba, Reggie24CLimited821016.12 4.4665 56.4266 56.43%
14 Korossy, Sandor41BLimited901019.09 4.1907 52.9423 52.94%
15 Trinidad, Jerry53ULimited861018.60 4.0860 51.6196 51.62%
16 Rifkin, Steven7ULimited901019.91 4.0181 50.7618 50.76%
17 Yann, Lord4ULimited90022.68 3.9683 50.1326 50.13%
18 Yamate, Chris19ULimited813013.04 3.9110 49.4088 49.41%
19 Kelly, Tim31CLimited782014.86 3.9031 49.3090 49.31%
20 Gardner, Michele 38ULimited831019.71 3.7037 46.7899 46.79%
21 Velasco, Vincent42ULimited91026.53 3.4301 43.3334 43.33%
22 Inocencio, Fred26ULimited771021.07 3.1799 40.1726 40.17%
23 Kuo, Steve33ULimited783015.98 3.0038 37.9478 37.95%
24 Suarez, Jameson43ULimited752019.54 2.8147 35.5589 35.56%
25 Nielsen, Randy12CLimited772021.46 2.6561 33.5553 33.56%
26 Del Rosario, Reic6ULimited901031.14 2.5690 32.4549 32.45%
27 Alzona, Rodney49ALimited673014.95 2.4749 31.2661 31.27%
28 Gregorio, Edwin44ULimited691025.20 2.3413 29.5783 29.58%
29 Christensen, Suzie59ULimited88044.06 1.9973 25.2325 25.23%
30 Sales, Chris46ULimited703020.13 1.9871 25.1036 25.10%
31 Padilla, Rudy9CLimited636015.24 0.1969 2.4875 2.49%
DNF Marquez, Ian48ALimited00 0.00 0.0000 0.0000 0.00%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopher Flats/SWPL
Match Date: 02/28/10
Stage 1: Stage 1
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Hirt, Chris14ULimited 10911020.84 3.8868100.0000100.00%
2 Miyahara, Gary68CLimited 1088022.72 3.8732 99.6501 99.65%
3 Recto, James5ULimited 10823033.86 1.5357 39.5107 39.51%
4 Backhaus, Clayton10ULimited 10715021.37 0.9827 25.2830 25.28%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopher Flats/SWPL
Match Date: 02/28/10
Stage 1: Stage 1
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Chan, Gary55MProduction94014.48 6.4917100.0000100.00%
2 Bunning, Matt39BProduction80018.42 4.3431 66.9024 66.90%
3 Alatore, Eduardo8CProduction80019.65 4.0712 62.7139 62.71%
4 Weiss, Frank54UProduction88028.36 3.1030 47.7995 47.80%
5 Shaver, Ann57DProduction691030.76 1.9181 29.5470 29.55%
6 Cuyugan, Joey23UProduction538022.36 0.0000 0.0000 0.00%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopher Flats/SWPL
Match Date: 02/28/10
Stage 1: Stage 1
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 De Bella, Salvatore47CSingle Stack92017.91 5.1368100.0000100.00%
2 Stockman, Mike40USingle Stack97021.50 4.5116 87.8290 87.83%
3 Santiago, Caesar35USingle Stack98022.12 4.4304 86.2482 86.25%
4 Gutierrez, Jon16USingle Stack88023.33 3.7720 73.4309 73.43%
5 Slater, Justin17CSingle Stack97029.34 3.3061 64.3611 64.36%
6 Larimer, Keith13DSingle Stack881026.76 2.9148 56.7435 56.74%
7 Hardwick, Eric36USingle Stack89040.62 2.1910 42.6530 42.65%
8 Thiel, Celeste37USingle Stack697020.23 0.0000 0.0000 0.00%
Stage 2
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top
Gopher Flats/SWPL
Match Date: 02/28/10
Combined divisions - These are NOT official results.
Stage 2: Stage 2
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Butler, Taran64GMOpen158017.01 9.2887165.0000100.00%
2 Santiago, Nick34GMOpen151018.02 8.3796148.8512 90.21%
R3 Butler, Taran65GMLimited152018.25 8.3288147.9488 89.67%
4 White, Sterling67MLimited1491018.64 7.4571132.4643 80.28%
5 Yamaguchi, Hiro30AOpen149020.33 7.3291130.1906 78.90%
6 Yamate, Chris19ULimited155022.36 6.9320123.1367 74.63%
7 Tanaka, Brian29COpen151022.85 6.6083117.3867 71.14%
8Levanza-Rosales, Val27AOpen151022.92 6.5881117.0278 70.93%
9 Morgan, Kurt25ALimited157024.21 6.4849115.1946 69.81%
10 Asuncion, Edrick52UOpen153024.61 6.2170110.4358 66.93%
11 Bobinski, Chris32AOpen152024.68 6.1588109.4020 66.30%
12 Esqueda, Rafael61BLimited1471022.92 5.9773106.1779 64.35%
13 Kelly, Tim31CLimited154026.23 5.8711104.2914 63.21%
14 John, Jeffrey66ALimited154026.54 5.8026103.0746 62.47%
15 Arredondo, Ralph2MOpen1451023.66 5.7058101.3551 61.43%
16 De Bella, Salvatore47CSingle Stack157028.11 5.5852 99.2128 60.13%
17 Strelecky, Chuck1BOpen153027.68 5.5275 98.1879 59.51%
18 Raskin, Bill62AOpen156028.43 5.4872 97.4720 59.07%
19 Bunning, Matt39BProduction145026.98 5.3744 95.4683 57.86%
20 Shaver, Russ56BLimited145027.83 5.2102 92.5515 56.09%
21 Korossy, Sandor41BLimited1491027.46 5.0619 89.9172 54.50%
22 Chan, Gary55MProduction1421026.12 5.0536 89.7697 54.41%
23 Santiago, Caesar35USingle Stack154031.19 4.9375 87.7074 53.16%
24 Sales, Chris46ULimited149030.49 4.8868 86.8068 52.61%
25 Hirt, Chris14ULimited 10158032.67 4.8362 85.9079 52.07%
26 Kuo, Steve33ULimited155032.21 4.8122 85.4816 51.81%
27 Zaragoza, John60MOpen148030.99 4.7757 84.8332 51.41%
28 Slater, Justin17CSingle Stack153032.05 4.7738 84.7995 51.39%
29 Miyahara, Gary68CLimited 101481029.21 4.7244 83.9220 50.86%
30 Carr, George20ULimited161034.30 4.6939 83.3802 50.53%
31 Melhorn, Rob58BOpen1492027.69 4.6587 82.7549 50.15%
32 Chan, Alex18ULimited1421029.17 4.5252 80.3835 48.72%
33 Stockman, Mike40USingle Stack157034.99 4.4870 79.7049 48.31%
34 Urbano, Brian45COpen1422027.40 4.4526 79.0938 47.94%
35 Larimer, Keith13DSingle Stack155035.82 4.3272 76.8663 46.59%
36 Manahan, Joel22CLimited1562032.04 4.2447 75.4008 45.70%
37 Cantuba, Reggie24CLimited1362028.26 4.1047 72.9139 44.19%
38 Alatore, Eduardo8CProduction153038.08 4.0179 71.3720 43.26%
39 Shray, James51BLimited153039.42 3.8813 68.9455 41.79%
40 Mendez, Ignacio15CLimited1521036.98 3.8399 68.2101 41.34%
41 Thiel, Celeste37USingle Stack1443030.26 3.7673 66.9205 40.56%
42 Mata, Michael21COpen1432032.82 3.7477 66.5723 40.35%
43 Alzona, Rodney49ALimited1414027.62 3.6568 64.9576 39.37%
44 Nielsen, Randy12CLimited1501038.30 3.6554 64.9328 39.35%
45 Fritz, Eric11UOpen1402034.92 3.4364 61.0426 37.00%
46 Weiss, Frank54UProduction1561042.59 3.4280 60.8933 36.91%
47 Rifkin, Steven7ULimited160046.91 3.4108 60.5878 36.72%
48 Gutierrez, Jon16USingle Stack150044.64 3.3602 59.6890 36.18%
49 Gardner, Michele 38ULimited1442036.94 3.3568 59.6286 36.14%
50 Backhaus, Clayton10ULimited 10155049.07 3.1588 56.1114 34.01%
51 Trinidad, Jerry53ULimited1461045.00 3.0222 53.6849 32.54%
52 Smith, Greg63UOpen164054.33 3.0186 53.6210 32.50%
53 Inocencio, Fred26ULimited136045.25 3.0055 53.3883 32.36%
54 Kasper, John Dennis50ULimited1372041.32 2.8316 50.2992 30.48%
55 Shaver, Ann57DProduction121043.79 2.7632 49.0842 29.75%
56 Hardwick, Eric36USingle Stack158058.74 2.6898 47.7803 28.96%
57 Christensen, Suzie59ULimited150055.96 2.6805 47.6151 28.86%
58 Yann, Lord4ULimited1442047.36 2.6182 46.5084 28.19%
59 Padilla, Rudy9CLimited1245028.53 2.5938 46.0750 27.92%
60 Velasco, Vincent42ULimited157068.57 2.2896 40.6714 24.65%
61 Cuyugan, Joey23UProduction1152042.79 2.2201 39.4368 23.90%
62 Del Rosario, Reic6ULimited154070.62 2.1807 38.7369 23.48%
63 Suarez, Jameson43ULimited1532068.74 1.9348 34.3689 20.83%
64 Gregorio, Edwin44ULimited1502068.74 1.8912 33.5944 20.36%
65 Recto, James5ULimited 101514063.11 1.7588 31.2425 18.93%
66 Alonzo, Cookie3UOpen1512075.75 1.7294 30.7202 18.62%
DNF Marquez, Ian48ALimited00 0.00 0.0000 0.0000 0.00%
DNF Cruz, Dennis28GMOpen00 0.00 0.0000 0.0000 0.00%
