
This is a test header page
| Overall [ Combined ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
| Open [ 10 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
| Limited [ 6 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
| Limited 10 [ 7 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
| Production [ 1 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
| Single Stack [ 3 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] | [ Stg 5 ] | [ Stg 6 ] |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | DUNN IV, BENNIE | A45520 | M | Open | Major | No | No | No | No | 714.6238 | 100.00% | |
| 2 | COBB, ADRIAN | A62447 | A | Open | Major | No | No | No | No | 697.7671 | 97.64% | |
| 3 | TILLEY, GARY | TY30717 | M | Open | Major | No | No | No | No | 695.8746 | 97.38% | |
| 4 | ESQUEDA, RAFEAL | TY64075 | B | Limited | Minor | No | No | No | No | 686.5506 | 96.07% | |
| 5 | SHIMODA, WAYDE | TY22721 | B | Open | Major | No | No | No | No | Senior | 641.5365 | 89.77% |
| 6 | DUNN III, BENNIE | A34748 | B | Open | Major | No | No | No | No | 592.0277 | 82.84% | |
| 7 | COBB, ADRIAN | REENTRY | B | Limited | Major | No | No | No | No | 573.0737 | 80.19% | |
| 8 | ROGERS, ERIC | L2952 | C | Open | Major | No | No | No | No | 544.0736 | 76.13% | |
| 9 | TABION, JULIUS | A65255 | D | Limited | Major | No | No | No | No | 542.5211 | 75.92% | |
| 10 | COLLINS, LEROY | A24417 | B | Open | Major | No | No | No | No | S. Sen | 511.0425 | 71.51% |
| 11 | RICHEY, MIKE | TY42859 | B | Limited | Minor | No | No | No | No | Senior | 493.8220 | 69.10% |
| 12 | PARBST, BRUCE | L2116 | B | Open | Major | No | No | No | No | Senior | 491.5229 | 68.78% |
| 13 | DICE, EDDY | FY29119 | U | Single Stack | Major | No | No | No | No | Senior | 413.7025 | 57.89% |
| 14 | BAILEY, BILL | A64228 | C | Production | Minor | No | No | No | No | Senior | 400.7653 | 56.08% |
| 15 | BIAG, JOSHUA | U | Single Stack | Major | No | No | No | No | 393.8456 | 55.11% | ||
| 16 | MORRIS, J.D. | U | Limited 10 | Major | No | No | No | No | 356.1482 | 49.84% | ||
| 17 | ROWAN, NICK | A59772 | C | Limited | Major | No | No | No | No | Senior | 308.9719 | 43.24% |
| 18 | DEAN, MATT | U | Limited 10 | Minor | No | No | No | No | 283.5467 | 39.68% | ||
| 19 | VILLANUEVA, MORENO | A63407 | U | Single Stack | Major | No | No | No | No | 273.9106 | 38.33% | |
| 20 | BERG, ERIC | U | Limited 10 | Major | No | No | No | No | Senior | 269.6180 | 37.73% | |
| 21 | OLDREAD, FRANK | A65846 | U | Limited 10 | Major | No | No | No | No | 226.2969 | 31.67% | |
| 22 | SEITZ, BOB | TY34688 | U | Open | Minor | No | No | No | No | 218.1873 | 30.53% | |
| 23 | TRUNKEY, LEO | U | Limited 10 | Minor | No | No | No | No | 179.7966 | 25.16% | ||
| 24 | GONDER, KEN | U | Limited | Minor | No | No | No | No | 169.6976 | 23.75% | ||
| 25 | CAPEHART, ED | U | Limited 10 | Major | No | No | No | No | 164.4027 | 23.01% | ||
| 26 | MORRIS, ZACH | U | Limited 10 | Major | No | No | No | No | Junior | 103.0064 | 14.41% | |
| 27 | ZARAGOZA, JOHN | A21781 | M | Open | Major | No | No | No | No | Senior | 0.0000 | 0.00% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | DUNN IV, BENNIE | A45520 | M | Open | Major | No | No | No | No | 715.7852 | 100.00% | |
| 2 | TILLEY, GARY | TY30717 | M | Open | Major | No | No | No | No | 694.5851 | 97.04% | |
| 3 | COBB, ADRIAN | A62447 | A | Open | Major | No | No | No | No | 690.6032 | 96.48% | |
| 4 | SHIMODA, WAYDE | TY22721 | B | Open | Major | No | No | No | No | Senior | 642.2537 | 89.73% |
| 5 | DUNN III, BENNIE | A34748 | B | Open | Major | No | No | No | No | 592.6973 | 82.80% | |
| 6 | ROGERS, ERIC | L2952 | C | Open | Major | No | No | No | No | 542.4715 | 75.79% | |
| 7 | COLLINS, LEROY | A24417 | B | Open | Major | No | No | No | No | S. Sen | 512.0558 | 71.54% |
| 8 | PARBST, BRUCE | L2116 | B | Open | Major | No | No | No | No | Senior | 489.8166 | 68.43% |
| 9 | SEITZ, BOB | TY34688 | U | Open | Minor | No | No | No | No | 215.9301 | 30.17% | |
| 10 | ZARAGOZA, JOHN | A21781 | M | Open | Major | No | No | No | No | Senior | 0.0000 | 0.00% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | ESQUEDA, RAFEAL | TY64075 | B | Limited | Minor | No | No | No | No | 775.1814 | 100.00% | |
| 2 | COBB, ADRIAN | REENTRY | B | Limited | Major | No | No | No | No | 653.4782 | 84.30% | |
| 3 | TABION, JULIUS | A65255 | D | Limited | Major | No | No | No | No | 639.7240 | 82.53% | |
| 4 | RICHEY, MIKE | TY42859 | B | Limited | Minor | No | No | No | No | Senior | 569.4694 | 73.46% |
| 5 | ROWAN, NICK | A59772 | C | Limited | Major | No | No | No | No | Senior | 354.5909 | 45.74% |
| 6 | GONDER, KEN | U | Limited | Minor | No | No | No | No | 190.5544 | 24.58% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | MORRIS, J.D. | U | Limited 10 | Major | No | No | No | No | 685.4434 | 100.00% | ||
| 2 | DEAN, MATT | U | Limited 10 | Minor | No | No | No | No | 615.7675 | 89.83% | ||
| 3 | BERG, ERIC | U | Limited 10 | Major | No | No | No | No | Senior | 581.3028 | 84.81% | |
| 4 | OLDREAD, FRANK | A65846 | U | Limited 10 | Major | No | No | No | No | 437.3320 | 63.80% | |
| 5 | TRUNKEY, LEO | U | Limited 10 | Minor | No | No | No | No | 427.7242 | 62.40% | ||
| 6 | CAPEHART, ED | U | Limited 10 | Major | No | No | No | No | 341.7863 | 49.86% | ||
| 7 | MORRIS, ZACH | U | Limited 10 | Major | No | No | No | No | Junior | 251.8669 | 36.75% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | BAILEY, BILL | A64228 | C | Production | Minor | No | No | No | No | Senior | 775.0000 | 100.00% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | DICE, EDDY | FY29119 | U | Single Stack | Major | No | No | No | No | Senior | 707.1444 | 100.00% |
| 2 | BIAG, JOSHUA | U | Single Stack | Major | No | No | No | No | 690.5627 | 97.66% | ||
| 3 | VILLANUEVA, MORENO | A63407 | U | Single Stack | Major | No | No | No | No | 531.2940 | 75.13% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | TILLEY, GARY | 7 | M | Open | 85 | 0 | 18.81 | 4.5189 | 85.0000 | 100.00% | |
| 2 | DUNN IV, BENNIE | 15 | M | Open | 85 | 0 | 19.01 | 4.4713 | 84.1046 | 98.95% | |
| 3 | SHIMODA, WAYDE | 21 | B | Open | 85 | 0 | 20.15 | 4.2184 | 79.3476 | 93.35% | |
| 4 | COBB, ADRIAN | 24 | A | Open | 85 | 0 | 21.80 | 3.8991 | 73.3416 | 86.28% | |
| 5 | ROGERS, ERIC | 1 | C | Open | 85 | 0 | 23.45 | 3.6247 | 68.1802 | 80.21% | |
| 6 | ESQUEDA, RAFEAL | 25 | B | Limited | 85 | 0 | 23.56 | 3.6078 | 67.8623 | 79.84% | |
| R7 | COBB, ADRIAN | 26 | B | Limited | 85 | 0 | 23.92 | 3.5535 | 66.8409 | 78.64% | |
| 8 | DUNN III, BENNIE | 27 | B | Open | 85 | 0 | 24.33 | 3.4936 | 65.7142 | 77.31% | |
| 9 | COLLINS, LEROY | 17 | B | Open | 85 | 0 | 26.75 | 3.1776 | 59.7703 | 70.32% | |
| 10 | RICHEY, MIKE | 8 | B | Limited | 85 | 0 | 28.39 | 2.9940 | 56.3168 | 66.26% | |
| 11 | PARBST, BRUCE | 5 | B | Open | 85 | 0 | 29.97 | 2.8362 | 53.3486 | 62.76% | |
| 12 | TABION, JULIUS | 19 | D | Limited | 85 | 0 | 36.61 | 2.3218 | 43.6728 | 51.38% | |
| 13 | MORRIS, J.D. | 9 | U | Limited 10 | 85 | 0 | 41.81 | 2.0330 | 38.2405 | 44.99% | |
| 14 | BIAG, JOSHUA | 14 | U | Single Stack | 85 | 0 | 45.01 | 1.8885 | 35.5225 | 41.79% | |
| 15 | BAILEY, BILL | 23 | C | Production | 85 | 0 | 47.30 | 1.7970 | 33.8014 | 39.77% | |
| 16 | DICE, EDDY | 12 | U | Single Stack | 85 | 0 | 53.37 | 1.5927 | 29.9585 | 35.25% | |
| 17 | TRUNKEY, LEO | 22 | U | Limited 10 | 85 | 0 | 60.62 | 1.4022 | 26.3752 | 31.03% | |
| 18 | VILLANUEVA, MORENO | 13 | U | Single Stack | 85 | 0 | 65.16 | 1.3045 | 24.5375 | 28.87% | |
| 19 | ROWAN, NICK | 3 | C | Limited | 85 | 0 | 66.44 | 1.2793 | 24.0635 | 28.31% | |
| 20 | DEAN, MATT | 16 | U | Limited 10 | 85 | 0 | 66.72 | 1.2740 | 23.9638 | 28.19% | |
| 21 | OLDREAD, FRANK | 2 | U | Limited 10 | 85 | 0 | 66.85 | 1.2715 | 23.9168 | 28.14% | |
| 22 | BERG, ERIC | 20 | U | Limited 10 | 85 | 0 | 72.97 | 1.1649 | 21.9116 | 25.78% | |
| 23 | SEITZ, BOB | 18 | U | Open | 85 | 0 | 85.07 | 0.9992 | 18.7948 | 22.11% | |
| 24 | GONDER, KEN | 6 | U | Limited | 85 | 0 | 97.53 | 0.8715 | 16.3928 | 19.29% | |
| 25 | MORRIS, ZACH | 10 | U | Limited 10 | 85 | 0 | 119.18 | 0.7132 | 13.4152 | 15.78% | |
| 26 | CAPEHART, ED | 4 | U | Limited 10 | 75 | 20 | 140.29 | 0.3920 | 7.3735 | 8.67% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | TILLEY, GARY | 7 | M | Open | 85 | 0 | 18.81 | 4.5189 | 85.0000 | 100.00% | |
| 2 | DUNN IV, BENNIE | 15 | M | Open | 85 | 0 | 19.01 | 4.4713 | 84.1046 | 98.95% | |
| 3 | SHIMODA, WAYDE | 21 | B | Open | 85 | 0 | 20.15 | 4.2184 | 79.3476 | 93.35% | |
| 4 | COBB, ADRIAN | 24 | A | Open | 85 | 0 | 21.80 | 3.8991 | 73.3416 | 86.28% | |
| 5 | ROGERS, ERIC | 1 | C | Open | 85 | 0 | 23.45 | 3.6247 | 68.1802 | 80.21% | |
| 6 | DUNN III, BENNIE | 27 | B | Open | 85 | 0 | 24.33 | 3.4936 | 65.7142 | 77.31% | |
| 7 | COLLINS, LEROY | 17 | B | Open | 85 | 0 | 26.75 | 3.1776 | 59.7703 | 70.32% | |
| 8 | PARBST, BRUCE | 5 | B | Open | 85 | 0 | 29.97 | 2.8362 | 53.3486 | 62.76% | |
| 9 | SEITZ, BOB | 18 | U | Open | 85 | 0 | 85.07 | 0.9992 | 18.7948 | 22.11% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | ESQUEDA, RAFEAL | 25 | B | Limited | 85 | 0 | 23.56 | 3.6078 | 85.0000 | 100.00% | |
| R2 | COBB, ADRIAN | 26 | B | Limited | 85 | 0 | 23.92 | 3.5535 | 83.7207 | 98.49% | |
| 3 | RICHEY, MIKE | 8 | B | Limited | 85 | 0 | 28.39 | 2.9940 | 70.5388 | 82.99% | |
| 4 | TABION, JULIUS | 19 | D | Limited | 85 | 0 | 36.61 | 2.3218 | 54.7018 | 64.36% | |
| 5 | ROWAN, NICK | 3 | C | Limited | 85 | 0 | 66.44 | 1.2793 | 30.1404 | 35.46% | |
| 6 | GONDER, KEN | 6 | U | Limited | 85 | 0 | 97.53 | 0.8715 | 20.5326 | 24.16% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MORRIS, J.D. | 9 | U | Limited 10 | 85 | 0 | 41.81 | 2.0330 | 85.0000 | 100.00% | |
| 2 | TRUNKEY, LEO | 22 | U | Limited 10 | 85 | 0 | 60.62 | 1.4022 | 58.6262 | 68.97% | |
| 3 | DEAN, MATT | 16 | U | Limited 10 | 85 | 0 | 66.72 | 1.2740 | 53.2661 | 62.67% | |
| 4 | OLDREAD, FRANK | 2 | U | Limited 10 | 85 | 0 | 66.85 | 1.2715 | 53.1616 | 62.54% | |
| 5 | BERG, ERIC | 20 | U | Limited 10 | 85 | 0 | 72.97 | 1.1649 | 48.7046 | 57.30% | |
| 6 | MORRIS, ZACH | 10 | U | Limited 10 | 85 | 0 | 119.18 | 0.7132 | 29.8190 | 35.08% | |
| 7 | CAPEHART, ED | 4 | U | Limited 10 | 75 | 20 | 140.29 | 0.3920 | 16.3896 | 19.28% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BAILEY, BILL | 23 | C | Production | 85 | 0 | 47.30 | 1.7970 | 85.0000 | 100.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BIAG, JOSHUA | 14 | U | Single Stack | 85 | 0 | 45.01 | 1.8885 | 85.0000 | 100.00% | |
| 2 | DICE, EDDY | 12 | U | Single Stack | 85 | 0 | 53.37 | 1.5927 | 71.6863 | 84.34% | |
| 3 | VILLANUEVA, MORENO | 13 | U | Single Stack | 85 | 0 | 65.16 | 1.3045 | 58.7146 | 69.08% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | ESQUEDA, RAFEAL | 25 | B | Limited | 156 | 0 | 20.61 | 7.5691 | 170.0000 | 100.00% | |
| 2 | TABION, JULIUS | 19 | D | Limited | 165 | 0 | 22.31 | 7.3958 | 166.1077 | 97.71% | |
| 3 | DUNN IV, BENNIE | 15 | M | Open | 153 | 0 | 21.91 | 6.9831 | 156.8386 | 92.26% | |
| 4 | SHIMODA, WAYDE | 21 | B | Open | 164 | 0 | 26.91 | 6.0944 | 136.8786 | 80.52% | |
| 5 | DUNN III, BENNIE | 27 | B | Open | 162 | 0 | 28.21 | 5.7426 | 128.9773 | 75.87% | |
| 6 | TILLEY, GARY | 7 | M | Open | 157 | 0 | 28.03 | 5.6011 | 125.7992 | 74.00% | |
| R7 | COBB, ADRIAN | 26 | B | Limited | 161 | 0 | 29.71 | 5.4191 | 121.7116 | 71.60% | |
| 8 | PARBST, BRUCE | 5 | B | Open | 162 | 10 | 31.61 | 4.8086 | 107.9999 | 63.53% | |
| 9 | ROGERS, ERIC | 1 | C | Open | 157 | 0 | 33.40 | 4.7006 | 105.5742 | 62.10% | |
| 10 | COLLINS, LEROY | 17 | B | Open | 167 | 0 | 37.48 | 4.4557 | 100.0739 | 58.87% | |
| 11 | DICE, EDDY | 12 | U | Single Stack | 163 | 0 | 40.77 | 3.9980 | 89.7940 | 52.82% | |
| 12 | COBB, ADRIAN | 24 | A | Open | 149 | 40 | 27.57 | 3.9536 | 88.7968 | 52.23% | |
| 13 | BAILEY, BILL | 23 | C | Production | 166 | 0 | 42.46 | 3.9096 | 87.8086 | 51.65% | |
| 14 | RICHEY, MIKE | 8 | B | Limited | 147 | 20 | 34.81 | 3.6484 | 81.9421 | 48.20% | |
| 15 | BIAG, JOSHUA | 14 | U | Single Stack | 165 | 0 | 46.31 | 3.5629 | 80.0218 | 47.07% | |
| 16 | ROWAN, NICK | 3 | C | Limited | 158 | 0 | 44.95 | 3.5150 | 78.9460 | 46.44% | |
| 17 | DEAN, MATT | 16 | U | Limited 10 | 160 | 0 | 63.28 | 2.5284 | 56.7872 | 33.40% | |
| 18 | MORRIS, J.D. | 9 | U | Limited 10 | 166 | 0 | 66.00 | 2.5152 | 56.4907 | 33.23% | |
| 19 | TRUNKEY, LEO | 22 | U | Limited 10 | 168 | 0 | 72.24 | 2.3256 | 52.2324 | 30.72% | |
| 20 | CAPEHART, ED | 4 | U | Limited 10 | 160 | 0 | 69.15 | 2.3138 | 51.9673 | 30.57% | |
| 21 | BERG, ERIC | 20 | U | Limited 10 | 161 | 20 | 64.44 | 2.1881 | 49.1442 | 28.91% | |
| 22 | VILLANUEVA, MORENO | 13 | U | Single Stack | 143 | 40 | 47.50 | 2.1684 | 48.7017 | 28.65% | |
| 23 | OLDREAD, FRANK | 2 | U | Limited 10 | 164 | 0 | 88.43 | 1.8546 | 41.6538 | 24.50% | |
| 24 | GONDER, KEN | 6 | U | Limited | 134 | 30 | 63.58 | 1.6357 | 36.7374 | 21.61% | |
| 25 | MORRIS, ZACH | 10 | U | Limited 10 | 147 | 20 | 81.95 | 1.5497 | 34.8059 | 20.47% | |
| 26 | SEITZ, BOB | 18 | U | Open | 135 | 50 | 56.82 | 1.4960 | 33.5998 | 19.76% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | DUNN IV, BENNIE | 15 | M | Open | 153 | 0 | 21.91 | 6.9831 | 170.0000 | 100.00% | |
| 2 | SHIMODA, WAYDE | 21 | B | Open | 164 | 0 | 26.91 | 6.0944 | 148.3651 | 87.27% | |
| 3 | DUNN III, BENNIE | 27 | B | Open | 162 | 0 | 28.21 | 5.7426 | 139.8007 | 82.24% | |
| 4 | TILLEY, GARY | 7 | M | Open | 157 | 0 | 28.03 | 5.6011 | 136.3559 | 80.21% | |
| 5 | PARBST, BRUCE | 5 | B | Open | 162 | 10 | 31.61 | 4.8086 | 117.0629 | 68.86% | |
| 6 | ROGERS, ERIC | 1 | C | Open | 157 | 0 | 33.40 | 4.7006 | 114.4337 | 67.31% | |
| 7 | COLLINS, LEROY | 17 | B | Open | 167 | 0 | 37.48 | 4.4557 | 108.4717 | 63.81% | |
| 8 | COBB, ADRIAN | 24 | A | Open | 149 | 40 | 27.57 | 3.9536 | 96.2484 | 56.62% | |
| 9 | SEITZ, BOB | 18 | U | Open | 135 | 50 | 56.82 | 1.4960 | 36.4194 | 21.42% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | ESQUEDA, RAFEAL | 25 | B | Limited | 156 | 0 | 20.61 | 7.5691 | 170.0000 | 100.00% | |
| 2 | TABION, JULIUS | 19 | D | Limited | 165 | 0 | 22.31 | 7.3958 | 166.1077 | 97.71% | |
| R3 | COBB, ADRIAN | 26 | B | Limited | 161 | 0 | 29.71 | 5.4191 | 121.7116 | 71.60% | |
| 4 | RICHEY, MIKE | 8 | B | Limited | 147 | 20 | 34.81 | 3.6484 | 81.9421 | 48.20% | |
| 5 | ROWAN, NICK | 3 | C | Limited | 158 | 0 | 44.95 | 3.5150 | 78.9460 | 46.44% | |
| 6 | GONDER, KEN | 6 | U | Limited | 134 | 30 | 63.58 | 1.6357 | 36.7374 | 21.61% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | DEAN, MATT | 16 | U | Limited 10 | 160 | 0 | 63.28 | 2.5284 | 170.0000 | 100.00% | |
| 2 | MORRIS, J.D. | 9 | U | Limited 10 | 166 | 0 | 66.00 | 2.5152 | 169.1125 | 99.48% | |
| 3 | TRUNKEY, LEO | 22 | U | Limited 10 | 168 | 0 | 72.24 | 2.3256 | 156.3645 | 91.98% | |
| 4 | CAPEHART, ED | 4 | U | Limited 10 | 160 | 0 | 69.15 | 2.3138 | 155.5711 | 91.51% | |
| 5 | BERG, ERIC | 20 | U | Limited 10 | 161 | 20 | 64.44 | 2.1881 | 147.1195 | 86.54% | |
| 6 | OLDREAD, FRANK | 2 | U | Limited 10 | 164 | 0 | 88.43 | 1.8546 | 124.6963 | 73.35% | |
| 7 | MORRIS, ZACH | 10 | U | Limited 10 | 147 | 20 | 81.95 | 1.5497 | 104.1959 | 61.29% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BAILEY, BILL | 23 | C | Production | 166 | 0 | 42.46 | 3.9096 | 170.0000 | 100.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | DICE, EDDY | 12 | U | Single Stack | 163 | 0 | 40.77 | 3.9980 | 170.0000 | 100.00% | |
| 2 | BIAG, JOSHUA | 14 | U | Single Stack | 165 | 0 | 46.31 | 3.5629 | 151.4990 | 89.12% | |
| 3 | VILLANUEVA, MORENO | 13 | U | Single Stack | 143 | 40 | 47.50 | 2.1684 | 92.2031 | 54.24% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | ESQUEDA, RAFEAL | 25 | B | Limited | 104 | 0 | 0.00 | 104.0000 | 120.0000 | 100.00% | |
| 2 | COBB, ADRIAN | 24 | A | Open | 95 | 0 | 0.00 | 95.0000 | 109.6154 | 91.35% | |
| 3 | MORRIS, J.D. | 9 | U | Limited 10 | 89 | 0 | 0.00 | 89.0000 | 102.6923 | 85.58% | |
| 4 | BAILEY, BILL | 23 | C | Production | 85 | 0 | 0.00 | 85.0000 | 98.0769 | 81.73% | |
| R5 | COBB, ADRIAN | 26 | B | Limited | 85 | 0 | 0.00 | 85.0000 | 98.0769 | 81.73% | |
| 6 | DICE, EDDY | 12 | U | Single Stack | 83 | 0 | 0.00 | 83.0000 | 95.7692 | 79.81% | |
| 7 | DUNN IV, BENNIE | 15 | M | Open | 78 | 0 | 0.00 | 78.0000 | 90.0000 | 75.00% | |
| 8 | TILLEY, GARY | 7 | M | Open | 77 | 0 | 0.00 | 77.0000 | 88.8462 | 74.04% | |
| 9 | PARBST, BRUCE | 5 | B | Open | 70 | 0 | 0.00 | 70.0000 | 80.7692 | 67.31% | |
| TIE | SHIMODA, WAYDE | 21 | B | Open | 70 | 0 | 0.00 | 70.0000 | 80.7692 | 67.31% | |
| 11 | RICHEY, MIKE | 8 | B | Limited | 69 | 0 | 0.00 | 69.0000 | 79.6154 | 66.35% | |
| TIE | BIAG, JOSHUA | 14 | U | Single Stack | 69 | 0 | 0.00 | 69.0000 | 79.6154 | 66.35% | |
| 13 | ROGERS, ERIC | 1 | C | Open | 68 | 0 | 0.00 | 68.0000 | 78.4615 | 65.38% | |
| 14 | DUNN III, BENNIE | 27 | B | Open | 66 | 0 | 0.00 | 66.0000 | 76.1538 | 63.46% | |
| 15 | OLDREAD, FRANK | 2 | U | Limited 10 | 63 | 0 | 0.00 | 63.0000 | 72.6923 | 60.58% | |
| 16 | COLLINS, LEROY | 17 | B | Open | 58 | 10 | 0.00 | 48.0000 | 55.3846 | 46.15% | |
| 17 | ROWAN, NICK | 3 | C | Limited | 36 | 0 | 0.00 | 36.0000 | 41.5385 | 34.62% | |
| 18 | DEAN, MATT | 16 | U | Limited 10 | 34 | 0 | 0.00 | 34.0000 | 39.2308 | 32.69% | |
| 19 | SEITZ, BOB | 18 | U | Open | 33 | 0 | 0.00 | 33.0000 | 38.0769 | 31.73% | |
| TIE | BERG, ERIC | 20 | U | Limited 10 | 33 | 0 | 0.00 | 33.0000 | 38.0769 | 31.73% | |
| 21 | CAPEHART, ED | 4 | U | Limited 10 | 31 | 0 | 0.00 | 31.0000 | 35.7692 | 29.81% | |
| 22 | GONDER, KEN | 6 | U | Limited | 30 | 0 | 0.00 | 30.0000 | 34.6154 | 28.85% | |
| 23 | TRUNKEY, LEO | 22 | U | Limited 10 | 18 | 0 | 0.00 | 18.0000 | 20.7692 | 17.31% | |
| 24 | MORRIS, ZACH | 10 | U | Limited 10 | 5 | 0 | 0.00 | 5.0000 | 5.7692 | 4.81% | |
| DNF | TABION, JULIUS | 19 | D | Limited | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
| DNF | VILLANUEVA, MORENO | 13 | U | Single Stack | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | COBB, ADRIAN | 24 | A | Open | 95 | 0 | 0.00 | 95.0000 | 120.0000 | 100.00% | |
| 2 | DUNN IV, BENNIE | 15 | M | Open | 78 | 0 | 0.00 | 78.0000 | 98.5263 | 82.11% | |
| 3 | TILLEY, GARY | 7 | M | Open | 77 | 0 | 0.00 | 77.0000 | 97.2632 | 81.05% | |
| 4 | PARBST, BRUCE | 5 | B | Open | 70 | 0 | 0.00 | 70.0000 | 88.4211 | 73.68% | |
| TIE | SHIMODA, WAYDE | 21 | B | Open | 70 | 0 | 0.00 | 70.0000 | 88.4211 | 73.68% | |
| 6 | ROGERS, ERIC | 1 | C | Open | 68 | 0 | 0.00 | 68.0000 | 85.8947 | 71.58% | |
| 7 | DUNN III, BENNIE | 27 | B | Open | 66 | 0 | 0.00 | 66.0000 | 83.3684 | 69.47% | |
| 8 | COLLINS, LEROY | 17 | B | Open | 58 | 10 | 0.00 | 48.0000 | 60.6316 | 50.53% | |
| 9 | SEITZ, BOB | 18 | U | Open | 33 | 0 | 0.00 | 33.0000 | 41.6842 | 34.74% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | ESQUEDA, RAFEAL | 25 | B | Limited | 104 | 0 | 0.00 | 104.0000 | 120.0000 | 100.00% | |
| R2 | COBB, ADRIAN | 26 | B | Limited | 85 | 0 | 0.00 | 85.0000 | 98.0769 | 81.73% | |
| 3 | RICHEY, MIKE | 8 | B | Limited | 69 | 0 | 0.00 | 69.0000 | 79.6154 | 66.35% | |
| 4 | ROWAN, NICK | 3 | C | Limited | 36 | 0 | 0.00 | 36.0000 | 41.5385 | 34.62% | |
| 5 | GONDER, KEN | 6 | U | Limited | 30 | 0 | 0.00 | 30.0000 | 34.6154 | 28.85% | |
| DNF | TABION, JULIUS | 19 | D | Limited | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MORRIS, J.D. | 9 | U | Limited 10 | 89 | 0 | 0.00 | 89.0000 | 120.0000 | 100.00% | |
| 2 | OLDREAD, FRANK | 2 | U | Limited 10 | 63 | 0 | 0.00 | 63.0000 | 84.9438 | 70.79% | |
| 3 | DEAN, MATT | 16 | U | Limited 10 | 34 | 0 | 0.00 | 34.0000 | 45.8427 | 38.20% | |
| 4 | BERG, ERIC | 20 | U | Limited 10 | 33 | 0 | 0.00 | 33.0000 | 44.4944 | 37.08% | |
