
Phoenix Rod & Gun Club - Arizona
Match Results - 07/27/2010
...Back To Latest Match Results...
Total Entrants = 18
Final Standings
| 1 | Gallegos, Phillip | TY28855 | A | Open | Major | No | No | No | No | | 447.6049 | 100.00% |
| 2 | Bakke, Brian | A57645 | C | Production | Minor | No | No | No | No | | 380.9957 | 85.12% |
| 3 | Prock, Lloyd | A50107 | A | Production | Minor | No | No | No | No | | 327.0563 | 73.07% |
| 4 | Murtaugh, Sean | A58638 | U | Single Stack | Major | No | No | No | No | | 318.9231 | 71.25% |
| 5 | Arnold, Kurt | A63736 | B | Limited | Major | No | No | No | No | | 316.0670 | 70.61% |
| 6 | Barron, Bill | A55644 | C | Single Stack | Minor | No | No | No | No | | 280.3210 | 62.63% |
| 7 | Geyer, Brian | | U | Limited | Minor | No | No | No | No | | 279.0700 | 62.35% |
| 8 | Antrim, Jon | A55152 | U | Revolver | Major | No | No | No | No | | 256.6853 | 57.35% |
| 9 | Crotsley, Mark | A68689 | U | Limited 10 | Major | No | No | No | No | | 244.7722 | 54.68% |
| 10 | Sciabica, Frank | | U | Single Stack | Major | No | No | No | No | | 226.7667 | 50.66% |
| 11 | Scheeler, Glen | | U | Single Stack | Major | No | No | No | No | | 206.6658 | 46.17% |
| 12 | Karapetian, Andrew | | U | Limited | Minor | No | No | No | No | | 179.0680 | 40.01% |
| 13 | Cornwell, Brian | | U | Limited | Minor | No | No | No | No | | 169.9594 | 37.97% |
| 14 | Lett, Fred | A67846 | D | Single Stack | Minor | No | No | No | No | S. Sen | 157.4115 | 35.17% |
| 15 | Casebolt, Bryan | | U | Limited | Minor | No | No | No | No | | 152.9749 | 34.18% |
| 16 | Edelkraut, Darcie | | U | Single Stack | Minor | No | No | No | No | | 80.6590 | 18.02% |
| 17 | Ramirez, Juan | | U | Limited | Major | No | No | No | No | | 64.2915 | 14.36% |
| 18 | Lyle, George | TY51829 | U | Production | Minor | No | No | No | No | Senior | 54.6276 | 12.20% |
| 1 | Gallegos, Phillip | TY28855 | A | Open | Major | No | No | No | No | | 450.0000 | 100.00% |
| 1 | Arnold, Kurt | A63736 | B | Limited | Major | No | No | No | No | | 428.5916 | 100.00% |
| 2 | Geyer, Brian | | U | Limited | Minor | No | No | No | No | | 379.3650 | 88.51% |
| 3 | Karapetian, Andrew | | U | Limited | Minor | No | No | No | No | | 256.8897 | 59.94% |
| 4 | Cornwell, Brian | | U | Limited | Minor | No | No | No | No | | 229.9769 | 53.66% |
| 5 | Casebolt, Bryan | | U | Limited | Minor | No | No | No | No | | 218.2028 | 50.91% |
| 6 | Ramirez, Juan | | U | Limited | Major | No | No | No | No | | 88.2501 | 20.59% |
| 1 | Crotsley, Mark | A68689 | U | Limited 10 | Major | No | No | No | No | | 450.0000 | 100.00% |
| 1 | Bakke, Brian | A57645 | C | Production | Minor | No | No | No | No | | 446.2094 | 100.00% |
| 2 | Prock, Lloyd | A50107 | A | Production | Minor | No | No | No | No | | 386.9860 | 86.73% |
| 3 | Lyle, George | TY51829 | U | Production | Minor | No | No | No | No | Senior | 61.9887 | 13.89% |
| 1 | Murtaugh, Sean | A58638 | U | Single Stack | Major | No | No | No | No | | 450.0000 | 100.00% |
| 2 | Barron, Bill | A55644 | C | Single Stack | Minor | No | No | No | No | | 394.7426 | 87.72% |
| 3 | Sciabica, Frank | | U | Single Stack | Major | No | No | No | No | | 319.5755 | 71.02% |
| 4 | Scheeler, Glen | | U | Single Stack | Major | No | No | No | No | | 296.0919 | 65.80% |
| 5 | Lett, Fred | A67846 | D | Single Stack | Minor | No | No | No | No | S. Sen | 225.0982 | 50.02% |
| 6 | Edelkraut, Darcie | | U | Single Stack | Minor | No | No | No | No | | 113.5309 | 25.23% |
| 1 | Antrim, Jon | A55152 | U | Revolver | Major | No | No | No | No | | 450.0000 | 100.00% |
Stage 1
Stage 1: Golden Bullet Standards  (Classifier:
CM06-06, Min rounds: 24, Max points: 120)
| 1 | Gallegos, Phillip | 5 | A | Open | 105 | 10 | 17.52 | 5.4224 | 120.0000 | 100.00% | |
| 2 | Arnold, Kurt | 13 | B | Limited | 97 | 10 | 20.57 | 4.2295 | 93.6006 | 78.00% | |
| 3 | Bakke, Brian | 7 | C | Production | 100 | 0 | 24.69 | 4.0502 | 89.6326 | 74.69% | |
| 4 | Antrim, Jon | 6 | U | Revolver | 104 | 0 | 27.19 | 3.8249 | 84.6467 | 70.54% | |
| 5 | Murtaugh, Sean | 15 | U | Single Stack | 105 | 20 | 23.10 | 3.6797 | 81.4333 | 67.86% | |
| 6 | Prock, Lloyd | 2 | A | Production | 84 | 20 | 18.85 | 3.3952 | 75.1372 | 62.61% | |
| 7 | Crotsley, Mark | 14 | U | Limited 10 | 107 | 0 | 32.55 | 3.2873 | 72.7493 | 60.62% | |
| 8 | Sciabica, Frank | 18 | U | Single Stack | 98 | 10 | 29.67 | 2.9660 | 65.6388 | 54.70% | |
| 9 | Barron, Bill | 12 | C | Single Stack | 91 | 30 | 20.86 | 2.9243 | 64.7160 | 53.93% | |
| 10 | Geyer, Brian | 16 | U | Limited | 99 | 10 | 31.52 | 2.8236 | 62.4875 | 52.07% | |
| 11 | Scheeler, Glen | 9 | U | Single Stack | 97 | 10 | 36.91 | 2.3571 | 52.1636 | 43.47% | |
| 12 | Cornwell, Brian | 3 | U | Limited | 95 | 10 | 37.21 | 2.2843 | 50.5525 | 42.13% | |
| 13 | Lett, Fred | 17 | D | Single Stack | 93 | 10 | 39.13 | 2.1211 | 46.9408 | 39.12% | |
| 14 | Casebolt, Bryan | 8 | U | Limited | 66 | 20 | 39.86 | 1.1540 | 25.5385 | 21.28% | |
| 15 | Karapetian, Andrew | 10 | U | Limited | 81 | 50 | 30.68 | 1.0104 | 22.3606 | 18.63% | |
| 16 | Edelkraut, Darcie | 1 | U | Single Stack | 70 | 60 | 42.10 | 0.2375 | 5.2560 | 4.38% | |
| 17 | Ramirez, Juan | 4 | U | Limited | 73 | 60 | 84.51 | 0.1538 | 3.4037 | 2.84% | |
| 18 | Lyle, George | 11 | U | Production | 40 | 120 | 53.64 | 0.0000 | 0.0000 | 0.00% | |
Stage 1: Golden Bullet Standards  (Classifier:
CM06-06, Min rounds: 24, Max points: 120)
| 1 | Gallegos, Phillip | 5 | A | Open | 105 | 10 | 17.52 | 5.4224 | 120.0000 | 100.00% | |
Stage 1: Golden Bullet Standards  (Classifier:
CM06-06, Min rounds: 24, Max points: 120)
| 1 | Arnold, Kurt | 13 | B | Limited | 97 | 10 | 20.57 | 4.2295 | 120.0000 | 100.00% | |
| 2 | Geyer, Brian | 16 | U | Limited | 99 | 10 | 31.52 | 2.8236 | 80.1116 | 66.76% | |
| 3 | Cornwell, Brian | 3 | U | Limited | 95 | 10 | 37.21 | 2.2843 | 64.8105 | 54.01% | |
| 4 | Casebolt, Bryan | 8 | U | Limited | 66 | 20 | 39.86 | 1.1540 | 32.7415 | 27.28% | |
| 5 | Karapetian, Andrew | 10 | U | Limited | 81 | 50 | 30.68 | 1.0104 | 28.6672 | 23.89% | |
| 6 | Ramirez, Juan | 4 | U | Limited | 73 | 60 | 84.51 | 0.1538 | 4.3636 | 3.64% | |
Stage 1: Golden Bullet Standards  (Classifier:
CM06-06, Min rounds: 24, Max points: 120)
| 1 | Crotsley, Mark | 14 | U | Limited 10 | 107 | 0 | 32.55 | 3.2873 | 120.0000 | 100.00% | |
Stage 1: Golden Bullet Standards  (Classifier:
CM06-06, Min rounds: 24, Max points: 120)
| 1 | Bakke, Brian | 7 | C | Production | 100 | 0 | 24.69 | 4.0502 | 120.0000 | 100.00% | |
| 2 | Prock, Lloyd | 2 | A | Production | 84 | 20 | 18.85 | 3.3952 | 100.5936 | 83.83% | |
| 3 | Lyle, George | 11 | U | Production | 40 | 120 | 53.64 | 0.0000 | 0.0000 | 0.00% | |
Stage 1: Golden Bullet Standards  (Classifier:
CM06-06, Min rounds: 24, Max points: 120)
| 1 | Murtaugh, Sean | 15 | U | Single Stack | 105 | 20 | 23.10 | 3.6797 | 120.0000 | 100.00% | |
| 2 | Sciabica, Frank | 18 | U | Single Stack | 98 | 10 | 29.67 | 2.9660 | 96.7253 | 80.60% | |
| 3 | Barron, Bill | 12 | C | Single Stack | 91 | 30 | 20.86 | 2.9243 | 95.3654 | 79.47% | |
| 4 | Scheeler, Glen | 9 | U | Single Stack | 97 | 10 | 36.91 | 2.3571 | 76.8682 | 64.06% | |
| 5 | Lett, Fred | 17 | D | Single Stack | 93 | 10 | 39.13 | 2.1211 | 69.1719 | 57.64% | |
| 6 | Edelkraut, Darcie | 1 | U | Single Stack | 70 | 60 | 42.10 | 0.2375 | 7.7452 | 6.45% | |
Stage 1: Golden Bullet Standards  (Classifier:
CM06-06, Min rounds: 24, Max points: 120)
| 1 | Antrim, Jon | 6 | U | Revolver | 104 | 0 | 27.19 | 3.8249 | 120.0000 | 100.00% | |
Stage 2
Stage 2: Step Up (Min rounds: 16, Max points: 80)
| 1 | Gallegos, Phillip | 5 | A | Open | 74 | 0 | 14.44 | 5.1247 | 80.0000 | 100.00% |
| 2 | Bakke, Brian | 7 | C | Production | 74 | 0 | 16.86 | 4.3891 | 68.5168 | 85.65% |
| 3 | Murtaugh, Sean | 15 | U | Single Stack | 77 | 0 | 17.64 | 4.3651 | 68.1421 | 85.18% |
| 4 | Arnold, Kurt | 13 | B | Limited | 74 | 0 | 17.25 | 4.2899 | 66.9682 | 83.71% |
| 5 | Barron, Bill | 12 | C | Single Stack | 74 | 0 | 17.65 | 4.1926 | 65.4493 | 81.81% |
| 6 | Prock, Lloyd | 2 | A | Production | 66 | 0 | 16.59 | 3.9783 | 62.1039 | 77.63% |
| 7 | Sciabica, Frank | 18 | U | Single Stack | 71 | 0 | 21.51 | 3.3008 | 51.5277 | 64.41% |
| 8 | Antrim, Jon | 6 | U | Revolver | 72 | 0 | 21.96 | 3.2787 | 51.1827 | 63.98% |
| 9 | Geyer, Brian | 16 | U | Limited | 72 | 0 | 22.87 | 3.1482 | 49.1455 | 61.43% |
| 10 | Cornwell, Brian | 3 | U | Limited | 60 | 0 | 23.75 | 2.5263 | 39.4372 | 49.30% |
| 11 | Crotsley, Mark | 14 | U | Limited 10 | 62 | 10 | 27.87 | 1.8658 | 29.1264 | 36.41% |
| 12 | Scheeler, Glen | 9 | U | Single Stack | 67 | 10 | 32.49 | 1.7544 | 27.3874 | 34.23% |
| 13 | Karapetian, Andrew | 10 | U | Limited | 60 | 20 | 23.92 | 1.6722 | 26.1042 | 32.63% |
| 14 | Lett, Fred | 17 | D | Single Stack | 57 | 10 | 28.96 | 1.6229 | 25.3346 | 31.67% |
| 15 | Casebolt, Bryan | 8 | U | Limited | 51 | 10 | 29.89 | 1.3717 | 21.4132 | 26.77% |
| 16 | Edelkraut, Darcie | 1 | U | Single Stack | 54 | 20 | 30.76 | 1.1053 | 17.2545 | 21.57% |
| 17 | Ramirez, Juan | 4 | U | Limited | 51 | 30 | 26.79 | 0.7839 | 12.2372 | 15.30% |
| 18 | Lyle, George | 11 | U | Production | 46 | 40 | 31.60 | 0.1899 | 2.9645 | 3.71% |
Stage 2: Step Up (Min rounds: 16, Max points: 80)
| 1 | Gallegos, Phillip | 5 | A | Open | 74 | 0 | 14.44 | 5.1247 | 80.0000 | 100.00% |
Stage 2: Step Up (Min rounds: 16, Max points: 80)
| 1 | Arnold, Kurt | 13 | B | Limited | 74 | 0 | 17.25 | 4.2899 | 80.0000 | 100.00% |
| 2 | Geyer, Brian | 16 | U | Limited | 72 | 0 | 22.87 | 3.1482 | 58.7091 | 73.39% |
| 3 | Cornwell, Brian | 3 | U | Limited | 60 | 0 | 23.75 | 2.5263 | 47.1116 | 58.89% |
| 4 | Karapetian, Andrew | 10 | U | Limited | 60 | 20 | 23.92 | 1.6722 | 31.1839 | 38.98% |
| 5 | Casebolt, Bryan | 8 | U | Limited | 51 | 10 | 29.89 | 1.3717 | 25.5801 | 31.98% |
| 6 | Ramirez, Juan | 4 | U | Limited | 51 | 30 | 26.79 | 0.7839 | 14.6185 | 18.27% |
Stage 2: Step Up (Min rounds: 16, Max points: 80)
| 1 | Crotsley, Mark | 14 | U | Limited 10 | 62 | 10 | 27.87 | 1.8658 | 80.0000 | 100.00% |
Stage 2: Step Up (Min rounds: 16, Max points: 80)
| 1 | Bakke, Brian | 7 | C | Production | 74 | 0 | 16.86 | 4.3891 | 80.0000 | 100.00% |
| 2 | Prock, Lloyd | 2 | A | Production | 66 | 0 | 16.59 | 3.9783 | 72.5124 | 90.64% |
| 3 | Lyle, George | 11 | U | Production | 46 | 40 | 31.60 | 0.1899 | 3.4613 | 4.33% |
Stage 2: Step Up (Min rounds: 16, Max points: 80)
| 1 | Murtaugh, Sean | 15 | U | Single Stack | 77 | 0 | 17.64 | 4.3651 | 80.0000 | 100.00% |
| 2 | Barron, Bill | 12 | C | Single Stack | 74 | 0 | 17.65 | 4.1926 | 76.8386 | 96.05% |
| 3 | Sciabica, Frank | 18 | U | Single Stack | 71 | 0 | 21.51 | 3.3008 | 60.4944 | 75.62% |
| 4 | Scheeler, Glen | 9 | U | Single Stack | 67 | 10 | 32.49 | 1.7544 | 32.1532 | 40.19% |
| 5 | Lett, Fred | 17 | D | Single Stack | 57 | 10 | 28.96 | 1.6229 | 29.7432 | 37.18% |
| 6 | Edelkraut, Darcie | 1 | U | Single Stack | 54 | 20 | 30.76 | 1.1053 | 20.2570 | 25.32% |
Stage 2: Step Up (Min rounds: 16, Max points: 80)
| 1 | Antrim, Jon | 6 | U | Revolver | 72 | 0 | 21.96 | 3.2787 | 80.0000 | 100.00% |
Stage 3
Stage 3: Humpty Hump (Min rounds: 26, Max points: 130)
| 1 | Gallegos, Phillip | 5 | A | Open | 124 | 0 | 16.26 | 7.6261 | 130.0000 | 100.00% |
| 2 | Prock, Lloyd | 2 | A | Production | 120 | 0 | 19.31 | 6.2144 | 105.9351 | 81.49% |
| 3 | Geyer, Brian | 16 | U | Limited | 128 | 0 | 20.79 | 6.1568 | 104.9533 | 80.73% |
| 4 | Bakke, Brian | 7 | C | Production | 120 | 0 | 19.89 | 6.0332 | 102.8463 | 79.11% |
| 5 | Arnold, Kurt | 13 | B | Limited | 118 | 10 | 21.00 | 5.1429 | 87.6696 | 67.44% |
| 6 | Murtaugh, Sean | 15 | U | Single Stack | 126 | 0 | 25.87 | 4.8705 | 83.0261 | 63.87% |
| 7 | Barron, Bill | 12 | C | Single Stack | 118 | 0 | 25.60 | 4.6094 | 78.5752 | 60.44% |
| 8 | Crotsley, Mark | 14 | U | Limited 10 | 129 | 0 | 33.79 | 3.8177 | 65.0793 | 50.06% |
| 9 | Karapetian, Andrew | 10 | U | Limited | 120 | 0 | 31.90 | 3.7618 | 64.1264 | 49.33% |
| 10 | Scheeler, Glen | 9 | U | Single Stack | 121 | 0 | 34.96 | 3.4611 | 59.0004 | 45.38% |
| 11 | Sciabica, Frank | 18 | U | Single Stack | 127 | 0 | 38.04 | 3.3386 | 56.9122 | 43.78% |
| 12 | Casebolt, Bryan | 8 | U | Limited | 126 | 0 | 41.15 | 3.0620 | 52.1971 | 40.15% |
| 13 | Antrim, Jon | 6 | U | Revolver | 121 | 0 | 41.30 | 2.9298 | 49.9435 | 38.42% |
| 14 | Lett, Fred | 17 | D | Single Stack | 122 | 0 | 46.64 | 2.6158 | 44.5908 | 34.30% |
| 15 | Cornwell, Brian | 3 | U | Limited | 122 | 0 | 47.10 | 2.5902 | 44.1544 | 33.96% |
| 16 | Ramirez, Juan | 4 | U | Limited | 116 | 10 | 57.05 | 1.8580 | 31.6728 | 24.36% |
| 17 | Lyle, George | 11 | U | Production | 109 | 10 | 55.85 | 1.7726 | 30.2170 | 23.24% |
| 18 | Edelkraut, Darcie | 1 | U | Single Stack | 119 | 10 | 69.53 | 1.5677 | 26.7241 | 20.56% |
Stage 3: Humpty Hump (Min rounds: 26, Max points: 130)
| 1 | Gallegos, Phillip | 5 | A | Open | 124 | 0 | 16.26 | 7.6261 | 130.0000 | 100.00% |
Stage 3: Humpty Hump (Min rounds: 26, Max points: 130)
| 1 | Geyer, Brian | 16 | U | Limited | 128 | 0 | 20.79 | 6.1568 | 130.0000 | 100.00% |
| 2 | Arnold, Kurt | 13 | B | Limited | 118 | 10 | 21.00 | 5.1429 | 108.5916 | 83.53% |
| 3 | Karapetian, Andrew | 10 | U | Limited | 120 | 0 | 31.90 | 3.7618 | 79.4299 | 61.10% |
| 4 | Casebolt, Bryan | 8 | U | Limited | 126 | 0 | 41.15 | 3.0620 | 64.6537 | 49.73% |
| 5 | Cornwell, Brian | 3 | U | Limited | 122 | 0 | 47.10 | 2.5902 | 54.6917 | 42.07% |
| 6 | Ramirez, Juan | 4 | U | Limited | 116 | 10 | 57.05 | 1.8580 | 39.2314 | 30.18% |
Stage 3: Humpty Hump (Min rounds: 26, Max points: 130)
| 1 | Crotsley, Mark | 14 | U | Limited 10 | 129 | 0 | 33.79 | 3.8177 | 130.0000 | 100.00% |
Stage 3: Humpty Hump (Min rounds: 26, Max points: 130)
| 1 | Prock, Lloyd | 2 | A | Production | 120 | 0 | 19.31 | 6.2144 | 130.0000 | 100.00% |
| 2 | Bakke, Brian | 7 | C | Production | 120 | 0 | 19.89 | 6.0332 | 126.2094 | 97.08% |
| 3 | Lyle, George | 11 | U | Production | 109 | 10 | 55.85 | 1.7726 | 37.0813 | 28.52% |
Stage 3: Humpty Hump (Min rounds: 26, Max points: 130)
| 1 | Murtaugh, Sean | 15 | U | Single Stack | 126 | 0 | 25.87 | 4.8705 | 130.0000 | 100.00% |
| 2 | Barron, Bill | 12 | C | Single Stack | 118 | 0 | 25.60 | 4.6094 | 123.0309 | 94.64% |
| 3 | Scheeler, Glen | 9 | U | Single Stack | 121 | 0 | 34.96 | 3.4611 | 92.3813 | 71.06% |
| 4 | Sciabica, Frank | 18 | U | Single Stack | 127 | 0 | 38.04 | 3.3386 | 89.1116 | 68.55% |
| 5 | Lett, Fred | 17 | D | Single Stack | 122 | 0 | 46.64 | 2.6158 | 69.8191 | 53.71% |
| 6 | Edelkraut, Darcie | 1 | U | Single Stack | 119 | 10 | 69.53 | 1.5677 | 41.8440 | 32.19% |
Stage 3: Humpty Hump (Min rounds: 26, Max points: 130)
| 1 | Antrim, Jon | 6 | U | Revolver | 121 | 0 | 41.30 | 2.9298 | 130.0000 | 100.00% |
Stage 4
Stage 4: Bogey (Min rounds: 24, Max points: 120)
| 1 | Bakke, Brian | 7 | C | Production | 106 | 0 | 15.21 | 6.9691 | 120.0000 | 100.00% |
| 2 | Gallegos, Phillip | 5 | A | Open | 102 | 10 | 13.47 | 6.8300 | 117.6049 | 98.00% |
| 3 | Murtaugh, Sean | 15 | U | Single Stack | 114 | 0 | 22.74 | 5.0132 | 86.3216 | 71.93% |
| 4 | Prock, Lloyd | 2 | A | Production | 99 | 10 | 18.27 | 4.8714 | 83.8800 | 69.90% |
| 5 | Crotsley, Mark | 14 | U | Limited 10 | 118 | 0 | 26.11 | 4.5193 | 77.8172 | 64.85% |
| 6 | Barron, Bill | 12 | C | Single Stack | 101 | 10 | 21.89 | 4.1571 | 71.5805 | 59.65% |
| 7 | Antrim, Jon | 6 | U | Revolver | 117 | 0 | 28.41 | 4.1183 | 70.9125 | 59.09% |
| 8 | Scheeler, Glen | 9 | U | Single Stack | 111 | 0 | 28.06 | 3.9558 | 68.1144 | 56.76% |
| 9 | Arnold, Kurt | 13 | B | Limited | 100 | 30 | 17.77 | 3.9392 | 67.8286 | 56.52% |
| 10 | Karapetian, Andrew | 10 | U | Limited | 102 | 0 | 26.42 | 3.8607 | 66.4769 | 55.40% |
| 11 | Geyer, Brian | 16 | U | Limited | 104 | 0 | 28.66 | 3.6288 | 62.4838 | 52.07% |
| 12 | Casebolt, Bryan | 8 | U | Limited | 102 | 0 | 32.63 | 3.1260 | 53.8262 | 44.86% |
| 13 | Sciabica, Frank | 18 | U | Single Stack | 99 | 30 | 22.55 | 3.0599 | 52.6880 | 43.91% |
| 14 | Lett, Fred | 17 | D | Single Stack | 96 | 0 | 40.77 | 2.3547 | 40.5453 | 33.79% |
| 15 | Cornwell, Brian | 3 | U | Limited | 104 | 0 | 50.00 | 2.0800 | 35.8152 | 29.85% |
| 16 | Edelkraut, Darcie | 1 | U | Single Stack | 98 | 20 | 42.74 | 1.8250 | 31.4244 | 26.19% |
| 17 | Lyle, George | 11 | U | Production | 89 | 30 | 47.37 | 1.2455 | 21.4461 | 17.87% |
| 18 | Ramirez, Juan | 4 | U | Limited | 90 | 50 | 40.57 | 0.9860 | 16.9778 | 14.15% |
Stage 4: Bogey (Min rounds: 24, Max points: 120)
| 1 | Gallegos, Phillip | 5 | A | Open | 102 | 10 | 13.47 | 6.8300 | 120.0000 | 100.00% |
Stage 4: Bogey (Min rounds: 24, Max points: 120)
| 1 | Arnold, Kurt | 13 | B | Limited | 100 | 30 | 17.77 | 3.9392 | 120.0000 | 100.00% |
| 2 | Karapetian, Andrew | 10 | U | Limited | 102 | 0 | 26.42 | 3.8607 | 117.6087 | 98.01% |
| 3 | Geyer, Brian | 16 | U | Limited | 104 | 0 | 28.66 | 3.6288 | 110.5443 | 92.12% |
| 4 | Casebolt, Bryan | 8 | U | Limited | 102 | 0 | 32.63 | 3.1260 | 95.2275 | 79.36% |
| 5 | Cornwell, Brian | 3 | U | Limited | 104 | 0 | 50.00 | 2.0800 | 63.3631 | 52.80% |
| 6 | Ramirez, Juan | 4 | U | Limited | 90 | 50 | 40.57 | 0.9860 | 30.0366 | 25.03% |
Stage 4: Bogey (Min rounds: 24, Max points: 120)
| 1 | Crotsley, Mark | 14 | U | Limited 10 | 118 | 0 | 26.11 | 4.5193 | 120.0000 | 100.00% |
Stage 4: Bogey (Min rounds: 24, Max points: 120)
| 1 | Bakke, Brian | 7 | C | Production | 106 | 0 | 15.21 | 6.9691 | 120.0000 | 100.00% |
| 2 | Prock, Lloyd | 2 | A | Production | 99 | 10 | 18.27 | 4.8714 | 83.8800 | 69.90% |
| 3 | Lyle, George | 11 | U | Production | 89 | 30 | 47.37 | 1.2455 | 21.4461 | 17.87% |
Stage 4: Bogey (Min rounds: 24, Max points: 120)
| 1 | Murtaugh, Sean | 15 | U | Single Stack | 114 | 0 | 22.74 | 5.0132 | 120.0000 | 100.00% |
| 2 | Barron, Bill | 12 | C | Single Stack | 101 | 10 | 21.89 | 4.1571 | 99.5077 | 82.92% |
| 3 | Scheeler, Glen | 9 | U | Single Stack | 111 | 0 | 28.06 | 3.9558 | 94.6892 | 78.91% |
| 4 | Sciabica, Frank | 18 | U | Single Stack | 99 | 30 | 22.55 | 3.0599 | 73.2442 | 61.04% |
| 5 | Lett, Fred | 17 | D | Single Stack | 96 | 0 | 40.77 | 2.3547 | 56.3640 | 46.97% |
| 6 | Edelkraut, Darcie | 1 | U | Single Stack | 98 | 20 | 42.74 | 1.8250 | 43.6847 | 36.40% |
Stage 4: Bogey (Min rounds: 24, Max points: 120)
| 1 | Antrim, Jon | 6 | U | Revolver | 117 | 0 | 28.41 | 4.1183 | 120.0000 | 100.00% |
Webmaster Copyright © 1997 to Present uspsa2.org
PHP by Allan Aurelio @ JVDynamics.com and PHP by Brian Gaynor @ Oceanside Practical Pistol Club
